Making the Markets

Sporting & Racing Analysts

 Victoria Markets

 01/06/2019 Caulfield  Race 1 1200m 2yo 
  namebrBarrier Draw riderjrankJockey RankingwtWeight CarriedpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetSuggested Bet UnitsspStarting Price DividendfpFinishing PositionmgnMargin in Lengths from Winnerp/lBet Profit or Loss
01 THE ASTROLOGIST3 DWAYNE DUNN258.5311158 10 1
02 CAN'T BE DONE6 JAMIE MOTT258.514939 8 2 0.20
03 IGNITING2 MICK DEE958.0411047.5 9 3 0.50
04 WILMOT PASS5 LUKE CURRIE258.5113.5512.7 2.5 4 1.50
05 CALL ME SHAMUS4 DAMIEN THORNTON657.59621623 31 5 2.00
06 HUNTLY CASTLE1 BRETT PREBBLE657.56434926 21 6 2.75
07 DESERT DREAMER11 JYE MCNEIL957.561028817 31 7 3.75
08 ZEE HOARDER10 CRAIG WILLIAMS157.568421012 15 8 6.00
09 WISEMAN9 LUKE NOLEN257.057461134 61 9 6.50
10 BRAZEN BRANDO8 BEN ALLEN657.511114.424.4 5.5 107.25
11 CELESTIAL WARRIOR7 CLAYTON DOUGLAS957.59824726 16 117.35

 01/06/2019 Caulfield  Race 2 2000m 3yo 23
  namebrBarrier Draw riderjrankJockey RankingwtWeight CarriedpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetSuggested Bet UnitsspStarting Price DividendfpFinishing PositionmgnMargin in Lengths from Winnerp/lBet Profit or Loss
01 DOGMATIC3 DWAYNE DUNN255.0328.6313 29 1 24
02 TYSONIC6 MICK DEE854.01197.816 7 2 2.25
03 MANGIONE9 CRAIG NEWITT456.0789.2410 10 3 3.50
04 AMERICAN IN PARIS8 DAMIEN THORNTON455.510101123 26 4 4.50
05 RACING PARADISE4 CORY PARISH854.55410.5816 114 5 5.00 -1
06 DOROZA7 FRED KERSLEY852.0879.2410 13 6 5.30
07 STAR MISSILE10 MICHAEL POY856.011111197.5 8 7 6.80
08 DALMATIA5 BRETT PREBBLE454.555361019 21 8 8.30
09 SKYWAY STAR2 CRAIG WILLIAMS154.0427.814.4 5.5 9 8.40
10 IGNITER11 JAMIE MOTT256.0269.676.5 7 108.80
11 A FIGHTING FURY12 ZAC SPAIN854.09111126 31 1110.30
12 TITAN BLINDERS1 STEPHEN BASTER455.0119.248 8.5 1220.30

 01/06/2019 Caulfield  Race 3 1440m 3yo 
  namebrBarrier Draw riderjrankJockey RankingwtWeight CarriedpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetSuggested Bet UnitsspStarting Price DividendfpFinishing PositionmgnMargin in Lengths from Winnerp/lBet Profit or Loss
01 ASGARD MASSIF1 TEODORE NUGENT251.0114.522.9 3.1 1
02 PERSUADER4 LACHLAN KING852.075231019 26 2 1.25
03 DESPACITO6 CHELSEA MACFARLANE551.010913.5613 20 3 3.25
04 LIGULATE5 CRAIG WILLIAMS154.0974.113.8 4.6 4 3.55
05 BIANCONI MAGIC7 CRAIG NEWITT554.07720811 12 5 3.65
06 HYPNOS3 MICK DEE860.03212512 13 6 3.85
07 BLINDER10 DWAYNE DUNN254.0691139.5 6.5 7 7.10
08 SYMPHONETTE2 DAMIEN THORNTON554.05311310 15 8 9.60
09 MAGNOSSIVA9 LUKE CURRIE254.04622921 16 9 13.35
10 MR GENOA8 JYE MCNEIL854.02417.5710 12 1028.35

 01/06/2019 Caulfield  Race 4 1600m BM 80 -2
  namebrBarrier Draw riderjrankJockey RankingwtWeight CarriedpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetSuggested Bet UnitsspStarting Price DividendfpFinishing PositionmgnMargin in Lengths from Winnerp/lBet Profit or Loss
01 SILENT ROAR3 DWAYNE DUNN254.5217.834.8 3.8 1
02 ROYAL THUNDER6 LUKE NOLEN257.59917.5717 17 2 2.75
03 SNIPFIT8 CHELSEA HALL1255.512321031 61 3 4.00
04 SAM SLICK1 BEN ALLEN658.0944.514.4 5.5 4 5.25
05 REBELLIOUS LORD7 TEODORE NUGENT253.0569.4514 28 5 5.45 -2
06 MR RECKLESS4 MICK DEE759.0755.424 7 6 5.55
07 SPECIAL DIVA12 ZAC SPAIN756.081125819 21 7 5.75
08 BAG RAIDER11 JAMIE MOTT258.5388.448 8 8 6.75
09 REVLIS2 JYE MCNEIL757.01171121 20 9 7.75
10 PAREMUUS BOY9 CRAIG WILLIAMS156.5121225812 12 108.15
11 BOXACHOCOLATES10 MITCHELL AITKEN756.0591269.5 12 118.35
12 LORD DURANTE5 JASON BALDOCK760.0421181 81 128.55

 01/06/2019 Caulfield  Race 5 1100m Open 
  namebrBarrier Draw riderjrankJockey RankingwtWeight CarriedpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetSuggested Bet UnitsspStarting Price DividendfpFinishing PositionmgnMargin in Lengths from Winnerp/lBet Profit or Loss
01 BANDIPUR2 CRAIG WILLIAMS157.5623.1513 4 1
02 MALIBU STYLE6 LEWIS GERMAN456.04512.5510 6.5 2 0.30
03 HOLY BLADE5 LUKE CURRIE254.07716.5611 12 3 1.30
04 JUNGLE EDGE7 CHELSEA HALL958.0127.835 4 4 1.70
05 WILLIAM THOMAS3 MICK DEE454.0864.422.8 4.2 5 1.90
06 GOLD FIELDS9 ZAC SPAIN454.037-951 91 6 4.15
07 ENIGMAN8 TEODORE NUGENT251.0477.837.5 6 7 4.35
08 OZI CHOICE4 MICHAEL POY454.51128734 61 8 9.35
09 SAINT VALOREM1 LACHLAN KING452.08434871 101 9 11.60

 01/06/2019 Caulfield  Race 6 1100m 3yo Fillies -2
  namebrBarrier Draw riderjrankJockey RankingwtWeight CarriedpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetSuggested Bet UnitsspStarting Price DividendfpFinishing PositionmgnMargin in Lengths from Winnerp/lBet Profit or Loss
01 BAM'S ON FIRE11 DWAYNE DUNN254.0687.224.8 4.2 1
02 PARIANO5 LEWIS GERMAN851.01218923 16 2 2.25
03 THINE IS THE POWER10 LACHLAN KING852.091110411 18 3 2.75
04 VOILA6 CRAIG NEWITT454.011817.5821 26 4 3.75
05 ALGADON MISS7 MICK DEE854.0359.835.5 5.5 5 3.85
06 ANGEL LASS9 BRETT PREBBLE454.55717619 31 6 4.05
07 LADY VEGA4 JYE MCNEIL854.086341234 41 7 4.25
08 GRACEFUL STORM12 PATRICK MOLONEY854.0121217613 19 8 4.35
09 PROPELLE8 CRAIG WILLIAMS155.510103.9512.6 2.7 9 4.55
10 ILLUMINAIRE2 STEPHEN BASTER454.021261161 191 104.75 -1
11 DU WELL3 LUKE CURRIE254.043231026 161 114.95 -1
12 FEARED EYES1 ANDREW MALLYON454.0631258 10 125.95

 01/06/2019 Caulfield  Race 7 1440m BM 85 -2
  namebrBarrier Draw riderjrankJockey RankingwtWeight CarriedpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetSuggested Bet UnitsspStarting Price DividendfpFinishing PositionmgnMargin in Lengths from Winnerp/lBet Profit or Loss
01 BEGOOD TOYA MOTHER10 DECLAN BATES257.5482.6811.6 1.8 1
02 ELITE DRAKE8 STEPHANIE THORNTON652.0146.429.5 26 2 5.00 -2
03 ARANCINI7 LIAM RIORDAN652.55510410 10 3 5.75
04 TOOSBUY1 ZAC SPAIN654.07320726 31 4 5.95
05 ROMANCER9 CLAYTON DOUGLAS660.05836914 17 5 6.70
06 DANON ROMAN4 JAMES WINKS257.085737 11 6 7.95
07 GENERAL CUSTER3 CHELSEA MACFARLANE256.0107-1071 201 7 8.70
08 WAZZENME6 MICHAEL POY653.091016.5516 11 8 8.80
09 NANGAWOOKA2 CRAIG WILLIAMS154.02124821 41 9 9.30
10 HEAVENWARD5 JOE BOWDITCH254.02219.5619 31 1010.05

 01/06/2019 Caulfield  Race 8 1200m Mares BM 90 -1
  namebrBarrier Draw riderjrankJockey RankingwtWeight CarriedpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetSuggested Bet UnitsspStarting Price DividendfpFinishing PositionmgnMargin in Lengths from Winnerp/lBet Profit or Loss
01 PETRELLE12 CRAIG WILLIAMS154.0166.224.2 2.8 1
02 CATH'S VILLAGE2 MICHAEL POY752.0419.8410 14 2 0.20
03 GREY SHADOW1 TEODORE NUGENT256.0734.815.5 8 3 1.20
04 MISS VIXEN11 LUKE CURRIE256.012128.433.9 4.6 4 1.30
05 NEUROTIC9 ZAC SPAIN754.04621918 21 5 3.05
06 SMART COUPE6 STEPHANIE THORNTON756.5459.847 12 6 3.80
07 QUEEN ANNABEL5 CRAIG NEWITT454.59919.5819 18 7 4.55
08 ATLANTICA7 JYE MCNEIL754.024221026 21 8 4.75
09 ALL ABOUT NICCI3 JAMES WINKS456.010616711 21 9 4.95
10 NARIKO8 LACHLAN KING752.571010.5610 11 106.20
11 TAKOOKACOD10 JASON BALDOCK754.5111112101 101 118.45
12 REWARDING LAUGHTER4 STEPHEN BASTER455.021551171 1151 1216.45-1

 01/06/2019 Caulfield  Race 9 2000m Open 
  namebrBarrier Draw riderjrankJockey RankingwtWeight CarriedpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetSuggested Bet UnitsspStarting Price DividendfpFinishing PositionmgnMargin in Lengths from Winnerp/lBet Profit or Loss
01 PACODALI7 TEODORE NUGENT257.08910.545 4.8 1
02 LIVE AND FREE9 BRETT PREBBLE454.510114.312.8 2.7 2 2.00
03 BEAU BALMAIN12 MICK DEE754.02812515 13 3 4.75
04 HOME BY MIDNIGHT4 MITCHELL AITKEN758.0312089 14 4 7.00
05 SECOND BULLET5 JAMIE MOTT256.5548.238 12 5 7.50
06 ALWARD3 CRAIG NEWITT454.053251021 41 6 7.60
07 OBSERVATIONAL8 STEPHANIE THORNTON752.5121213.5617 14 7 8.35
08 MORTON'S FORK2 CRAIG WILLIAMS157.095525 6 8 8.85
09 DARK EYES6 DAMIEN THORNTON455.01117.5717 17 9 12.85
10 BOOM TIME10 LACHLAN KING760.03723923 26 1013.25
11 DEE I CEE11 LIAM RIORDAN753.551015011101 201 1119.25
12 HARTANI1 JASON BALDOCK754.5105-12151 201 1220.00

bet with the correct odds

copyright 2015-2019 makingthemarkets.com