Making the Markets
Sporting & Racing Analysts
|
| 08/12/2018 | Doomben | Race 1 | 1200m | 2yo | |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | OH FIVE GLORY | 6 | TAYLOR MARSHALL | 6 | 56.5 | 4 | 5 | 5.4 | 2 | 8 | | 5 | 1 | | |
| 02 | MISHANI DESIRE | 1 | CLAYTON GALLAGHER | 4 | 54.0 | 1 | 1 | 10 | 3 | 7.5 | | 6.5 | 2 | 1.25 | |
| 03 | CHAMPAGNE JET | 5 | RYAN MALONEY | 2 | 58.0 | 1 | 3 | 2.06 | 1 | 2 | | 2.3 | 3 | 1.35 | |
| 04 | SOUTHERN SWING | 4 | LUKE TARRANT | 4 | 57.0 | 6 | 5 | 11 | 4 | 11 | | 10 | 4 | 1.85 | |
| 05 | CABOCHON LIL | 2 | DAMIAN BROWNE | 1 | 56.5 | 4 | 3 | 16.5 | 6 | 3.6 | | 4.2 | 5 | 3.10 | |
| 06 | MISHANI BLOSSOM | 3 | JIM BYRNE | 2 | 55.5 | 1 | 2 | 11 | 4 | 11 | | 41 | 6 | 3.40 | |
| 08/12/2018 | Doomben | Race 2 | 1350m | BM 70 | 12 |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | LULU EXPRESS | 4 | JACKSON MURPHY | 8 | 53.5 | 2 | 2 | 4 | 1 | 5 | 3 | 5.5 | 1 | | 12 |
| 02 | I WANNA BE A JEEP | 10 | COREY BAYLISS | 8 | 56.0 | 4 | 5 | 34 | 9 | 41 | | 41 | 2 | 0.10 | |
| 03 | AUERBACH | 12 | JEFF LLOYD | 2 | 60.0 | 7 | 12 | 9 | 4 | 10 | | 8.5 | 3 | 0.30 | |
| 04 | SMUG SATISFACTION | 9 | MICHAEL CAHILL | 4 | 55.0 | 7 | 8 | 5.3 | 2 | 3.5 | | 4 | 4 | 0.70 | |
| 05 | ALL IMPORTANT | 8 | JIM BYRNE | 2 | 59.0 | 3 | 4 | 10 | 5 | 7.5 | | 6.5 | 5 | 0.80 | |
| 06 | THE SOCIALIST | 2 | MARK DU PLESSIS | 1 | 58.5 | 4 | 2 | 13 | 6 | 5 | | 5.5 | 6 | 1.30 | |
| 07 | VAULTING AMBITION | 3 | JAG GUTHMANN-CHESTER | 4 | 58.0 | 12 | 6 | 36 | 10 | 34 | | 19 | 7 | 3.55 | |
| 08 | JINX 'N' DRINX | 1 | JAMES ORMAN | 4 | 56.5 | 1 | 1 | 18 | 8 | 21 | | 17 | 8 | 3.65 | |
| 09 | VICTORY TOAST | 11 | MICHAEL MURPHY | 8 | 52.0 | 4 | 6 | 8.6 | 3 | 12 | | 14 | 9 | 5.15 | |
| 10 | COUNTER MEAL | 6 | TAYLOR MARSHALL | 8 | 59.0 | 10 | 8 | | 11 | 61 | | 81 | 10 | 5.90 | |
| 11 | MISS MIAO | 5 | RYAN WIGGINS | 4 | 57.0 | 11 | 8 | 16 | 7 | 7.5 | | 13 | 11 | 6.10 | |
| 12 | MAKE A RULER | 7 | DALE SMITH | 8 | 55.5 | 9 | 8 | | 11 | 51 | | 81 | 12 | 7.85 | |
| 08/12/2018 | Doomben | Race 3 | 1600m | Class 3 | -3 |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | SOFIE'S GOLD CLASS | 9 | CRAIG NEWITT | 10 | 55.5 | 11 | 10 | 15.5 | 5 | 5.5 | | 8.5 | 1 | | |
| 02 | NASHVILLE SKYLINE | 10 | LUKE NOLEN | 4 | 57.0 | 10 | 10 | 20 | 8 | 23 | | 51 | 2 | 1.75 | |
| 03 | AL'S KINGDOM | 2 | BRAD STEWART | 4 | 56.0 | 1 | 1 | 3.35 | 1 | 4 | 3 | 2.7 | 3 | 1.95 | -3 |
| 04 | SWEET ADALINE | 6 | BRETT PREBBLE | 10 | 57.0 | 7 | 7 | | 11 | 26 | | 41 | 4 | 2.05 | |
| 05 | LE JUGE | 8 | JAMIE KAH | 1 | 57.5 | 4 | 5 | 18.5 | 7 | 14 | | 18 | 5 | 2.80 | |
| 06 | OMINECA | 7 | JIM BYRNE | 4 | 56.0 | 12 | 9 | 6.2 | 2 | 4.8 | | 7 | 6 | 3.55 | |
| 07 | MYMMING | 12 | JASON COLLETT | 1 | 57.0 | 8 | 10 | 40 | 10 | 16 | | 26 | 7 | 5.30 | |
| 08 | KEMSREY | 4 | COREY BROWN | 4 | 55.5 | 8 | 5 | 25 | 9 | 18 | | 41 | 8 | 5.50 | |
| 09 | BOOM BOOM EPIC | 3 | BRENDON MCCOULL | 4 | 57.0 | 2 | 2 | 6.2 | 2 | 7 | | 7.5 | 9 | 5.90 | |
| 10 | WINNING KISS | 1 | DAMIAN BROWNE | 1 | 57.0 | 5 | 3 | 15.5 | 5 | 8.5 | | 15 | 10 | 6.40 | |
| 11 | SHAUQUIN | 11 | DWAYNE DUNN | 12 | 59.0 | 3 | 8 | | 11 | 23 | | 31 | 11 | 12.65 | |
| 12 | POTENT FORCE | 5 | MATTHEW MCGILLIVRAY | 4 | 56.0 | 6 | 4 | 10 | 4 | 12 | | 6 | 12 | 12.85 | |
| 08/12/2018 | Doomben | Race 4 | 1350m | Restricted 1 Metro Win | |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | CADOGAN | 8 | JACKSON MURPHY | 11 | 51.0 | 8 | 9 | 6.2 | 2 | 4.4 | | 2.5 | 1 | | |
| 02 | CHAPTER AND VERSE | 4 | MARK DU PLESSIS | 1 | 54.0 | 12 | 9 | 3.8 | 1 | 3.7 | | 3.9 | 2 | 2.25 | |
| 03 | BOLD ASSASSIN | 2 | RYAN WIGGINS | 6 | 54.0 | 10 | 5 | 11 | 4 | 11 | | 17 | 3 | 5.00 | |
| 04 | PUBLISHING POWER | 1 | BRETT PREBBLE | 6 | 55.0 | 6 | 2 | 13 | 6 | 10 | | 11 | 4 | 5.20 | |
| 05 | APOLOBOOM | 9 | JIM BYRNE | 2 | 58.0 | 7 | 9 | 28 | 9 | 17 | | 16 | 4 | 5.20 | |
| 06 | BON ROCKET | 10 | TAYLOR MARSHALL | 6 | 54.0 | 5 | 7 | 18.5 | 7 | 15 | | 26 | 6 | 5.30 | |
| 07 | TIME TO TORQUE | 11 | MATTHEW MCGILLIVRAY | 2 | 56.5 | 11 | 12 | 30 | 10 | 10 | | 21 | 7 | 6.30 | |
| 08 | LANDMARKS | 5 | LARRY CASSIDY | 6 | 55.0 | 3 | 3 | 11 | 4 | 10 | | 21 | 8 | 6.50 | |
| 09 | I'VE GOTTA NEL | 3 | COREY BAYLISS | 11 | 51.0 | 1 | 1 | 7 | 3 | 7 | | 9 | 9 | 10.50 | |
| 10 | SHARPAMAL | 7 | JEFF LLOYD | 2 | 54.0 | 2 | 4 | 30 | 10 | 16 | | 21 | 10 | 11.00 | |
| 11 | YABA DABL DOYA | 6 | MICHAEL CAHILL | 6 | 55.5 | 8 | 6 | | 12 | 26 | | 61 | 11 | 11.75 | |
| 12 | SUNNY VICTORY | 12 | COREY BROWN | 2 | 56.0 | 3 | 7 | 27 | 8 | 26 | | 81 | 12 | 14.25 | |
| 08/12/2018 | Doomben | Race 5 | 2000m | 3yo | -2 |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | A MAN TO MATCH | 2 | DALE SMITH | 11 | 59.0 | 10 | 5 | 5.1 | 1 | 3.4 | | 3.3 | 1 | | |
| 02 | TRUSTY LAD | 8 | JAMES ORMAN | 6 | 57.5 | 11 | 12 | 9 | 4 | 4 | | 3.6 | 2 | 3.75 | |
| 03 | MISS SARA | 11 | CLAYTON GALLAGHER | 6 | 52.5 | 6 | 10 | 14 | 7 | 21 | 1 | 51 | 3 | 5.50 | -1 |
| 04 | CEOL NA MARA | 3 | RONALD STEWART | 6 | 56.5 | 2 | 1 | 16 | 8 | 7 | | 8.5 | 4 | 5.60 | |
| 05 | ULTIMATE RING | 1 | JIM BYRNE | 3 | 57.0 | 9 | 3 | 12.5 | 5 | 19 | | 13 | 5 | 5.70 | |
| 06 | MINGALAH | 10 | GARY GERAN | 6 | 56.5 | 4 | 7 | | 12 | 16 | | 16 | 6 | 6.95 | |
| 07 | STATELY MANNER | 9 | BRAD STEWART | 3 | 55.0 | 8 | 10 | 20 | 9 | 26 | | 31 | 7 | 7.15 | |
| 08 | UBER MOVER | 4 | TAYLOR MARSHALL | 11 | 54.0 | 1 | 1 | 32 | 10 | 81 | 1 | 101 | 8 | 8.90 | -1 |
| 09 | COASTAL PRINCE | 6 | JEFF LLOYD | 3 | 58.0 | 4 | 3 | 7 | 3 | 7 | | 8 | 9 | 10.15 | |
| 10 | LOPE FOR JOYA | 7 | MARK DU PLESSIS | 1 | 56.5 | 6 | 6 | 6.6 | 2 | 10 | | 13 | 10 | 16.15 | |
| 11 | LILIERO | 5 | RYAN WIGGINS | 6 | 54.0 | 11 | 9 | 34 | 11 | 41 | | 81 | 11 | 17.90 | |
| 12 | PIERRE BIZEL | 12 | DAMIAN BROWNE | 1 | 57.5 | 2 | 7 | 13 | 6 | 9.5 | | 15 | 12 | 19.90 | |
| 08/12/2018 | Doomben | Race 6 | 2000m | Class 6 | 15 |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | LOTA CREEK GOLD | 6 | JAMIE KAH | 1 | 56.0 | 3 | 2 | 6.6 | 4 | 10 | 2 | 6.5 | 1 | | 18 |
| 02 | MISHANI VAIDRA | 1 | JASON COLLETT | 1 | 55.5 | 9 | 4 | 4 | 1 | 6 | 3 | 3.6 | 2 | 3.75 | -3 |
| 03 | SHE GOES POP | 12 | BRETT PREBBLE | 11 | 55.5 | 2 | 9 | 8.6 | 5 | 13 | | 18 | 3 | 3.95 | |
| 04 | COLOUR OF MONEY | 5 | DWAYNE DUNN | 4 | 57.5 | 5 | 4 | | 8 | 34 | | 51 | 4 | 4.35 | |
| 05 | HAPPY GO PLUCKY | 10 | LUKE NOLEN | 4 | 59.0 | 6 | 10 | 12.5 | 6 | 19 | | 17 | 5 | 4.85 | |
| 06 | MOST EXALTED | 2 | BRAD STEWART | 4 | 56.0 | 11 | 7 | | 8 | 8.5 | | 7.5 | 6 | 5.05 | |
| 07 | RUBY GURU | 4 | BRENDON MCCOULL | 4 | 57.0 | 6 | 4 | | 8 | 9 | | 21 | 7 | 5.15 | |
| 08 | GALTERO | 7 | CRAIG NEWITT | 11 | 56.0 | 1 | 1 | 5.1 | 2 | 3.4 | | 5 | 8 | 6.40 | |
| 09 | SAVWELL | 8 | DAMIAN BROWNE | 1 | 57.5 | 11 | 11 | 5.9 | 3 | 4.8 | | 6.5 | 9 | 6.50 | |
| 10 | CALYPSO BAY | 11 | JIM BYRNE | 4 | 56.0 | 10 | 12 | | 8 | 19 | | 31 | 10 | 8.00 | |
| 11 | LUCKY JACKSON | 9 | COREY BROWN | 4 | 54.5 | 4 | 7 | 24 | 7 | 15 | | 17 | 11 | 12.00 | |
| 12 | SHAKOPEE | 3 | MATTHEW MCGILLIVRAY | 4 | 56.0 | 6 | 2 | | 8 | 126 | | 101 | 12 | 13.25 | |
| 08/12/2018 | Doomben | Race 7 | 1600m | Open Listed | |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | COLDSTONE | 2 | MATTHEW MCGILLIVRAY | 2 | 59.0 | 2 | 1 | 4.1 | 1 | 5.5 | | 5.5 | 1 | | |
| 02 | RULING DYNASTY | 3 | RYAN WIGGINS | 4 | 56.0 | 5 | 4 | 12 | 6 | 8 | | 17 | 2 | 3.25 | |
| 03 | SOLD FOR SONG | 7 | LUKE TARRANT | 4 | 56.5 | 9 | 9 | 10.5 | 5 | 5.5 | | 6.5 | 2 | 3.25 | |
| 04 | CANTBUYBETTER | 9 | JEFF LLOYD | 2 | 58.0 | 3 | 6 | 10 | 4 | 8.5 | | 8.5 | 4 | 3.45 | |
| 05 | KAY KAY BOY | 5 | JAMIE KAH | 1 | 54.0 | 1 | 3 | 5.7 | 3 | 3.8 | | 2.7 | 5 | 3.95 | |
| 06 | OUTRAGED | 4 | DALE SMITH | 8 | 54.5 | 7 | 5 | 42 | 8 | 34 | | 51 | 6 | 5.20 | |
| 07 | MORENDI | 8 | MICHAEL CAHILL | 4 | 57.5 | 5 | 7 | 44 | 9 | 41 | | 61 | 7 | 5.30 | |
| 08 | READY FOR DANGER | 6 | CLAYTON GALLAGHER | 4 | 54.0 | 8 | 8 | 36 | 7 | 23 | | 61 | 8 | 8.80 | |
| 09 | PRIORITISE | 1 | MICHAEL MURPHY | 8 | 57.5 | 4 | 2 | 4.1 | 1 | 3.1 | | 4.2 | 9 | 11.80 | |
| 08/12/2018 | Doomben | Race 8 | 1350m | Fillies & Mares Listed | |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | OUR CROWN MISTRESS | 9 | BRETT PREBBLE | 6 | 56.0 | 2 | 6 | 5 | 2 | 5 | | 5.5 | 1 | | |
| 02 | STELLA VICTORIA | 2 | JEFF LLOYD | 2 | 55.5 | 4 | 1 | 5.1 | 3 | 2.6 | | 2.7 | 2 | 0.40 | |
| 03 | FEMME FIREBALL | 5 | DALE SMITH | 9 | 54.0 | 7 | 7 | 4 | 1 | 4 | | 4 | 3 | 0.60 | |
| 04 | PRUE'S ANGEL | 4 | MATTHEW MCGILLIVRAY | 2 | 54.0 | 5 | 4 | 20 | 5 | 21 | | 41 | 4 | 1.35 | |
| 05 | TEST THE WORLD | 3 | COREY BROWN | 2 | 56.5 | 3 | 1 | 8 | 4 | 8 | | 9 | 5 | 1.85 | |
| 06 | CELLARGIRL | 7 | JAMES ORMAN | 6 | 54.0 | 9 | 9 | 20 | 5 | 17 | | 41 | 6 | 3.60 | |
| 07 | OF THE DAY | 8 | JIM BYRNE | 2 | 54.5 | 7 | 8 | 28 | 9 | 17 | | 13 | 7 | 5.10 | |
| 08 | FOXY HOUSEWIFE | 10 | MICHAEL HELLYER | 9 | 54.0 | 6 | 9 | 42 | 10 | 23 | | 31 | 8 | 5.60 | |
| 09 | PLUMARO | 1 | JAG GUTHMANN-CHESTER | 6 | 54.0 | 9 | 5 | 20 | 5 | 10 | | 14 | 9 | 6.85 | |
| 10 | SHEISWHATSHEIS | 6 | JAMIE KAH | 1 | 59.0 | 1 | 3 | 26 | 8 | 26 | | 31 | 10 | 7.15 | |
| 08/12/2018 | Doomben | Race 9 | 1200m | Restricted No Metro Wins | |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | AWESOME PLUCK | 6 | DAMIAN BROWNE | 1 | 58.0 | 9 | 5 | 4.8 | 2 | 3.4 | | 3.1 | 1 | | |
| 02 | AHWAHNEECHEE | 4 | JAMIE KAH | 1 | 57.0 | 3 | 2 | 12 | 5 | 5 | | 8.5 | 2 | 3.75 | |
| 03 | SWORD OF JUSTICE | 5 | JAG GUTHMANN-CHESTER | 7 | 56.5 | 7 | 4 | 17 | 7 | 18 | | 26 | 3 | 3.95 | |
| 04 | MISS ANNA | 14 | RONALD STEWART | 7 | 55.5 | 14 | 15 | | 10 | 34 | | 71 | 4 | 4.05 | |
| 05 | CONQUERING LASS | 9 | CLAYTON GALLAGHER | 7 | 52.5 | 11 | 12 | 10.5 | 4 | 12 | | 11 | 5 | 4.15 | |
| 06 | IGNITE THE LIGHT | 7 | DALE SMITH | 11 | 54.5 | 1 | 3 | 3.3 | 1 | 4 | | 5 | 6 | 5.40 | |
| 07 | CRYSTAL AMOR | 11 | JIM BYRNE | 4 | 54.0 | 5 | 8 | 14.5 | 6 | 18 | | 11 | 7 | 6.65 | |
| 08 | CASINO THOUGHTS | 3 | DAVID HAYSE | 11 | 59.0 | 13 | 8 | | 10 | 19 | | 31 | 8 | 7.65 | |
| 09 | WONDER BOOM | 10 | TAYLOR MARSHALL | 11 | 56.0 | 5 | 5 | 34 | 9 | 41 | | 41 | 9 | 10.15 | |
| 10 | ANNATIME | 2 | MATTHEW MCGILLIVRAY | 4 | 54.0 | 15 | 11 | 23 | 8 | 26 | | 21 | 10 | 10.45 | |
| 11 | TEEROYS TRIBUTE | 8 | MARK DU PLESSIS | 1 | 57.0 | 7 | 5 | - | 10 | 41 | | 81 | 11 | 10.75 | |
| 12 | BOMBARDING | 15 | COREY BROWN | 4 | 54.5 | 1 | 8 | 8.2 | 3 | 8.5 | | 4.6 | 12 | 13.25 | |
| 13 | LIMERICK MOON | 12 | JAMES ORMAN | 7 | 56.0 | 11 | 14 | | 10 | 51 | | 101 | 13 | 17.50 | |
| 14 | ZOFF 'N' OFF | 1 | NATHAN THOMAS | 15 | 54.0 | 4 | 1 | - | 10 | 34 | | 91 | 14 | 22.50 | |
| 15 | MACHU PICCHU | 13 | MICHAEL HELLYER | 11 | 54.0 | 9 | 13 | - | 10 | 51 | | 151 | 15 | 23.75 | |
bet with the correct odds
copyright 2015,2016,2017,2018 makingthemarkets.com