Making the Markets
Sporting & Racing Analysts
|
| 11/05/2018 | Scone | Race 1 | 1000m | Maiden | |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | PIERINA | 8 | JASON COLLETT | 2 | 57.0 | 3 | 6 | 12 | 4 | 7.5 | | 9.5 | 1 | | |
| 02 | PAMPLEMOUSSE | 10 | JENNY DUGGAN | 11 | 57.0 | 10 | 11 | 18 | 7 | 12 | | 21 | 2 | 1.05 | |
| 03 | SPARKLING FACET | 7 | KERRIN MCEVOY | 2 | 57.0 | 3 | 5 | 20 | 8 | 6 | | 9.5 | 3 | 1.15 | |
| 04 | VERSETTO | 4 | BLAKE SHINN | 1 | 59.0 | 1 | 1 | 6 | 3 | 4 | | 3.5 | 4 | 1.20 | |
| 05 | BELLE OF PORTUGAL | 2 | RACHEL KING | 2 | 54.0 | 5 | 3 | 16 | 6 | 16 | | 21 | 5 | 1.50 | |
| 06 | FORT JACKSON | 1 | AARON BULLOCK | 7 | 59.0 | 6 | 3 | 150 | 11 | 11 | | 13 | 6 | 2.30 | |
| 07 | ON A COMET | 6 | KOBY JENNINGS | 9 | 57.5 | 10 | 8 | 140 | 10 | 41 | | 81 | 7 | 2.40 | |
| 08 | STARRICK | 9 | GREG RYAN | 7 | 54.0 | 8 | 9 | 46 | 9 | 21 | | 41 | 8 | 2.45 | |
| 09 | ROSARIA CATERINA | 11 | GRANT BUCKLEY | 11 | 57.0 | 8 | 10 | 13 | 5 | 13 | | 26 | 9 | 2.75 | |
| 10 | DOLLARINA | 3 | JEFF PENZA | 9 | 54.0 | 2 | 1 | - | 12 | 41 | | 101 | 10 | 2.85 | |
| 11 | ARTEFIORI | 12 | BRENTON AVDULLA | 2 | 57.0 | 12 | 12 | 3.25 | 1 | 3.2 | | 3.7 | 11 | 3.05 | |
| 12 | TRYST | 5 | COREY BROWN | 2 | 57.0 | 6 | 6 | 5.6 | 2 | 4.2 | | 5 | 12 | 4.90 | |
| 11/05/2018 | Scone | Race 2 | 1300m | Maiden | |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | METAMORPHIC | 9 | TYE ANGLAND | 1 | 59.0 | 2 | 5 | 2.28 | 1 | 2.3 | | 1.8 | 1 | | |
| 02 | SETTLE THEN LIFT | 5 | JASON COLLETT | 3 | 57.0 | 9 | 9 | 42 | 6 | 21 | | 21 | 2 | 4.20 | |
| 03 | DEFT | 10 | KERRIN MCEVOY | 3 | 57.0 | 3 | 8 | 3.5 | 2 | 2.5 | | 3.9 | 3 | 4.35 | |
| 04 | FUDGEWEDGE | 2 | BLAKE SHINN | 1 | 57.0 | 7 | 3 | 6.4 | 3 | 6 | | 11 | 4 | 4.55 | |
| 05 | CLASSIC PRINCESS | 8 | TIM CLARK | 3 | 57.0 | 4 | 7 | 140 | 7 | 21 | | 16 | 5 | 6.10 | |
| 06 | SATYRICON | 4 | GLYN SCHOFIELD | 3 | 57.0 | 5 | 3 | 13.5 | 4 | 10 | | 14 | 6 | 8.10 | |
| 07 | SERILDA | 7 | GREG RYAN | 7 | 57.0 | 1 | 1 | 19 | 5 | 18 | | 31 | 7 | 10.15 | |
| 08 | ATHLETICO | 3 | AARON BULLOCK | 7 | 59.0 | 5 | 1 | - | 8 | 14 | | 31 | 8 | 10.35 | |
| 09 | SHIVKHANI | 1 | ROBERT THOMPSON | 9 | 56.5 | 10 | 5 | - | 8 | 23 | | 41 | 9 | 10.65 | |
| 10 | POMPOUS | 6 | GRANT BUCKLEY | 10 | 59.0 | 8 | 9 | - | 8 | 17 | | 31 | 10 | 12.95 | |
| 11/05/2018 | Scone | Race 3 | 1600m | Class 1 | |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | SURJIN | 7 | JASON COLLETT | 2 | 58.5 | 3 | 4 | 7.8 | 3 | 5 | | 3.7 | 1 | | |
| 02 | JOLLY HONOUR | 2 | BLAKE SHINN | 1 | 59.5 | 2 | 1 | 2.5 | 1 | 2.5 | | 2.7 | 2 | 1.75 | |
| 03 | PALMATEER | 1 | KERRIN MCEVOY | 2 | 55.5 | 3 | 1 | 3.5 | 2 | 3.8 | | 5 | 3 | 2.30 | |
| 04 | MOUNT PANORAMA | 6 | ANDREW ADKINS | 5 | 59.0 | 6 | 7 | 12.5 | 5 | 8 | | 7.5 | 4 | 8.05 | |
| 05 | BILLY CAN | 5 | GLYN SCHOFIELD | 2 | 55.5 | 5 | 4 | 24 | 6 | 5 | | 7 | 5 | 8.25 | |
| 06 | BLUESBRO | 4 | SERG LISNYY | 7 | 55.0 | 1 | 3 | 10.5 | 4 | 9 | | 12 | 6 | 9.00 | |
| 07 | WHITE EAGLE | 3 | GRANT BUCKLEY | 6 | 53.0 | 7 | 4 | - | 7 | 51 | | 81 | 7 | 9.95 | |
| 11/05/2018 | Scone | Race 4 | 1100m | 2yo | -2 |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | BARE NAKED LADY | 14 | TIM CLARK | 2 | 54.5 | 6 | 12 | 9.2 | 3 | 4.4 | | 3.6 | 1 | | |
| 02 | NICK THE SKIP | 8 | BLAKE SHINN | 1 | 56.5 | 6 | 7 | 12 | 6 | 5 | | 9 | 2 | 3.70 | |
| 03 | SMOOTH FACTOR | 16 | JASON COLLETT | 2 | 56.5 | 6 | 14 | 12.5 | 7 | 19 | 1 | 31 | 3 | 4.15 | -1 |
| 04 | DUNDEE LEE | 2 | KERRIN MCEVOY | 2 | 54.5 | 6 | 1 | 26 | 10 | 17 | | 11 | 4 | 4.25 | |
| 05 | CHARLIE'S LAW | 5 | AARON BULLOCK | 7 | 56.5 | 15 | 12 | 32 | 11 | 31 | | 41 | 5 | 5.00 | |
| 06 | FEARLESS AL | 12 | BRENTON AVDULLA | 2 | 56.5 | 1 | 6 | 10 | 4 | 7 | | 13 | 6 | 5.95 | |
| 07 | DICKO'S MATE | 15 | JOSH ADAMS | 8 | 56.5 | 13 | 16 | | 14 | 81 | | 151 | 7 | 6.70 | |
| 08 | HEAVENLY THUNDER | 3 | RACHEL KING | 8 | 54.5 | 13 | 9 | 6.6 | 2 | 4.4 | | 3.8 | 8 | 6.95 | |
| 09 | SPORTINI | 6 | COREY BROWN | 2 | 54.5 | 12 | 10 | 14.5 | 8 | 17 | | 17 | 9 | 7.80 | |
| 10 | WINSPEAR | 7 | DEANNE PANYA | 13 | 54.5 | 1 | 1 | 6 | 1 | 6 | | 8 | 10 | 8.35 | |
| 11 | LU'S IN CHARGE | 9 | KATHY O'HARA | 13 | 54.5 | 3 | 4 | 11 | 5 | 4.6 | | 11 | 11 | 8.45 | |
| 12 | HAVE A GO JOE | 4 | ROBERT THOMPSON | 8 | 56.5 | 6 | 3 | 32 | 11 | 31 | | 81 | 12 | 10.05 | |
| 13 | LINGALONGA LASS | 13 | ANDREW ADKINS | 8 | 54.5 | 5 | 10 | - | 14 | 151 | | 151 | 13 | 10.75 | |
| 14 | DYNASTY DI | 1 | GRANT BUCKLEY | 13 | 54.5 | 11 | 4 | 20 | 9 | 26 | 1 | 51 | 14 | 12.50 | -1 |
| 15 | ALOTAFOX | 10 | JEFF PENZA | 8 | 54.5 | 4 | 7 | 48 | 13 | 35 | | 81 | 15 | 15.45 | |
| 16 | JOLEN JOLEN | 11 | SERG LISNYY | 16 | 54.5 | 15 | 15 | | 14 | 101 | | 151 | 16 | 22.25 | |
| 11/05/2018 | Scone | Race 5 | 1100m | Class 1 | |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | CONNEMARA | 13 | TIM CLARK | 3 | 55.5 | 1 | 9 | 6 | 2 | 3.8 | | 4.6 | 1 | | |
| 02 | TIM'S PRINCIPAL | 14 | TYE ANGLAND | 1 | 57.5 | 7 | 11 | 18.5 | 7 | 6 | | 13 | 2 | 0.25 | |
| 03 | KATGULLY RED | 5 | TRAVIS WOLFGRAM | 10 | 54.5 | 7 | 3 | 7.4 | 3 | 7.5 | | 5 | 3 | 0.70 | |
| 04 | UPESI | 8 | JEFF PENZA | 6 | 53.0 | 13 | 11 | 20 | 8 | 21 | | 31 | 4 | 1.70 | |
| 05 | TORNADO OF SOULS | 12 | GLYN SCHOFIELD | 3 | 57.5 | 1 | 6 | 10 | 4 | 10 | | 9 | 5 | 1.70 | |
| 06 | TANIKO | 4 | BRENTON AVDULLA | 3 | 56.5 | 5 | 2 | 3.4 | 1 | 3.8 | | 3.5 | 6 | 2.75 | |
| 07 | MISS ALLSPICE | 11 | WINONA COSTIN | 10 | 53.0 | 12 | 13 | | 12 | 21 | | 41 | 7 | 3.20 | |
| 08 | KETTERING | 3 | BLAKE SHINN | 1 | 59.0 | 9 | 3 | 13.5 | 6 | 9.5 | | 9 | 8 | 3.20 | |
| 09 | ABOUKIR BAY | 7 | KOBY JENNINGS | 6 | 58.0 | 6 | 6 | 12 | 5 | 7 | | 16 | 9 | 3.40 | |
| 10 | ISLAND GRANGE | 6 | ANDREW GIBBONS | 10 | 53.0 | 10 | 10 | 48 | 10 | 51 | | 41 | 10 | 5.00 | |
| 11 | BEE NEATA | 10 | RACHEL KING | 6 | 53.0 | 3 | 6 | 60 | 11 | 21 | | 41 | 11 | 6.85 | |
| 12 | LOPE DE MANGO | 9 | KATHY O'HARA | 10 | 53.0 | 14 | 13 | | 12 | 51 | | 101 | 12 | 7.10 | |
| 13 | VELOCANO | 1 | ROBERT THOMPSON | 6 | 54.5 | 11 | 3 | 36 | 9 | 17 | | 31 | 13 | 9.65 | |
| 14 | ROSE OF EASTBOURNE | 2 | LUKE CUMBERLAND | 14 | 53.0 | 4 | 1 | | 12 | 41 | | 91 | 14 | 13.65 | |
| 11/05/2018 | Scone | Race 6 | 1300m | Class 2 | |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | SAVATIANO | 4 | KERRIN MCEVOY | 2 | 59.5 | 9 | 5 | 3.5 | 1 | 2.6 | | 2.4 | 1 | | |
| 02 | PLAYARD | 16 | JASON COLLETT | 2 | 57.0 | 5 | 12 | 15.5 | 5 | 11 | | 10 | 2 | 0.10 | |
| 03 | SIAM | 13 | JOSHUA PARR | 2 | 59.5 | 5 | 9 | 4.8 | 2 | 4.8 | | 4.4 | 3 | 0.20 | |
| 04 | HOSTWIN MERAKI | 14 | TIM CLARK | 2 | 55.5 | 13 | 16 | 23 | 8 | 14 | | 21 | 4 | 2.00 | |
| 05 | JUDGE JUDI | 3 | GREG RYAN | 6 | 54.0 | 5 | 2 | 8.4 | 3 | 8.5 | | 13 | 5 | 3.35 | |
| 06 | JUST BUTE | 5 | JEFF PENZA | 8 | 55.0 | 14 | 10 | | 13 | 41 | | 151 | 6 | 3.35 | |
| 07 | CHALK | 2 | AARON BULLOCK | 6 | 58.5 | 2 | 1 | 19.5 | 6 | 5 | | 7.5 | 7 | 4.20 | |
| 08 | LITTLE STEINY | 11 | ANDREW GIBBONS | 12 | 55.0 | 2 | 5 | 42 | 11 | 41 | | 101 | 8 | 4.35 | |
| 09 | INVINCIBLE BOT | 8 | ANDREW ADKINS | 8 | 55.0 | 1 | 3 | 32 | 10 | 31 | | 91 | 9 | 5.50 | |
| 10 | WHITTY WOMAN | 9 | GRANT BUCKLEY | 12 | 53.0 | 15 | 14 | - | 13 | 81 | | 201 | 10 | 5.65 | |
| 11 | LAMMA HILTON | 1 | JENNY DUGGAN | 12 | 51.5 | 10 | 4 | 110 | 12 | 51 | | 201 | 10 | 5.65 | |
| 12 | SNITZEL DAY | 12 | BLAKE SHINN | 1 | 59.5 | 4 | 8 | 10.5 | 4 | 8 | | 17 | 12 | 5.80 | |
| 13 | FUCHU | 6 | ROBERT THOMPSON | 8 | 56.5 | 8 | 7 | 27 | 9 | 16 | | 13 | 13 | 6.40 | |
| 14 | DUAL ESCAPE | 10 | SERG LISNYY | 16 | 53.0 | 10 | 11 | 21 | 7 | 21 | | 81 | 14 | 8.60 | |
| 15 | SETTLERS | 15 | TEGAN HARRISON | 12 | 53.0 | 10 | 15 | - | 13 | 126 | | 201 | 15 | 11.45 | |
| 11/05/2018 | Scone | Race 7 | 1600m | Open Listed | 10.2 |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | SEDANZER | 5 | TIM CLARK | 2 | 53.5 | 7 | 6 | 4.4 | 1 | 4.4 | 3 | 4.6 | 1 | | 10.2 |
| 02 | DUCA VALENTINOIS | 6 | BLAKE SHINN | 1 | 59.0 | 13 | 11 | 7.4 | 3 | 5.5 | | 9.5 | 2 | 0.45 | |
| 03 | KINGSGUARD | 11 | BRENTON AVDULLA | 2 | 57.0 | 2 | 7 | 11.5 | 5 | 8 | | 7 | 3 | 2.40 | |
| 04 | NEW TIPPERARY | 8 | JASON COLLETT | 2 | 55.0 | 5 | 7 | 6.4 | 2 | 4.2 | | 4.8 | 4 | 2.80 | |
| 05 | COOL CHAP | 10 | KERRIN MCEVOY | 2 | 56.0 | 7 | 10 | 10.5 | 4 | 8 | | 11 | 5 | 2.85 | |
| 06 | PELETHRONIUS | 1 | COREY BROWN | 2 | 53.0 | 6 | 1 | 13.5 | 7 | 13 | | 18 | 6 | 3.30 | |
| 07 | LUBITON | 7 | JOSH ADAMS | 8 | 54.5 | 1 | 2 | 12 | 6 | 12 | | 11 | 7 | 4.20 | |
| 08 | KARAVALI | 2 | RACHEL KING | 8 | 53.0 | 7 | 4 | 20 | 9 | 16 | | 26 | 8 | 4.35 | |
| 09 | BLACK ON GOLD | 3 | KATHY O'HARA | 13 | 53.0 | 7 | 5 | 32 | 10 | 23 | | 41 | 9 | 4.75 | |
| 10 | BEZEL | 12 | JEFF PENZA | 8 | 53.0 | 15 | 14 | | 12 | 31 | | 31 | 10 | 4.90 | |
| 11 | GREEN SWEET | 13 | GREG RYAN | 7 | 54.5 | 3 | 9 | | 12 | 31 | | 61 | 11 | 5.05 | |
| 12 | GET ON THE GRANGE | 4 | ANDREW GIBBONS | 13 | 53.0 | 4 | 2 | | 12 | 51 | | 81 | 12 | 5.30 | |
| 13 | MORE ENERGY | 16 | WINONA COSTIN | 13 | 54.0 | 12 | 15 | - | 12 | 61 | | 101 | 13 | 5.65 | |
| 14 | ROYAL TUDOR | 14 | GRANT BUCKLEY | 13 | 53.0 | 11 | 13 | 34 | 11 | 23 | | 16 | 14 | 5.75 | |
| 15 | MOST EXALTED | 15 | ANDREW ADKINS | 8 | 53.0 | 15 | 16 | | 12 | 51 | | 81 | 15 | 8.00 | |
| 16 | PLAISIR | 9 | ROBERT THOMPSON | 8 | 53.5 | 14 | 12 | 19.5 | 8 | 10 | | 9.5 | 16 | 8.40 | |
| 11/05/2018 | Scone | Race 8 | 1400m | BM 85 | |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | AFTER ALL THAT | 14 | BLAKE SHINN | 1 | 60.5 | 14 | 15 | 4.5 | 1 | 4.5 | | 2.7 | 1 | | |
| 02 | UNBIASED | 13 | CHRIS WILLIAMS | 6 | 54.5 | 15 | 15 | 8 | 2 | 10 | | 9 | 2 | 3.35 | |
| 03 | MY TAGOSON | 10 | ROBERT THOMPSON | 8 | 54.5 | 16 | 14 | 11.5 | 5 | 6.5 | | 6.5 | 3 | 3.65 | |
| 04 | TRY 'N' RUN A MUCK | 1 | COREY BROWN | 3 | 54.0 | 3 | 1 | 20 | 7 | 14 | | 26 | 4 | 3.95 | |
| 05 | BRAZEN | 8 | GRANT BUCKLEY | 14 | 59.0 | 9 | 8 | 21 | 9 | 15 | | 20 | 5 | 4.80 | |
| 06 | BRING A SECRET | 5 | JEFF PENZA | 8 | 58.0 | 7 | 6 | 20 | 7 | 12 | | 21 | 6 | 5.00 | |
| 07 | ALLITERATE | 3 | RACHEL KING | 8 | 53.0 | 5 | 2 | 10 | 3 | 5.5 | | 7.5 | 7 | 7.55 | |
| 08 | ANNANDALE LASS | 15 | JOSHUA PARR | 3 | 56.5 | 7 | 12 | | 14 | 81 | | 151 | 8 | 7.55 | |
| 09 | RED LETTER DAY | 9 | TEGAN HARRISON | 14 | 55.5 | 12 | 11 | 21 | 9 | 21 | | 31 | 9 | 9.75 | |
| 10 | SCHEDULE | 2 | AARON BULLOCK | 6 | 56.5 | 9 | 5 | 12 | 6 | 10 | | 14 | 10 | 10.75 | |
| 11 | HAMMOON DREAM | 4 | KERRIN MCEVOY | 3 | 55.0 | 6 | 3 | 10.5 | 4 | 6.5 | | 15 | 11 | 11.00 | |
| 12 | EXITOZO | 11 | ANDREW ADKINS | 8 | 55.5 | 12 | 13 | 32 | 13 | 31 | | 31 | 12 | 12.55 | |
| 13 | EVANGELIST | 7 | JENNY DUGGAN | 14 | 54.5 | 11 | 10 | | 14 | 61 | | 151 | 13 | 14.45 | |
| 14 | PRESENT SENSE | 12 | JOSH OLIVER | 8 | 57.0 | 2 | 7 | | 14 | 21 | | 71 | 14 | 16.10 | |
| 15 | ANECDOTE | 6 | JOSH ADAMS | 8 | 60.5 | 4 | 3 | 22 | 11 | 16 | | 26 | 15 | 26.05 | |
| 16 | FLAMING ACES | 16 | TYE ANGLAND | 1 | 57.5 | 1 | 8 | 26 | 12 | 26 | | 21 | 16 | 34.40 | |
bet with the correct odds
copyright 2015,2016,2017,2018 makingthemarkets.com