Making the Markets
Sporting & Racing Analysts
|
| 01/01/2018 | Flemington | Race 1 | 1000m | 2yo Fillies | |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | CROSSING THE ABBEY | 6 | CRAIG WILLIAMS | 1 | 55.0 | 1 | 1 | 4.2 | 1 | 4.6 | | 4.4 | 1 | | |
| 02 | KHULAASA | 1 | DAMIEN OLIVER | 1 | 55.0 | 4 | 4 | 4.3 | 2 | 3.6 | | 4 | 2 | 0.10 | |
| 03 | GRACEFUL STAR | 4 | ANDREW MALLYON | 4 | 55.0 | 2 | 2 | 6 | 3 | 5 | | 7 | 3 | 3.35 | |
| 04 | CARNINA | 3 | BEAU MERTENS | 4 | 55.0 | 2 | 2 | 13 | 7 | 14 | | 15 | 4 | 4.60 | |
| 05 | MIRETTE | 7 | JORDAN CHILDS | 7 | 55.0 | 4 | 4 | 9 | 4 | 5 | | 4.8 | 5 | 5.60 | |
| 06 | DARK CONFIDANT | 5 | DWAYNE DUNN | 4 | 55.0 | 4 | 4 | 9 | 4 | 7.5 | | 8.5 | 6 | 9.10 | |
| 07 | LA CELESTINA | 2 | DAMIAN LANE | 1 | 55.0 | 4 | 4 | 12.5 | 6 | 7.5 | | 8 | 7 | 10.35 | |
| 01/01/2018 | Flemington | Race 2 | 1400m | 3 & 4yo BM 80 | |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | WISE HERO | 3 | STEPHANIE THORNTON | 5 | 56.5 | 3 | 2 | 5 | 2 | 3.8 | | 3.3 | 1 | | |
| 02 | JUST HIFALUTIN | 7 | LUKE CURRIE | 5 | 57.5 | 8 | 8 | 8 | 3 | 5 | | 4.2 | 2 | 1.25 | |
| 03 | KING KOHEI | 8 | CHRIS CASERTA | 9 | 51.0 | 1 | 5 | 40 | 8 | 41 | | 61 | 3 | 2.25 | |
| 04 | NIKITAS | 2 | ETHAN BROWN | 2 | 60.5 | 2 | 1 | 8 | 3 | 8.5 | | 10 | 4 | 2.65 | |
| 05 | INDIAN THUNDER | 6 | DEAN YENDALL | 2 | 54.0 | 6 | 6 | 8.6 | 5 | 7 | | 5 | 5 | 2.75 | |
| 06 | WILLI WILLI | 9 | BEAU MERTENS | 2 | 58.5 | 7 | 9 | 15 | 6 | 4.8 | | 4.8 | 6 | 2.85 | |
| 07 | GREVISTE | 5 | JORDAN CHILDS | 5 | 56.5 | 9 | 7 | 20 | 7 | 23 | | 16 | 7 | 3.60 | |
| 08 | BALLET MASTER | 4 | STEPHEN BASTER | 5 | 59.0 | 3 | 4 | | 9 | 41 | | 31 | 8 | 4.60 | |
| 07 | CREATIVITY | 1 | DAMIAN LANE | 1 | 56.0 | 5 | 2 | 3.3 | 1 | 4 | | | | | |
| 01/01/2018 | Flemington | Race 3 | 2000m | Open | |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | GOLDEN MANE | 4 | JAMIE KAH | 1 | 54.0 | 7 | 6 | 14.5 | 7 | 11 | | 8 | 1 | | |
| 02 | SHOREHAM | 1 | BEN THOMPSON | 7 | 53.0 | 3 | 2 | 5.9 | 3 | 4.6 | | 5 | 2 | 0.30 | |
| 03 | SECOND BULLET | 5 | DAMIAN LANE | 1 | 58.0 | 4 | 4 | 5.7 | 2 | 3.8 | | 4.6 | 3 | 2.55 | |
| 04 | AL HARAM | 3 | DWAYNE DUNN | 3 | 54.0 | 2 | 3 | 10.5 | 6 | 8 | | 9 | 4 | 2.65 | |
| 05 | ARTICUS | 7 | JOHN ALLEN | 3 | 60.0 | 6 | 7 | 5 | 1 | 3.8 | | 4.2 | 5 | 3.65 | |
| 06 | O'LONERA | 6 | BEAU MERTENS | 3 | 54.0 | 4 | 5 | 6.4 | 4 | 6.5 | | 7 | 6 | 5.15 | |
| 07 | STRAIGHT JACKET | 2 | TAHLIA HOPE | 6 | 51.0 | 1 | 1 | 6.6 | 5 | 8.5 | | 8.5 | 7 | 5.35 | |
| 01/01/2018 | Flemington | Race 4 | 2000m | BM 70 | |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | CIVIL DISOBEDIENCE | 6 | DAMIAN LANE | 1 | 54.5 | 10 | 10 | 4.7 | 2 | 3.6 | | 2.8 | 1 | | |
| 02 | LAST WEEK | 4 | ETHAN BROWN | 3 | 57.5 | 10 | 6 | 4 | 1 | 3.5 | | 4.6 | 2 | 0.40 | |
| 03 | EATON | 2 | CHRIS CASERTA | 12 | 52.0 | 12 | 6 | 18 | 6 | 11 | | 12 | 3 | 3.15 | |
| 04 | TOAN THANG | 1 | BEN THOMPSON | 7 | 54.0 | 8 | 2 | 27 | 9 | 13 | | 14 | 4 | 4.90 | |
| 05 | WILDWOOD COURT | 10 | BRANDON STOCKDALE | 7 | 56.5 | 5 | 8 | | 12 | 41 | | 26 | 5 | 6.15 | |
| 06 | TUFF BICKIE | 5 | JYE MCNEIL | 7 | 59.0 | 5 | 4 | 32 | 10 | 31 | | 51 | 6 | 7.15 | |
| 07 | SHANGANI PATROL | 7 | PATRICK MOLONEY | 4 | 56.5 | 2 | 2 | 18 | 6 | 13 | | 20 | 7 | 7.35 | |
| 08 | EUREKA STREET | 8 | STEPHANIE THORNTON | 4 | 57.5 | 3 | 5 | 8 | 3 | 8 | | 6.5 | 8 | 8.35 | |
| 09 | YOUNG HOSTESS | 9 | CORY PARISH | 7 | 58.5 | 9 | 11 | 13 | 5 | 10 | | 21 | 9 | 9.60 | |
| 10 | SEA SPIRIT | 12 | MICK DEE | 7 | 55.5 | 7 | 12 | 21 | 8 | 26 | | 26 | 10 | 13.10 | |
| 11 | RAINDROPS ON ROSES | 11 | CRAIG WILLIAMS | 1 | 56.5 | 4 | 8 | 9.8 | 4 | 7.5 | | 10 | 11 | 15.60 | |
| 12 | MACROBIUS | 3 | BEN ALLEN | 4 | 60.0 | 1 | 1 | 55 | 11 | 51 | | 101 | 12 | 40.60 | |
| 01/01/2018 | Flemington | Race 5 | 1700m | 3 & 4yo BM 70 | -2 |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | CAVALERO | 3 | NIKITA BERIMAN | 9 | 54.0 | 8 | 3 | 23 | 11 | 19 | | 41 | 1 | | |
| 02 | KRUSTY | 8 | CRAIG WILLIAMS | 1 | 59.5 | 12 | 12 | 9.8 | 5 | 6.5 | | 7.5 | 2 | 0.20 | |
| 03 | BEDFORD | 4 | MARK ZAHRA | 1 | 58.0 | 11 | 10 | 12 | 6 | 8 | | 11 | 3 | 2.70 | |
| 04 | FOUND OUT | 1 | DAMIAN LANE | 1 | 54.0 | 3 | 1 | 15 | 8 | 9 | | 7.5 | 4 | 2.90 | |
| 05 | PARALLEL WORLD | 5 | DEAN YENDALL | 5 | 56.0 | 3 | 2 | 7.4 | 2 | 11 | 2 | 10 | 5 | 3.90 | -2 |
| 06 | RAYMAX | 11 | CHRIS CASERTA | 12 | 53.0 | 2 | 6 | 95 | 13 | 41 | | 41 | 6 | 4.65 | |
| 07 | SILENT GENERAL | 13 | JOHN ALLEN | 5 | 57.0 | 10 | 13 | 8.6 | 3 | 6.5 | | 6.5 | 7 | 4.85 | |
| 08 | MR MONEY BAGS | 9 | BEAU MERTENS | 5 | 54.0 | 3 | 5 | 20 | 9 | 7.5 | | 7 | 8 | 5.05 | |
| 09 | LU BU | 7 | MICK DEE | 10 | 54.0 | 7 | 9 | 20 | 9 | 26 | | 17 | 9 | 5.80 | |
| 10 | MY BAD | 6 | JYE MCNEIL | 10 | 54.0 | 13 | 11 | 65 | 12 | 35 | | 61 | 10 | 6.80 | |
| 11 | SHROUDED IN MIST | 10 | JAMIE KAH | 1 | 54.0 | 3 | 6 | 6.4 | 1 | 6 | | 6.5 | 11 | 7.20 | |
| 12 | RESET ME I'M WILD | 2 | JAMIE MOTT | 5 | 58.0 | 9 | 3 | 9.2 | 4 | 6 | | 9.5 | 12 | 22.20 | |
| 13 | RAPIDO CHAPARRO | 12 | ZAC SPAIN | 12 | 52.5 | 1 | 6 | 13 | 7 | 13 | | 26 | 13 | 23.45 | |
| 01/01/2018 | Flemington | Race 6 | 1200m | Open Group 3 | |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | LORD OF THE SKY | 8 | DAMIEN OLIVER | 1 | 59.0 | 1 | 1 | 15 | 6 | 15 | | 16 | 1 | | |
| 02 | FLIPPANT | 10 | MARK ZAHRA | 1 | 56.0 | 5 | 5 | 6.6 | 3 | 4 | | 5 | 2 | 0.10 | |
| 03 | CHAMOIS ROAD | 9 | MICK DEE | 11 | 54.5 | 2 | 2 | 6.6 | 3 | 7 | | 6 | 3 | 1.85 | |
| 04 | TSHAHITSI | 11 | BRENDON MCCOULL | 6 | 59.0 | 3 | 3 | 7.6 | 5 | 5 | | 7.5 | 4 | 1.95 | |
| 05 | DIAMOND OASIS | 5 | JAMIE KAH | 1 | 54.0 | 7 | 7 | 36 | 8 | 41 | | 41 | 5 | 2.05 | |
| 06 | TOY BOY | 1 | NIKITA BERIMAN | 9 | 54.0 | 8 | 8 | 4.3 | 1 | 5 | | 4 | 6 | 3.80 | |
| 07 | SEARCH SQUAD | 2 | CRAIG WILLIAMS | 1 | 54.0 | 10 | 10 | | 10 | 18 | | 31 | 7 | 4.30 | |
| 08 | MISS WONDERLAND | 7 | LINDA MEECH | 6 | 54.0 | 3 | 3 | 5.5 | 2 | 5.5 | | 6 | 8 | 4.70 | |
| 09 | SETINUM | 4 | CORY PARISH | 11 | 54.0 | 11 | 11 | - | 10 | 41 | | 61 | 9 | 5.00 | |
| 10 | HOKKAIDO | 13 | STEPHEN BASTER | 9 | 54.0 | 6 | 6 | 38 | 9 | 34 | | 51 | 10 | 5.20 | |
| 11 | I'M TELLING YA | 12 | DAMIAN LANE | 1 | 54.0 | 11 | 11 | 21 | 7 | 17 | | 11 | 11 | 5.50 | |
| 12 | DOUBLE BLUFF | 6 | KEVIN FORRESTER | 11 | 54.0 | 13 | 13 | - | 10 | 51 | | 151 | 12 | 5.90 | |
| 08 | ADIRONDACK | 3 | DWAYNE DUNN | 6 | 54.0 | 9 | 9 | | 10 | 41 | | | | | |
| 01/01/2018 | Flemington | Race 7 | 2800m | Open Listed | |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | PARTHESIA | 4 | DAMIAN LANE | 1 | 54.0 | 10 | 8 | 11.5 | 5 | 9 | | 7.5 | 1 | | |
| 02 | ETAH JAMES | 10 | LINDA MEECH | 4 | 54.0 | 3 | 7 | 4 | 1 | 4 | | 3.7 | 2 | 1.25 | |
| 03 | ORMITO | 11 | CRAIG WILLIAMS | 1 | 55.0 | 8 | 11 | 10.5 | 4 | 8 | | 10 | 3 | 2.25 | |
| 04 | DORNIER | 12 | NIKITA BERIMAN | 8 | 54.0 | 14 | 13 | | 10 | 35 | | 31 | 4 | 3.50 | |
| 05 | BINT EL BEDU | 5 | MICK DEE | 11 | 54.0 | 11 | 10 | 7.8 | 3 | 5 | | 5.5 | 5 | 4.50 | |
| 06 | ANEMOI | 14 | JAKE DUFFY | 13 | 54.0 | 13 | 14 | | 10 | 35 | | 31 | 6 | 4.90 | |
| 07 | DARABAD | 9 | BEAU MERTENS | 4 | 54.5 | 1 | 3 | 17 | 8 | 26 | | 26 | 7 | 5.65 | |
| 08 | DANDY GENT | 2 | DEAN YENDALL | 4 | 58.0 | 3 | 1 | 14 | 7 | 8.5 | | 10 | 8 | 7.15 | |
| 09 | CUBAN FIGHTER | 8 | BEN ALLEN | 8 | 54.0 | 12 | 12 | - | 10 | 81 | | 201 | 9 | 7.25 | |
| 10 | LIKE A CAROUSEL | 3 | DWAYNE DUNN | 4 | 60.0 | 9 | 5 | | 10 | 18 | | 51 | 10 | 7.65 | |
| 11 | MY PSYCHIATRIST | 13 | BEN THOMPSON | 11 | 54.0 | 1 | 8 | 5.9 | 2 | 8 | | 8.5 | 11 | 8.90 | |
| 12 | IMPERIAL AVIATOR | 6 | STEPHEN BASTER | 8 | 59.0 | 5 | 4 | 11.5 | 5 | 8 | | 13 | 12 | 13.40 | |
| 13 | PRINCE OF PAGODA | 7 | JAMIE KAH | 1 | 54.0 | 5 | 5 | 18 | 9 | 23 | | 14 | 13 | 17.15 | |
| | quinellas | | | profit |
| 7 | DARABAD | 13 | PRINCE OF PAGODA | -1 |
| 01/01/2018 | Flemington | Race 8 | 1400m | Fillies & Mares BM 70 | -2 |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | SOHO RUBY | 11 | STEPHEN BASTER | 4 | 60.0 | 13 | 12 | 7.6 | 4 | 7 | | 6 | 1 | | |
| 02 | JESTER HALO | 12 | CHRISTINE PULS | 16 | 61.5 | 9 | 10 | 17 | 7 | 19 | | 26 | 2 | 1.25 | |
| 03 | SHARING | 9 | LUKE CURRIE | 4 | 60.0 | 15 | 12 | | 13 | 13 | | 16 | 3 | 1.75 | |
| 04 | SO FAR SOKOOL | 6 | BEN ALLEN | 4 | 58.5 | 3 | 4 | 6.4 | 2 | 3.8 | | 4.2 | 4 | 2.75 | |
| 05 | PEARL DE VERE | 13 | JORDAN CHILDS | 4 | 58.0 | 12 | 15 | 14.5 | 6 | 9 | | 8.5 | 5 | 2.85 | |
| 06 | HECTOPASCAL | 15 | ETHAN BROWN | 2 | 58.5 | 4 | 9 | 6.2 | 1 | 7.5 | | 8.5 | 6 | 3.60 | |
| 07 | ALMA'S ROSSA | 10 | LIAM RIORDAN | 10 | 54.0 | 14 | 12 | 17 | 7 | 14 | | 20 | 7 | 4.60 | |
| 08 | SENSATION ALLY | 5 | ZAC SPAIN | 14 | 57.5 | 1 | 1 | 22 | 10 | 28 | | 31 | 8 | 5.10 | |
| 09 | FROMPARIS WITHLOVE | 1 | DAMIAN LANE | 1 | 57.5 | 7 | 3 | 7.2 | 3 | 11 | 2 | 11 | 9 | 5.20 | -2 |
| 10 | ALL ABOUT RHYTHM | 2 | CHRIS CASERTA | 14 | 55.0 | 5 | 2 | | 13 | 41 | | 51 | 10 | 5.30 | |
| 11 | FUDGED | 16 | STEPHANIE THORNTON | 4 | 57.5 | 5 | 10 | 34 | 11 | 41 | | 31 | 11 | 6.05 | |
| 12 | WHYOUASK | 14 | BEN THOMPSON | 10 | 57.0 | 16 | 16 | 10 | 5 | 11 | | 11 | 12 | 6.15 | |
| 13 | FLYING SPARK | 7 | CORY PARISH | 10 | 58.5 | 9 | 8 | | 13 | 35 | | 101 | 13 | 7.15 | |
| 14 | EVIL LIL | 4 | TAHLIA HOPE | 4 | 57.5 | 9 | 7 | | 13 | 17 | | 20 | 14 | 7.55 | |
| 15 | PEPPERBERRY | 3 | MICK DEE | 10 | 58.5 | 7 | 5 | 70 | 12 | 61 | | 71 | 15 | 9.30 | |
| 16 | MANHATTAN VIXEN | 8 | BEAU MERTENS | 2 | 57.5 | 2 | 5 | 17 | 7 | 18 | | 26 | 16 | 11.05 | |
bet with the correct odds
copyright 2015,2016,2017 makingthemarkets.com