Making the Markets

Sporting & Racing Analysts

 Queensland Markets

 02/12/2017 Doomben  Race 1 2200m BM 90 
  namebrBarrier Draw riderjrankJockey RankingwtWeight CarriedpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetSuggested Bet UnitsspStarting Price DividendfpFinishing PositionmgnMargin in Lengths from Winnerp/lBet Profit or Loss
01 MY GIULIANO1 MICHAEL CAHILL359.0213.712.8 3 1
02 THE RUMOUR FILE2 JIM BYRNE154.0644.033 3.1 2 0.40
03 ANTON EN AVANT4 BROOKE STOWER554.54412.044.8 7.5 3 1.20
04 HUNDRED6 TIFFANI BROOKER353.04617.4626 26 4 2.70
05 MAGNATUNE5 ADAM SEWELL553.0133.715.5 4.8 5 3.20
06 GEOMETRIST3 COREY BROWN154.02214.0515 17 6 4.20

 02/12/2017 Doomben  Race 2 1050m BM 70 
  namebrBarrier Draw riderjrankJockey RankingwtWeight CarriedpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetSuggested Bet UnitsspStarting Price DividendfpFinishing PositionmgnMargin in Lengths from Winnerp/lBet Profit or Loss
01 GRACEVILLE8 LUKE TARRANT456.0478.0412 26 1
02 SANDRELLI2 MICHAEL MURPHY751.5735.438 7.5 2 1.80
03 STAR JUSTICE7 JAMES ORMAN455.57811.756.5 13 3 1.90
04 VICEMAN1 JIM BYRNE157.0215.023.5 2.9 4 3.20
05 I'VE GOTTA NEL3 COREY BROWN159.0123.612.4 3.2 5 3.40
06 OL' BROWN EYES5 NOZI TOMIZAWA758.55535826 26 6 5.70
07 STELLARCRAFT4 TIFFANI BROOKER456.06525712 11 7 6.50
08 OH BOY6 ZOE WHITE153.03317.5612 9.5 8 8.80

 02/12/2017 Doomben  Race 3 1050m 2yo 
  namebrBarrier Draw riderjrankJockey RankingwtWeight CarriedpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetSuggested Bet UnitsspStarting Price DividendfpFinishing PositionmgnMargin in Lengths from Winnerp/lBet Profit or Loss
01 ARDOYNE ROAD12 NOZI TOMIZAWA1055.041225819 17 1
02 KATY'S DAUGHTER8 PAUL HAMMERSLEY555.04816.669.5 8 2 3.30
03 VERANES9 BRAD STEWART155.04108.845 3.9 3 3.50
04 DREAM SERENADE2 COREY BROWN155.01112.5513 10 4 4.30
05 MISHANI KRISHNA3 JAMES ORMAN555.0127.437 7 5 6.60
06 MIRACLES APLENTY11 LUKE DITTMAN555.0185.325.5 8 6 6.80
07 OSBECK1 GLEN COLLESS1057.0434.913.6 5.5 7 7.20
08 PARKO10 RYAN WIGGINS557.041127926 31 8 8.50
09 FORZA6 MATTHEW MCGILLIVRAY157.046291117 21 9 10.50
10 DRAGON INTHE NORTH7 JIM BYRNE155.04720.0712 16 1010.70
11 REPATRIATE5 RONALD STEWART557.045531251 41 1111.70
12 PHOENIX SHADOW4 TEGAN HARRISON1057.04427926 31 1213.00

 02/12/2017 Doomben  Race 4 1200m BM 85 
  namebrBarrier Draw riderjrankJockey RankingwtWeight CarriedpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetSuggested Bet UnitsspStarting Price DividendfpFinishing PositionmgnMargin in Lengths from Winnerp/lBet Profit or Loss
01 MISHANI EL LOBO2 RONALD STEWART554.5225.526.5 5.5 1
02 ICE FROST7 COREY BROWN154.0344.715 4.8 2 0.40
03 BULLPIT4 TEGAN HARRISON859.04329921 21 3 1.70
04 RINGO'S A ROCKSTAR9 TIFFANI BROOKER553.510108.543.7 4 4 1.90
05 BOOMWAA1 MICHAEL MURPHY853.5118.5410 8 5 3.20
06 COURTZA KING8 JIM BYRNE156.0885.933.9 5 6 3.70
07 WAR BABY3 MATTHEW MCGILLIVRAY154.074-1026 61 7 4.10
08 HEARTBREAK HARRY5 ADAM SEWELL855.06717.4721 71 8 4.30
09 IN HIS STRIDE10 BRAD STEWART159.58916.5611 13 9 4.50
10 COUNTER MEAL6 JAMES ORMAN556.04419.8817 41 1013.50

 02/12/2017 Doomben  Race 5 1200m 3yo Fillies Listed -2
  namebrBarrier Draw riderjrankJockey RankingwtWeight CarriedpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetSuggested Bet UnitsspStarting Price DividendfpFinishing PositionmgnMargin in Lengths from Winnerp/lBet Profit or Loss
01 PRETTY FAST4 DAMIAN BROWNE156.5212.611.7 2.1 1
02 WINTER BRIDE9 JIM BYRNE256.55910.956.5 9.5 2 2.80
03 DREAM KISSES6 BRAD STEWART256.5686.128.5 212 3 3.00 -2
04 CABIN FEVER1 GLEN COLLESS856.51051041 41 4 3.80
05 COOL MOVER2 COREY BROWN256.56243851 41 5 4.60
06 INITIALIZE8 BRAD PENGELLY856.5358.248.5 8 6 6.40
07 TEAGZ7 TEGAN HARRISON856.51239741 41 7 9.20
08 COOROI CHASE3 TIFFANI BROOKER656.5857.537.5 6 8 10.70
09 BIMINI ROAD5 MATTHEW MCGILLIVRAY256.54424621 10 9 14.70
10 SOLO MELODY10 RONALD STEWART656.581056961 101 1020.20

 02/12/2017 Doomben  Race 6 1600m Class 6 -1
  namebrBarrier Draw riderjrankJockey RankingwtWeight CarriedpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetSuggested Bet UnitsspStarting Price DividendfpFinishing PositionmgnMargin in Lengths from Winnerp/lBet Profit or Loss
01 MISHANI PHOENIX1 JAMES ORMAN554.07420723 17 1
02 AQUA VITE8 MICHAEL MURPHY1051.0564.113 3.6 2 0.80
03 NO ANNAMOSSITY10 RUBY RIDE1055.59114.224.2 4 3 2.30
04 BRACTEATE3 PAUL HAMMERSLEY557.521311019 11 4 2.50
05 LORD COCONUTS5 TIFFANI BROOKER556.511719.9614 16 5 2.70
06 RICHARD OF YORKE2 GLEN COLLESS1058.53123826 31 6 3.20
07 PRIVATE HERO11 RONALD STEWART556.0681231 61 7 3.30
08 HEART OF A WARRIOR7 ZOE WHITE156.03512.6517 31 8 3.50
09 MALMOOSA9 MICHAEL CAHILL554.099341134 61 9 4.30
10 VOLTAIRE LUMIERE12 BROOKE STOWER1052.014131223 41 104.70
11 AMERICAN DIVA13 ADAM SEWELL1052.513131219 51 114.90
12 REVALDOR14 JIM BYRNE154.57122897.5 7.5 126.20
13 EIGHT BELOW6 MATTHEW MCGILLIVRAY154.012910.0312 14 136.60
14 THE AMATEUR4 COREY BROWN158.01110.0315 111 149.60 -1
  quinellas  profit
 HEART OF A WARRIOR14  THE AMATEUR-1

 02/12/2017 Doomben  Race 7 1200m 3yo Colts & Geldings -2
  namebrBarrier Draw riderjrankJockey RankingwtWeight CarriedpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetSuggested Bet UnitsspStarting Price DividendfpFinishing PositionmgnMargin in Lengths from Winnerp/lBet Profit or Loss
01 PIERATA1 COREY BROWN256.5632573.2 3 1
02 BRING IT HOME POP4 MATTHEW MCGILLIVRAY256.5123.313 3 2 2.80
03 EISEMANN2 JAMES ORMAN656.51115.1615 26 3 3.60
04 CRUZE5 BRAD PENGELLY956.56546951 17 4 4.40
05 LOOKS LIKE ELVIS8 MICHAEL CAHILL656.599-1061 151 5 5.20
06 CAPITAL GAIN7 JIM BYRNE256.51098.246 8 6 6.50
07 SAINT PATRICKS DAY6 RONALD STEWART656.5874.626.5 17 7 6.70
08 DAZZLING RED9 BRAD STEWART256.5369.5512 15 8 8.50
09 TRIPLE ARROW3 GLEN COLLESS956.55425731 101 9 9.30
10 MISHANI BULLITT10 DAMIAN BROWNE156.5477.8311 29.5 109.70 -2

 02/12/2017 Doomben  Race 8 1200m Open Group 3 
  namebrBarrier Draw riderjrankJockey RankingwtWeight CarriedpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetSuggested Bet UnitsspStarting Price DividendfpFinishing PositionmgnMargin in Lengths from Winnerp/lBet Profit or Loss
01 MONSIEUR GUSTAVE10 TIFFANI BROOKER558.0153.413.6 4.6 1
02 CALANDA4 DAMIAN BROWNE155.51097.822.9 3.8 2 0.10
03 SNOOPY7 RONALD STEWART554.05611.869 11 3 0.20
04 MOST IMPORTANT2 JIM BYRNE257.56210.1412 7.5 4 0.60
05 HI I'M BACK5 COREY BROWN254.08820712 10 5 2.10
06 BROOKLYN STORM1 MICHAEL CAHILL554.03110.358.5 5 6 2.20
07 SIEGFRIED3 MATTHEW MCGILLIVRAY255.57420721 21 7 2.40
08 BEAUTY FLAME8 LUKE DITTMAN560.51310.0310 26 8 2.70
09 UPSTART PRIDE9 JAMES ORMAN555.53620717 21 9 5.00
10 CASUAL CHOICE6 TEGAN HARRISON1054.091020721 51 105.20

 02/12/2017 Doomben  Race 9 1200m Class 3 -4
  namebrBarrier Draw riderjrankJockey RankingwtWeight CarriedpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetSuggested Bet UnitsspStarting Price DividendfpFinishing PositionmgnMargin in Lengths from Winnerp/lBet Profit or Loss
01 DOUBT DEFYING1 BRAD STEWART257.511415.065.5 6 1
02 I'M A RIPPA8 ZOE WHITE256.0125.718.5 27.5 2 0.20 -2
03 L'ELU4 PAUL HAMMERSLEY755.59715.065.5 8 3 2.00
04 COBRA QUICK3 BRAD PENGELLY1159.0118371031 51 4 4.50
05 NATURAL BLACK13 MATTHEW MCGILLIVRAY257.51012371015 34 5 5.30
06 KUBIS10 JAMES ORMAN756.05106.427 5.5 6 5.50
07 DOWNLOADING6 RONALD STEWART759.06411.258 11 7 5.60
08 JUST ORM9 COREY BROWN259.0347.6311 26.5 8 6.10 -2
09 OUR JAMAICA12 TIFFANI BROOKER754.031015.0615 13 9 6.60
10 BOILING2 REBECCA WILLIAMS1157.0831326 71 107.30
11 SALMANAZAR7 JIM BYRNE257.5788.4411 21 118.70
12 VALFIERNO5 DAMIAN BROWNE159.02119.898.5 11 128.80
13 BELOSO11 GLEN COLLESS1157.51313381241 81 1311.30
  quinellas  profit
 I'M A RIPPA JUST ORM-1

bet with the correct odds

copyright 2015,2016,2017 makingthemarkets.com