Making the Markets

Sporting & Racing Analysts

 New South Wales Markets

 06/07/2016 Canterbury  Race 1 1200m 2yo Fillies Maiden -2
  namebrBarrier Draw riderjrankJockey RankingwtWeight CarriedpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetSuggested Bet UnitsspStarting Price DividendfpFinishing PositionmgnMargin in Lengths from Winnerp/lBet Profit or Loss
01 SEVENTHCHIC6 BRENTON AVDULLA357.01076.446.5 4.2 1
02 ZAFINA4 TAYLOR MARSHALL756.0555.923.6 9 2 0.20
03 THE HAPPY LADY8 JAMES INNES JNR1052.5879.7514 17 3 2.70
04 PAINTED LADY9 CHRISTIAN REITH756.0810-951 71 4 3.00
05 GIBRALTAR GIRL5 KERRIN MCEVOY156.54512.664.6 5.5 5 3.10
06 MEDAILLE1 TIM CLARK357.5316.036 6 6 3.60
07 DIVA LAMORE10 SAM CLIPPERTON356.56714.4711 11 7 3.80
08 BROODWAR3 RORY HUTCHINGS356.51117.4821 8 8 4.60
09 CANDELA7 TYE ANGLAND156.5135.015 28.5 9 6.10 -2
10 WILDE IRISH DREAM2 MITCHELL BELL756.563-981 101 1014.40

 06/07/2016 Canterbury  Race 2 1200m 2yo Colts & Geldings Maiden 
  namebrBarrier Draw riderjrankJockey RankingwtWeight CarriedpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetSuggested Bet UnitsspStarting Price DividendfpFinishing PositionmgnMargin in Lengths from Winnerp/lBet Profit or Loss
01 MEDITERRANEAN4 KERRIN MCEVOY158.5891.611.6 1.7 1
02 SAXOPHONE8 BRENTON AVDULLA356.5166.123.5 4.6 2 1.80
03 MALAISE9 SAM CLIPPERTON356.51718.4416 21 3 2.10
04 SAMAR MORE6 CHAD LEVER656.51439834 51 4 4.50
05 COSMIC ENGINE5 TYE ANGLAND156.51324621 21 5 5.00
06 WAYANKA7 RORY HUTCHINGS356.51515.0313 12 6 7.20
07 GARBHAN2 KOBY JENNINGS656.01224621 41 7 10.30
08 HANCOCK1 WINONA COSTIN955.01119.6517 19 8 12.00
09 EXAGGERATE3 CHRISTIAN REITH656.08874951 61 9 15.20

 06/07/2016 Canterbury  Race 3 1250m 3yo Fillies BM 70 
  namebrBarrier Draw riderjrankJockey RankingwtWeight CarriedpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetSuggested Bet UnitsspStarting Price DividendfpFinishing PositionmgnMargin in Lengths from Winnerp/lBet Profit or Loss
01 DEE NINE ELLE6 KOBY JENNINGS559.0233.513.5 5.5 1
02 GONE TO PARIS9 TYE ANGLAND160.57812.5616 14 2 5.00
03 ROCK ON ZARIZ8 WINONA COSTIN758.0889.9513 5.5 3 6.30
04 BANNATYNE3 BRENTON AVDULLA259.04120912 8.5 4 7.20
05 MODHA2 JAMES INNES JNR758.0879.039 4.8 5 7.30
06 SPICED4 DEANNE PANYA758.05615.2810 7.5 6 7.40
07 OCEAN SPRAY1 RORY HUTCHINGS260.5617.724.2 13 7 11.30
08 BALMAIN GIRL5 TIM CLARK260.03314.778 10 8 12.10
09 BLUE MONEY7 CHRISTIAN REITH558.5139.036 9 9 15.30

 06/07/2016 Canterbury  Race 4 1580m 3yo & Up BM 70 -1
  namebrBarrier Draw riderjrankJockey RankingwtWeight CarriedpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetSuggested Bet UnitsspStarting Price DividendfpFinishing PositionmgnMargin in Lengths from Winnerp/lBet Profit or Loss
01 FRANCESCO1 KERRIN MCEVOY160.0515.023.3 5 1
02 SIGMUND4 TAYLOR MARSHALL357.53221826 8.5 2 0.20
03 LIGHTNING LOCKIE7 JAMES INNES JNR852.0469.049 9.5 3 0.30
04 LOMAZZO10 BRENTON AVDULLA259.0168.136.5 8 4 0.40
05 QUARTERMASTER8 CHRISTIAN REITH360.0109361017 15 5 0.60
06 NEVER BACK DOWN3 KOBY JENNINGS359.05320717 12 6 1.90
07 MATHISON5 CHAD LEVER359.0884.313.4 3.6 7 4.20
08 KELVINSIDE2 TRAVIS WOLFGRAM858.57529910 15 8 4.30
09 GOLDEN PATCH6 ANDREW ADKINS355.52311.3510 17 9 4.80
10 ROSE'S SONG9 JAY FORD854.09911.6617 121 105.50 -1

 06/07/2016 Canterbury  Race 5 1100m Fillies & Mares BM 75 
  namebrBarrier Draw riderjrankJockey RankingwtWeight CarriedpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetSuggested Bet UnitsspStarting Price DividendfpFinishing PositionmgnMargin in Lengths from Winnerp/lBet Profit or Loss
01 SHAHRAZAD9 KOBY JENNINGS557.58106.927 5 1
02 LOT THREE FOUR ONE8 BRENTON AVDULLA358.08910.247 11 2 2.00
03 DONGXING PRINCESS5 WINONA COSTIN757.0442.712.7 3.1 3 2.20
04 DIAMOND FEVER4 KERRIN MCEVOY157.0328.239 7 4 4.20
05 ASTRO MISS7 TAYLOR MARSHALL753.54551951 21 5 4.30
06 SKRIPCHENKO3 LESTER GRACE758.010713.358 10 6 6.90
07 MAD ABOUT YOU6 RORY HUTCHINGS361.07715.178 8 7 8.40
08 PRINCESS AILANI2 ANDREW ADKINS556.563-107 20 8 13.30
09 TALTARNI10 DEANNE PANYA757.01529834 41 9 15.60
10 LOUISIANA ROUGE1 TYE ANGLAND158.01114.0614 12 1020.80

 06/07/2016 Canterbury  Race 6 1910m 3yo & Up BM 75 -3
  namebrBarrier Draw riderjrankJockey RankingwtWeight CarriedpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetSuggested Bet UnitsspStarting Price DividendfpFinishing PositionmgnMargin in Lengths from Winnerp/lBet Profit or Loss
01 RED DUBAWI4 TIM CLARK256.51113.0513 9 1
02 BRACES10 WINONA COSTIN857.5264.824.8 4.6 2 1.30
03 DOUKHAN6 KOBY JENNINGS461.04211.6417 21 3 1.50
04 KISEKI DANE3 CRAIG DWYER858.58328931 31 4 2.20
05 OLYMPIC ACADEMY5 ANDREW ADKINS460.5766.234 6.5 5 5.60
06 HUNTER JACK7 TYE ANGLAND159.05614.365.5 4.2 6 8.20
07 RANDIKI2 ROBERT THOMPSON460.093-1010 11 7 8.80
08 DUBAI DUSK9 DEANNE PANYA851.03626831 71 8 9.60
09 OUR BEATNIK1 BRENTON AVDULLA258.51033.914.5 35 9 14.80-3
10 COLOSSEUM KING8 JEFF PENZA456.551014.3610 14 1020.70

 06/07/2016 Canterbury  Race 7 1250m 3yo & Up BM 75 -4
  namebrBarrier Draw riderjrankJockey RankingwtWeight CarriedpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetSuggested Bet UnitsspStarting Price DividendfpFinishing PositionmgnMargin in Lengths from Winnerp/lBet Profit or Loss
01 ART NOUVEAU11 ANDREW ADKINS556.52710.4610 15 1
02 CAESAR AUGUSTUS7 TIM CLARK357.5111118.8817 19 2 2.30
03 FORTUNE PATCH10 JAMES INNES JNR957.5156.116.5 3.9 3 2.60
04 KANGURU9 TYE ANGLAND158.54710.1515 121 4 2.90 -1
05 DARK EYES3 ADAM HYERONIMUS559.5417.523 4 5 4.10
06 HOGMANAY1 RORY HUTCHINGS358.0948.435.5 5.5 6 4.70
07 SELECTIFY8 MATTHEW MCGILLIVRAY560.091019.41017 26 7 5.30
08 RADICAL IMPACT4 GRANT BUCKLEY954.075361121 31 8 5.40
09 SLYDINI2 JAY FORD958.56318.889 7 9 5.90
10 PINCHME5 KERRIN MCEVOY156.5218.7413 318 106.50 -3
11 JACAKAIZANE6 TAYLOR MARSHALL555.08911.7714 11 117.60
  quinellas  profit
 KANGURU10  PINCHME-1

bet with the right odds

copyright 2015,2016 makingthemarkets.com