Making the Markets
Sporting & Racing Analysts
|
| 11/10/2014 | Caulfield | Race 2 | 1200m | 3yo Fillies Group 3 | |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | EARTHQUAKE | 4 | KERRIN MCEVOY | 2 | 59.0 | 3 | 3 | 2.1 | 1 | 2.1 | | 2.2 | 1 | | |
| 02 | TAWTEEN | 3 | STEPHEN BASTER | 5 | 55.5 | 1 | 1 | 10.2 | 4 | 5.5 | | 6 | 2 | 1.00 | |
| 03 | MORE RADIANT | 5 | CRAIG NEWITT | 5 | 55.0 | 8 | 7 | 3.5 | 2 | 4.2 | | 4.4 | 3 | 1.10 | |
| 04 | LONDON LOLLY | 2 | DWAYNE DUNN | 3 | 57.0 | 2 | 1 | - | 6 | 34 | | 31 | 4 | 2.35 | |
| 05 | YGRITTE | 8 | ZAC PURTON | 1 | 55.0 | 3 | 5 | 9.0 | 3 | 8.5 | | 8.5 | 5 | 2.45 | |
| 06 | AIMEE | 6 | STEVEN ARNOLD | 5 | 57.0 | 5 | 5 | 41 | 5 | 41 | | 61 | 6 | 4.45 | |
| 07 | CRISTALINA LAGO | 1 | STEVEN KING | 8 | 55.0 | 6 | 3 | - | 6 | 51 | | 51 | 7 | 6.70 | |
| 08 | SILVERSANDS | 7 | MICHAEL WALKER | 3 | 55.5 | 7 | 8 | - | 6 | 23 | | 26 | 8 | 6.80 | |
| 11/10/2014 | Caulfield | Race 3 | 1400m | Open Listed | |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | HOSTING | 11 | KERRIN MCEVOY | 3 | 54.0 | 10 | 11 | 12.7 | 6 | 8.5 | | 8.5 | 1 | | |
| 02 | TADDEI TONDO | 8 | PATRICK MOLONEY | 5 | 54.0 | 8 | 10 | 27 | 8 | 31 | | 31 | 2 | 0.10 | |
| 03 | TANGO'S DAUGHTER | 4 | CRAIG NEWITT | 9 | 54.0 | 6 | 4 | 7.3 | 3 | 8.5 | | 8 | 3 | 0.30 | |
| 04 | ALMA'S FURY | 6 | DAMIAN BROWNE | 1 | 58.0 | 8 | 8 | 11.9 | 4 | 4.8 | | 4.8 | 4 | 0.80 | |
| 05 | TURQUOISE KING | 1 | DWAYNE DUNN | 5 | 54.0 | 3 | 1 | 3.7 | 1 | 4.4 | | 4.4 | 5 | 2.05 | |
| 06 | EXIMIUS | 3 | JACKIE BERIMAN | 10 | 54.0 | 7 | 4 | 16.4 | 7 | 12 | | 13 | 6 | 3.55 | |
| 07 | SISTINE DEMON | 7 | DAMIEN OLIVER | 1 | 56.5 | 2 | 3 | 4.4 | 2 | 4.4 | | 4.4 | 7 | 4.80 | |
| 08 | CLUB COMMAND | 9 | LUKE NOLEN | 5 | 54.0 | 4 | 6 | 12.0 | 5 | 14 | | 13 | 8 | 5.00 | |
| 09 | LOOT 'N' RUN | 5 | COREY BROWN | 3 | 54.0 | 1 | 2 | 42 | 9 | 41 | | 51 | 9 | 5.10 | |
| 10 | BELIVEAU | 2 | DANIEL MOOR | 10 | 54.0 | 11 | 6 | - | 10 | 201 | | 151 | 10 | 11.10 | |
| 11 | CANTONESE | 10 | DEAN YENDALL | 5 | 54.0 | 5 | 9 | - | 10 | 71 | | 101 | 11 | 11.85 | |
| 11/10/2014 | Caulfield | Race 4 | 1000m | Weight for Age Group 2 | -2 |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | RUBICK | 1 | KERRIN MCEVOY | 3 | 53.0 | 2 | 1 | 4.4 | 2 | 4.5 | | 4.6 | 1 | | |
| 02 | PLATELET | 3 | BEN MELHAM | 6 | 56.5 | 5 | 4 | 14.3 | 6 | 8 | | 8 | 2 | 1.00 | |
| 03 | OVERREACH | 6 | TOMMY BERRY | 6 | 56.5 | 1 | 2 | 3.5 | 1 | 3.45 | | 3.4 | 3 | 1.30 | |
| 04 | ICONIC | 2 | NICHOLAS HALL | 3 | 58.5 | 7 | 5 | - | 7 | 26 | | 20 | 4 | 1.50 | |
| 05 | GREGERS | 4 | CRAIG WILLIAMS | 3 | 56.5 | 3 | 2 | 9.4 | 4 | 7.5 | | 8 | 5 | 2.75 | |
| 06 | NOT LISTENIN'TOME | 5 | DAMIEN OLIVER | 1 | 58.5 | 4 | 5 | 4.7 | 3 | 4.7 | | 4.4 | 6 | 3.75 | |
| 07 | SESSIONS | 7 | JAMES MCDONALD | 1 | 58.5 | 6 | 7 | 9.9 | 5 | 14 | 2 | 13 | 7 | 5.00 | -2 |
| 11/10/2014 | Caulfield | Race 5 | 2400m | Open Group 2 | 18 |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | BIG MEMORY | 1 | TOMMY BERRY | 7 | 53.0 | 2 | 1 | 4.4 | 2 | 6.5 | 4 | 6 | 1 | | 22 |
| 02 | SIGNOFF | 12 | GLEN BOSS | 7 | 53.0 | 9 | 12 | 5.1 | 3 | 4.3 | | 4.2 | 2 | 0.40 | |
| 03 | LET'S MAKE ADEAL | 5 | DWAYNE DUNN | 7 | 53.0 | 8 | 6 | 11.5 | 6 | 15 | | 15 | 3 | 0.60 | |
| 04 | PROTECTIONIST | 2 | CRAIG WILLIAMS | 4 | 59.0 | 4 | 3 | - | 8 | 7.5 | | 6 | 4 | 0.90 | |
| 05 | LORD VAN PERCY | 3 | KERRIN MCEVOY | 4 | 54.5 | 4 | 4 | - | 8 | 10 | | 10 | 5 | 2.15 | |
| 06 | ALBONETTI | 7 | DEAN YENDALL | 7 | 53.0 | 13 | 9 | 11.4 | 5 | 17 | | 21 | 6 | 2.90 | |
| 07 | BONFIRE | 4 | JAMES MCDONALD | 2 | 54.5 | 1 | 2 | 4.0 | 1 | 6 | 4 | 6 | 7 | 4.15 | -4 |
| 08 | WALTZING TO WIN | 6 | COREY BROWN | 4 | 53.0 | 3 | 5 | - | 8 | 101 | | 101 | 8 | 5.90 | |
| 09 | UNCHAIN MY HEART | 10 | CRAIG NEWITT | 11 | 53.0 | 10 | 9 | - | 8 | 41 | | 41 | 9 | 8.15 | |
| 10 | ANCIENT KING | 8 | JIM CASSIDY | 2 | 53.0 | 12 | 9 | 30 | 7 | 38 | | 31 | 10 | 8.65 | |
| 11 | SANGSTER | 9 | HUGH BOWMAN | 1 | 56.5 | 7 | 7 | 8.7 | 4 | 8 | | 8 | 11 | 10.90 | |
| 12 | RENEW | 13 | CHRIS SYMONS | 11 | 53.0 | 4 | 8 | - | 8 | 34 | | 31 | 12 | 11.65 | |
| 13 | MASKED MARVEL | 11 | STEVEN KING | 13 | 53.0 | 11 | 13 | - | 8 | 46 | | 31 | 13 | 16.90 | |
| 11/10/2014 | Caulfield | Race 6 | 2000m | Weight for Age Group 1 | -5 |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | FAWKNER | 4 | NICHOLAS HALL | 5 | 59.0 | 10 | 9 | 10.9 | 3 | 5.5 | | 5.5 | 1 | | |
| 02 | CRITERION | 3 | HUGH BOWMAN | 1 | 58.0 | 7 | 3 | 11.4 | 5 | 17 | 2 | 16 | 2 | 0.20 | -2 |
| 03 | SIDE GLANCE | 5 | JAMES SPENCER | 11 | 59.0 | 3 | 1 | 21 | 9 | 26 | | 26 | 3 | 1.95 | |
| 04 | SACRED FALLS | 12 | ZAC PURTON | 1 | 59.0 | 7 | 11 | 5.0 | 2 | 5.5 | 3 | 6 | 4 | 2.45 | -3 |
| 05 | HAPPY TRAILS | 6 | DAMIEN OLIVER | 3 | 59.0 | 7 | 7 | 15.0 | 6 | 5.5 | | 6.5 | 5 | 2.75 | |
| 06 | DISSIDENT | 8 | BEN MELHAM | 7 | 58.0 | 2 | 3 | 4.4 | 1 | 4 | | 4 | 6 | 2.95 | |
| 07 | DEAR DEMI | 1 | JIM CASSIDY | 3 | 57.0 | 12 | 7 | 10.9 | 3 | 9.5 | | 9 | 7 | 3.95 | |
| 08 | FORETELLER | 10 | GLEN BOSS | 7 | 59.0 | 10 | 12 | 15.7 | 7 | 16 | | 14 | 8 | 4.95 | |
| 09 | SERTORIUS | 7 | CRAIG WILLIAMS | 5 | 59.0 | 3 | 3 | 38 | 11 | 46 | | 41 | 9 | 5.70 | |
| 10 | MASSIYN | 2 | STEVEN KING | 12 | 59.0 | 6 | 1 | - | 12 | 251 | | 151 | 10 | 6.95 | |
| 11 | KIRRAMOSA | 9 | TOMMY BERRY | 7 | 56.0 | 5 | 9 | 25 | 10 | 31 | | 31 | 11 | 7.35 | |
| 12 | CRACKERJACK KING | 11 | MICHAEL WALKER | 7 | 59.0 | 1 | 6 | 18.3 | 8 | 23 | | 19 | 12 | 14.35 | |
| 11/10/2014 | Caulfield | Race 7 | 1600m | Open Group 1 | -5 |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | TRUST IN A GUST | 11 | BRAD RAWILLER | 4 | 56.5 | 3 | 5 | 4.8 | 2 | 4.8 | | 4.6 | 1 | | |
| 02 | SPEEDINESS | 3 | HUGH BOWMAN | 1 | 57.5 | 15 | 12 | - | 10 | 19 | | 19 | 2 | 0.75 | |
| 03 | DESERT JEUNEY | 1 | JAMES WINKS | 14 | 53.0 | 12 | 4 | - | 10 | 101 | | 61 | 3 | 0.95 | |
| 04 | AKAVOROUN | 12 | MICHELLE PAYNE | 11 | 53.0 | 12 | 14 | 32 | 7 | 15 | | 15 | 4 | 1.05 | |
| 05 | RHYTHM TO SPARE | 9 | DWAYNE DUNN | 8 | 53.0 | 9 | 12 | 32 | 7 | 31 | | 31 | 5 | 1.25 | |
| 06 | BULL POINT | 2 | JIM CASSIDY | 2 | 54.5 | 10 | 2 | 6.1 | 3 | 6.5 | | 7 | 6 | 1.55 | |
| 07 | ESCADO | 4 | TOMMY BERRY | 8 | 53.0 | 12 | 10 | 33 | 9 | 34 | | 31 | 7 | 1.75 | |
| 08 | SOLICIT | 14 | CRAIG NEWITT | 11 | 53.5 | 1 | 8 | 4.7 | 1 | 7 | 3 | 7 | 8 | 2.75 | -3 |
| 09 | GUEST OF HONOUR | 5 | DAMIEN OLIVER | 2 | 58.0 | 7 | 2 | - | 10 | 16 | | 15 | 9 | 3.25 | |
| 10 | COMMANDING JEWEL | 10 | COREY BROWN | 4 | 56.5 | 4 | 5 | 10.7 | 5 | 16 | 2 | 13 | 10 | 4.00 | -2 |
| 11 | LATE CHARGE | 7 | GLEN BOSS | 8 | 53.0 | 8 | 8 | - | 10 | 17 | | 15 | 11 | 5.00 | |
| 12 | RECITE | 15 | STEPHEN BASTER | 11 | 53.0 | 2 | 11 | - | 10 | 91 | | 51 | 12 | 7.50 | |
| 13 | TRISTRAM'S SUN | 6 | DARREN GAUCI | 15 | 53.0 | 4 | 1 | - | 10 | 71 | | 91 | 13 | 8.75 | |
| 14 | ARABIAN GOLD | 13 | CRAIG WILLIAMS | 4 | 54.0 | 11 | 14 | 7.1 | 4 | 7 | | 7.5 | 14 | 11.75 | |
| 15 | ATLANTE | 8 | KERRIN MCEVOY | 4 | 54.5 | 6 | 5 | 11.6 | 6 | 9 | | 10 | 15 | 13.75 | |
| 11/10/2014 | Caulfield | Race 8 | 1600m | 3yo Fillies Group 1 | 19 |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | AMICUS | 9 | HUGH BOWMAN | 1 | 55.5 | 2 | 5 | 7.4 | 3 | 11 | 2 | 10 | 1 | | 20 |
| 02 | TRAVESTON GIRL | 10 | DAMIAN BROWNE | 2 | 55.5 | 1 | 5 | 11.4 | 6 | 17 | 1 | 15 | 2 | 0.75 | -1 |
| 03 | SABATINI | 2 | JAMES MCDONALD | 2 | 55.5 | 4 | 2 | 18.5 | 7 | 21 | | 19 | 3 | 0.95 | |
| 04 | BRING ME THE MAID | 4 | LUKE NOLEN | 8 | 55.5 | 5 | 3 | 9.4 | 5 | 8.5 | | 9 | 4 | 1.05 | |
| 05 | TAHNI DANCER | 5 | NICHOLAS HALL | 5 | 55.5 | 5 | 4 | 26 | 8 | 21 | | 20 | 5 | 2.05 | |
| 06 | GO JENNIO | 3 | BRAD RAWILLER | 5 | 55.5 | 10 | 7 | - | 9 | 151 | | 101 | 6 | 2.25 | |
| 07 | GO INDY GO | 6 | STEVEN ARNOLD | 10 | 55.5 | 8 | 9 | 4.8 | 2 | 4.8 | | 5 | 7 | 3.25 | |
| 08 | LUMOSTY | 7 | CRAIG WILLIAMS | 5 | 55.5 | 8 | 10 | 4.1 | 1 | 2.8 | | 2.8 | 8 | 3.35 | |
| 09 | AFLEET ESPRIT | 1 | DAMIEN OLIVER | 2 | 55.5 | 3 | 1 | 8.1 | 4 | 6 | | 6 | 9 | 4.10 | |
| 10 | PICKIN' TIME | 8 | GLEN BOSS | 8 | 55.5 | 5 | 7 | - | 9 | 28 | | 31 | 10 | 4.50 | |
| 11/10/2014 | Caulfield | Race 9 | 1600m | 3yo Group 1 | |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | SHOOTING TO WIN | 8 | JAMES MCDONALD | 1 | 56.5 | 6 | 9 | 7.0 | 2 | 7 | | 7.5 | 1 | | |
| 02 | RICH ENUFF | 10 | MICHAEL RODD | 4 | 56.5 | 1 | 3 | 1.85 | 1 | 1.85 | | 1.8 | 2 | 0.30 | |
| 03 | WANDJINA | 5 | DWAYNE DUNN | 6 | 56.5 | 8 | 7 | - | 8 | 101 | | 101 | 3 | 1.30 | |
| 04 | KUMAON | 2 | KERRIN MCEVOY | 4 | 56.5 | 11 | 7 | 33 | 6 | 35 | | 31 | 4 | 1.40 | |
| 05 | CHIVALRY | 12 | GLEN BOSS | 6 | 56.5 | 13 | 13 | - | 8 | 16 | | 14 | 5 | 3.40 | |
| 06 | MERION | 4 | STEVEN ARNOLD | 9 | 56.5 | 8 | 5 | 21 | 5 | 26 | | 21 | 6 | 3.70 | |
| 07 | MOONOVERMANHATTAN | 7 | CRAIG NEWITT | 9 | 56.5 | 4 | 3 | 39 | 7 | 41 | | 31 | 7 | 3.90 | |
| 08 | ALMALAD | 13 | TOMMY BERRY | 6 | 56.5 | 2 | 11 | 11.5 | 4 | 10 | | 11 | 8 | 6.65 | |
| 09 | ZULULAND | 3 | DAMIEN OLIVER | 1 | 56.5 | 6 | 1 | - | 8 | 81 | | 71 | 9 | 7.65 | |
| 10 | LUCKY TOM | 6 | RIKKI JAMIESON | 13 | 56.5 | 3 | 1 | - | 8 | 201 | | 151 | 10 | 8.05 | |
| 11 | LOOKS LIKE THE CAT | 9 | DAMIAN BROWNE | 1 | 56.5 | 5 | 9 | 7.7 | 3 | 7 | | 8 | 11 | 8.45 | |
| 12 | STINGRAY | 11 | MARK ZAHRA | 9 | 56.5 | 10 | 12 | - | 8 | 201 | | 151 | 12 | 16.45 | |
| 13 | ZEBULON | 1 | STEPHEN BASTER | 9 | 56.5 | 11 | 5 | - | 8 | 51 | | 31 | 13 | 16.55 | |
| 11/10/2014 | Caulfield | Race 10 | 1200m | Mares Group 3 | |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | GRIANTE | 11 | DWAYNE DUNN | 4 | 55.0 | 3 | 6 | 8.9 | 4 | 8 | | 8.5 | 1 | | |
| 02 | GIRL GUIDE | 4 | CRAIG WILLIAMS | 2 | 57.0 | 1 | 2 | 3.4 | 1 | 3.6 | | 3.1 | 2 | 0.50 | |
| 03 | SHAMAL WIND | 7 | NICHOLAS HALL | 2 | 56.0 | 10 | 10 | 3.7 | 2 | 2.45 | | 2.5 | 3 | 1.00 | |
| 04 | DANESTROEM | 2 | JACKIE BERIMAN | 8 | 55.0 | 6 | 3 | 39 | 8 | 41 | | 41 | 4 | 1.50 | |
| 05 | BRILLIANT BISC | 1 | LUKE NOLEN | 4 | 56.0 | 2 | 1 | 24 | 6 | 20 | | 26 | 5 | 2.25 | |
| 06 | CORONATION SHALLAN | 6 | DANIEL STACKHOUSE | 8 | 55.0 | 5 | 5 | - | 10 | 35 | | 26 | 6 | 2.75 | |
| 07 | FARE WELL | 8 | DAMIEN OLIVER | 1 | 55.0 | 8 | 8 | 6.7 | 3 | 10 | | 10 | 7 | 2.85 | |
| 08 | SOOSA RAMA | 3 | MARK ZAHRA | 6 | 55.0 | 11 | 6 | 33 | 7 | 31 | | 26 | 8 | 3.25 | |
| 09 | GIG | 10 | KATELYN MALLYON | 8 | 55.0 | 9 | 11 | 18.9 | 5 | 21 | | 21 | 9 | 5.00 | |
| 10 | CHIQUADA | 9 | LISA WHELAN | 11 | 55.0 | 7 | 8 | - | 10 | 61 | | 41 | 10 | 5.30 | |
| 11 | DOUBLE DEE | 5 | CRAIG NEWITT | 6 | 55.0 | 3 | 3 | 39 | 8 | 51 | | 41 | 11 | 6.55 | |
bet with the right odds
copyright 2015 makingthemarkets.com