Making the Markets

Sporting & Racing Analysts

 Sydney Markets

 20/09/2014 Randwick  Race 1 1600m 3yo & Up BM 85 -3
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 MALICE1 KERRIN MCEVOY254.5515.135.5 6 1
02 BLACK REVOLVER7 JAMES MCDONALD154.0672.611.85 1.8 2 0.20
03 PAEDEROS5 WINONA COSTIN554.5114.726.5 37 3 0.30 -3
04 SUPREME WARRIOR2 LESTER GRACE757.54117.4514 13 4 0.80
05 DEVONSHIRE DUKE4 BLAKE SHINN256.52110.449 9 5 2.40
06 DIVERTIRE3 KATHY O'HARA655.57618.4623 21 6 3.00
07 PROJECTILE6 TIM CLARK456.525-723 21 7 3.10

 20/09/2014 Randwick  Race 2 1400m 3yo & Up Group 3 -5
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 MANAWANUI2 TYE ANGLAND158.06414.6717 18 1
02 ROCK STURDY7 COREY BROWN454.0563.722.6 2.6 2 0.20
03 TOUGHER THAN EVER6 TIM CLARK654.02412.348 7 3 3.20
04 PHEIDON1 JAMES MCDONALD154.0213.515 35 4 3.60 -3
05 MONTON3 SAM CLIPPERTON759.04314.466.5 6.5 5 4.50
06 RIVA DE LAGO5 JIM CASSIDY157.07613.457.5 8 6 5.10
07 AUSSIES LOVE SPORT4 KERRIN MCEVOY454.0126.7310 210 7 5.80 -2

 20/09/2014 Randwick  Race 3 1100m 3yo Listed -7
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 KURO5 BLAKE SHINN356.0558.643.5 3.3 1
02 ECHO GAL3 TIM CLARK654.01112.1611 12 2 1.80
03 KLAMMER2 JOSHUA PARR356.0326.239 28 3 2.60 -2
04 DELECTATION7 GLYN SCHOFIELD657.0675.423.9 4 4 4.40
05 SHAUMARI1 KERRIN MCEVOY354.0743.415 34.6 5 5.00 -3
06 BUGATTY6 JAMES MCDONALD156.04510.4513 213 6 5.50 -2
07 THIS IS AUSTRALIA4 JIM CASSIDY156.01216.377.5 10 7 5.60

 20/09/2014 Randwick  Race 4 1400m 3yo Fillies Group 2 -2
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 FIRST SEAL1 BLAKE SHINN456.03118.3523 19 1
02 WINX2 JASON COLLETT656.0532.611.75 1.8 2 0.80
03 EARTHQUAKE3 KERRIN MCEVOY456.0113.323.5 3.6 3 1.00
04 ALPHA MISS6 BRENTON AVDULLA656.04521626 220 4 2.80 -2
05 SULTRY FEELING5 TYE ANGLAND156.02314.1418 18 5 4.20
06 LADY SHARAPOVA4 JAMES MCDONALD156.06511.3310 11 6 4.50
07 PEGGY JEAN7 JIM CASSIDY156.07721626 21 7 4.90

 20/09/2014 Randwick  Race 5 2000m Weight for Age Group 2 -3
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 JUNOOB3 BLAKE SHINN159.0225.933.7 4 1
02 CRITERION4 COREY BROWN158.0664.214.7 5 2 1.80
03 BAGMAN5 BRENTON AVDULLA459.0346.647 7 3 3.10
04 LA AMISTAD1 KERRIN MCEVOY157.0534.727 37.5 4 3.60 -3
05 HONORIUS2 JEFF LLYOD659.01112.9618 19 5 3.70
06 MORIARTY6 JASON COLLETT459.0356.853 2.8 6 3.80

 20/09/2014 Randwick  Race 6 1600m Weight for Age Group 1 -2
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 SACRED FALLS1 ZAC PURTON159.0624.214.2 4 1
02 ROYAL DESCENT2 GLYN SCHOFIELD857.0419.157 6.5 2 1.30
03 LASER HAWK9 TYE ANGLAND259.02642961 61 3 1.80
04 HAWKSPUR4 JIM CASSIDY259.0536.139 28.5 4 2.50 -2
05 PANZER DIVISION8 BRENTON AVDULLA850.5135.425 4.8 5 2.60
06 LUCIA VALENTINA6 KERRIN MCEVOY556.51098.746.5 6.5 6 2.70
07 RISING ROMANCE7 JAMES MCDONALD256.53521715 14 7 3.40
08 TOYDINI3 COREY BROWN559.08610.668 8.5 8 3.60
09 GYPSY DIAMOND10 BLAKE SHINN556.56939831 26 9 4.40
10 TERONADO5 CHRIS MUNCE1058.598-1014 15 109.80

 20/09/2014 Randwick  Race 7 1200m 3yo & Up BM 80 -2
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 BOSS LANE10 SAM CLIPPERTON857.5262379 9.5 1
02 BROOK ROAD1 BRENTON AVDULLA554.0833.914.7 4.4 2 1.30
03 ATMOSPHERICAL2 TIM CLARK557.0318.144.2 3.2 3 2.10
04 MAYSOON9 JAMES MCDONALD157.0597.034.2 4 4 2.20
05 IDEAL POSITION5 YUSUKE ICHIKAWA954.087-1041 31 5 3.70
06 DUKE ALBERT8 JASON COLLETT558.071037841 26 6 4.20
07 RED DYNAMITE4 KERRIN MCEVOY455.56510.1515 215 7 4.70 -2
08 IVORY COGNAC6 KATHY O'HARA956.53363971 51 8 6.90
09 FLIGHT ACADEMY3 TYE ANGLAND155.01075.026 6 9 8.30
10 EQUATOR7 JIM CASSIDY158.51211.4617 18 109.60

 20/09/2014 Randwick  Race 8 1100m 3yo & Up Group 2 -4
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 TERRAVISTA4 COREY BROWN456.5343.712.4 2.3 1
02 I'M ALL THE TALK1 BRENTON AVDULLA656.01116.3618 17 2 2.00
03 FAMOUS SEAMUS10 TIM CLARK658.0910-923 21 3 2.10
04 SESSIONS6 JAMES MCDONALD257.0767.855 5 4 3.20
05 I'VE GOT THE LOOKS9 TIMOTHY BELL953.0576.7310 28 5 3.30 -2
06 WHITTINGTON3 ZAC PURTON155.0227.4411 29 6 3.80 -2
07 WOULDNT IT BE NICE7 SAM CLIPPERTON956.010925831 51 7 4.40
08 DIDNTCOSTALOT2 JASON COLLETT655.032-951 41 8 5.20
09 VILLA VERDE5 TYE ANGLAND255.0756.326.5 5 9 5.30
10 SAFEGUARD8 KERRIN MCEVOY456.56718.4723 21 107.20

bet with the right odds

copyright 2015 makingthemarkets.com