Making the Markets

Sporting & Racing Analysts

 Melbourne Markets

 20/09/2014 Caulfield  Race 1 1000m 3yo -1
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 ROUGH JUSTICE5 DAMIAN LANE456.03333841 31 1
02 SUPIDO10 LUKE NOLEN456.0899.337 6.5 2 0.75
03 ZELETTO6 BRAD RAWILLER256.0762.411.65 1.7 3 1.50
04 DECONSTRUCTED3 GLEN BOSS456.05325531 21 4 1.80
05 PETROLOGY8 DAMIEN OLIVER156.0564.727 7 5 3.05
06 LAZYAXL1 MICHAEL RODD256.03143951 61 6 3.15
07 LORD BARRINGTON7 STEVEN ARNOLD456.01328651 31 7 3.55
08 BULLPIT2 CHAD SCHOFIELD857.02110.7416 116 8 7.30 -1
09 GOOD OFFA9 JAKE DUFFY1056.09928635 26 9 7.80
10 TEMPS VOLEUR4 CRAIG NEWITT856.0108-1081 51 1014.80

 20/09/2014 Caulfield  Race 2 1700m 3yo -4
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 FIREHOUSE ROCK7 NICHOLAS HALL256.59819.41015 15 1
02 HAWKING4 CHAD SCHOFIELD958.031271134 26 2 0.10
03 WAR POINT2 CRAIG NEWITT958.511510.144.2 4.4 3 0.20
04 BERNING DESIRE8 MICHAEL RODD258.06617.8819 14 4 0.60
05 KAIZAEN1 CRAIG WILLIAMS258.5618.239 9 5 0.70
06 JUSTAWAY10 STEVEN KING1356.568-1235 41 6 0.80
07 TURBO STREET5 BEN MELHAM556.03311.569 9 7 1.55
08 TRIPLE GOLD3 LUKE NOLEN558.51386.019 28.5 8 1.85 -2
09 BREATH OF LIFE11 MARK ZAHRA957.55812.078.5 8.5 9 2.05
10 LOTION6 DAMIEN OLIVER160.0237.027.5 28.5 104.05 -2
11 CAILIN MISS12 DEAN YENDALL559.0121318.9921 15 115.80
12 ANACOTT STEEL9 JYE MCNEIL1252.01012-12251 101 126.00
13 MANHATTAN AVENUE13 DWAYNE DUNN557.51610.149.5 9 1331.00

 20/09/2014 Caulfield  Race 3 1100m Open -4
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 FAST 'N' ROCKING5 DWAYNE DUNN254.0894.114.6 5 1
02 ANATINA8 CRAIG WILLIAMS156.0484.322.5 2.5 2 0.20
03 RYKER9 TOMMY BERRY254.0266.837.5 7.5 3 0.70
04 RIFLEMAN2 BEN MELHAM254.5967.546 6.5 4 1.45
05 SMACKDOWN4 KATELYN MALLYON752.56357761 41 5 3.45
06 KENCELLA7 CRAIG NEWITT559.0128.7513 211 6 3.85 -2
07 AFRICAN PULSE1 JORDAN CHILDS754.0319.4613 213 7 4.35 -2
08 BIG BUDDIE6 JACKIE BERIMAN752.043-841 41 8 5.85
09 ADAMANTIUM3 CHAD SCHOFIELD560.073-841 31 9 6.60

 20/09/2014 Caulfield  Race 4 1400m 3yo Fillies -3
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 THINKING OF YOU3 LUKE NOLEN454.5416.327 6.5 1
02 PICKIN' TIME7 GLEN BOSS455.012117.235.5 6 2 2.25
03 PITTSBURGH FLYER11 TOMMY BERRY455.02511.4611 11 3 2.55
04 FORTICHE13 CHRIS SYMONS1255.0278.0410 9 4 2.65
05 FONTEIN RUBY2 MARK ZAHRA958.0625.216 6 5 3.40
06 BERIMBAU14 CHAD SCHOFIELD955.0712-1135 31 6 3.70
07 TASTE OF MONEY5 JYE MCNEIL1252.011915.2719 19 7 4.00
08 NOT A HAPPY CAMPER4 DAMIAN LANE455.01410-1111 10 8 4.50
09 MISS INTERIORS8 CRAIG NEWITT954.57728935 31 9 5.00
10 FEELS LIKE HOME12 JAMES WINKS1255.0912601067 51 105.10
11 IMPERIAL LASS9 VLAD DURIC254.51514-1134 26 115.20
12 CRAFTY15 CRAIG WILLIAMS259.091418.9821 17 125.60
13 I'M A FLYING STAR10 STEPHEN BASTER1254.513-1151 31 137.35
14 VEUVELICIOUS6 DAMIEN OLIVER160.0538.0412 311 148.60 -3
15 GOLCONDA1 PATRICK MOLONEY455.0136-1115 16 158.80

 20/09/2014 Caulfield  Race 5 1400m Mares BM 90 29
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 STAR FASHION8 MICHAEL WALKER955.06711.4617 218 1 32
02 SUAVITO10 JAMES WINKS1358.0687.127 5.5 2 0.10
03 NADEEM LASS6 BEN MELHAM554.51411321135 31 3 1.35
04 KEEP DE ROSE2 CRAIG WILLIAMS258.01114.7919 19 4 1.45
05 SPIRIT OF HEAVEN7 LUKE NOLEN556.5558.3310 9 5 1.55
06 MEZERAY MISS1 DAMIAN LANE554.02111.149.5 10 6 1.65
07 BLANKET BAY12 CRAIG NEWITT954.0811-1226 26 7 1.75
08 GOLDEN PENNY4 JOSH CARTWRIGHT957.585-1251 41 8 2.25
09 LADY CUMQUAT3 DAMIEN OLIVER155.54311.146 6.5 9 3.00
10 METAPHORICAL5 VLAD DURIC254.5345.718.5 39 103.10 -3
11 FIVE ALL11 HARRY COFFEY1358.081013.6814 14 113.30
12 DIG A PONY13 CHAD SCHOFIELD954.0121312.878.5 9 124.30
13 DANISH WHISKEY14 DWAYNE DUNN555.51414-12126 101 134.50
14 MINNIE DOWNS15 JYE MCNEIL1358.01314-1235 26 145.25
15 MEMBERS JOY9 NICHOLAS HALL257.089241011 10 158.25

 20/09/2014 Caulfield  Race 6 2000m Open Group 3 -6
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 GRIS CARO11 BEN MELHAM454.53910.7416 16 1
02 ENTIRELY PLATINUM6 DWAYNE DUNN457.0116.039 37.5 2 0.10 -3
03 BONFIRE9 CRAIG WILLIAMS256.0244.215 35 3 1.10 -3
04 ALBONETTI7 DEAN YENDALL454.0810-1061 61 4 1.20
05 IBICENCO5 BRAD RAWILLER257.57535931 31 5 1.30
06 ARALDO1 GLEN BOSS455.011515.8617 16 6 1.70
07 SPILLWAY4 DAMIEN OLIVER158.0854.522.7 2.7 7 2.20
08 OUR VOODOO PRINCE10 JAMES WINKS1156.5101112.257 7 8 2.30
09 FOUNDRY3 CHAD SCHOFIELD955.54125831 26 9 2.40
10 LET'S MAKE ADEAL8 CRAIG NEWITT954.05815.8611 12 103.65
11 KINCAPLE2 DAMIAN LANE454.563-10151 151 117.40

 20/09/2014 Caulfield  Race 7 1800m Weight for Age Group 1 -2
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 FORETELLER2 GLEN BOSS359.0967.836.5 6.5 1
02 HAPPY TRAILS6 MICHAEL RODD259.0777.529.5 10 2 0.10
03 CRACKERJACK KING5 MICHAEL WALKER759.033-861 51 3 1.10
04 LIDARI1 LUKE NOLEN359.0419.6613 211 4 1.85 -2
05 SILENT ACHIEVER3 DAMIEN OLIVER157.0533.313.45 3.4 5 2.05
06 SUPER COOL7 CRAIG NEWITT759.089-821 26 6 2.35
07 STIPULATE10 DWAYNE DUNN359.09108.244.4 4 7 2.65
08 STAR ROLLING4 STEPHEN BASTER1059.0119.669 9.5 8 3.05
09 THE OFFER8 TOMMY BERRY359.0689.4514 13 9 3.15
10 THOUGHT WORTHY9 CHAD SCHOFIELD759.015-8101 81 109.15

 20/09/2014 Caulfield  Race 8 1200m Mares Group 3 8
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 GIRL GUIDE10 CRAIG WILLIAMS255.0155.826 26.5 1 10
02 A TIME FOR JULIA9 LUKE NOLEN657.04610.836.5 7 2 0.10
03 SHAMAL WIND4 NICHOLAS HALL256.01282266.5 6.5 3 0.20
04 POLITENESS7 MARK ZAHRA957.0111122614 13 4 0.40
05 SPIRITS DANCE6 CHAD SCHOFIELD958.02325831 26 5 1.15
06 ENQUARE1 CRAIG NEWITT957.06232935 31 6 1.65
07 MAY'S DREAM8 BRAD RAWILLER259.0910521161 51 7 3.40
08 JESSY BELLE2 CHRIS SYMONS1255.07432935 31 8 3.50
09 SAMAREADY5 DAMIEN OLIVER159.0972.612.9 2.8 9 3.70
10 REAL SURREAL11 DWAYNE DUNN655.081217.1419 213 103.90 -2
11 DANESTROEM3 TOMMY BERRY655.031561261 41 114.10
12 FOREVER LOVED12 VLAD DURIC255.04817.1415 13 125.10

 20/09/2014 Caulfield  Race 9 1400m Open -1
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 TRUST IN A GUST2 BRAD RAWILLER255.5522.012 2 1
02 LUCKY HUSSLER8 BEN MELHAM456.0899.124.8 5.5 2 2.25
03 RESISTANT5 CRAIG NEWITT854.06418.7621 20 3 2.65
04 FLYINGCONI1 DEAN YENDALL454.010421726 26 4 2.75
05 COMMANDING TIME11 DAMIEN OLIVER155.02811.8417 114 5 3.25 -1
06 CAUTHEN10 TOMMY BERRY454.0269.126.5 6 6 3.35
07 PIN YOUR HOPES4 KATELYN MALLYON1052.51117.6521 19 7 5.60
08 FRESHWATER STORM3 CRAIG WILLIAMS254.04225831 21 8 6.85
09 ELECTRIC FUSION6 DWAYNE DUNN455.066-971 61 9 7.15
10 BLACK TYCOON7 HARRY COFFEY1058.51010-9151 101 107.25
11 PINSTRIPE LANE9 CHAD SCHOFIELD855.0810-951 41 118.75

bet with the right odds

copyright 2015 makingthemarkets.com