Making the Markets

Sporting & Racing Analysts

 Melbourne Markets

 13/09/2014 Flemington  Race 1 1100m 3yo Fillies Listed 15
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 AFLEET ESPRIT13 DAMIEN OLIVER155.0669.7411 210 1 20
02 LUMOSTY12 CRAIG WILLIAMS355.0121217.6612 10 2 0.10
03 SABATINI8 NICHOLAS HALL357.08812.555.5 5.5 3 2.85
04 TRAVESTON GIRL2 DAMIAN BROWNE155.0443.313.25 3.2 4 3.60
05 AVANTI11 DANIEL MOOR955.09952851 61 5 4.10
06 MORE RADIANT10 GLEN BOSS555.0773.314.8 45 6 4.85 -4
07 A LOTTA LOVE5 REECE WHEELER1255.01010-9101 91 7 6.10
08 PIENKNA3 TEGAN HARRISON955.0118.9312 110 8 6.20 -1
09 TOP DOLLY7 BRIAN WERNER655.01313-919 21 9 6.60
10 MORE FOR ME9 CHAD SCHOFIELD655.0101040731 21 108.10
11 WHITE HOUSE LADY6 JAKE NOONAN955.011-931 21 118.85
12 SUNSET ROCK4 MARK ZAHRA656.011-926 41 1212.60
13 ABESHA1 RHYS MCLEOD1255.555-9251 151 1316.85

 13/09/2014 Flemington  Race 2 2000m Open -4
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 WHO SHOT THEBARMAN9 GLEN BOSS460.0579.5410 12 1
02 JACQUINOT BAY4 NICHOLAS HALL257.57610.5511 12 2 2.25
03 PRIZUM3 KATELYN MALLYON954.06412.7719 16 3 2.65
04 ZABEELIONAIRE11 DAMIEN OLIVER155.081013.686 6.5 4 4.15
05 LORD DURANTE8 CHRIS SYMONS955.5146.029 210 5 5.90 -2
06 MASKED MARVEL5 CHAD SCHOFIELD560.010827915 15 6 10.15
07 MARKSMANSHIP2 MICHELLE PAYNE557.03110.553.7 3.3 7 10.25
08 ROYAL MEPHISTO10 STEVEN KING1154.01011351038 41 8 10.35
09 LIVERY7 CRAIG WILLIAMS254.0137.137.5 7 9 11.35
10 TRADE COMMISSIONER6 CRAIG NEWITT556.5985.718.5 28.5 1012.10-2
11 GOLDONI1 MICHAEL WALKER554.041-1171 81 1127.10

 13/09/2014 Flemington  Race 3 1700m Open -7
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 BRAMBLES7 CHAD SCHOFIELD860.0569.158.5 8 1
02 BIG MEMORY1 GLYN SCHOFIELD355.5118.0412 212 2 0.10 -2
03 SIGNOFF8 BEN MELHAM354.5465.524.8 5 3 2.35
04 BEYOND THANKFUL4 CRAIG NEWITT854.03211.3717 214 4 2.45 -2
05 LONGERON5 DWAYNE DUNN354.0224.717 37 5 2.55 -3
06 BASS STRAIT3 CRAIG WILLIAMS254.0759.4614 17 6 4.55
07 PRINCE OF PENZANCE6 MICHELLE PAYNE856.51087.735 5 7 5.30
08 SHIKARPOUR10 DAMIAN LANE354.01111-917 7 8 7.05
09 EXCLUDED9 STEVEN ARNOLD357.078-951 61 9 7.80
10 CORREGGIO11 STEVEN KING1154.0710-910 10 107.90
11 OMINOUS2 DAMIEN OLIVER155.06424810 11 118.30

 13/09/2014 Flemington  Race 4 1400m 3yo Listed 12
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 MERION7 STEVEN ARNOLD357.09810.1415 114 1 14
02 CHIVALRY8 GLEN BOSS358.010113.212.7 2.9 2 0.10
03 ZEBULON11 STEPHEN BASTER1056.06913.568.5 8 3 1.10
04 MOONOVERMANHATTAN2 CRAIG NEWITT657.03135941 41 4 1.20
05 SILENT WHISPER9 MARK ZAHRA656.045-1019 19 5 2.70
06 FAST CASH3 DANIEL MOOR1056.01058.839 8.5 6 2.90
07 ZULULAND6 CRAIG WILLIAMS158.0876.029 29.5 7 3.00 -2
08 TURFANE5 DAMIAN LANE356.02327835 31 8 5.50
09 FORGIVE AND FORGET12 MICHAEL WALKER656.059-1013 14 9 5.70
10 DIVAN10 CHAD SCHOFIELD656.0121210.8511 11 106.95
11 AAGAS4 ADAM MCCABE1056.011-10301 301 117.70
12 RAPOSO1 MICHAEL RODD156.07413.8712 12 128.45

 13/09/2014 Flemington  Race 5 1400m Mares Group 2 -3
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 COMMANDING JEWEL7 DAMIEN OLIVER159.0553.612.6 2.6 1
02 DEAR DEMI5 JIM CASSIDY158.09613.349 10 2 0.20
03 NAUTICAL6 MARK ZAHRA755.0108-861 71 3 0.50
04 BONARIA8 MICHAEL RODD358.066-814 14 4 0.60
05 GIG10 CRAIG NEWITT755.06813.4516 15 5 0.70
06 GREGERS3 CRAIG WILLIAMS358.0333.723.9 4 6 1.70
07 SOLICIT2 CHAD SCHOFIELD758.0115.438 38 7 2.45 -3
08 VIADANA4 CRAIG GRYLLS758.02325731 31 8 2.65
09 WINTA CHILLER9 GLEN BOSS555.0810-8101 81 9 2.85
10 LORNA MAY1 DWAYNE DUNN555.04213.4518 21 103.60

 13/09/2014 Flemington  Race 6 1200m 3yo Group 2 -6
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 RICH ENUFF12 MICHAEL RODD455.5338.536 6 1
02 LOOKS LIKE THE CAT11 DAMIAN BROWNE155.0776.029 210 2 0.20 -2
03 GHIBELLINES10 STEVEN ARNOLD757.01414-1031 31 3 3.45
04 AWESOME ROCK9 DAMIEN OLIVER155.0141414.879.5 9 4 3.65
05 BRAZEN BEAU3 JIM CASSIDY156.0773.715.5 45 5 3.85 -4
06 STINGRAY8 BEN MELHAM755.01111-1016 16 6 4.15
07 ONEROUS15 DWAYNE DUNN755.066-1026 26 7 4.45
08 NORDIC EMPIRE6 NICHOLAS HALL455.09916.7819 17 8 8.45
09 BERLUTTI2 STEPHEN BASTER1455.022-1091 61 9 8.55
10 GALAXY PEGASUS7 MICHAEL WALKER1055.01113.168.5 8 109.05
11 MOONLIGHT HUSSLER13 JAKE NOONAN1455.51313-10151 101 119.80
12 GET THE NOD1 MARK ZAHRA1056.05510.658.5 8.5 1210.30
13 CORNROW14 CRAIG WILLIAMS455.0111130931 26 1311.30
14 WANDJINA4 CRAIG NEWITT1055.044-1035 41 1415.80
15 GO INDY GO5 CHAD SCHOFIELD1055.010109.0413 13 1525.80

 13/09/2014 Flemington  Race 7 1600m Weight for Age Group 1 -2
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 DISSIDENT6 BEN MELHAM458.5222.612.75 2.7 1
02 FAWKNER3 NICHOLAS HALL259.0858.0412 10 2 0.10
03 PUISSANCE DE LUNE2 BRAD RAWILLER259.0627.026.5 7 3 0.85
04 SPILLWAY8 DAMIEN OLIVER159.0101013.6613 11 4 1.60
05 BOBAN4 GLYN SCHOFIELD459.0869.154 4 5 2.60
06 GREEN MOON7 CHAD SCHOFIELD959.05639741 31 6 2.90
07 SERTORIUS10 RYAN MALONEY459.049-826 26 7 3.10
08 SUPER COOL5 GLEN BOSS459.076-861 51 8 4.85
09 MESSENE9 DWAYNE DUNN459.0147.4311 211 9 7.35 -2
10 DON DOREMO1 DARREN GAUCI1058.531-881 61 1010.10

 13/09/2014 Flemington  Race 8 1200m 4yo & Up Group 3 
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 CHAUTAUQUA17 DWAYNE DUNN654.015155.115.5 5.5 1
02 TEMPLE OF BOOM18 TEGAN HARRISON1459.599-139 10 2 2.50
03 IN CAHOOTS15 DAMIAN LANE654.05512.7519 21 3 2.60
04 SPEEDINESS11 CRAIG WILLIAMS259.5131313.5610 10 4 2.90
05 SISTINE DEMON7 CHAD SCHOFIELD1155.52216.0720 19 5 3.00
06 AKAVOROUN14 MICHELLE PAYNE1154.515159.947 7 6 3.20
07 ALMA'S FURY8 DAMIAN BROWNE157.06621826 26 7 3.95
08 BRITISH GENERAL13 GLEN BOSS654.011511261 51 8 4.45
09 YOU'RE SO GOOD16 JAMES WINKS1454.066-13101 51 9 4.55
10 FLAMBERGE4 VLAD DURIC257.5335.326.5 6 104.65
11 TANGO'S DAUGHTER3 CRAIG NEWITT1154.08821826 17 104.65
12 LONHSPRESSO6 BEN MELHAM654.01717-1341 31 125.40
13 PAGO ROCK9 STEPHEN BASTER1455.51010351041 31 135.80
14 SEA LORD5 DEAN YENDALL654.044421151 51 146.30
15 CHARLIE BOY12 NICHOLAS HALL254.017177.738.5 9 157.55
16 BON ROCKET2 DANIEL MOOR1454.01010-13201 101 1610.80
17 SWEET AS BRO10 MICHAEL RODD254.01212-1314 14 1710.90
18 MISTER MILTON1 STEVEN KING1854.01313-13121 81 1815.15

 13/09/2014 Flemington  Race 9 1400m 4yo & Up Listed 
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 LATE CHARGE10 VLAD DURIC254.5465.834.6 4.6 1
02 UNDER THE LOUVRE6 NICHOLAS HALL254.014114.715 5 2 0.10
03 EXTRA ZERO5 MICHAEL WALKER754.52336835 31 3 1.85
04 ESCADO14 DAMIAN LANE454.01215561061 61 4 1.95
05 RHYTHM TO SPARE3 DAMIEN OLIVER156.5644.715.5 5.5 5 2.05
06 DESERT JEUNEY12 JAMES WINKS1154.0610-1134 26 6 2.55
07 OUR HAND OF FAITH1 BEN MELHAM454.0327.548 7.5 7 3.55
08 BY THE GRACE7 MICHELLE PAYNE754.0141215.867.5 8 8 3.65
09 SHOREHAM13 CHRIS SYMONS1156.54847951 41 9 3.75
10 THUNDERBIRD ONE15 ADAM MCCABE1154.581319.3721 14 105.00
11 SCAPOLO2 STEVEN ARNOLD456.01111.259.5 10 115.10
12 PRECEDENCE11 CHAD SCHOFIELD759.51314-1181 91 125.20
13 GREAT LANE8 CRAIG NEWITT754.087-1151 41 136.45
14 ALI VITAL9 DARREN GAUCI1454.088-1171 61 148.20
15 LORD WIMBLE4 STEVEN KING1454.085-11151 101 158.70

bet with the right odds

copyright 2015 makingthemarkets.com