Making the Markets
Sporting & Racing Analysts
|
| 25/06/2014 | Canterbury | Race 1 | 1250m | 2yo No Metro Wins | |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | MR BOOMSDAY | 2 | JOSHUA PARR | 3 | 57.5 | 1 | 1 | 3.6 | 1 | 2.7 | | 2.7 | 1 | | |
| 02 | NAZCA | 4 | KERRIN MCEVOY | 2 | 55.5 | 1 | 3 | 46 | 10 | 31 | | 26 | 2 | 1.30 | |
| 03 | DHAHAB | 8 | JAMES MCDONALD | 1 | 55.5 | 1 | 6 | 24 | 9 | 19 | | 19 | 3 | 5.10 | |
| 04 | GOOD PROJECT | 9 | BRENTON AVDULLA | 5 | 57.5 | 8 | 10 | 9.0 | 3 | 7 | | 5 | 4 | 5.50 | |
| 05 | TRIPLE GOLD | 5 | KATHY O'HARA | 9 | 57.5 | 1 | 4 | 21 | 8 | 16 | | 17 | 5 | 5.90 | |
| 06 | WALTZING WILLIE | 3 | JAY FORD | 10 | 57.5 | 1 | 2 | 14.2 | 7 | 11 | | 11 | 6 | 6.10 | |
| 07 | HONCHO | 1 | BLAKE SHINN | 3 | 57.0 | 11 | 8 | 12.0 | 5 | 12 | | 13 | 7 | 6.40 | |
| 08 | PRIME SUSPECT | 6 | SERG LISNYY | 10 | 55.0 | 1 | 5 | 6.0 | 2 | 9 | | 9 | 8 | 8.60 | |
| 09 | VESELKA | 11 | MITCHELL BELL | 6 | 57.0 | 10 | 11 | 12.6 | 6 | 14 | | 16 | 9 | 9.50 | |
| 10 | GOT YOU DOUBLE | 10 | TYE ANGLAND | 6 | 57.5 | 1 | 7 | 10.3 | 4 | 8 | | 9 | 10 | 10.40 | |
| 11 | SUNGINE | 7 | ADAM HYERONIMUS | 6 | 55.0 | 9 | 9 | - | 11 | 151 | | 91 | 11 | 10.50 | |
| 25/06/2014 | Canterbury | Race 2 | 1250m | 3yo No Metro Wins | -3 |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | PARRAAY | 2 | BRENTON AVDULLA | 2 | 55.0 | 8 | 4 | 6.4 | 3 | 2.8 | | 2.6 | 1 | | |
| 02 | PERASH | 5 | KATHY O'HARA | 7 | 55.0 | 7 | 6 | - | 9 | 51 | | 26 | 2 | 0.40 | |
| 03 | CELEBRITIES CHOICE | 1 | TAYLOR MARSHALL | 4 | 51.0 | 2 | 1 | 10.4 | 5 | 5.5 | | 5.5 | 3 | 0.60 | |
| 04 | BETTER IDEA | 6 | ADAM HYERONIMUS | 4 | 54.0 | 1 | 2 | 10.4 | 5 | 9 | | 8 | 4 | 2.10 | |
| 05 | WINGS | 8 | MITCHELL BELL | 4 | 54.0 | 5 | 9 | 25 | 7 | 31 | | 51 | 5 | 2.90 | |
| 06 | MR ENTERTAINER | 7 | JOSH ADAMS | 7 | 56.5 | 4 | 5 | 25 | 7 | 31 | | 21 | 6 | 3.20 | |
| 07 | PANTHERESS | 3 | TIM CLARK | 2 | 54.0 | 5 | 3 | 4.2 | 1 | 5 | | 5 | 7 | 8.10 | |
| 08 | CHATELET | 9 | KERRIN MCEVOY | 1 | 54.0 | 3 | 6 | 5.4 | 2 | 8 | 3 | 9.5 | 8 | 11.20 | -3 |
| 09 | IT'S A SAGA | 4 | ANDREW GIBBONS | 9 | 54.0 | 8 | 6 | 6.9 | 4 | 10 | | 12 | 9 | 11.90 | |
| 25/06/2014 | Canterbury | Race 3 | 1550m | 3yo Fillies BM 70 | 9 |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | KONA | 5 | JAMES MCDONALD | 1 | 56.5 | 9 | 9 | 6.3 | 3 | 7 | 2 | 6.5 | 1 | | 12 |
| 02 | ROYAL ADVENTURE | 2 | BLAKE SPRIGGS | 7 | 58.0 | 6 | 1 | 10.3 | 5 | 5.5 | | 5 | 2 | 0.80 | |
| 03 | DEVIL MISS | 10 | WINONA COSTIN | 7 | 54.5 | 10 | 10 | 18.3 | 7 | 23 | | 20 | 3 | 1.60 | |
| 04 | BERNINDI | 3 | YUSUKE ICHIKAWA | 9 | 51.5 | 8 | 6 | 14.0 | 6 | 12 | | 11 | 4 | 1.70 | |
| 05 | FEDERICA | 1 | BRENTON AVDULLA | 4 | 54.0 | 7 | 1 | - | 9 | 14 | | 13 | 5 | 2.10 | |
| 06 | MISS FEARLESS | 6 | TIM CLARK | 4 | 54.0 | 2 | 1 | 28 | 8 | 10 | | 7.5 | 6 | 3.70 | |
| 07 | ENTWINED | 9 | KERRIN MCEVOY | 2 | 55.5 | 1 | 5 | 3.6 | 1 | 5.25 | 3 | 4.6 | 7 | 5.80 | -3 |
| 08 | MISS TENPINS | 4 | BLAKE SHINN | 3 | 58.5 | 4 | 1 | 5.4 | 2 | 5 | | 4.8 | 8 | 10.70 | |
| 09 | JIMMY SAYS YES | 7 | TAYLOR MARSHALL | 6 | 57.0 | 5 | 8 | 8.6 | 4 | 9 | | 9 | 9 | 16.60 | |
| 10 | DE STARSANDCIRCLES | 8 | BEAU APPO | 10 | 51.0 | 3 | 6 | - | 9 | 34 | | 31 | 10 | 21.10 | |
| 25/06/2014 | Canterbury | Race 4 | 1200m | 3yo & Up No Metro Wins | |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | BALL OF MUSCLE | 9 | JAMES MCDONALD | 1 | 58.0 | 1 | 4 | 2.1 | 1 | 2.05 | | 2.1 | 1 | | |
| 02 | BRITAILA KATE | 2 | BRENTON AVDULLA | 2 | 54.0 | 8 | 4 | 6.5 | 3 | 4 | | 4.8 | 2 | 0.30 | |
| 03 | HOWDIDDYDOIT | 1 | SERG LISNYY | 6 | 54.5 | 5 | 1 | 18.0 | 5 | 17 | | 16 | 3 | 4.10 | |
| 04 | ROSSARITA | 6 | MITCHELL BELL | 3 | 54.0 | 7 | 7 | 25 | 6 | 31 | | 26 | 4 | 4.20 | |
| 05 | POMPIDOU | 3 | KASSIE FURNESS | 6 | 52.0 | 10 | 7 | 16.9 | 4 | 7.5 | | 7 | 5 | 4.60 | |
| 06 | LONHRO'S STAR | 10 | JOSH ADAMS | 5 | 54.0 | 8 | 10 | - | 7 | 71 | | 41 | 6 | 7.40 | |
| 07 | CALDANE | 7 | JAKE PRACEY-HOLMES | 10 | 51.0 | 3 | 4 | - | 7 | 126 | | 101 | 7 | 7.80 | |
| 08 | PUP | 8 | LESTER GRACE | 6 | 52.0 | 6 | 9 | - | 7 | 151 | | 101 | 8 | 10.20 | |
| 09 | USAIN PRINCE | 5 | SOPHIE YOUNG | 6 | 52.5 | 4 | 3 | - | 7 | 34 | | 21 | 9 | 10.30 | |
| 10 | ITAMERI | 4 | TAYLOR MARSHALL | 3 | 51.0 | 2 | 1 | 4.7 | 2 | 7 | | 5.5 | 10 | 12.30 | |
| 25/06/2014 | Canterbury | Race 5 | 1100m | Fillies & Mares BM 75 | |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | CATSEYE SURPRISE | 1 | MITCHELL BELL | 6 | 54.0 | 7 | 2 | 33 | 11 | 17 | | 20 | 1 | | |
| 02 | MINEKO | 3 | BRENTON AVDULLA | 4 | 55.5 | 9 | 5 | 7.7 | 3 | 4.4 | | 3.6 | 2 | 0.20 | |
| 03 | NIOBE | 5 | TIM CLARK | 4 | 55.0 | 10 | 9 | 17.4 | 8 | 12 | | 19 | 3 | 0.50 | |
| 04 | MALUTI | 4 | KATHY O'HARA | 8 | 54.5 | 11 | 9 | 11.5 | 5 | 7.5 | | 10 | 4 | 0.80 | |
| 05 | DIAMOND FUND | 9 | LESTER GRACE | 10 | 53.5 | 4 | 6 | 6.0 | 2 | 9 | | 6 | 5 | 0.90 | |
| 06 | STAR OF HELICON | 7 | BLAKE SHINN | 3 | 56.5 | 4 | 4 | 11.4 | 4 | 17 | | 19 | 6 | 2.50 | |
| 07 | FLYING JET | 2 | YUSUKE ICHIKAWA | 10 | 55.5 | 12 | 8 | - | 12 | 26 | | 31 | 7 | 2.60 | |
| 08 | HOLDER SUNSET | 6 | TAYLOR MARSHALL | 6 | 56.5 | 1 | 1 | 5.3 | 1 | 2.9 | | 2.9 | 8 | 3.90 | |
| 09 | THE WESLEYAN | 12 | JAMES MCDONALD | 1 | 55.5 | 6 | 12 | 17.6 | 9 | 16 | | 21 | 9 | 5.10 | |
| 10 | SERITZA | 11 | SERG LISNYY | 10 | 51.5 | 2 | 6 | 15.0 | 7 | 14 | | 16 | 10 | 5.70 | |
| 11 | COCO MISS | 8 | WINONA COSTIN | 8 | 52.0 | 2 | 3 | 21 | 10 | 19 | | 21 | 11 | 6.10 | |
| 12 | BRIDGE OF SIGHS | 10 | KERRIN MCEVOY | 2 | 55.0 | 7 | 11 | 12.7 | 6 | 9 | | 14 | 12 | 6.80 | |
| 25/06/2014 | Canterbury | Race 6 | 1550m | 3yo & Up BM 75 | |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | LOFTY AMBITION | 2 | TIM CLARK | 5 | 55.0 | 3 | 2 | 3.8 | 1 | 3.8 | | 3.5 | 1 | | |
| 02 | HOLLYWOOD BOUND | 6 | BRENTON AVDULLA | 5 | 54.5 | 9 | 8 | 9.7 | 5 | 12 | | 11 | 2 | 2.50 | |
| 03 | KHALID | 1 | THOMAS HUET | 2 | 56.0 | 6 | 3 | 37 | 11 | 41 | | 51 | 3 | 3.50 | |
| 04 | BOUZY ROUGE | 8 | WINONA COSTIN | 10 | 53.5 | 10 | 11 | 12.3 | 6 | 8 | | 5.5 | 4 | 3.60 | |
| 05 | OKANE | 9 | JAMES MCDONALD | 1 | 57.0 | 11 | 12 | - | 12 | 35 | | 20 | 5 | 4.00 | |
| 06 | FANCY DRESS | 5 | BLAKE SHINN | 3 | 55.5 | 8 | 4 | 8.3 | 2 | 6 | | 6 | 6 | 4.20 | |
| 07 | CHARZED | 12 | JAY FORD | 12 | 55.0 | 5 | 10 | 20 | 8 | 13 | | 12 | 7 | 5.40 | |
| 08 | STORM AHEAD | 3 | TAYLOR MARSHALL | 7 | 52.5 | 1 | 1 | 16.1 | 7 | 11 | | 10 | 8 | 6.00 | |
| 09 | FAILED APPROACH | 11 | TYE ANGLAND | 7 | 56.0 | 2 | 4 | 9.1 | 3 | 8.5 | | 6.5 | 9 | 7.40 | |
| 10 | MAHATMA | 10 | ADAM HYERONIMUS | 7 | 54.0 | 3 | 4 | 9.4 | 4 | 14 | | 12 | 10 | 7.80 | |
| 11 | VIA FACILE | 7 | PATRICK MURPHY | 10 | 59.5 | 7 | 7 | 28 | 10 | 13 | | 13 | 11 | 9.10 | |
| 12 | SAILOR'S FAREWELL | 4 | JOSHUA PARR | 3 | 56.0 | 11 | 8 | 23 | 9 | 29 | | 31 | 12 | 9.60 | |
| 25/06/2014 | Canterbury | Race 7 | 1900m | 3yo & Up BM 70 | -2 |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | LETCHWORTH | 1 | SERG LISNYY | 10 | 55.5 | 2 | 1 | 27 | 9 | 26 | | 21 | 1 | | |
| 02 | LOOPHOLE | 9 | JAMES MCDONALD | 1 | 58.5 | 11 | 11 | 7.2 | 2 | 8 | | 10 | 2 | 2.00 | |
| 03 | FELIX BAY | 4 | ANTHONY CAVALLO | 7 | 57.0 | 7 | 4 | 27 | 9 | 5 | | 5.5 | 3 | 2.30 | |
| 04 | THOUSAND CARAT | 10 | JAY FORD | 10 | 56.0 | 4 | 7 | 11.4 | 6 | 17 | | 21 | 4 | 2.70 | |
| 05 | DARK MOJO | 5 | KERRIN MCEVOY | 2 | 57.0 | 8 | 6 | 12.1 | 8 | 18 | | 16 | 5 | 2.90 | |
| 06 | METICULOUSLY | 12 | BRENTON AVDULLA | 4 | 58.5 | 2 | 7 | 5.5 | 1 | 6 | | 5 | 6 | 3.40 | |
| 07 | SANSUI DRAWING | 2 | TIM CLARK | 4 | 59.0 | 1 | 1 | 7.5 | 3 | 8 | 2 | 8 | 7 | 6.10 | -2 |
| 08 | WATERTIGHT | 11 | YUSUKE ICHIKAWA | 10 | 54.0 | 12 | 12 | - | 11 | 61 | | 41 | 8 | 6.60 | |
| 09 | FAR OUT | 7 | TYE ANGLAND | 6 | 56.0 | 8 | 10 | 11.3 | 5 | 6 | | 5.5 | 9 | 9.60 | |
| 10 | STREET SPIRIT | 3 | KATHY O'HARA | 7 | 54.5 | 4 | 3 | 11.4 | 6 | 17 | | 12 | 10 | 10.70 | |
| 11 | INNER SILENCE | 6 | CHRIS O'BRIEN | 7 | 55.0 | 8 | 7 | - | 11 | 81 | | 71 | 11 | 11.90 | |
| 12 | FIELDS OF TUSCANY | 8 | BLAKE SHINN | 3 | 57.0 | 4 | 5 | 8.1 | 4 | 7.5 | | 7 | 12 | 16.60 | |
bet with the right odds
copyright 2015 makingthemarkets.com