Making the Markets
Sporting & Racing Analysts
|
| 14/06/2014 | Flemington | Race 1 | 1400m | 2yo | |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | VUELTA | 2 | MICHAEL WALKER | 5 | 57.0 | 1 | 1 | 6.9 | 3 | 7 | | 7 | 1 | | |
| 02 | ROUNDABOUT | 4 | LUKE NOLEN | 2 | 57.0 | 2 | 3 | 6.4 | 2 | 6 | | 5.5 | 2 | 0.20 | |
| 03 | CALLAHAN | 5 | GLEN BOSS | 2 | 58.0 | 8 | 7 | 2.0 | 1 | 2.15 | | 2.3 | 3 | 2.00 | |
| 04 | JUSTAWAY | 3 | STEVEN KING | 8 | 57.0 | 7 | 5 | 10.5 | 4 | 5.5 | | 5.5 | 4 | 3.00 | |
| 05 | HOME RUN HERO | 7 | BEN MELHAM | 2 | 57.0 | 4 | 6 | - | 7 | 35 | | 31 | 5 | 5.30 | |
| 06 | JINX | 8 | JAMIE KAH | 5 | 54.5 | 6 | 8 | 30 | 6 | 41 | | 41 | 6 | 8.60 | |
| 07 | CUBAN FIGHTER | 9 | MICHAEL RODD | 1 | 56.0 | 8 | 9 | - | 7 | 51 | | 31 | 7 | 8.80 | |
| 08 | JAPANESE SLIPPER | 6 | CHRIS SYMONS | 5 | 55.0 | 3 | 4 | 13.7 | 5 | 12 | | 10 | 8 | 10.10 | |
| 09 | BENALL | 1 | NATHAN ROSE | 9 | 57.0 | 4 | 2 | - | 7 | 71 | | 41 | 9 | 13.90 | |
| 14/06/2014 | Flemington | Race 2 | 1100m | Open | |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | THE THIEF | 6 | DEAN YENDALL | 2 | 54.0 | 2 | 2 | 7.4 | 4 | 4.7 | | 5 | 1 | | |
| 02 | SHANGHAI WARRIOR | 2 | MICHAEL RODD | 1 | 56.5 | 4 | 4 | 12.9 | 7 | 5.5 | | 5.5 | 2 | 2.30 | |
| 03 | DOUBTFILLY | 8 | GLEN BOSS | 2 | 54.0 | 8 | 8 | 4.3 | 2 | 4.7 | | 5 | 3 | 3.80 | |
| 04 | NEAREST TO PIN | 4 | LUKE NOLEN | 2 | 55.0 | 1 | 1 | 4.2 | 1 | 4.8 | | 4.8 | 4 | 3.90 | |
| 05 | GENERAL TRUCE | 7 | JORDAN CHILDS | 5 | 57.0 | 6 | 6 | 7.1 | 3 | 5.5 | | 5.5 | 5 | 4.10 | |
| 06 | BIG BUDDIE | 1 | JACKIE BERIMAN | 5 | 52.0 | 2 | 2 | 11.4 | 5 | 17 | | 13 | 6 | 5.40 | |
| 07 | THE MINISTER | 5 | KATELYN MALLYON | 5 | 53.0 | 4 | 4 | - | 8 | 101 | | 67 | 7 | 6.40 | |
| 08 | BROKEN | 3 | JYE MCNEIL | 5 | 57.5 | 6 | 6 | 11.5 | 6 | 13 | | 12 | 8 | 7.40 | |
| 14/06/2014 | Flemington | Race 3 | 1400m | 3yo Fillies BM 80 | -2 |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | DIG A PONY | 11 | LINDA MEECH | 2 | 54.0 | 5 | 8 | 8.1 | 5 | 10 | | 10 | 1 | | |
| 02 | VIVI VELOCE | 8 | BEN MELHAM | 2 | 57.5 | 9 | 9 | 27 | 9 | 34 | | 26 | 2 | 4.00 | |
| 03 | GOOD MUSIC | 9 | CHRIS SYMONS | 7 | 54.0 | 11 | 11 | 5.6 | 3 | 3.4 | | 3.5 | 3 | 4.10 | |
| 04 | DAVARICK | 4 | DEAN YENDALL | 2 | 54.0 | 2 | 2 | 25 | 7 | 31 | 2 | 21 | 4 | 4.30 | -2 |
| 05 | COBBLESTONES | 6 | GLEN BOSS | 2 | 54.5 | 4 | 5 | 21 | 6 | 26 | | 21 | 5 | 6.10 | |
| 06 | YOUNG TIGERS JEUNY | 2 | DAMIAN LANE | 2 | 56.0 | 1 | 1 | 7.7 | 4 | 8 | | 8.5 | 6 | 6.40 | |
| 07 | WRITTEN | 7 | JACKIE BERIMAN | 9 | 56.0 | 2 | 4 | 4.8 | 1 | 4.8 | | 5 | 7 | 6.50 | |
| 08 | TITIAN SILK | 1 | CRAIG NEWITT | 7 | 54.0 | 7 | 3 | 25 | 7 | 16 | | 13 | 8 | 6.60 | |
| 09 | FANTOME GRIS | 3 | MICHAEL RODD | 1 | 55.5 | 10 | 7 | 5.2 | 2 | 4.2 | | 4.3 | 9 | 8.10 | |
| 10 | LIMING | 10 | STEVEN KING | 9 | 54.0 | 8 | 10 | - | 10 | 67 | | 101 | 10 | 12.60 | |
| 11 | TSARINA STAR | 5 | DARREN GAUCI | 9 | 54.0 | 6 | 6 | - | 10 | 151 | | 151 | 11 | 12.70 | |
| 14/06/2014 | Flemington | Race 4 | 2500m | Open | -1 |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | SACRED FLYER | 3 | CHRIS SYMONS | 4 | 54.0 | 5 | 3 | 2.6 | 1 | 2.2 | | 2 | 1 | | |
| 02 | HANNAFORD | 1 | DEAN YENDALL | 2 | 54.0 | 3 | 2 | 12.1 | 4 | 12 | | 12 | 2 | 0.50 | |
| 03 | TAMPERE | 9 | STEVEN KING | 6 | 54.0 | 9 | 11 | 17.1 | 6 | 19 | | 17 | 3 | 0.70 | |
| 04 | CRAFTY CRUISER | 8 | JYE MCNEIL | 6 | 52.0 | 3 | 6 | 21 | 8 | 26 | | 21 | 4 | 1.20 | |
| 05 | PERMIT | 11 | GLEN BOSS | 2 | 60.0 | 5 | 9 | 14.1 | 5 | 17 | | 13 | 5 | 1.60 | |
| 06 | ZABEELIONAIRE | 4 | MICHAEL RODD | 1 | 56.5 | 5 | 4 | 17.1 | 6 | 6.5 | | 6.5 | 6 | 1.70 | |
| 07 | MCNULTY | 7 | JACKIE BERIMAN | 6 | 52.0 | 2 | 4 | 7.4 | 2 | 10 | | 9 | 7 | 3.20 | |
| 08 | PICTURE EDITOR | 10 | CRAIG NEWITT | 4 | 54.0 | 5 | 7 | 7.4 | 2 | 9.5 | | 9 | 8 | 4.70 | |
| 09 | KRASE | 2 | JORDAN CHILDS | 6 | 53.0 | 1 | 1 | 41 | 9 | 51 | 1 | 61 | 9 | 6.20 | -1 |
| 10 | BOMBALATOMBA | 5 | DANIEL MOOR | 6 | 54.0 | 10 | 7 | - | 10 | 28 | | 26 | 10 | 7.00 | |
| 11 | LACONIC LAD | 6 | KATELYN MALLYON | 6 | 53.0 | 11 | 10 | - | 10 | 41 | | 31 | 11 | 10.00 | |
| 14/06/2014 | Flemington | Race 5 | 2000m | 3yo BM 80 | -7 |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | WORD OF MOUTH | 10 | MICHAEL RODD | 1 | 56.5 | 9 | 9 | 4.4 | 1 | 6.5 | | 7 | 1 | | |
| 02 | LEVENTI | 4 | IBRAHIM GUNDOGDU | 13 | 54.5 | 14 | 8 | - | 10 | 17 | | 13 | 2 | 0.20 | |
| 03 | SURE YOU CAN | 3 | GLEN BOSS | 2 | 54.0 | 16 | 9 | - | 10 | 26 | | 21 | 3 | 4.70 | |
| 04 | MEDCAUT | 1 | THOMAS SADLER | 13 | 57.0 | 1 | 1 | 5.7 | 2 | 8.5 | 5 | 8 | 4 | 6.00 | -5 |
| 05 | AMORTISE | 12 | CRAIG NEWITT | 5 | 55.5 | 14 | 15 | 7.6 | 3 | 8.5 | 2 | 9 | 5 | 7.30 | -2 |
| 06 | WESTERN HEIR | 9 | JASON BENBOW | 16 | 56.0 | 4 | 5 | 16.7 | 7 | 21 | | 21 | 6 | 7.60 | |
| 07 | MADAM GANGSTER | 13 | DARREN GAUCI | 9 | 54.0 | 6 | 9 | - | 10 | 17 | | 16 | 7 | 8.10 | |
| 08 | TRE DIECI | 6 | MARK PEGUS | 5 | 54.5 | 5 | 3 | 49 | 9 | 61 | | 31 | 8 | 8.30 | |
| 09 | MISS MAGGIEBEEL | 7 | KATELYN MALLYON | 9 | 55.0 | 12 | 9 | 8.3 | 4 | 9.5 | | 8 | 9 | 9.60 | |
| 10 | SANOSUKE | 16 | DAMIAN LANE | 2 | 56.0 | 8 | 13 | - | 10 | 31 | | 26 | 10 | 11.40 | |
| 11 | THEODORA | 8 | CHRIS SYMONS | 5 | 54.0 | 9 | 7 | - | 10 | 12 | | 11 | 11 | 12.70 | |
| 12 | KING OF MANNERS | 2 | STEVEN KING | 9 | 58.0 | 2 | 2 | 8.6 | 5 | 13 | | 13 | 12 | 14.00 | |
| 13 | SASENKILE | 15 | STEVEN ARNOLD | 5 | 60.0 | 9 | 13 | 9.4 | 6 | 8.5 | | 9 | 13 | 20.00 | |
| 14 | CAMACHO | 14 | RHYS MCLEOD | 13 | 56.0 | 12 | 15 | - | 10 | 16 | | 17 | 14 | 27.00 | |
| 15 | BOOMBUSTER | 5 | JACKIE BERIMAN | 9 | 53.5 | 6 | 3 | - | 10 | 21 | | 21 | 15 | 29.50 | |
| 16 | OUR KAPOW | 11 | LUKE NOLEN | 2 | 55.0 | 2 | 5 | 25 | 8 | 31 | | 26 | 16 | 31.50 | |
| 14/06/2014 | Flemington | Race 6 | 1400m | Open | -5 |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | TRIED AND TIRED | 7 | STEVEN KING | 9 | 54.0 | 2 | 2 | 6.6 | 3 | 6 | | 6 | 1 | | |
| 02 | EXIMIUS | 8 | DANIEL MOOR | 9 | 54.0 | 8 | 10 | 10.8 | 5 | 9.5 | | 8 | 2 | 0.20 | |
| 03 | DECIRCLES | 11 | BEN MELHAM | 2 | 55.0 | 1 | 6 | 21 | 7 | 13 | | 12 | 3 | 1.00 | |
| 04 | DANY THE FOX | 5 | DEAN YENDALL | 2 | 59.5 | 4 | 2 | 21 | 7 | 15 | | 13 | 4 | 2.80 | |
| 05 | HENWOOD | 4 | GLEN BOSS | 2 | 55.0 | 11 | 8 | 8.5 | 4 | 4 | | 4 | 5 | 3.00 | |
| 06 | POST D'FRANCE | 10 | CRAIG NEWITT | 6 | 54.0 | 5 | 8 | 21 | 7 | 15 | | 13 | 6 | 3.20 | |
| 07 | LIMES | 6 | STEVEN ARNOLD | 6 | 60.0 | 2 | 1 | 5.7 | 2 | 8.5 | 2 | 7 | 7 | 4.50 | -2 |
| 08 | TRISTRAM'S SUN | 3 | DARREN GAUCI | 9 | 54.0 | 6 | 2 | 10.8 | 5 | 14 | | 12 | 8 | 5.80 | |
| 09 | RED CORNER | 9 | CHRIS SYMONS | 6 | 54.0 | 10 | 11 | 21 | 7 | 13 | | 11 | 9 | 6.30 | |
| 10 | CONSTANT FORCE | 12 | LUKE NOLEN | 2 | 55.0 | 7 | 11 | - | 11 | 151 | | 151 | 10 | 7.10 | |
| 11 | GENERAL PEEKAY | 2 | NICHOLAS HALL | 1 | 56.0 | 9 | 5 | 5.6 | 1 | 7 | 3 | 7 | 11 | 8.40 | -3 |
| 12 | HALF HIS LUCK | 1 | JYE MCNEIL | 9 | 54.0 | 12 | 7 | - | 11 | 126 | | 101 | 12 | 10.90 | |
| 14/06/2014 | Flemington | Race 7 | 1000m | 3yo | -4 |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | IL CAVALLO | 4 | LUKE NOLEN | 3 | 59.5 | 4 | 4 | 4.0 | 1 | 4.8 | | 5 | 1 | | |
| 02 | KRAFTWERK | 3 | DANIEL MOOR | 6 | 57.5 | 2 | 2 | 16.2 | 8 | 7 | | 7.5 | 2 | 4.30 | |
| 03 | BRING A RING | 2 | KAYLA NISBET | 6 | 57.0 | 5 | 5 | 6.0 | 2 | 9 | 3 | 8 | 3 | 4.70 | -3 |
| 04 | MAROON BAY | 5 | MICHAEL RODD | 1 | 55.0 | 3 | 3 | 8.3 | 4 | 10 | | 8 | 4 | 5.70 | |
| 05 | BELEEUP | 7 | CHRIS SYMONS | 5 | 54.5 | 7 | 7 | - | 10 | 121 | | 101 | 5 | 6.00 | |
| 06 | MELROSE PLACE | 6 | JACKIE BERIMAN | 6 | 58.0 | 9 | 9 | 13.4 | 5 | 14 | | 12 | 6 | 6.80 | |
| 07 | ILGATTINO | 10 | JORDAN CHILDS | 6 | 54.0 | 7 | 7 | 15.7 | 7 | 11 | | 11 | 7 | 7.60 | |
| 08 | REGIMENTAL PRIDE | 8 | NICHOLAS HALL | 1 | 57.0 | 10 | 10 | 13.4 | 5 | 17 | | 21 | 8 | 7.80 | |
| 09 | WEST AFRICA | 1 | GLEN BOSS | 3 | 55.5 | 1 | 1 | 7.4 | 3 | 3.1 | | 3 | 9 | 8.60 | |
| 10 | OH SO ASSERTIVE | 9 | STEVEN KING | 6 | 54.0 | 5 | 5 | 19.9 | 9 | 25 | 1 | 26 | 10 | 9.90 | -1 |
| 14/06/2014 | Flemington | Race 8 | 1800m | BM 90 | -6 |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | WROTHAM HEATH | 2 | STEVEN KING | 8 | 54.0 | 3 | 1 | 12.6 | 6 | 6.5 | | 6.5 | 1 | | |
| 02 | AERATUS | 10 | GLEN BOSS | 1 | 54.0 | 7 | 9 | 11.7 | 5 | 8.5 | | 8.5 | 2 | 0.10 | |
| 03 | SHENZHOU STEEDS | 3 | STEVEN ARNOLD | 4 | 58.0 | 7 | 4 | 11.0 | 4 | 16 | | 17 | 3 | 0.90 | |
| 04 | GET OUT OF TOWN | 12 | CRAIG NEWITT | 4 | 54.0 | 4 | 8 | - | 9 | 101 | | 101 | 4 | 4.70 | |
| 05 | LIVE FOR TODAY | 1 | DEAN YENDALL | 1 | 54.0 | 10 | 6 | 7.4 | 3 | 11 | 1 | 10 | 5 | 5.50 | -1 |
| 06 | ALI VITAL | 4 | KAYLA NISBET | 8 | 56.0 | 4 | 3 | 3.7 | 1 | 5.5 | 4 | 5.5 | 6 | 5.70 | -4 |
| 07 | PEPIN HOAKS | 6 | DARREN GAUCI | 8 | 54.0 | 6 | 7 | - | 9 | 71 | | 51 | 7 | 5.80 | |
| 08 | ORIENTAPED | 5 | JORDAN CHILDS | 8 | 54.0 | 2 | 2 | - | 9 | 121 | | 67 | 8 | 5.90 | |
| 09 | BLUE RIBBON | 11 | MARK PEGUS | 4 | 55.5 | 10 | 12 | 15.3 | 7 | 17 | | 17 | 9 | 6.00 | |
| 10 | TAX EVADER | 8 | LUKE NOLEN | 1 | 58.5 | 9 | 9 | 4.0 | 2 | 2.35 | | 2.3 | 10 | 6.80 | |
| 11 | NEW YORK | 7 | CHRIS SYMONS | 4 | 54.5 | 12 | 11 | - | 9 | 41 | | 41 | 11 | 7.80 | |
| 12 | QUICK SHAKES | 9 | CRAIG ROBERTSON | 8 | 54.5 | 1 | 4 | 48 | 8 | 126 | 1 | 61 | 12 | 9.80 | -1 |
bet with the right odds
copyright 2015 makingthemarkets.com