Making the Markets

Sporting & Racing Analysts

 Melbourne Markets

 10/05/2014 Flemington  Race 1 1100m 2yo 
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 SEENAAN5 DANIEL MOOR456.06635823 17 1
02 AL'S KITCHEN6 STEVEN KING456.0996.7210 10 2 0.40
03 PICKIN' TIME9 GLEN BOSS254.0442.312.7 2.9 3 0.50
04 DARING7 JAMES WINKS454.04422710 8.5 4 3.50
05 I AM THE GENERAL4 JAKE NOONAN457.51111.845 5 5 4.30
06 STAVIVA8 NICHOLAS HALL156.06610.037.5 6.5 6 4.80
07 WHERE IT BEGAN3 DANIEL STACKHOUSE354.56615.4610 10 7 5.80
08 RED CASINO1 DALE SMITH456.03314.6513 11 8 10.10
09 THEYCALLMETHEHOFF2 BRIAN HIGGINS456.02248951 31 9 12.10

 10/05/2014 Flemington  Race 2 2000m Mares BM 85 
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 SILK AND DIAMONDS5 JACKIE BERIMAN352.0987.349.5 10 1
02 GOOD THINKING3 KATELYN MALLYON352.5736.439.5 10 2 0.50
03 GREEN ROLLER2 JYE MCNEIL354.0115.017.5 7.5 3 0.60
04 SACRED DREAM10 JAMES WINKS354.0910-931 31 4 2.10
05 MILKWOOD6 HARRY COFFEY352.05616.5710 10 5 3.10
06 SPECIAL MISS4 NICHOLAS HALL157.0636.123.5 3.3 6 6.60
07 BALUCH8 DANIEL STACKHOUSE254.5798.954.8 5 7 7.40
08 AZZADEN7 RHYS MCLEOD354.5339.369 10 8 8.70
09 PENTIMENTO1 LISA WHELAN951.04216.8821 16 9 8.80
10 CAVES9 JOSEPH AZZOPARDI952.026-9121 101 1012.60

 10/05/2014 Flemington  Race 3 1200m 3yo Fillies BM 80 -2
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 LONGCHAMP BELLE16 STEVEN KING655.05522912 13 1
02 I'M FEARSOME1 JACKIE BERIMAN652.07717.6821 13 2 1.00
03 GOOD MUSIC7 MICHELLE PAYNE354.01212291126 26 3 2.30
04 HOT MAMA13 JYE MCNEIL652.0131310.0411 11 4 2.80
05 NICAMORAE10 JAKE NOONAN656.0666.518 6.5 5 3.80
06 SCATCAT9 HARRY COFFEY657.09910.0410 10 6 6.10
07 PEARLY WHITES14 LISA WHELAN1551.022-1521 21 7 8.90
08 CURL UP3 DANIEL STACKHOUSE354.511601461 31 8 9.10
09 SENTFROMTHESTARS12 KATELYN MALLYON652.516167.728.5 27 9 9.20 -2
10 LAGUNA VISTA2 JORDAN CHILDS652.077-15101 67 109.30
11 MIRACLE TO ME6 JAMIE MOTT157.514148.538.5 8.5 119.40
12 JEMERICA5 GLEN BOSS154.01010411341 41 129.90
13 COBBLESTONES15 LUKE CURRIE355.033371226 26 1311.70
14 SENSE OF HITE11 DANIEL MOOR655.0101022923 21 1412.70
15 AWASITA4 JOSEPH AZZOPARDI1557.04416.8715 15 1514.50
16 BELLE COUTURE8 JAMES WINKS654.0151511.065 6 1615.50

 10/05/2014 Flemington  Race 4 1800m Open -6
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 BACKSTEDT10 STEVEN KING454.5164.714 4 1
02 LIGHTENUFF11 JACKIE BERIMAN452.02728926 31 2 4.00
03 GARUD2 GLEN BOSS154.0624.717 36.5 3 5.50 -3
04 VOILA ICI7 JAKE NOONAN459.5339.4314 213 4 5.70 -2
05 WISH COME TRUE6 DANIEL STACKHOUSE257.54331106 6 5 6.10
06 LORD WIMBLE9 HARRY COFFEY452.091116.879 9 6 6.90
07 ME HUNGI1 CRAIG ROBERTSON454.0519.749 10 7 10.20
08 HANNAFORD4 MICHELLE PAYNE254.06311.4510 10 8 11.20
09 COMPOUND8 IBRAHIM GUNDOGDU454.06916.8721 117 9 12.00-1
10 FABRIANO5 JYE MCNEIL452.01010-11101 101 1013.00
11 EL MANDOMA3 KATELYN MALLYON452.510711.459.5 10 1116.30

 10/05/2014 Flemington  Race 5 1400m 3yo -3
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 BY THE GRACE1 MICHELLE PAYNE354.014810.3610 10 1
02 SEARCH SQUAD13 IBRAHIM GUNDOGDU655.5121421923 15 2 1.30
03 MY ANGUS14 JACKIE BERIMAN652.0410821291 51 3 4.10
04 BURNING FRONT2 HARRY COFFEY652.04117.6817 16 4 4.20
05 WRITTEN UP12 JAMIE MOTT160.0497.423.35 3.3 5 4.30
06 GRACIOUS PROSPECT7 JYE MCNEIL655.51310.057.5 7.5 6 4.60
07 TANKSTER15 LISA WHELAN1451.010149.038 8 7 5.40
08 KINGDOM OF DREAMS6 STEVEN KING655.5755.117.5 36.5 8 5.50 -3
09 BOOMBUSTER10 RHYS MCLEOD654.51111-1381 51 9 5.70
10 LAST SIGHT5 JOSEPH AZZOPARDI1452.0229.4414 15 105.90
11 TENERE9 DANIEL STACKHOUSE356.01312-1351 31 116.90
12 ZENITHAL4 LUKE CURRIE354.595541161 31 127.00
13 MATTAN11 GLEN BOSS154.037451051 41 137.20
14 GOLD CUFFLINKS8 DANIEL MOOR654.01513-13151 151 148.70
15 MISS MAGGIEBEEL3 KATELYN MALLYON652.58410.369 10 158.80

 10/05/2014 Flemington  Race 6 1100m Open -4
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 GENERAL PEEKAY2 GLEN BOSS154.0886.836 7 1
02 PILLAR OF CREATION3 DALE SMITH454.044-823 17 2 1.30
03 LE BONSIR8 JYE MCNEIL456.5115.627 7 3 1.80
04 LONHSPRESSO4 HARRY COFFEY452.510103.412.4 2.4 4 3.60
05 DECIRCLES6 JAMES WINKS455.51111.3610 10 5 4.90
06 ROAD WARRIOR5 STEVEN KING454.599-851 51 6 6.70
07 PAMPELONNE1 JOSEPH AZZOPARDI1056.5449.3511 9 7 6.80
08 MORANT7 JACKIE BERIMAN452.0777.4411 211 8 7.30 -2
09 PRIMITIVE MAN9 MICHELLE PAYNE254.03322728 226 9 9.80 -2
10 SUCH HOPE10 LUKE CURRIE254.566-831 31 1010.80

 10/05/2014 Flemington  Race 7 2800m Open 
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 ANCIENT KING6 DANIEL STACKHOUSE256.5774.423.4 3.5 1
02 SHOREHAM9 JYE MCNEIL558.0142.712.7 2.6 2 0.20
03 WELLS5 LUKE CURRIE254.554-834 26 3 0.70
04 UNCHAIN MY HEART7 KATELYN MALLYON554.0794.536.5 7 4 2.70
05 GOTTINO4 GLEN BOSS156.53310.249.5 10 5 3.70
06 SUPREMACY2 DANIEL MOOR554.04232521 21 6 7.20
07 BUXTED1 JASON BENBOW1054.09432531 26 7 7.30
08 TRANSFER ALLOWANCE10 MICHELLE PAYNE254.0101041741 31 8 10.30
09 PRAIRIE STAR3 JAMES WINKS558.021-826 26 9 15.80
10 JELLY BABY8 HARRY COFFEY552.057-826 26 1055.80

 10/05/2014 Flemington  Race 8 1400m BM 100 -1
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 HENWOOD12 GLEN BOSS157.012137.734.8 4.5 1
02 TRIED AND TIRED9 JAKE NOONAN655.5363.614.3 4 2 1.00
03 CHILE EXPRESS13 LUKE CURRIE354.581213.569.5 13 3 1.50
04 SPECTER11 DANIEL MOOR654.08115.025.5 5.5 4 3.50
05 MISTER MILTON14 STEVEN KING658.01214-1115 16 5 7.50
06 LORD DURANTE4 JAMIE MOTT157.52216.7721 21 6 8.00
07 SOROS3 DANIEL STACKHOUSE356.01410-1113 12 7 8.50
08 VENTIC10 BILLY EGAN655.56841951 41 8 8.70
09 THE NEW BOY1 KATELYN MALLYON653.01111.8515 17 9 9.00
10 DAYITA8 SHAUN GUYMER1455.588-1128 21 1010.00
11 SHADOW NINJA5 MICHELLE PAYNE355.54310.7416 112 1110.80-1
12 REMEMBA HOWE2 IBRAHIM GUNDOGDU654.07335861 61 1211.80
13 FRIDAY HUSSY7 HARRY COFFEY652.04541951 41 1313.80
14 AFRICAN HEAT6 JACKIE BERIMAN653.087-1151 51 1422.80

bet with the right odds

copyright 2015 makingthemarkets.com