Making the Markets

Sporting & Racing Analysts

 Melbourne Markets

 07/05/2014 Sandown Hillside  Race 1 1800m 3yo & Up Maiden 
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 BETTER CALL SAUL8 VLAD DURIC258.5137.1310 8.5 1
02 GOLDEN MANE1 STEPHEN BASTER658.594-715 11 2 1.80
03 DILLON HALL3 BRAD RAWILLER258.5322.411.85 1.8 3 3.80
04 IRUN6 DANIEL STACKHOUSE656.556-735 26 4 5.80
05 FIRST DRAGON5 GLEN BOSS458.510713.149 6 5 7.50
06 LE RASOIR4 DAMIEN OLIVER158.51173.425 5.5 6 10.00
07 PILATES2 JACK HILL956.521-7151 101 7 11.00
08 SAVVY KINGSTONETTE7 DARREN GAUCI956.534-7101 61 8 18.00
09 LORD CARTER10 JARROD TODD1158.571065681 81 9 19.50
10 TREICHELN11 CHRIS SYMONS656.581118.8521 17 1022.80
11 SPEC'S LAD9 DWAYNE DUNN458.567-7121 101 1127.80

 07/05/2014 Sandown Hillside  Race 2 1400m 2yo -4
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 ALASKA7 STEVEN ARNOLD658.0114.014.7 4.5 1
02 DUKE OF BRUNSWICK2 JAMIE KAH257.0859.045.5 5 2 0.40
03 DEVON PRINCESS6 GLEN BOSS254.52115.2719 21 3 1.20
04 CHILL PARTY9 STEVEN KING956.536379121 2101 4 4.70 -2
05 HOSTILE10 NICHOLAS HALL156.5387.137.5 7 5 6.70
06 RANDAROCK4 MICHAEL WALKER657.0869.158 8 6 6.90
07 INAUGURATION1 LUKE NOLEN257.0715.728.5 27.5 7 7.10 -2
08 KAYEPEE3 DANIEL STACKHOUSE657.051-1041 31 8 8.60
09 DISCERN5 JACK HILL956.58836823 21 9 8.80
10 MAROON8 DWAYNE DUNN257.05811.063.8 4 1012.50

 07/05/2014 Sandown Hillside  Race 3 1600m 3yo BM 80 -5
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 NATIVE LAND6 DAMIEN OLIVER154.51089.345.5 5 1
02 MISTA SPOT5 MICHAEL RODD255.5121010.1515 13 2 0.10
03 GREAT ESTEEM7 DWAYNE DUNN455.0225.017.5 38 3 1.40 -3
04 SELF SENSE1 STEVEN ARNOLD658.04113.867 6 4 2.60
05 RICH RIVER4 BRAD RAWILLER256.0975.014.2 4 5 4.40
06 KONA BREEZE9 HARRY COFFEY652.03621926 17 6 6.40
07 MARLI MAGIC11 KATELYN MALLYON952.558311017 21 7 6.90
08 TIPS AND BEERS12 KAYLA NISBET955.051019.578 7.5 8 7.30
09 MUTAJARA8 JYE MCNEIL652.5128.7313 211 9 8.80 -2
10 SMART GUY10 DARREN GAUCI954.01012-12126 67 109.50
11 PARADOU2 STEVEN KING954.572471151 41 1114.50
12 MOONLIGHT MAGIC3 GLEN BOSS454.58519.5717 16 FL99.00

 07/05/2014 Sandown Hillside  Race 4 1000m 3yo BM 80 -3
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 VINTAGE DROP4 GLEN BOSS354.57613.749.5 8 1
02 O'MALLEY6 KAYLA NISBET852.55619.569 10 2 0.80
03 MOPAREE1 KATELYN MALLYON855.0515.235.5 5 3 1.00
04 IL CAVALLO2 LUKE NOLEN358.0833.314 4.5 4 2.20
05 MOKORO3 DAMIEN OLIVER154.5984.825 34.5 5 4.00 -3
06 POP HERO5 MICHAEL RODD255.52225731 21 6 4.10
07 HOWDAH9 STEPHEN BASTER654.01326821 21 7 5.60
08 SWEET EMILY8 HARRY COFFEY652.04835935 26 8 7.30
09 BAKER BOY7 ANDREW MALLYON356.53316.055.5 5 9 7.40

 07/05/2014 Sandown Hillside  Race 5 1000m BM 80 -3
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 KUAIMA12 DAMIEN OLIVER157.0273.815 5 1
02 THE THIEF9 STEVEN KING655.0785.823.6 3.5 2 0.20
03 RUSHWORTH11 BRIAN WERNER355.5586.336.5 5.5 3 2.00
04 BEL PRICE8 JYE MCNEIL355.591212.6414 212 4 2.10 -2
05 OUR NKWAZI5 BRIAN HIGGINS656.08631820 15 5 2.60
06 JOHNNYDRAMA3 VLAD DURIC258.09512.757.5 8 6 3.00
07 BENEFICIARY6 LISA WHELAN1251.033581261 41 7 5.20
08 BLACK JACK BOY7 JACKIE BERIMAN955.59831816 12 8 6.00
09 CHELEMBRA1 KAYLA NISBET653.062481061 41 9 6.10
10 SHE'S ELLIE2 DANIEL MOOR954.04121726 113 107.30 -1
11 THE MINISTER4 HARRY COFFEY356.512813.4615 13 119.30
12 RAVENOUS LASS10 JORDAN CHILDS952.014501121 21 1217.30

 07/05/2014 Sandown Hillside  Race 6 1000m Mares BM 80 
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 PIXIE EYES10 CHRIS SYMONS455.091015.2612 11 1
02 NADHIMA11 DWAYNE DUNN256.0111125910 9 2 2.30
03 SINHALA4 LISA WHELAN954.054-1091 61 3 4.80
04 MANGO MOJITO9 JOSEPH AZZOPARDI958.02610.749 8 4 5.00
05 HOTEL SIERRA7 HARRY COFFEY457.55710.235 5 5 5.70
06 KLISHINA1 JYE MCNEIL454.0952.412.9 2.6 6 7.50
07 OAMARU ROSE5 CRAIG ROBERTSON758.088-1021 21 7 8.70
08 PENINSULA DANE2 GLEN BOSS257.04115.0515 13 8 8.90
09 DAY AFTER TOMORROW8 SHAUN GUYMER952.05817.5717 17 9 9.10
10 APRIL ROSE6 KAYLA NISBET756.5139.5211 9 1012.60
11 CHAMPAGNE SHISHA3 DAMIEN OLIVER158.03118.4823 17 1119.60

 07/05/2014 Sandown Hillside  Race 7 1800m BM 80 -3
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 HERO MASTER4 LUKE CURRIE458.5744.214.6 4.5 1
02 MARKSMANSHIP7 JYE MCNEIL457.5111019.1617 17 2 0.80
03 SIX FOOT3 LIBBY HOPWOOD754.010611.059.5 9 3 1.60
04 MAGIC ME8 NICHOLAS HALL160.08919.167 6 4 2.80
05 ALROUZ2 KAYLA NISBET757.0115.327 37.5 5 3.50 -3
06 SOLOMON'S SONG11 AARON MITCHELL754.5266.847.5 7.5 6 5.50
07 KING'S A STAR9 BRIAN PARK455.05852951 67 7 8.30
08 CRYSTALISED6 JACK HILL754.0542185.5 5 8 8.70
09 PRIORITY ROAD1 BRAD RAWILLER157.5216.237.5 7.5 9 10.40
10 LEAPING LEROY5 DARREN GAUCI754.043-1061 81 1010.80
11 UMATIC10 DWAYNE DUNN356.0810-1035 31 1170.80

 07/05/2014 Sandown Hillside  Race 8 1300m BM 80 
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 LEVERACTION4 CHRIS SYMONS658.041-1119 15 1
02 RED CORNER1 HARRY COFFEY655.51254.016 5 2 1.30
03 SMARTY MAC6 BRAD RAWILLER159.09931816 17 3 1.50
04 GET PRONTO8 DANIEL MOOR1158.51316.8721 17 4 1.70
05 ALIBERANI10 LUKE NOLEN256.5811-1126 26 5 2.10
06 WINTA CHILLER2 STEVEN ARNOLD658.01154.925.5 5 6 2.40
07 EVIE ROSE13 JYE MCNEIL656.52914.969.5 10 7 2.60
08 BALAYEUR9 JAMIE MOTT257.591111.049 8 8 2.80
09 PAARATTE PAT3 JAMIE KAH259.051-1134 17 9 4.80
10 BACHELOR ROYAL14 JORDAN CHILDS1156.014145.436 6 106.30
11 ALIYANA12 GLEN BOSS256.01313-1121 21 116.50
12 ELWICK JACK11 DARREN GAUCI1060.03712.857.5 6.5 1210.70
13 MINTARO5 JOSEPH AZZOPARDI1455.05467971 31 1311.50
14 SABRES7 JACKIE BERIMAN1157.57767971 61 1412.20

bet with the right odds

copyright 2015 makingthemarkets.com