Making the Markets

Sporting & Racing Analysts

 Melbourne Markets

 03/05/2014 Caulfield  Race 1 1200m 3yo -3
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 UNDER THE LOUVRE7 JACK HILL457.0779.066.5 6 1
02 HARD STRIDE6 KATELYN MALLYON452.5355.326 6 2 1.80
03 CONSORTING4 BRAD RAWILLER155.5665.323.7 3.8 3 2.00
04 ARAGONESE2 DWAYNE DUNN254.04221726 21 4 3.80
05 FAST 'N' ROCKING1 KAYLA NISBET457.0525.017.5 38.5 5 5.10 -3
06 VILLOPOTO5 DEAN HOLLAND754.0128.354.2 4.3 6 6.40
07 VERO BEACH3 STEPHEN BASTER354.0217.049 8 7 10.40

 03/05/2014 Caulfield  Race 2 2000m Open -1
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 TOOLEYBUC KID5 JYE MCNEIL352.0871.5511.55 1.5 1
02 ESCADO3 JAMIE KAH159.5962759 9 2 3.30
03 MUJADALE8 DEAN HOLLAND955.52317.3412 13 3 4.10
04 WHISPER DOWNS7 KAYLA NISBET655.0101010.329 9 4 7.60
05 SUPREMACY1 STEPHEN BASTER354.05230726 21 5 9.40
06 JUSTTHEWAYYOUARE2 DWAYNE DUNN154.01117.0319 121 6 10.20-1
07 DIAMOND JIM4 KATELYN MALLYON652.57438834 41 7 11.20
08 STABLE STAR10 JACK HILL654.03727526 21 8 12.50
09 SUCCESS DOSTTA6 DANIEL STACKHOUSE354.554-10151 101 9 13.30
10 TALLAGE9 JOSEPH AZZOPARDI1052.04793981 101 1016.80

 03/05/2014 Caulfield  Race 3 1440m 3yo Fillies -2
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 GRIANTE3 DWAYNE DUNN154.0327.233.6 3.8 1
02 JESSY BELLE6 JYE MCNEIL254.5873.823.8 4.3 2 0.80
03 RIVER DELTA2 SHAUN GUYMER955.0113.313.4 3.3 3 2.80
04 INISHOWEN7 STEPHEN BASTER254.04610.059 9 4 2.90
05 LEIA1 JOSEPH AZZOPARDI952.0849.3411 10 5 3.90
06 CARDIAC10 DANIEL STACKHOUSE254.547-871 51 6 4.00
07 TYCOON QUEEN8 KATELYN MALLYON552.51010-8101 151 7 5.30
08 HONFLEURS5 DEAN HOLLAND854.04441741 26 8 6.10
09 STAR BEAUTY9 KAYLA NISBET551.57916.7621 221 9 7.40 -2
10 MISS HISSY4 DARREN GAUCI554.022-8101 151 1017.40

 03/05/2014 Caulfield  Race 4 1200m 2yo Listed -2
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 PRESSING3 BRAD RAWILLER157.0762.612.7 2.8 1
02 PETROLOGY5 JAKE NOONAN656.0334.823.8 4 2 3.50
03 EASY DRAMA1 DANIEL STACKHOUSE457.01112.0512 10 3 3.70
04 INKULU6 LUKE CURRIE456.03510.944.8 4.8 4 5.20
05 ARMADA7 LUKE NOLEN356.0365.937.5 28 5 6.50 -2
06 MANHATTAN AVENUE4 NICHOLAS HALL156.01215.7617 12 6 6.60
07 HUNTERS GRACE2 DEAN HOLLAND757.063-761 61 7 14.60

 03/05/2014 Caulfield  Race 5 1600m Mares 
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 CRUCIAL2 JOSEPH AZZOPARDI957.0224.415 5.5 1
02 SERENE TANIE1 DEAN HOLLAND654.021-8101 151 2 0.20
03 HIGH AIMS9 DWAYNE DUNN257.5145.834.6 4.8 3 0.40
04 MISS OUTSHINE3 SHAUN GUYMER952.5435.425.5 6 4 1.20
05 LOVE FOR RANSOM8 STEPHEN BASTER454.06610.867 6.5 4 1.20
06 BELLS OF TROY4 NICHOLAS HALL159.0106-826 21 6 2.00
07 RED FEZ5 JAKE NOONAN655.5547.4411 10 7 3.30
08 TERPSICHORE10 JAMIE KAH254.0810-8101 61 8 4.10
09 GOLDSLICK6 KAYLA NISBET657.09910.1515 12 9 6.10
10 BEC SAID NO CREDIT7 JYE MCNEIL457.57611.874.8 4.5 109.90

 03/05/2014 Caulfield  Race 6 1440m Open Listed -7
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 REPARATIONS10 DWAYNE DUNN255.510104.222.5 2.5 1
02 LOOT 'N' RUN3 KATELYN MALLYON854.01222716 11 2 0.40
03 DANY THE FOX2 BRAD RAWILLER159.0433.814.8 45.5 3 1.40 -4
04 BRAMBLES1 LUKE NOLEN260.02122713 15 4 6.40
05 CORONATION SHALLAN6 DANIEL STACKHOUSE454.55610.439 8.5 5 6.50
06 COSMIC CAUSEWAY4 JASON BENBOW857.06412.7519 117 6 8.30 -1
07 HORACIO7 JYE MCNEIL454.03410.9412 10 7 8.40
08 TUSCAN FIRE9 LUKE CURRIE458.58923926 26 8 10.40
09 HANNAFORD5 STEPHEN BASTER454.09716.7621 217 9 13.70-2
10 BIANMICK8 DARREN GAUCI857.078291018 17 1013.90

 03/05/2014 Caulfield  Race 7 1600m BM 90 
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 ONPICALO6 DWAYNE DUNN254.0238.058 8 1
02 PIN YOUR HOPES5 KATELYN MALLYON654.5124.116 5.5 2 5.00
03 FRESHWATER STORM1 JYE MCNEIL457.0416.326 6 3 7.50
04 DIGITALISM7 MICHELLE PAYNE455.0686.536 6 4 7.70
05 ZUMA ROC2 LUKE NOLEN256.06313.778 10 5 8.10
06 CAMPANOLOGY8 BRAD RAWILLER158.5997.844 4 6 8.50
07 HARVEYS TRUE HEART9 DEAN HOLLAND654.02611.8610 10 7 15.50
08 ELUSIVE KING3 KAYLA NISBET653.05332834 26 8 16.50
09 FABRIANO4 DARREN GAUCI654.587-9101 67 9 18.30

 03/05/2014 Caulfield  Race 8 2000m 3yo 
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 BRING BACK8 DANIEL STACKHOUSE556.05525831 26 1
02 LADY TATIA11 JASON BENBOW754.571117.7612 13 2 0.20
03 KHUTULUN4 JYE MCNEIL554.0337.745 5 3 0.40
04 HAPPY AS HELL6 DWAYNE DUNN360.011107.438 7.5 4 1.20
05 LE MANS9 BRAD RAWILLER157.5576.825 6 5 3.20
06 RAZZLE DAZZLE ROCK10 JAKE NOONAN755.54711.2512 13 6 8.20
07 JADE'S BOY1 JACK HILL757.02127921 17 7 16.20
08 DERRYMORE3 KAYLA NISBET751.5105401016 15 8 18.00
09 KAZEMI2 KATELYN MALLYON752.574401034 26 9 18.20
10 SYNTHETIC7 NICHOLAS HALL157.5773.713.7 3.8 1018.40
11 CARILLO5 JAMIE MOTT357.51221715 13 1118.50

bet with the right odds

copyright 2015 makingthemarkets.com