Making the Markets
Sporting & Racing Analysts
|
| 08/03/2014 | Flemington | Race 1 | 1200m | 2yo Fillies Group 3 | -4 |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | CLIFTON RED | 4 | STEPHEN BASTER | 7 | 54.0 | 5 | 5 | - | 7 | 31 | | 26 | 1 | | |
| 02 | YGRITTE | 5 | VLAD DURIC | 3 | 54.0 | 3 | 3 | 2.4 | 1 | 2.45 | | 2.5 | 2 | 0.40 | |
| 03 | THALIA | 3 | DAMIEN OLIVER | 2 | 54.0 | 5 | 5 | 5.6 | 2 | 5 | | 5 | 3 | 2.70 | |
| 04 | TOP SIGHT | 1 | MICHELLE PAYNE | 7 | 54.0 | 1 | 1 | 6.0 | 3 | 9 | 2 | 7.5 | 4 | 2.90 | -2 |
| 05 | SINGULARITY | 8 | RYAN MALONEY | 3 | 54.0 | 7 | 7 | 37 | 6 | 41 | | 41 | 5 | 3.00 | |
| 06 | DOMINO VITALE | 2 | CRAIG WILLIAMS | 1 | 54.0 | 8 | 8 | 18.3 | 5 | 23 | | 17 | 6 | 3.40 | |
| 07 | TAHNI DANCER | 9 | CHAD SCHOFIELD | 7 | 54.0 | 8 | 8 | - | 7 | 8.5 | | 7.5 | 7 | 4.20 | |
| 08 | TASTE OF MONEY | 7 | CRAIG NEWITT | 5 | 54.0 | 8 | 8 | - | 7 | 16 | | 17 | 8 | 5.00 | |
| 09 | MUSCOVADO | 10 | GLEN BOSS | 5 | 54.0 | 2 | 2 | 6.6 | 4 | 10 | 2 | 11 | 9 | 10.00 | -2 |
| 10 | BELLA ROMA | 6 | BILLY EGAN | 10 | 54.0 | 3 | 3 | - | 7 | 71 | | 81 | 10 | 18.00 | |
| 08/03/2014 | Flemington | Race 2 | 1100m | 3yo Listed | 30 |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | ANATINA | 1 | CRAIG WILLIAMS | 1 | 54.0 | 5 | 5 | 10.7 | 4 | 16 | 2 | 15 | 1 | | 30 |
| 02 | GREGERS | 12 | MICHAEL RODD | 3 | 58.0 | 9 | 9 | 4.7 | 1 | 2.9 | | 2.9 | 2 | 0.80 | |
| 03 | TANGO'S DAUGHTER | 8 | TIM CLARK | 6 | 54.0 | 7 | 7 | 18.4 | 9 | 23 | | 21 | 3 | 0.90 | |
| 04 | HARD STRIDE | 11 | DEAN YENDALL | 6 | 54.0 | 1 | 1 | 30 | 12 | 35 | | 31 | 4 | 2.40 | |
| 05 | I AM TITANIUM | 4 | CRAIG NEWITT | 6 | 54.0 | 12 | 12 | 17.4 | 6 | 16 | | 16 | 5 | 2.90 | |
| 06 | POLITENESS | 3 | RYAN MALONEY | 3 | 54.0 | 10 | 10 | 19.8 | 10 | 8.5 | | 9 | 6 | 3.00 | |
| 07 | THERMAL CURRENT | 2 | LUKE NOLEN | 6 | 58.5 | 8 | 8 | 6.2 | 2 | 6.5 | | 6.5 | 7 | 3.10 | |
| 08 | SON SENORAS | 6 | GLEN BOSS | 6 | 54.0 | 4 | 4 | 17.4 | 6 | 13 | | 10 | 8 | 4.60 | |
| 09 | SHADES OF BELLA | 5 | VLAD DURIC | 3 | 54.0 | 1 | 1 | 17.4 | 6 | 15 | | 15 | 9 | 4.70 | |
| 10 | MONTSEGUR | 7 | STEPHEN BASTER | 12 | 54.5 | 5 | 5 | 25 | 11 | 31 | | 26 | 10 | 4.70 | |
| 11 | MELROSE PLACE | 9 | DAMIEN OLIVER | 2 | 54.0 | 11 | 11 | 14.5 | 5 | 14 | | 13 | 11 | 5.70 | |
| 12 | AWASITA | 10 | DAMIAN LANE | 6 | 54.0 | 1 | 1 | 9.0 | 3 | 12 | | 12 | 12 | 5.90 | |
| 08/03/2014 | Flemington | Race 3 | 1400m | 2yo Group 2 | 13 |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | ZULULAND | 5 | STEPHEN BASTER | 9 | 56.5 | 11 | 10 | 5.7 | 3 | 8.5 | 2 | 9 | 1 | | 15 |
| 02 | AWESOME ROCK | 8 | MICHAEL RODD | 3 | 56.5 | 5 | 5 | 6.4 | 4 | 3.2 | | 3.3 | 2 | 1.50 | |
| 03 | MARCADO | 9 | STEVEN KING | 12 | 56.5 | 5 | 7 | 5.5 | 2 | 5.5 | | 4.8 | 3 | 1.60 | |
| 04 | BOOMWAA | 2 | VLAD DURIC | 3 | 56.5 | 1 | 1 | 4.7 | 1 | 5 | | 5 | 4 | 2.40 | |
| 05 | THE SPITFIRE | 1 | CRAIG WILLIAMS | 1 | 56.5 | 12 | 5 | - | 10 | 41 | | 41 | 5 | 2.80 | |
| 06 | HAWKING | 4 | DAMIEN OLIVER | 2 | 56.5 | 1 | 2 | 31 | 8 | 17 | | 17 | 6 | 3.30 | |
| 07 | GLENROWAN PRINCE | 7 | BRAD RAWILLER | 3 | 56.5 | 3 | 4 | 41 | 9 | 51 | 2 | 61 | 7 | 3.50 | -2 |
| 08 | MALAGUERRA | 6 | CHRIS SYMONS | 9 | 56.5 | 9 | 8 | 8.9 | 5 | 9 | | 10 | 8 | 5.30 | |
| 09 | VALDEZ | 12 | CHAD SCHOFIELD | 9 | 56.5 | 5 | 11 | - | 10 | 151 | | 151 | 9 | 5.70 | |
| 10 | RED LETTER DAY | 3 | LUKE NOLEN | 6 | 56.5 | 3 | 3 | 25 | 7 | 31 | | 26 | 10 | 10.00 | |
| 11 | STRATUM STAR | 11 | CRAIG NEWITT | 6 | 56.5 | 10 | 12 | 16.2 | 6 | 17 | | 21 | 11 | 12.00 | |
| 12 | SAY MY NAME | 10 | DAMIAN LANE | 6 | 56.5 | 5 | 8 | - | 10 | 151 | | 101 | 12 | 15.30 | |
| 08/03/2014 | Flemington | Race 4 | 1600m | Fillies & Mares Group 3 | -2 |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | BONARIA | 3 | MICHAEL RODD | 3 | 58.5 | 5 | 4 | 5.4 | 3 | 3.6 | | 3.5 | 1 | | |
| 02 | TEXT'N HURLEY | 2 | CHAD SCHOFIELD | 8 | 54.0 | 4 | 2 | 5.3 | 2 | 4.6 | | 5 | 2 | 1.00 | |
| 03 | BIPPO NO BUNGUS | 8 | DAMIEN OLIVER | 2 | 56.0 | 5 | 8 | 16.2 | 5 | 12 | | 12 | 3 | 1.40 | |
| 04 | ARE THERE ANY | 1 | VLAD DURIC | 3 | 54.0 | 3 | 1 | 4.0 | 1 | 6 | | 6.5 | 4 | 1.90 | |
| 05 | GODSPIEL | 4 | DAMIAN LANE | 5 | 54.0 | 7 | 6 | 25 | 7 | 31 | | 26 | 4 | 1.90 | |
| 06 | HI BELLE | 5 | CRAIG NEWITT | 5 | 56.0 | 7 | 7 | 26 | 8 | 7.5 | | 8.5 | 6 | 4.10 | |
| 07 | KEEP DE ROSE | 7 | CRAIG WILLIAMS | 1 | 57.0 | 2 | 5 | 5.5 | 4 | 6 | | 6 | 7 | 6.40 | |
| 08 | ANGELIC LASS | 6 | DEAN YENDALL | 5 | 54.0 | 1 | 3 | 18.4 | 6 | 23 | 2 | 21 | 8 | 7.60 | -2 |
| 08/03/2014 | Flemington | Race 5 | 1400m | 3yo Fillies Group 2 | -4 |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | SOLICIT | 9 | DAMIAN LANE | 7 | 55.5 | 2 | 5 | 2.8 | 1 | 1.75 | | 1.7 | 1 | | |
| 02 | MARIANNE | 7 | CRAIG WILLIAMS | 1 | 55.5 | 5 | 6 | 4.7 | 2 | 6.5 | | 7 | 2 | 1.00 | |
| 03 | SUAVITO | 2 | DAMIEN OLIVER | 2 | 55.5 | 5 | 2 | 12.4 | 5 | 16 | | 17 | 3 | 1.10 | |
| 04 | GIRL IN FLIGHT | 8 | RYAN MALONEY | 3 | 55.5 | 5 | 7 | 33 | 7 | 41 | | 41 | 4 | 1.30 | |
| 05 | MISS ROSE DE LAGO | 6 | MARK ZAHRA | 11 | 55.5 | 1 | 2 | 8.0 | 3 | 12 | 2 | 12 | 5 | 2.60 | -2 |
| 06 | HOLY COW | 10 | BRAD RAWILLER | 3 | 55.5 | 11 | 11 | - | 10 | 14 | | 13 | 6 | 4.40 | |
| 07 | CRITICAL ANGEL | 5 | CHAD SCHOFIELD | 11 | 55.5 | 3 | 4 | 28 | 6 | 41 | | 41 | 7 | 4.70 | |
| 08 | SENSIBILITY | 11 | LUKE NOLEN | 7 | 55.5 | 10 | 11 | 55 | 9 | 61 | | 51 | 8 | 5.70 | |
| 09 | STAR FASHION | 1 | MICHAEL RODD | 3 | 55.5 | 4 | 1 | 8.7 | 4 | 13 | 2 | 13 | 9 | 6.10 | -2 |
| 10 | SARALAGO | 3 | STEPHEN BASTER | 11 | 55.5 | 13 | 9 | - | 10 | 41 | | 61 | 10 | 6.60 | |
| 11 | THE SPECIAL TWO | 12 | GLEN BOSS | 7 | 55.5 | 5 | 10 | 39 | 8 | 71 | | 51 | 11 | 8.40 | |
| 12 | DIAMOND GLOW | 13 | VLAD DURIC | 3 | 55.5 | 12 | 13 | - | 10 | 81 | | 61 | 12 | 9.40 | |
| 13 | PATRICIA DAWN | 4 | TIM CLARK | 7 | 55.5 | 9 | 7 | - | 10 | 81 | | 101 | 13 | 14.40 | |
| 08/03/2014 | Flemington | Race 6 | 1200m | Open Group 1 | -3 |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | LANKAN RUPEE | 12 | CHAD SCHOFIELD | 11 | 56.5 | 1 | 1 | 11.4 | 4 | 6 | | 6 | 1 | | |
| 02 | SPIRIT OF BOOM | 5 | MICHAEL RODD | 3 | 55.5 | 10 | 10 | 8.6 | 3 | 11 | | 15 | 2 | 2.30 | |
| 03 | KNOYDART | 4 | TIM CLARK | 6 | 52.5 | 7 | 7 | 11.9 | 5 | 10 | | 10 | 3 | 3.30 | |
| 04 | SHAMEXPRESS | 3 | DAMIEN OLIVER | 2 | 56.0 | 9 | 9 | 4.4 | 1 | 6.5 | 3 | 5.5 | 4 | 4.30 | -3 |
| 05 | FLAMBERGE | 11 | VLAD DURIC | 3 | 52.5 | 3 | 3 | 30 | 11 | 15 | | 17 | 5 | 4.80 | |
| 06 | SAMAREADY | 9 | CRAIG NEWITT | 6 | 56.0 | 10 | 10 | 6.1 | 2 | 4.2 | | 4 | 6 | 5.60 | |
| 07 | MISTER MILTON | 8 | DARREN GAUCI | 14 | 52.0 | 13 | 13 | - | 12 | 126 | | 151 | 7 | 5.80 | |
| 08 | PAGO ROCK | 14 | STEPHEN BASTER | 11 | 53.0 | 5 | 5 | 16.4 | 7 | 15 | | 16 | 8 | 6.80 | |
| 09 | UNPRETENTIOUS | 13 | CRAIG WILLIAMS | 1 | 53.0 | 14 | 14 | 13.9 | 6 | 13 | | 13 | 9 | 7.20 | |
| 10 | ALBRECHT | 2 | CHRIS SYMONS | 11 | 52.0 | 10 | 10 | - | 12 | 41 | | 41 | 10 | 8.00 | |
| 11 | GENERAL TRUCE | 10 | DEAN YENDALL | 6 | 53.5 | 5 | 5 | - | 12 | 101 | | 101 | 11 | 8.10 | |
| 12 | MOMENT OF CHANGE | 7 | LUKE NOLEN | 6 | 58.0 | 1 | 1 | 16.4 | 7 | 15 | | 13 | 12 | 9.40 | |
| 13 | FONTELINA | 1 | BRAD RAWILLER | 3 | 55.5 | 7 | 7 | 23 | 10 | 21 | | 21 | 13 | 12.70 | |
| 14 | BERNABEU | 6 | GLEN BOSS | 6 | 50.5 | 3 | 3 | 21 | 9 | 26 | | 26 | 14 | 18.20 | |
| 08/03/2014 | Flemington | Race 7 | 2000m | Weight for Age Group 1 | -2 |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | FIORENTE | 8 | DAMIEN OLIVER | 2 | 59.0 | 8 | 9 | 2.4 | 1 | 2 | | 1.9 | 1 | | |
| 02 | GREEN MOON | 9 | CHAD SCHOFIELD | 7 | 59.0 | 4 | 8 | 19.3 | 6 | 19 | | 17 | 2 | 0.50 | |
| 03 | FORETELLER | 5 | CRAIG NEWITT | 5 | 59.0 | 7 | 7 | 13.2 | 4 | 13 | | 12 | 3 | 0.70 | |
| 04 | MOURAYAN | 2 | STEVEN ARNOLD | 7 | 59.0 | 2 | 1 | 32 | 7 | 41 | | 31 | 4 | 2.20 | |
| 05 | VOLEUSE DE COEURS | 1 | GLEN BOSS | 5 | 57.0 | 9 | 4 | - | 9 | 34 | | 26 | 5 | 2.30 | |
| 06 | SHAMUS AWARD | 4 | CRAIG WILLIAMS | 1 | 54.5 | 1 | 2 | 4.2 | 2 | 4.2 | | 4.5 | 6 | 3.10 | |
| 07 | LET'S MAKE ADEAL | 6 | MICHAEL RODD | 3 | 57.0 | 4 | 4 | 52 | 8 | 81 | | 81 | 7 | 3.20 | |
| 08 | THUNDER FANTASY | 3 | MARK ZAHRA | 7 | 54.5 | 6 | 3 | 9.5 | 3 | 9 | | 9 | 8 | 4.00 | |
| 09 | STAR ROLLING | 7 | BRAD RAWILLER | 3 | 59.0 | 3 | 4 | 16.8 | 5 | 21 | 2 | 21 | 9 | 4.10 | -2 |
| 08/03/2014 | Flemington | Race 8 | 1600m | 3yo & Up Group 2 | |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | LIDARI | 6 | LUKE NOLEN | 4 | 55.0 | 2 | 3 | 5.9 | 3 | 6.5 | | 6.5 | 1 | | |
| 02 | FOUNDRY | 7 | CRAIG WILLIAMS | 1 | 55.0 | 5 | 6 | 2.7 | 1 | 3.2 | | 3.3 | 2 | 1.00 | |
| 03 | SERTORIUS | 2 | RYAN MALONEY | 2 | 59.0 | 1 | 1 | 3.8 | 2 | 2.9 | | 3 | 3 | 4.00 | |
| 04 | SWEET AS BRO | 8 | MICHAEL RODD | 2 | 58.0 | 6 | 8 | - | 7 | 10 | | 11 | 4 | 4.30 | |
| 05 | DESERT JEUNEY | 1 | CHAD SCHOFIELD | 7 | 56.0 | 2 | 1 | 30 | 6 | 35 | | 31 | 5 | 4.60 | |
| 06 | STIPULATE | 3 | GLEN BOSS | 4 | 55.0 | 8 | 5 | 12.9 | 5 | 15 | | 16 | 6 | 4.90 | |
| 07 | HVASSTAN | 4 | CRAIG NEWITT | 4 | 57.0 | 4 | 3 | - | 7 | 121 | | 67 | 7 | 5.70 | |
| 08 | SEA MOON | 5 | STEVEN ARNOLD | 7 | 59.0 | 7 | 6 | 12.1 | 4 | 8 | | 8.5 | 8 | 6.50 | |
| 08/03/2014 | Flemington | Race 9 | 1400m | Open Listed | -2 |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | SISTINE DEMON | 7 | DAMIEN OLIVER | 2 | 54.0 | 1 | 3 | 4.8 | 1 | 3.1 | | 3.3 | 1 | | |
| 02 | KOONOOMOO | 8 | TIM CLARK | 3 | 54.0 | 5 | 6 | 11.3 | 4 | 11 | | 11 | 2 | 0.40 | |
| 03 | CORONATION SHALLAN | 5 | DANIEL STACKHOUSE | 7 | 54.0 | 2 | 2 | 21 | 7 | 26 | | 21 | 3 | 3.90 | |
| 04 | THE UNITED STATES | 2 | CRAIG WILLIAMS | 1 | 54.0 | 7 | 5 | 5.2 | 3 | 4.8 | | 5 | 4 | 4.10 | |
| 05 | BANCA MO | 11 | BEN KNOBEL | 10 | 58.5 | 3 | 9 | 21 | 7 | 26 | | 21 | 5 | 4.30 | |
| 06 | RHYTHM TO SPARE | 6 | GLEN BOSS | 3 | 54.0 | 7 | 6 | 4.8 | 1 | 4 | | 4 | 6 | 5.10 | |
| 07 | SHOREHAM | 3 | CHRIS SYMONS | 7 | 56.5 | 5 | 3 | 16.7 | 6 | 21 | 2 | 21 | 7 | 5.90 | -2 |
| 08 | ESCADO | 4 | DAMIAN LANE | 3 | 55.5 | 9 | 6 | - | 11 | 151 | | 101 | 8 | 6.20 | |
| 09 | FINISHING CARD | 1 | CHAD SCHOFIELD | 7 | 54.0 | 4 | 1 | 21 | 7 | 26 | | 21 | 9 | 7.20 | |
| 10 | SNEAK A PEEK | 9 | LUKE NOLEN | 3 | 59.0 | 9 | 10 | 33 | 10 | 81 | | 67 | 10 | 7.60 | |
| 11 | SMOKIN' JOEY | 10 | JASON BENBOW | 10 | 58.5 | 11 | 11 | 15.0 | 5 | 12 | | 11 | 11 | 7.80 | |
bet with the right odds
copyright 2015 makingthemarkets.com