Making the Markets

Sporting & Racing Analysts

 Sydney Markets

 21/02/2014 Canterbury  Race 1 1900m Fillies & Mares BM 75 7.8
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 EMPRESS ELECT2 JASON COLLETT255.0223.023.6 33.8 1 7.8
02 ELADDAIR3 BLAKE SHINN155.0432.111.65 1.7 2 1.00
03 LA COMEDIENNE4 CHRISTIAN REITH254.03311.046.5 7 3 2.30
04 HORSE POWER1 WINONA COSTIN451.01110.1314 15 4 3.40

 21/02/2014 Canterbury  Race 2 1900m 3yo BM 75 10
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 FALAGO5 JIM CASSIDY454.0566.858.5 29 1 15
02 ARTISTIC LASS1 JASON COLLETT555.0316.449.5 211 2 1.30 -2
03 PHEIDON6 ADAM HYERONIMUS558.5126.332.75 2.4 3 1.40
04 DOUBLE EAGLE7 NASH RAWILLER156.0255.418 38 4 1.70 -3
05 CRAMMING2 JAMES MCDONALD156.5525.413.5 3.8 5 2.60
06 THE EXPLORER3 HUGH BOWMAN157.04210.7615 17 6 4.30
07 RAPID4 CHRISTIAN REITH555.07713.9717 21 7 5.40

 21/02/2014 Canterbury  Race 3 1550m 3yo & Up BM 75 20
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 PROJECTILE5 TIM CLARK556.5139.0413 213 1 24
02 CLEANSING ALE4 TOMMY BERRY555.0757.538.25 8.5 2 0.20
03 GREEN EMPIRE1 HUGH BOWMAN155.5314.512.7 2.5 3 1.00
04 VIA FACILE2 PATRICK MURPHY860.02113.7717 21 4 1.10
05 GUDERIAN8 BLAKE SHINN457.05723823 21 5 1.20
06 CLEVER BOY7 JIM CASSIDY355.5569.765.5 5 6 1.80
07 CLOUD VALLEY3 JAMES MCDONALD156.0444.927 47 7 3.80 -4
08 DOWDSTOWN CHARLIE6 JASON COLLETT554.0889.158 7.5 8 4.20

 21/02/2014 Canterbury  Race 4 1250m 3yo BM 70 14.5
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 SUPERSTITION7 JOSHUA PARR356.0475.237.5 37.5 1 19.5
02 KNIGHT TEMPLAR6 NASH RAWILLER160.5243.814.5 34.5 2 1.80 -3
03 SCORPION PRINCE4 JASON COLLETT355.56613.068.5 8.5 3 2.80
04 MISSVONN8 SAM CLIPPERTON852.57840841 26 4 3.30
05 EXCELEINE1 WINONA COSTIN753.52111.654.4 4.5 5 3.50
06 CUSHY NUMBER5 TIM CLARK356.0124.426 25.5 6 5.00 -2
07 SENIOR COUNCIL3 TOMMY BERRY354.04334734 41 7 6.50
08 WONDERBOLT2 BLAKE SHINN256.07510.244.8 5 8 7.30

 21/02/2014 Canterbury  Race 5 1250m Horses & Geldings BM 70 -6
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 IDANCE7 JAMES MCDONALD154.08816.455 5 1
02 MALICE2 NASH RAWILLER158.5211.9612.25 52.3 2 0.80 -5
03 CASINO SWOOP6 JIM CASSIDY458.5126.325.5 4.8 3 2.30
04 MAGIC DALLAS8 ADAM HYERONIMUS558.09910.349 9 4 2.60
05 MINERAL DEPOSIT4 NATHAN BERRY754.03236631 31 5 5.60
06 HOWDIDDYDOIT3 TOMMY BERRY558.055-841 41 6 6.30
07 BARDIYA5 DAMIEN THORNTON758.076-826 26 7 6.50
08 COSTA ZIP1 PATRICK MURPHY758.06249751 51 8 15.70
09 LONG LASTING9 HUGH BOWMAN157.5478.0312 113 9 15.80-1

 21/02/2014 Canterbury  Race 6 1250m Fillies & Mares BM 70 
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 ENGAGEMENT6 NASH RAWILLER157.5772.812.8 2.8 1
02 COMMANDING WIT3 JAMES MCDONALD157.5434.023.4 3.5 2 0.40
03 XATEL EKWA10 JASON COLLETT558.01111-1026 21 3 2.70
04 BRITAILA KATE11 HUGH BOWMAN159.091010.0310 10 4 2.90
05 VIVID2 TIM CLARK555.03125731 26 5 3.10
06 IL MIO DESTINO9 JIM CASSIDY456.01516.8615 13 6 3.90
07 THE LOOK7 CHRISTIAN REITH556.0109-1046 41 7 4.50
08 CIAO8 TOMMY BERRY558.08815.1515 15 8 5.00
09 SPANISH SHOES5 WINONA COSTIN951.02366986 101 9 5.40
10 CORSA ROSA1 JOHN KISSICK956.55232834 26 105.60
11 STOLEN KISSES4 LUKE DITTMAN1155.56512.047.5 7.5 116.70

 21/02/2014 Canterbury  Race 7 1100m 3yo & Up BM 75 -5
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 ANGEL BEE4 JAMES MCDONALD158.5548.453.5 3.5 1
02 OH GEORGE7 HUGH BOWMAN155.5244.215.25 34.8 2 0.50 -3
03 HOLY DELUSIONS5 YUSUKE ICHIKAWA653.59711.765.25 5 3 0.60
04 FORCE ONE3 NASH RAWILLER157.01117.9819 15 4 2.70
05 LADY LA DOUCE9 SAM CLIPPERTON656.579-951 51 5 3.20
06 ROSE OF FALVELON1 BLAKE SHINN457.5535.728.5 8 6 3.30
07 STRATURBO2 DAMIEN THORNTON658.0218.1412 11 7 4.20
08 GENTEEL6 CHRISTIAN REITH558.0877.439.5 28 8 10.30-2
09 LITTLE FAVOURS8 PATRICK MURPHY656.52615.479 8.5 9 10.50

bet with the right odds

copyright 2015 makingthemarkets.com