Making the Markets
Sporting & Racing Analysts
|
| 19/02/2014 | Sandown Hillside | Race 1 | 900m | 2yo No Metro Wins | |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | STINGRAY | 7 | PATRICK MOLONEY | 2 | 59.0 | 2 | 5 | 3.9 | 2 | 5.25 | | 5 | 1 | | |
| 02 | THEYCALLMETHEHOFF | 6 | BRIAN HIGGINS | 4 | 58.0 | 4 | 7 | - | 6 | 26 | | 21 | 2 | 1.00 | |
| 03 | DOMINO VITALE | 4 | MICHELLE PAYNE | 4 | 56.0 | 4 | 4 | - | 6 | 26 | | 21 | 3 | 1.50 | |
| 04 | BEAU RADA | 9 | JARROD TODD | 8 | 58.0 | 1 | 7 | 4.3 | 3 | 4.4 | | 4.5 | 4 | 1.60 | |
| 05 | RAISCHEK | 8 | CRAIG NEWITT | 2 | 56.0 | 4 | 9 | 3.6 | 1 | 2.75 | | 2.8 | 5 | 2.90 | |
| 06 | ANACOTT STEEL | 1 | CHRIS SYMONS | 4 | 56.0 | 4 | 1 | - | 6 | 41 | | 41 | 6 | 3.30 | |
| 07 | PEPPERMINT LANE | 3 | VLAD DURIC | 1 | 56.0 | 4 | 3 | 21 | 5 | 16 | | 11 | 7 | 3.40 | |
| 08 | ALL SEWN UP | 2 | BILLY EGAN | 7 | 57.0 | 3 | 1 | 5.4 | 4 | 8 | | 6 | 8 | 3.50 | |
| 09 | PROVEN FAITH | 5 | DEAN HOLLAND | 8 | 58.0 | 4 | 5 | - | 6 | 31 | | 26 | 9 | 12.40 | |
| 19/02/2014 | Sandown Hillside | Race 2 | 1800m | 3yo & Up Maiden | |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | KANSHA | 13 | BRAD RAWILLER | 3 | 58.0 | 9 | 12 | 5.2 | 2 | 3.8 | | 3.5 | 1 | | |
| 02 | LAMENTATIONS | 5 | LUKE CURRIE | 7 | 58.0 | 6 | 3 | 7.7 | 3 | 4.6 | | 5 | 2 | 0.20 | |
| 03 | RASA LILA | 3 | MICHAEL RODD | 3 | 56.0 | 4 | 1 | 3.6 | 1 | 5.25 | | 5.5 | 3 | 0.60 | |
| 04 | ZUHAYR | 10 | DANIEL MOOR | 11 | 58.5 | 2 | 6 | 11.7 | 5 | 4.8 | | 4.5 | 4 | 1.60 | |
| 05 | DANCING MAY | 8 | CRAIG WILLIAMS | 1 | 56.0 | 3 | 3 | 18.3 | 8 | 23 | | 17 | 5 | 2.00 | |
| 06 | RAPETE | 11 | MARK ZAHRA | 7 | 58.5 | 1 | 6 | 10.0 | 4 | 14 | | 12 | 6 | 5.80 | |
| 07 | RUBENS | 6 | DEAN YENDALL | 5 | 58.5 | 9 | 9 | 17.4 | 7 | 16 | | 11 | 7 | 5.90 | |
| 08 | WILD GODSON | 2 | JOSH CARTWRIGHT | 7 | 55.5 | 11 | 8 | 11.7 | 5 | 16 | | 13 | 8 | 6.40 | |
| 09 | COULSON | 7 | JAMIE MOTT | 5 | 58.5 | 4 | 3 | - | 10 | 151 | | 61 | 9 | 10.60 | |
| 10 | VICTORIOUS | 12 | BEN KNOBEL | 11 | 58.5 | 13 | 13 | - | 10 | 151 | | 101 | 10 | 11.60 | |
| 11 | COCOTERO | 9 | JACKIE BERIMAN | 10 | 54.5 | 7 | 11 | - | 10 | 151 | | 101 | 11 | 13.90 | |
| 12 | POLIXENIS BOY | 1 | DAMIEN OLIVER | 2 | 58.5 | 7 | 2 | 69 | 9 | 71 | | 26 | 12 | 14.00 | |
| 13 | THE NIGHT TURNS | 4 | ROBERT BEATTIE | 11 | 58.5 | 11 | 9 | - | 10 | 151 | | 101 | 13 | 28.90 | |
| 19/02/2014 | Sandown Hillside | Race 3 | 1400m | 3yo Fillies BM 65 | |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | WRITTEN | 5 | JACKIE BERIMAN | 7 | 57.5 | 3 | 3 | 3.3 | 1 | 2.35 | | 2.5 | 1 | | |
| 02 | SCARLET MORETTA | 9 | DANIEL MOOR | 10 | 59.0 | 10 | 10 | 21 | 8 | 21 | | 21 | 2 | 1.80 | |
| 03 | AKAGERA | 3 | DANIEL STACKHOUSE | 5 | 59.5 | 1 | 1 | 7.1 | 2 | 6 | | 6 | 3 | 5.30 | |
| 04 | DEVIL WOMAN | 4 | MARK ZAHRA | 5 | 58.5 | 7 | 5 | 12.0 | 6 | 11 | | 10 | 4 | 5.70 | |
| 05 | HONFLEURS | 1 | PATRICK MOLONEY | 3 | 56.5 | 4 | 2 | 11.5 | 5 | 9 | | 8 | 5 | 6.70 | |
| 06 | ART AND CRAFT | 6 | DEAN YENDALL | 3 | 59.0 | 2 | 3 | 14.2 | 7 | 16 | | 13 | 6 | 7.10 | |
| 07 | HOT RUBY | 8 | CRAIG WILLIAMS | 1 | 58.5 | 4 | 7 | 7.6 | 3 | 8.5 | | 8 | 7 | 10.10 | |
| 08 | BEARISH | 2 | MICHAEL RODD | 2 | 59.5 | 9 | 5 | 9.4 | 4 | 14 | | 11 | 8 | 10.60 | |
| 09 | CASHMIA | 7 | KATELYN MALLYON | 7 | 56.5 | 8 | 9 | 38 | 9 | 41 | | 51 | 9 | 10.80 | |
| 10 | GIACINTA | 10 | JARROD FRY | 7 | 58.5 | 4 | 8 | - | 10 | 41 | | 26 | 10 | 14.30 | |
| 19/02/2014 | Sandown Hillside | Race 4 | 1000m | 3yo BM 70 | -3 |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | TANSY | 7 | MARK PEGUS | 7 | 57.5 | 6 | 7 | 5.9 | 2 | 2.7 | | 2.8 | 1 | | |
| 02 | MOPAREE | 3 | DAMIAN LANE | 6 | 58.0 | 5 | 3 | 16.7 | 7 | 21 | | 21 | 2 | 0.10 | |
| 03 | SENOR JUEZ | 10 | MICHAEL RODD | 3 | 59.0 | 9 | 11 | 14.5 | 6 | 13 | | 13 | 3 | 0.30 | |
| 04 | ARAGONESE | 4 | DANIEL STACKHOUSE | 7 | 57.5 | 1 | 1 | 10.1 | 5 | 15 | 1 | 13 | 4 | 1.10 | -1 |
| 05 | CHLOE IN PARIS | 11 | DAMIEN OLIVER | 2 | 59.0 | 1 | 5 | 3.5 | 1 | 2.9 | | 2.8 | 5 | 1.20 | |
| 06 | SKY DISK | 8 | VLAD DURIC | 3 | 56.5 | 7 | 8 | - | 9 | 151 | | 81 | 6 | 2.40 | |
| 07 | NEAT FEAT | 6 | KATELYN MALLYON | 11 | 57.5 | 3 | 4 | 74 | 8 | 81 | | 31 | 7 | 2.50 | |
| 08 | PADDY'S GEM | 9 | BRAD RAWILLER | 3 | 56.0 | 8 | 10 | 6.6 | 3 | 9.5 | | 8.5 | 8 | 2.60 | |
| 09 | HE'S COMMANDING | 2 | CHAD SCHOFIELD | 7 | 57.5 | 3 | 1 | - | 9 | 41 | | 41 | 9 | 2.70 | |
| 10 | MAL'S PRIDE | 1 | LUKE CURRIE | 7 | 56.0 | 11 | 5 | - | 9 | 151 | | 81 | 10 | 3.20 | |
| 11 | SELECTIFY | 5 | CRAIG WILLIAMS | 1 | 60.0 | 10 | 8 | 6.7 | 4 | 10 | 2 | 10 | 11 | 3.50 | -2 |
| 19/02/2014 | Sandown Hillside | Race 5 | 1500m | 3yo BM 70 | -1 |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | MISTA SPOT | 13 | MICHAEL RODD | 3 | 55.5 | 12 | 14 | 31 | 9 | 26 | | 21 | 1 | | |
| 02 | ARTIE'S SHORE | 14 | JAMIE MOTT | 6 | 56.0 | 8 | 11 | 17.7 | 6 | 9.5 | | 9 | 2 | 0.40 | |
| 03 | ARCTIC SONG | 8 | STEPHEN BASTER | 9 | 56.5 | 1 | 3 | 8.0 | 2 | 8 | | 8 | 3 | 0.50 | |
| 04 | SABKHAT | 11 | VLAD DURIC | 3 | 58.0 | 11 | 11 | 11.0 | 3 | 5.5 | | 5 | 4 | 0.60 | |
| 05 | THE TERRICKS | 5 | MARK ZAHRA | 9 | 57.5 | 14 | 10 | - | 11 | 19 | | 16 | 5 | 1.60 | |
| 06 | PYRROLIC | 4 | CRAIG WILLIAMS | 1 | 58.5 | 10 | 7 | 2.3 | 1 | 2.65 | | 2.8 | 6 | 2.00 | |
| 07 | SILENT MAN | 9 | DAMIEN OLIVER | 2 | 56.5 | 6 | 8 | 11.0 | 3 | 11 | | 11 | 7 | 2.40 | |
| 08 | OURFIGHTINGHARADA | 6 | JAKE NOONAN | 12 | 55.5 | 5 | 5 | - | 11 | 121 | | 51 | 8 | 3.70 | |
| 09 | MEGAMIND | 7 | ANDREW MALLYON | 6 | 56.5 | 6 | 6 | 25 | 8 | 31 | | 26 | 9 | 4.00 | |
| 10 | CORPORATE TAKEOVER | 10 | BRAD RAWILLER | 3 | 59.0 | 13 | 13 | 21 | 7 | 12 | | 9 | 10 | 4.20 | |
| 11 | GALLANT EXPRESS | 3 | BEN KNOBEL | 13 | 56.0 | 4 | 2 | 16.8 | 5 | 21 | 1 | 21 | 11 | 4.60 | -1 |
| 12 | BENCHI PEGASUS | 1 | CHRIS SYMONS | 9 | 55.5 | 8 | 3 | 40 | 10 | 61 | | 31 | 12 | 7.10 | |
| 13 | MAASAI WARRIOR | 2 | FABIAN ALESCI | 14 | 55.5 | 2 | 1 | - | 11 | 151 | | 61 | 13 | 7.80 | |
| 14 | BONAVENTURE | 12 | DAMIAN LANE | 6 | 55.5 | 3 | 8 | - | 11 | 126 | | 51 | 14 | 12.30 | |
| 19/02/2014 | Sandown Hillside | Race 6 | 1400m | BM 80 | -1 |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | LAOHU | 10 | STEVEN ARNOLD | 5 | 58.0 | 1 | 5 | 7.8 | 3 | 9 | | 8 | 1 | | |
| 02 | UNION GAP | 7 | CRAIG WILLIAMS | 1 | 56.5 | 7 | 9 | 3.7 | 1 | 4.4 | | 4.5 | 2 | 0.10 | |
| 03 | ONEMAN WOLFPACK | 9 | JORDAN CHILDS | 8 | 54.0 | 2 | 5 | 19.7 | 8 | 23 | | 21 | 3 | 0.90 | |
| 04 | STEREOSONIC | 5 | JOSEPH AZZOPARDI | 11 | 55.5 | 5 | 2 | 25 | 9 | 31 | 1 | 13 | 4 | 1.00 | -1 |
| 05 | EDGEWOOD | 6 | MICHAEL RODD | 3 | 57.0 | 11 | 11 | 8.8 | 4 | 6.5 | | 7 | 5 | 1.10 | |
| 06 | TOPKAPI | 11 | KATELYN MALLYON | 8 | 54.0 | 5 | 10 | 16.6 | 7 | 11 | | 9 | 6 | 2.60 | |
| 07 | GOOD STORY | 2 | GLEN BOSS | 4 | 54.0 | 4 | 1 | 13.5 | 6 | 9.5 | | 8.5 | 7 | 2.70 | |
| 08 | HONEY STEEL'S GOLD | 8 | STEPHEN BASTER | 5 | 54.5 | 3 | 5 | 7.0 | 2 | 7 | | 8.5 | 8 | 2.90 | |
| 09 | BELGIETTO | 1 | DAMIEN OLIVER | 2 | 59.0 | 9 | 2 | - | 11 | 19 | | 13 | 9 | 4.10 | |
| 10 | RED INCA | 4 | CHRIS SYMONS | 5 | 58.5 | 9 | 8 | 9.7 | 5 | 10 | | 9 | 10 | 5.10 | |
| 11 | HOST OF THE PARTY | 3 | AARON MITCHELL | 10 | 57.0 | 7 | 2 | 69 | 10 | 71 | | 51 | 11 | 17.10 | |
| 19/02/2014 | Sandown Hillside | Race 7 | 1300m | Fillies & Mares BM 70 | |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | VALID CONTRACT | 5 | AARON MITCHELL | 13 | 57.0 | 4 | 3 | 22 | 5 | 15 | | 15 | 1 | | |
| 02 | GRAND ZEE | 1 | JOSH CARTWRIGHT | 6 | 57.0 | 3 | 2 | 30 | 7 | 13 | | 13 | 2 | 1.00 | |
| 03 | NOT A LLAMA | 6 | DAMIEN OLIVER | 2 | 58.5 | 6 | 5 | 1.96 | 1 | 2.3 | | 2.3 | 3 | 2.80 | |
| 04 | IL DIAMANTE | 7 | CHAD SCHOFIELD | 6 | 55.5 | 2 | 3 | 6.5 | 2 | 6.5 | | 6.5 | 4 | 3.00 | |
| 05 | MRS HADLEE | 13 | JORDAN CHILDS | 10 | 54.0 | 9 | 11 | 9.1 | 3 | 7 | | 7 | 5 | 4.70 | |
| 06 | ETERNAL CIRCLE | 8 | RYAN MALONEY | 3 | 56.0 | 6 | 7 | 21 | 4 | 26 | | 21 | 6 | 5.50 | |
| 07 | STAR IMPULSE | 4 | LUKE CURRIE | 6 | 57.5 | 8 | 5 | 36 | 8 | 15 | | 16 | 7 | 7.70 | |
| 08 | DOLL IN HI HEELS | 12 | DAMIAN LANE | 4 | 58.0 | 5 | 9 | 51 | 9 | 51 | | 26 | 8 | 7.90 | |
| 09 | DUET | 10 | GLEN BOSS | 4 | 58.0 | 12 | 11 | 27 | 6 | 11 | | 10 | 9 | 10.20 | |
| 10 | PAPARAZZI DREAMER | 2 | KATELYN MALLYON | 10 | 58.0 | 1 | 1 | 60 | 10 | 61 | | 31 | 10 | 11.00 | |
| 11 | CHOISANCE | 11 | CRAIG WILLIAMS | 1 | 58.0 | 11 | 11 | - | 11 | 121 | | 61 | 11 | 12.20 | |
| 12 | SELL IN MAY | 3 | STEPHEN BASTER | 6 | 59.0 | 13 | 8 | - | 11 | 23 | | 15 | 12 | 13.20 | |
| 13 | GOD HELP HER | 9 | JAKE NOONAN | 10 | 59.0 | 9 | 10 | - | 11 | 151 | | 81 | 13 | 16.70 | |
| 19/02/2014 | Sandown Hillside | Race 8 | 1800m | BM 70 | |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | DUPLICITY JONES | 11 | DAMIEN OLIVER | 2 | 57.0 | 9 | 10 | 5.5 | 1 | 6 | | 6 | 1 | | |
| 02 | TOOLEYBUC KID | 8 | MARK ZAHRA | 9 | 58.5 | 12 | 10 | 14.5 | 8 | 5.25 | | 4.5 | 2 | 3.80 | |
| 03 | TRANSFER ALLOWANCE | 15 | BEN KNOBEL | 15 | 56.0 | 7 | 12 | - | 13 | 51 | | 51 | 3 | 5.10 | |
| 04 | COMMEMORATE | 2 | CRAIG WILLIAMS | 1 | 58.5 | 1 | 1 | 8.9 | 3 | 7 | | 7 | 4 | 8.00 | |
| 05 | STROEMSKY | 10 | CHAD SCHOFIELD | 9 | 58.0 | 13 | 14 | 12.6 | 6 | 14 | | 11 | 5 | 8.10 | |
| 06 | AURUM SPIRIT | 9 | JOSH CARTWRIGHT | 9 | 57.0 | 13 | 12 | 14.4 | 7 | 16 | | 12 | 6 | 10.40 | |
| 07 | MR JOURNEYMAN | 14 | MICHELLE PAYNE | 9 | 57.5 | 4 | 9 | 15.7 | 9 | 19 | | 13 | 7 | 10.50 | |
| 08 | PRIORITY ROAD | 1 | BRAD RAWILLER | 3 | 59.5 | 2 | 1 | 11.8 | 4 | 9.5 | | 10 | 8 | 10.60 | |
| 09 | GINGERBOY | 4 | DEAN YENDALL | 6 | 57.5 | 8 | 4 | 16.8 | 10 | 21 | | 13 | 9 | 10.70 | |
| 10 | SPACE | 3 | DAMIAN LANE | 6 | 58.0 | 9 | 4 | 7.5 | 2 | 10 | | 10 | 10 | 11.90 | |
| 11 | MAHARAAJ | 13 | GLEN BOSS | 6 | 58.0 | 2 | 7 | 11.8 | 4 | 11 | | 10 | 11 | 13.20 | |
| 12 | TRICKY MAID | 5 | RYAN MALONEY | 3 | 55.5 | 5 | 3 | 57 | 12 | 61 | | 41 | 12 | 17.40 | |
| 13 | CLANGOR | 6 | KATELYN MALLYON | 14 | 56.0 | 9 | 7 | - | 13 | 151 | | 101 | 13 | 22.40 | |
| 14 | COFFEE | 7 | STEVEN ARNOLD | 9 | 58.5 | 5 | 4 | 23 | 11 | 17 | | 16 | 14 | 26.40 | |
| 15 | WATERFORD HILL | 12 | MICHAEL RODD | 3 | 59.5 | 15 | 15 | - | 13 | 41 | | 26 | NP | 99.00 | |
bet with the right odds
copyright 2015 makingthemarkets.com