Making the Markets

Sporting & Racing Analysts

 Melbourne Markets

 19/02/2014 Sandown Hillside  Race 1 900m 2yo No Metro Wins 
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 STINGRAY7 PATRICK MOLONEY259.0253.925.25 5 1
02 THEYCALLMETHEHOFF6 BRIAN HIGGINS458.047-626 21 2 1.00
03 DOMINO VITALE4 MICHELLE PAYNE456.044-626 21 3 1.50
04 BEAU RADA9 JARROD TODD858.0174.334.4 4.5 4 1.60
05 RAISCHEK8 CRAIG NEWITT256.0493.612.75 2.8 5 2.90
06 ANACOTT STEEL1 CHRIS SYMONS456.041-641 41 6 3.30
07 PEPPERMINT LANE3 VLAD DURIC156.04321516 11 7 3.40
08 ALL SEWN UP2 BILLY EGAN757.0315.448 6 8 3.50
09 PROVEN FAITH5 DEAN HOLLAND858.045-631 26 9 12.40

 19/02/2014 Sandown Hillside  Race 2 1800m 3yo & Up Maiden 
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 KANSHA13 BRAD RAWILLER358.09125.223.8 3.5 1
02 LAMENTATIONS5 LUKE CURRIE758.0637.734.6 5 2 0.20
03 RASA LILA3 MICHAEL RODD356.0413.615.25 5.5 3 0.60
04 ZUHAYR10 DANIEL MOOR1158.52611.754.8 4.5 4 1.60
05 DANCING MAY8 CRAIG WILLIAMS156.03318.3823 17 5 2.00
06 RAPETE11 MARK ZAHRA758.51610.0414 12 6 5.80
07 RUBENS6 DEAN YENDALL558.59917.4716 11 7 5.90
08 WILD GODSON2 JOSH CARTWRIGHT755.511811.7516 13 8 6.40
09 COULSON7 JAMIE MOTT558.543-10151 61 9 10.60
10 VICTORIOUS12 BEN KNOBEL1158.51313-10151 101 1011.60
11 COCOTERO9 JACKIE BERIMAN1054.5711-10151 101 1113.90
12 POLIXENIS BOY1 DAMIEN OLIVER258.57269971 26 1214.00
13 THE NIGHT TURNS4 ROBERT BEATTIE1158.5119-10151 101 1328.90

 19/02/2014 Sandown Hillside  Race 3 1400m 3yo Fillies BM 65 
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 WRITTEN5 JACKIE BERIMAN757.5333.312.35 2.5 1
02 SCARLET MORETTA9 DANIEL MOOR1059.0101021821 21 2 1.80
03 AKAGERA3 DANIEL STACKHOUSE559.5117.126 6 3 5.30
04 DEVIL WOMAN4 MARK ZAHRA558.57512.0611 10 4 5.70
05 HONFLEURS1 PATRICK MOLONEY356.54211.559 8 5 6.70
06 ART AND CRAFT6 DEAN YENDALL359.02314.2716 13 6 7.10
07 HOT RUBY8 CRAIG WILLIAMS158.5477.638.5 8 7 10.10
08 BEARISH2 MICHAEL RODD259.5959.4414 11 8 10.60
09 CASHMIA7 KATELYN MALLYON756.58938941 51 9 10.80
10 GIACINTA10 JARROD FRY758.548-1041 26 1014.30

 19/02/2014 Sandown Hillside  Race 4 1000m 3yo BM 70 -3
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 TANSY7 MARK PEGUS757.5675.922.7 2.8 1
02 MOPAREE3 DAMIAN LANE658.05316.7721 21 2 0.10
03 SENOR JUEZ10 MICHAEL RODD359.091114.5613 13 3 0.30
04 ARAGONESE4 DANIEL STACKHOUSE757.51110.1515 113 4 1.10 -1
05 CHLOE IN PARIS11 DAMIEN OLIVER259.0153.512.9 2.8 5 1.20
06 SKY DISK8 VLAD DURIC356.578-9151 81 6 2.40
07 NEAT FEAT6 KATELYN MALLYON1157.53474881 31 7 2.50
08 PADDY'S GEM9 BRAD RAWILLER356.08106.639.5 8.5 8 2.60
09 HE'S COMMANDING2 CHAD SCHOFIELD757.531-941 41 9 2.70
10 MAL'S PRIDE1 LUKE CURRIE756.0115-9151 81 103.20
11 SELECTIFY5 CRAIG WILLIAMS160.01086.7410 210 113.50 -2

 19/02/2014 Sandown Hillside  Race 5 1500m 3yo BM 70 -1
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 MISTA SPOT13 MICHAEL RODD355.5121431926 21 1
02 ARTIE'S SHORE14 JAMIE MOTT656.081117.769.5 9 2 0.40
03 ARCTIC SONG8 STEPHEN BASTER956.5138.028 8 3 0.50
04 SABKHAT11 VLAD DURIC358.0111111.035.5 5 4 0.60
05 THE TERRICKS5 MARK ZAHRA957.51410-1119 16 5 1.60
06 PYRROLIC4 CRAIG WILLIAMS158.51072.312.65 2.8 6 2.00
07 SILENT MAN9 DAMIEN OLIVER256.56811.0311 11 7 2.40
08 OURFIGHTINGHARADA6 JAKE NOONAN1255.555-11121 51 8 3.70
09 MEGAMIND7 ANDREW MALLYON656.56625831 26 9 4.00
10 CORPORATE TAKEOVER10 BRAD RAWILLER359.0131321712 9 104.20
11 GALLANT EXPRESS3 BEN KNOBEL1356.04216.8521 121 114.60 -1
12 BENCHI PEGASUS1 CHRIS SYMONS955.583401061 31 127.10
13 MAASAI WARRIOR2 FABIAN ALESCI1455.521-11151 61 137.80
14 BONAVENTURE12 DAMIAN LANE655.538-11126 51 1412.30

 19/02/2014 Sandown Hillside  Race 6 1400m BM 80 -1
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 LAOHU10 STEVEN ARNOLD558.0157.839 8 1
02 UNION GAP7 CRAIG WILLIAMS156.5793.714.4 4.5 2 0.10
03 ONEMAN WOLFPACK9 JORDAN CHILDS854.02519.7823 21 3 0.90
04 STEREOSONIC5 JOSEPH AZZOPARDI1155.55225931 113 4 1.00 -1
05 EDGEWOOD6 MICHAEL RODD357.011118.846.5 7 5 1.10
06 TOPKAPI11 KATELYN MALLYON854.051016.6711 9 6 2.60
07 GOOD STORY2 GLEN BOSS454.04113.569.5 8.5 7 2.70
08 HONEY STEEL'S GOLD8 STEPHEN BASTER554.5357.027 8.5 8 2.90
09 BELGIETTO1 DAMIEN OLIVER259.092-1119 13 9 4.10
10 RED INCA4 CHRIS SYMONS558.5989.7510 9 105.10
11 HOST OF THE PARTY3 AARON MITCHELL1057.072691071 51 1117.10

 19/02/2014 Sandown Hillside  Race 7 1300m Fillies & Mares BM 70 
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 VALID CONTRACT5 AARON MITCHELL1357.04322515 15 1
02 GRAND ZEE1 JOSH CARTWRIGHT657.03230713 13 2 1.00
03 NOT A LLAMA6 DAMIEN OLIVER258.5651.9612.3 2.3 3 2.80
04 IL DIAMANTE7 CHAD SCHOFIELD655.5236.526.5 6.5 4 3.00
05 MRS HADLEE13 JORDAN CHILDS1054.09119.137 7 5 4.70
06 ETERNAL CIRCLE8 RYAN MALONEY356.06721426 21 6 5.50
07 STAR IMPULSE4 LUKE CURRIE657.58536815 16 7 7.70
08 DOLL IN HI HEELS12 DAMIAN LANE458.05951951 26 8 7.90
09 DUET10 GLEN BOSS458.0121127611 10 9 10.20
10 PAPARAZZI DREAMER2 KATELYN MALLYON1058.011601061 31 1011.00
11 CHOISANCE11 CRAIG WILLIAMS158.01111-11121 61 1112.20
12 SELL IN MAY3 STEPHEN BASTER659.0138-1123 15 1213.20
13 GOD HELP HER9 JAKE NOONAN1059.0910-11151 81 1316.70

 19/02/2014 Sandown Hillside  Race 8 1800m BM 70 
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 DUPLICITY JONES11 DAMIEN OLIVER257.09105.516 6 1
02 TOOLEYBUC KID8 MARK ZAHRA958.5121014.585.25 4.5 2 3.80
03 TRANSFER ALLOWANCE15 BEN KNOBEL1556.0712-1351 51 3 5.10
04 COMMEMORATE2 CRAIG WILLIAMS158.5118.937 7 4 8.00
05 STROEMSKY10 CHAD SCHOFIELD958.0131412.6614 11 5 8.10
06 AURUM SPIRIT9 JOSH CARTWRIGHT957.0131214.4716 12 6 10.40
07 MR JOURNEYMAN14 MICHELLE PAYNE957.54915.7919 13 7 10.50
08 PRIORITY ROAD1 BRAD RAWILLER359.52111.849.5 10 8 10.60
09 GINGERBOY4 DEAN YENDALL657.58416.81021 13 9 10.70
10 SPACE3 DAMIAN LANE658.0947.5210 10 1011.90
11 MAHARAAJ13 GLEN BOSS658.02711.8411 10 1113.20
12 TRICKY MAID5 RYAN MALONEY355.553571261 41 1217.40
13 CLANGOR6 KATELYN MALLYON1456.097-13151 101 1322.40
14 COFFEE7 STEVEN ARNOLD958.554231117 16 1426.40
15 WATERFORD HILL12 MICHAEL RODD359.51515-1341 26 NP99.00

bet with the right odds

copyright 2015 makingthemarkets.com