Making the Markets
Sporting & Racing Analysts
|
| 01/01/2014 | Randwick | Race 1 | 1600m | 3yo & Up 1 Metro Win | |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | LAIDBACK LARRY | 5 | ADAM HYERONIMUS | 1 | 55.0 | 2 | 2 | 1.92 | 1 | 1.5 | | 1.5 | 1 | | |
| 02 | MISS VENUS | 6 | SAM CLIPPERTON | 6 | 52.5 | 4 | 5 | 46 | 6 | 51 | | 31 | 2 | 5.30 | |
| 03 | FOREVER CRAZY | 4 | BRENTON AVDULLA | 1 | 54.0 | 6 | 5 | 12.0 | 3 | 15 | | 13 | 3 | 5.80 | |
| 04 | DARUNA | 3 | JASON COLLETT | 1 | 54.0 | 7 | 5 | 12.0 | 3 | 15 | | 13 | 4 | 5.90 | |
| 05 | PIAMIMI | 1 | RACHAEL MURRAY | 5 | 51.0 | 8 | 3 | 4.0 | 2 | 6 | | 6 | 5 | 6.90 | |
| 06 | LUCARNO | 8 | NATHAN BERRY | 6 | 54.0 | 1 | 3 | 26 | 5 | 29 | | 26 | 6 | 7.00 | |
| 07 | STONE AGE | 2 | PETER ROBL | 1 | 54.0 | 4 | 1 | - | 7 | 17 | | 21 | 7 | 8.20 | |
| 08 | CARRICK | 7 | LESTER GRACE | 8 | 60.5 | 3 | 5 | - | 7 | 17 | | 17 | 8 | 9.50 | |
| 01/01/2014 | Randwick | Race 2 | 1400m | 3yo Maiden | |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | ESTONIAN PRINCESS | 11 | KATHY O'HARA | 11 | 55.0 | 4 | 6 | 3.0 | 1 | 3.4 | | 3.5 | 1 | | |
| 02 | TAKEWING | 6 | BLAKE SHINN | 1 | 57.0 | 9 | 6 | 9.6 | 5 | 11 | | 11 | 2 | 1.50 | |
| 03 | ENORMOUS HONOUR | 9 | JAY FORD | 11 | 57.0 | 9 | 9 | 9.2 | 4 | 9.5 | | 8 | 3 | 3.80 | |
| 04 | HOT ALBERT | 16 | GLYN SCHOFIELD | 1 | 57.0 | 5 | 13 | 10.8 | 6 | 12 | | 11 | 4 | 4.00 | |
| 05 | ROSABAYA | 5 | PAUL KING | 16 | 55.0 | 16 | 13 | 28 | 7 | 31 | | 31 | 5 | 5.80 | |
| 06 | SHIVORO | 7 | SAM CLIPPERTON | 11 | 55.5 | 7 | 5 | - | 9 | 81 | | 67 | 6 | 5.90 | |
| 07 | WONDERFUL FEELING | 13 | JASON COLLETT | 4 | 55.0 | 6 | 10 | - | 9 | 41 | | 51 | 7 | 6.90 | |
| 08 | RAFFINATO | 2 | CHRISTIAN REITH | 4 | 55.0 | 14 | 8 | - | 9 | 31 | | 41 | 8 | 8.10 | |
| 09 | AMANPOUR | 1 | ADAM HYERONIMUS | 4 | 55.0 | 2 | 1 | 5.7 | 2 | 6.5 | | 5.5 | 9 | 8.40 | |
| 10 | BEST SHOT | 4 | PETER ROBL | 4 | 57.0 | 15 | 10 | - | 9 | 21 | | 21 | 10 | 9.10 | |
| 11 | DIBRETTO | 14 | PAUL HAMMERSLEY | 10 | 57.0 | 9 | 15 | - | 9 | 71 | | 26 | 11 | 9.80 | |
| 12 | LOUD DEBATE | 3 | GRANT BUCKLEY | 15 | 57.0 | 9 | 3 | - | 9 | 61 | | 31 | 12 | 12.10 | |
| 13 | STEAM MACHINE | 12 | THOMAS HUET | 1 | 57.0 | 8 | 12 | - | 9 | 29 | | 26 | 13 | 13.00 | |
| 14 | SHIP HARBOUR | 8 | JOSHUA PARR | 4 | 57.0 | 1 | 2 | 8.7 | 3 | 13 | | 13 | 14 | 14.00 | |
| 15 | MILLARS CROSSING | 10 | BRENTON AVDULLA | 4 | 57.0 | 3 | 4 | - | 9 | 13 | | 12 | 15 | 18.90 | |
| 16 | RAM'S CHOICE | 15 | NATHAN BERRY | 11 | 55.0 | 9 | 16 | 28 | 7 | 15 | | 15 | 16 | 19.60 | |
| 01/01/2014 | Randwick | Race 3 | 2000m | 3yo & Up No Metro Wins | -3 |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | MR SCARY | 9 | JOSHUA PARR | 2 | 56.0 | 7 | 9 | 3.7 | 1 | 3.7 | | 3.8 | 1 | | |
| 02 | AMBIVALENT | 6 | CHRISTIAN REITH | 2 | 54.0 | 8 | 8 | 15.9 | 6 | 10 | | 11 | 2 | 1.00 | |
| 03 | SON OF ROSS | 10 | GLYN SCHOFIELD | 1 | 54.0 | 10 | 10 | 13.6 | 5 | 6.5 | | 7 | 3 | 1.40 | |
| 04 | MAHATMA | 8 | SAM CLIPPERTON | 6 | 53.0 | 1 | 5 | 5.3 | 2 | 7 | | 6 | 4 | 2.10 | |
| 05 | FAUST | 3 | PETER ROBL | 2 | 58.0 | 2 | 1 | 6.8 | 4 | 5 | | 5 | 5 | 2.80 | |
| 06 | MULLET MAN | 7 | MELISSA BROWN | 8 | 51.0 | 3 | 6 | 34 | 8 | 23 | | 26 | 6 | 3.20 | |
| 07 | TALLAGE | 5 | GRANT BUCKLEY | 8 | 54.0 | 8 | 7 | - | 9 | 26 | | 31 | 7 | 3.80 | |
| 08 | TIME TO STRIKE | 2 | YUSUKE ICHIKAWA | 6 | 51.0 | 5 | 2 | 19.2 | 7 | 23 | | 26 | 8 | 4.10 | |
| 09 | HIS FOOTPRINT | 4 | JASON COLLETT | 2 | 54.0 | 3 | 2 | 5.6 | 3 | 7.5 | 3 | 7.5 | 9 | 4.70 | -3 |
| 10 | HEEBITES | 1 | SHAUN GUYMER | 10 | 52.0 | 6 | 2 | - | 9 | 41 | | 41 | 10 | 5.70 | |
| 01/01/2014 | Randwick | Race 4 | 1100m | 3yo No Metro Wins | -8 |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | ATMOSPHERICAL | 3 | JAY FORD | 8 | 54.0 | 4 | 2 | 4.2 | 2 | 1.85 | | 1.8 | 1 | | |
| 02 | PIRANDELLO | 10 | BLAKE SHINN | 1 | 59.5 | 1 | 4 | 3.7 | 1 | 5.5 | 3 | 5.5 | 2 | 1.30 | -3 |
| 03 | PERA PERA | 4 | PETER ROBL | 3 | 54.5 | 7 | 4 | 6.3 | 3 | 6 | | 5 | 3 | 1.50 | |
| 04 | SHADOWOFYOURSMILE | 1 | BRENTON AVDULLA | 3 | 55.0 | 3 | 1 | 10.7 | 5 | 16 | 2 | 21 | 4 | 3.50 | -2 |
| 05 | OYWOTZY | 6 | WINONA COSTIN | 8 | 51.0 | 2 | 3 | 23 | 7 | 29 | 1 | 31 | 5 | 4.30 | -1 |
| 06 | SCRUTINY | 8 | CHRISTIAN REITH | 3 | 54.0 | 5 | 8 | 7.4 | 4 | 11 | 2 | 12 | 6 | 4.50 | -2 |
| 07 | TICKERTAPE | 2 | NATHAN BERRY | 8 | 54.0 | 10 | 6 | - | 8 | 151 | | 151 | 7 | 5.00 | |
| 08 | GLENBAWN DAME | 9 | GLYN SCHOFIELD | 1 | 54.0 | 9 | 10 | - | 8 | 101 | | 81 | 8 | 5.20 | |
| 09 | REMAIN SILENT | 5 | JASON COLLETT | 3 | 54.5 | 7 | 6 | - | 8 | 67 | | 51 | 9 | 10.30 | |
| 10 | TRAFALGAR BELLE | 7 | PAUL HAMMERSLEY | 7 | 54.0 | 6 | 8 | 17.3 | 6 | 21 | | 21 | 10 | 16.10 | |
| 01/01/2014 | Randwick | Race 5 | 1100m | 3yo & Up Listed | -1 |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | DANCES ON STARS | 5 | BRENTON AVDULLA | 2 | 54.0 | 7 | 7 | 3.5 | 1 | 4 | | 4 | 1 | | |
| 02 | HIDDEN WARRIOR | 3 | GLYN SCHOFIELD | 1 | 57.5 | 3 | 2 | 11.0 | 4 | 14 | 1 | 12 | 2 | 0.20 | -1 |
| 03 | DEE'N'GEE | 2 | PETER ROBL | 2 | 54.0 | 4 | 2 | 5.4 | 3 | 6.5 | | 7.5 | 3 | 0.40 | |
| 04 | PRETTYFAMOUS | 6 | NATHAN BERRY | 5 | 54.0 | 4 | 5 | 14.2 | 6 | 15 | | 16 | 4 | 1.00 | |
| 05 | MASTER HARRY | 4 | SAM CLIPPERTON | 5 | 55.0 | 6 | 5 | 38 | 7 | 18 | | 17 | 5 | 1.10 | |
| 06 | HEART TESTA | 1 | JASON COLLETT | 2 | 56.5 | 2 | 1 | 3.8 | 2 | 2.3 | | 2.3 | 6 | 1.20 | |
| 07 | ZARATONE | 7 | KATHY O'HARA | 5 | 59.0 | 1 | 4 | 13.3 | 5 | 8 | | 9 | 7 | 2.50 | |
| 01/01/2014 | Randwick | Race 6 | 2400m | 3yo & Up Listed | |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | PERMIT | 9 | BLAKE SHINN | 1 | 58.5 | 6 | 8 | 10.4 | 4 | 10 | | 11 | 1 | | |
| 02 | TRAVOLTA | 7 | ADAM HYERONIMUS | 3 | 59.0 | 1 | 3 | 3.5 | 1 | 3.5 | | 3.3 | 2 | 0.20 | |
| 03 | DESTINY'S KISS | 3 | PETER ROBL | 3 | 56.5 | 9 | 7 | 3.6 | 2 | 2.2 | | 2.1 | 3 | 0.50 | |
| 04 | POSTE RESTANTE | 8 | PAUL HAMMERSLEY | 6 | 54.0 | 8 | 9 | 10.4 | 4 | 12 | | 13 | 4 | 5.60 | |
| 05 | SECESSIO | 4 | CHRISTIAN REITH | 3 | 56.0 | 2 | 2 | 7.6 | 3 | 11 | | 10 | 5 | 7.00 | |
| 06 | VIKING LEGEND | 5 | NATHAN BERRY | 7 | 54.0 | 3 | 3 | 50 | 7 | 51 | | 51 | 6 | 8.60 | |
| 07 | SWEET TALKIN WOMAN | 2 | GLYN SCHOFIELD | 1 | 54.0 | 6 | 3 | - | 8 | 51 | | 61 | 7 | 10.60 | |
| 08 | MARTINVAST | 1 | DAMIEN THORNTON | 7 | 54.0 | 3 | 1 | 10.4 | 4 | 11 | | 11 | 8 | 11.20 | |
| 09 | JOHNNY'S DREAM | 6 | WINONA COSTIN | 7 | 54.0 | 5 | 6 | - | 8 | 151 | | 201 | 9 | 11.40 | |
| 01/01/2014 | Randwick | Race 7 | 1100m | Fillies & Mares BM 70 | -4 |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | MORE THAN BRAVE | 9 | NATHAN BERRY | 7 | 58.0 | 7 | 10 | 5.5 | 1 | 4.7 | | 4.5 | 1 | | |
| 02 | ROLL THE BONES | 5 | GLYN SCHOFIELD | 1 | 57.0 | 5 | 4 | 7.5 | 5 | 7.5 | | 6 | 2 | 1.00 | |
| 03 | STOLEN KISSES | 8 | BLAKE SHINN | 1 | 56.5 | 2 | 4 | 7.3 | 4 | 4 | | 4.5 | 3 | 1.10 | |
| 04 | XATEL EKWA | 4 | PAUL HAMMERSLEY | 5 | 57.5 | 9 | 9 | - | 9 | 21 | | 21 | 4 | 1.60 | |
| 05 | NIOBE | 6 | YUSUKE ICHIKAWA | 7 | 55.0 | 6 | 8 | 6.7 | 3 | 7 | | 7 | 5 | 2.40 | |
| 06 | AGON | 3 | BRENTON AVDULLA | 3 | 58.5 | 4 | 1 | 5.5 | 1 | 7.5 | 3 | 7 | 6 | 2.60 | -3 |
| 07 | CENTREPET | 10 | DAMIEN THORNTON | 7 | 58.0 | 1 | 6 | 11.1 | 6 | 15 | 1 | 15 | 7 | 2.70 | -1 |
| 08 | THE LOOK | 2 | PAUL KING | 10 | 56.5 | 9 | 6 | - | 9 | 19 | | 21 | 8 | 4.30 | |
| 09 | TWEET | 1 | JASON COLLETT | 3 | 56.0 | 8 | 2 | 20 | 8 | 18 | | 21 | 9 | 4.90 | |
| 10 | MISS READY | 7 | BRODIE LOY | 5 | 58.0 | 2 | 2 | 12.6 | 7 | 17 | | 13 | 10 | 5.30 | |
| 01/01/2014 | Randwick | Race 8 | 1200m | 3yo & Up 1 Metro Win | -3 |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | SHELFORD | 5 | LESTER GRACE | 10 | 56.0 | 2 | 2 | 5.8 | 2 | 3.3 | | 3.3 | 1 | | |
| 02 | PRO CONSUL | 6 | GRANT BUCKLEY | 10 | 55.0 | 4 | 3 | 13.2 | 5 | 14 | | 15 | 2 | 2.30 | |
| 03 | MASTERSTROKE | 7 | JOSHUA PARR | 2 | 56.0 | 3 | 3 | 13.2 | 5 | 7 | | 7 | 3 | 3.30 | |
| 04 | BONSAI | 11 | YUSUKE ICHIKAWA | 7 | 52.5 | 1 | 8 | 7.1 | 3 | 7.5 | | 7 | 4 | 3.60 | |
| 05 | SAND DUNE | 8 | NATHAN BERRY | 7 | 54.5 | 4 | 8 | 23 | 8 | 29 | 1 | 31 | 5 | 3.90 | -1 |
| 06 | SUCH A PRINCESS | 4 | JASON COLLETT | 2 | 54.0 | 7 | 6 | - | 10 | 35 | | 26 | 6 | 4.80 | |
| 07 | KISSES | 1 | PAUL HAMMERSLEY | 6 | 54.0 | 4 | 1 | 30 | 9 | 10 | | 11 | 7 | 5.40 | |
| 08 | THE BARONET | 2 | THOMAS HUET | 1 | 54.5 | 8 | 3 | 18.0 | 7 | 13 | | 13 | 8 | 6.20 | |
| 09 | WORLDLY IMPACT | 10 | PETER ROBL | 2 | 56.0 | 10 | 10 | 3.2 | 1 | 4.8 | | 4 | 9 | 6.30 | |
| 10 | TOGNETTI | 9 | KAYLA CROSS | 7 | 51.0 | 11 | 10 | - | 10 | 101 | | 101 | 10 | 7.50 | |
| 11 | MEGATHINK | 3 | CHRISTIAN REITH | 2 | 55.5 | 8 | 6 | 11.4 | 4 | 17 | 2 | 16 | 11 | 7.70 | -2 |
bet with the right odds
copyright 2015 makingthemarkets.com