Making the Markets

Sporting & Racing Analysts

 Sydney Markets

 05/11/2013 Randwick  Race 1 2600m 3yo & Up BM 75 
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 JARILEE2 PETER ROBL155.0214.824.8 5 1
02 WIND BENDER4 JOHN KISSICK156.0452.912.6 2.8 2 1.80
03 PRAECIDO1 SERG LISNYY555.5319.448 8.5 3 2.80
04 SCARLATTI6 YUSUKE ICHIKAWA351.0134.824.8 4.5 4 3.70
05 TINGEERA3 JEFF PENZA354.04335623 31 5 6.40
06 CARRY ON SINGING5 SHAUN GUYMER653.0669.656 6.5 6 8.40

 05/11/2013 Randwick  Race 2 1300m 3yo Fillies BM 70 -2
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 CALMING INFLUENCE6 JOHN KISSICK257.0123.324 4 1
02 PAPILLON ROUGE7 CHRISTIAN REITH256.5993.212.35 2.3 2 2.00
03 MISS TENPINS1 CHAD LEVER858.52115.3512 13 3 2.80
04 FRENCH TARTE3 PAUL HAMMERSLEY655.56416.9618 17 4 3.00
05 MAMWAAZEL5 BLAKE SHINN157.5558.2311 210 5 3.20 -2
06 ALL THAT I AM4 TIM CLARK256.065-834 31 6 4.60
07 MY LAST FLING2 GRANT BUCKLEY857.06310.7414 13 7 5.10
08 BUON AUSPICIO9 PETER ROBL254.048-814 16 8 5.20
09 LITTLE MISS SMILEY8 NATHAN BERRY657.53724714 12 9 8.20

 05/11/2013 Randwick  Race 3 2000m 3yo & Up Maiden 
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 KOBI SUN12 BLAKE SHINN159.0711-614 13 1
02 KEPT WOMAN3 JOSHUA PARR254.51196.534 3.8 2 0.10
03 TIME TO STRIKE2 YUSUKE ICHIKAWA656.01066.948 7.5 3 5.10
04 ABBASSO7 TIM CLARK256.5123.114.6 4.5 4 6.50
05 IT'S A VIRTUE1 JEFF PENZA659.072-616 21 5 6.90
06 SIR DYLAN9 JOHN KISSICK256.0367.4511 11 6 8.30
07 HIROKIN4 PAUL HAMMERSLEY656.574-641 41 7 9.10
08 SCOTTISH BALLET10 SAM CLIPPERTON655.51212-631 31 8 9.40
09 BRIMARSCO8 GRANT BUCKLEY1157.046-671 51 9 9.50
10 BEST OF THE REST11 PETER ROBL256.56104.225 5 1011.10
11 MUCH TO OFFER5 KATHY O'HARA659.021-635 41 1112.30
12 REX THE WEAPON6 LUKE DITTMAN1256.054-631 31 1213.00

 05/11/2013 Randwick  Race 4 1400m 3yo Maiden 
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 OXFORD POET7 NATHAN BERRY859.0255.015 6.5 1
02 PRODANE3 JEFF PENZA858.0336.847.5 6 2 0.20
03 OLYMPIC FLAG9 CHRISTIAN REITH256.0111014.2616 13 3 1.50
04 THE GREAT SAXON8 JOSHUA PARR257.567-1126 26 4 1.90
05 IMBOSTERIA4 JOHN KISSICK254.53412.2511 11 5 2.60
06 HUSSON CHOICE5 PETER ROBL257.5666.134 4 6 2.70
07 PERCULES10 BLAKE SHINN157.58916.676.5 5.5 7 3.50
08 DEE TEEVEE11 CHAD LEVER1057.091020.0821 21 8 3.90
09 HOT ALBERT1 TIM CLARK256.53224918 16 9 4.30
10 CHEROKEE WARRIOR6 SERG LISNYY1052.51088610126 101 108.30
11 GOLDEN ARO2 ADAM HYERONIMUS257.5115.828.5 7.5 118.70

 05/11/2013 Randwick  Race 5 1000m 3yo & Up No Metro Wins -2
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 WORLDLY IMPACT5 PETER ROBL154.0874.433 3 1
02 LIMITATION3 CHRISTIAN REITH154.0753.723.1 3.3 2 3.00
03 ELUSIVE LAD7 JAY FORD554.06735614 15 3 3.50
04 BILOXI2 TIM CLARK154.0113.314.6 5 4 3.70
05 MASTER GAZE6 JOHN KISSICK154.01419.3511 10 5 5.90
06 SPECTACULAR IAM4 YUSUKE ICHIKAWA554.01241741 26 6 6.70
07 MAGICAL LADY1 JEFF PENZA554.05310.3413 212 7 8.20 -2
08 SOCIAL RANK8 NATHAN BERRY560.046-861 41 8 10.50

 05/11/2013 Randwick  Race 6 1800m 3yo BM 70 -1
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 VITELLO10 TIM CLARK159.0161.9511.95 2 1
02 MUTAJARA1 JOSHUA PARR156.02116.569.5 10 2 0.20
03 ANOTHER PRAYER3 NATHAN BERRY654.06414.0519 17 3 1.00
04 ARTISTIC LASS2 LESTER GRACE652.06249861 31 4 1.70
05 DEVIL MISS4 SERG LISNYY1051.04233741 26 5 2.20
06 BLATANT6 CHRISTIAN REITH156.010811.135.5 5.5 6 3.20
07 SWEET JAFFA7 KATHY O'HARA654.098-910 12 7 3.70
08 ROCK MY FUJI9 PETER ROBL154.03711.4417 113 8 4.70 -1
09 HOCKNEY8 ADAM HYERONIMUS154.5888.0211 12 9 5.30
10 DANCER'S ROSE5 JAY FORD654.055-981 41 106.00

 05/11/2013 Randwick  Race 7 1600m 3yo & Up BM 70 -6
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 ANY DAY WILL DO6 BLAKE SHINN156.0124.212.05 2 1
02 BLOWIN' YOUR MIND2 JOHN KISSICK255.5217.0310 10 2 1.50
03 MR SCARY5 SAM CLIPPERTON455.0449.4514 215 3 1.60 -2
04 CELTIC PRINCE3 CHAD LEVER958.0537.037.5 7 4 3.60
05 FANCY DRESS4 TIM CLARK256.55417.6610 10 5 3.70
06 LA COMEDIENNE7 KATHY O'HARA455.099491051 41 6 4.90
07 JENNER8 GRANT BUCKLEY958.05818.7723 121 7 5.00 -1
08 KNOWING ME11 LESTER GRACE452.081039941 41 8 5.10
09 FORGET9 NATHAN BERRY458.0376.029 37.5 9 5.50 -3
10 MILSON1 PAUL HAMMERSLEY456.010622821 21 105.70
11 MAY NELLY10 BEN VASSALLO1154.01111-1161 61 115.80

 05/11/2013 Randwick  Race 8 1200m 3yo & Up 1 Metro Win -2
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 TURBULENT JET2 NATHAN BERRY554.01179.547 6 1
02 ASHAMAR3 JOSHUA PARR254.05120923 21 2 0.20
03 GOOD JOB BRO9 SAM CLIPPERTON552.5354.214.2 4 3 0.30
04 BERMUDA BLU10 JEFF PENZA554.014411034 31 4 1.50
05 KILWINNING OPTION7 BLAKE SHINN158.05514.8611 10 5 2.10
06 EXCEED AND EXALT5 SERG LISNYY1051.087-1129 31 6 2.30
07 FOXBAT1 PAUL HAMMERSLEY554.09318.6811 11 7 2.40
08 DECEIVER6 PETER ROBL255.010116.536.5 6 8 3.20
09 RICH 'N' FAMOUS8 TIM CLARK254.0576.426.5 6.5 9 3.40
10 DREAM CHOICE4 LESTER GRACE552.04111.6516 213 107.80 -2
11 PRO CONSUL11 GRANT BUCKLEY1054.02714.978.5 8 1115.10

 05/11/2013 Randwick  Race 9 1800m Fillies & Mares BM 70 -7
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 STRACE2 NATHAN BERRY657.0215.827 8 1
02 AZTEC ROSE7 ADAM HYERONIMUS154.0236.439.5 38.5 2 0.30 -3
03 MAGICAL TALES1 TIM CLARK154.51172189.5 8.5 3 0.80
04 MOSSMONEY11 JOHN KISSICK154.5101113.5615 112 4 1.00 -1
05 EASTER ISLAND8 CHRISTIAN REITH157.01312.1510 10 5 3.00
06 STEERAGE4 JEFF PENZA654.06543951 51 6 4.30
07 WHITE DEVON10 JAY FORD655.06108.844.4 3.8 7 4.90
08 MAJESTIC BEAST5 KATHY O'HARA656.555-1035 51 8 5.10
09 OH MY PAPA3 PAUL HAMMERSLEY655.597-1013 13 9 6.80
10 YEAR OF THE DRAGON6 PETER ROBL155.5223.815.5 35.5 107.30 -3
11 DRINKS ALL ROUND9 LESTER GRACE656.56915.6710 9 117.70

bet with the right odds

copyright 2015 makingthemarkets.com