Making the Markets

Sporting & Racing Analysts

 Melbourne Markets

 05/10/2013 Flemington  Race 2 1800m 3yo Listed -2
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 POLANSKI12 DEAN YENDALL456.061216.0512 13 1
02 EPIC SAGA4 CHRIS SYMONS1356.0739.0410 10 2 0.50
03 FAMECHON13 DWAYNE DUNN456.01314-1112 12 3 1.00
04 PINSTRIPE LANE2 JAMIE MOTT456.0139-1136 41 4 1.80
05 SURGING WAVE8 CHAD SCHOFIELD1056.07936917 17 5 1.90
06 CAFE SCIENTIFIC1 GLEN BOSS454.01123729 26 6 2.20
07 ORION5 MICHAEL RODD156.0525.827 7 7 2.40
08 ROCKFORD9 BRETT PREBBLE1356.0343.314 4.3 8 4.20
09 TUPAC AMARU10 VLAD DURIC156.0476.439.5 210 9 5.70 -2
10 LANNISTER11 CRAIG NEWITT1056.01433823 21 107.00
11 QUEST FOR PEACE3 MICHAEL WALKER1054.01293697.5 8 117.80
12 DE LITTLE ENGINE7 DAMIAN LANE456.07716.0520 17 129.30
13 CUBAN GOLD6 CRAIG WILLIAMS154.076-1131 41 1314.30
14 EXCITABLE PACKAGE14 STEVEN ARNOLD456.0713-11181 101 1419.30

 05/10/2013 Flemington  Race 3 1410m 3yo Listed 
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 PAXIMADIA12 NASH RAWILLER156.0692.412.85 3 1
02 I AM TITANIUM7 NICHOLAS HALL256.0777.849 9 2 1.00
03 CHAMPOLLION8 STEVEN ARNOLD558.51211-841 31 3 1.80
04 MIRACLE TO ME9 CHRIS SYMONS1154.01111-813 13 4 1.90
05 CHURCHILL DANCER4 CHAD SCHOFIELD858.54314.6517 15 5 2.70
06 OLIVIER6 LUKE NOLEN556.07522626 26 6 2.90
07 LE MANS3 CRAIG NEWITT856.010524710 10 7 3.00
08 BAKER BOY1 MICHAEL WALKER856.011-841 51 8 4.80
09 ESSENTIAL ELEMENT2 CRAIG WILLIAMS256.012-815 16 9 9.10
10 READY AGAIN10 BRETT PREBBLE1156.0910-8101 67 109.90
11 MURTLE TURTLE5 DWAYNE DUNN554.0446.627.5 8 1110.70
12 KINGDOM OF DREAMS11 MICHAEL RODD256.0376.938 7 1216.70

 05/10/2013 Flemington  Race 4 1000m 3yo Fillies Listed 
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 ANATINA3 CRAIG WILLIAMS254.0119.349.5 9 1
02 CHLOE IN PARIS4 GLEN BOSS554.0116.416.5 6 2 0.20
03 ROMANCINGTHESTONE6 CHAD SCHOFIELD1054.055321234 31 3 1.20
04 HOLY COW5 LUKE NOLEN554.099341326 21 4 1.30
05 MELROSE PLACE2 MICHAEL RODD254.57711.979.5 10 5 2.30
06 MENAGE A CHARGE11 DAMIAN LANE554.5141411.055.25 5.5 6 2.50
07 MEZERAY MISS10 CRAIG NEWITT1054.04421815 17 7 2.70
08 BRING A RING9 BRETT PREBBLE1356.513138.129 9 8 2.80
09 CALCATTA13 MARK ZAHRA1056.5101011.4617 16 9 3.60
10 TWEET12 NASH RAWILLER157.515159.0310 10 104.40
11 BOLD EAVEY14 RHYS MCLEOD1557.577-1471 51 115.40
12 LEIA15 DWAYNE DUNN554.01212251014 15 126.20
13 MY LITTLE FRIEND7 NICHOLAS HALL254.0101021818 15 137.00
14 MELANCOLIA8 DANIEL STACKHOUSE1354.033251023 17 149.50
15 I'M TOO SEXY1 STEVEN ARNOLD557.566-14121 101 1516.50

 05/10/2013 Flemington  Race 5 1410m 4yo & Up Listed -3
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 MOLTO BENE8 DOM TOURNEUR354.0101117.4610 12 1
02 BRITISH GENERAL7 LUKE CURRIE956.01212.045.75 6 2 1.00
03 GOLDSLICK4 LUKE NOLEN354.09620720 15 3 1.10
04 BELTONIC6 NIKITA BERIMAN354.01110601061 61 4 1.20
05 DON'T GET EXCITED3 GLEN BOSS354.0523.613.6 3.5 5 1.40
06 SHEER TALENT11 MICHAEL RODD154.5263.825.5 35.5 6 1.60 -3
07 JUST DISCREET1 CRAIG WILLIAMS156.08414.7511 12 7 2.40
08 STARTSMEUP9 BRETT PREBBLE1158.57834816 17 8 2.50
09 LAUNAY2 STEVEN ARNOLD360.0317.7311 10 9 3.50
10 LANGRIDGE STREET5 CHAD SCHOFIELD954.04437935 26 103.70
11 FUTURE SOLUTION10 DWAYNE DUNN354.568-1117 16 114.00

 05/10/2013 Flemington  Race 6 2520m Open Listed -4
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 ARALDO7 GLEN BOSS354.012108.225.25 4.5 1
02 SEA MOON13 BRETT PREBBLE1060.012139.644.6 4.5 2 0.10
03 GOTTA TAKE CARE3 LUKE NOLEN354.05210.1515 12 3 0.20
04 CRAFTY CRUISER9 MICHAEL WALKER854.03712.2718 17 4 3.00
05 TALENT SHOW12 DOM TOURNEUR354.0911-12121 101 5 5.80
06 WHY NOT2 DANIEL MOOR1054.06219.91025 21 6 5.90
07 MOUDRE6 CRAIG WILLIAMS157.511916.885 5 7 6.00
08 POLISH KNIGHT11 DWAYNE DUNN354.010118.639.5 9 8 7.00
09 TANBY1 NICHOLAS HALL159.5615.718.5 29 9 8.80 -2
10 KEEP COOL8 DAMIAN LANE354.01510.7616 216 1011.10-2
11 TREMEC10 CRAIG NEWITT855.027-1246 41 1112.60
12 BRIGANTIN5 RHYS MCLEOD1357.06616.8819 21 1217.40
13 SUPREMACY4 CHRIS SYMONS1054.042281161 67 1318.90

 05/10/2013 Flemington  Race 7 1610m 3yo Fillies Group 2 -7
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 SE SAUVER9 DAMIAN LANE455.578-818 17 1
02 STAR FASHION3 CHAD SCHOFIELD855.563-811 10 2 0.10
03 SOLICIT8 BRETT PREBBLE1055.5468.5413 11 3 1.10
04 FANTOME GRIS6 DWAYNE DUNN455.5119-8101 51 4 1.90
05 WORDPLAY7 GLEN BOSS455.51093.515.25 5.5 5 2.40
06 EVERY FAITH2 MARK ZAHRA855.595-851 31 6 2.60
07 POLITENESS5 CRAIG WILLIAMS255.5545.232.55 2.6 7 2.80
08 GODIVA ROCK10 MICHAEL RODD255.581113.2515 16 8 3.30
09 METAPHORICAL11 LUKE NOLEN455.51618.0623 21 9 3.50
10 LADY LAKSHMI4 DANIEL STACKHOUSE1055.52218.8724 221 105.00 -2
11 ROMANTIC MOON1 NASH RAWILLER155.5314.526.75 57.5 117.80 -5

 05/10/2013 Flemington  Race 8 2000m 4yo & Up Group 1 -4
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 HAPPY TRAILS5 DWAYNE DUNN757.511822828 26 1
02 PUISSANCE DE LUNE1 GLEN BOSS756.511411.254 4 2 0.20
03 FAWKNER6 NICHOLAS HALL355.5868.8412 13 3 0.40
04 FIORENTE11 NASH RAWILLER156.514157.535 4.8 4 0.50
05 HAWKSPUR15 MICHAEL WALKER1156.5131612.2613 13 5 0.60
06 SILENT ACHIEVER10 STEVEN ARNOLD755.581025931 26 6 1.60
07 JET AWAY3 DANIEL MOOR1655.51510-1223 21 7 1.90
08 DEAR DEMI2 CRAIG WILLIAMS354.5161012.7719 121 8 2.70 -1
09 SUPER COOL7 MICHAEL RODD356.5315.617.5 7 9 3.70
10 MR O'CEIRIN8 MARK ZAHRA1155.52125931 31 103.80
11 ROYAL DESCENT4 CRAIG NEWITT1154.5735.728.5 38.5 114.00 -3
12 QUINTESSENTIAL13 DAMIAN BROWNE254.5813-1267 67 124.80
13 TUSCAN FIRE16 LUKE CURRIE1156.5513-12201 151 138.10
14 GLENCADAM GOLD12 VLAD DURIC356.515-1251 31 148.30
15 MANIGHAR14 LUKE NOLEN759.039491161 51 1513.30
16 SANGSTER9 NOEL CALLOW1157.556-1291 101 1623.30

 05/10/2013 Flemington  Race 9 1200m 3yo & Up Group 2 -5
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 PLATELET5 MICHELLE PAYNE856.0226.657.5 8.5 1
02 SPIRIT OF BOOM10 NICHOLAS HALL157.0335.217.75 38.5 2 0.80 -3
03 STEPS IN TIME4 MICHAEL RODD154.51111.765 5 3 0.90
04 SESSIONS2 STEVEN ARNOLD456.5335.214.7 4.5 4 1.10
05 ALBRECHT1 DWAYNE DUNN455.5666.449.5 29 5 1.30 -2
06 MISTER MILTON7 DAMIAN LANE455.56626731 26 6 2.10
07 GALAH3 CRAIG NEWITT857.088-919 17 7 2.20
08 GO THE KNUCKLE6 CHAD SCHOFIELD857.033-9101 81 8 6.20
09 AERONAUTICAL11 CRAIG WILLIAMS155.512126.335.25 5.5 9 7.00
10 REFLECTANCE12 BRETT PREBBLE1255.08848851 61 1011.00
11 GRIFFON9 MARK ZAHRA855.01010-951 41 1113.30
12 SMOKIN' JOEY8 GLEN BOSS456.01111-926 21 1213.50

 05/10/2013 Flemington  Race 10 1410m Mares Group 2 -5
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 FIRE UP FIFI15 DAMIAN BROWNE255.591317.7719 21 1
02 PERON11 NASH RAWILLER155.515145.222.9 3 2 0.30
03 CATKINS6 CRAIG NEWITT1256.5114.016 46 3 1.10 -4
04 LAKE SENTENTIA16 MICHELLE PAYNE1256.51316-1125 21 4 2.10
05 GIRL GONE ROCKIN'7 DWAYNE DUNN654.034-11171 101 5 2.60
06 KAZANLUK5 JAMES WINKS1657.566-11126 101 6 2.80
07 MYBENZ9 NICHOLAS HALL354.51211-1123 21 7 3.20
08 FLYING SNITZEL3 CRAIG WILLIAMS357.56311.769.5 9 8 3.30
09 ZURELLA13 STEVEN ARNOLD657.591211.3512.5 11 9 3.50
10 BALACLAVA LADY14 MICHAEL WALKER1254.0510311031 26 104.30
11 A TIME FOR JULIA4 LUKE NOLEN655.5429.4314 13 115.80
12 PERFECTLY STUNNING12 DAMIAN LANE654.51615-1151 51 125.90
13 HI BELLE2 VLAD DURIC356.59610.1415 113 136.10 -1
14 RED FEZ10 CHAD SCHOFIELD1254.08927919 21 149.60
15 EPINGLE1 GLEN BOSS654.0148-1146 41 1520.60
16 MAYBE DISCREET8 DOM TOURNEUR658.52419.9825 26 1630.10

bet with the right odds

copyright 2015 makingthemarkets.com