Making the Markets

Sporting & Racing Analysts

 New South Wales Markets

 20190525 RANDWICK  Race 1 1400m 2YO
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 PRINCE FAWAZ  ADAM HYERONIMUS 4 6 58.4 47.5 2488.6182.4
2 RELOADED  JASON COLLETT 1 5 32.62 11.7-5.21.8
3 SEA OF LIFE  TIM CLARK 1 3 26.4 37 316.47.5-31
4 BACCHUS  JAY FORD 7 6 840 626-4031
5 DISCHARGED  SAM CLIPPERTON 3 1 14.6 24.6-6.85
6 FLOREAT PICA  BLAIKE MCDOUGALL 4 8 511 57.5-2212
7 LUCKY IMPERATOR  CHRISTIAN REITH 4 2 470 7101 370101-3
8 DOIN' SHOTS  WINONA COSTIN 7 4 5- 8251-999251

 20190525 RANDWICK  Race 2 1000m 3YO & UP CLASS 3
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 LIFESAVER  JOSHUA PARR 1 13 910 48.5-208.5
2 MADAME PAULINE  TIM CLARK 2 1 26 26 3366-33
3 IRISH SONGS  SAM CLIPPERTON 5 6 310 46-108
4 MAJOR DANGER  JAY FORD 9 3 511.5 63.8-237
5 VERNAZZA  JASON COLLETT 2 1 13.25 13.7-4.83.8
6 I AM KALANI  BILLY OWEN 2 5 315 716 131518-13
7 NEVADA DANE  CHRISTIAN REITH 6 10 12- 1226-99941
8 SOCIAL CONQUEST  RACHEL KING 6 8 744 951-7051
9 REVITUP REDNUT  WINONA COSTIN 9 12 1355 1041-8541
10 ROY'S COMMAND  YUSUKE ICHIKAWA 13 14 13- 12101-999101
11 PANUARA  ANTHONY CAVALLO 9 7 780 11126 280126-2
12 NOBODY'S PUPPET  JEAN VAN OVERMEIRE 9 8 1038 851 56071-5
13 BOMBDIGGITY  BLAIKE MCDOUGALL 6 3 69.6 39.5-199.5
14 HOT SCENE  BROCK RYAN 13 10 11- 12126-999126

 20190525 RANDWICK  Race 3 2000m 3YO BM 75
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 NOBU  JASON COLLETT 2 5 53.5 12.6 5733.5142.5
2 CARIF  JOSHUA PARR 1 8 59.2 35.5-186
3 THINK IT OVER  RACHEL KING 6 7 915.5 77.5-327.5
4 STARDOME  SAM WEATHERLEY 4 3 327 934 72734-7
5 COSTAS  JAY FORD 9 2 111.5 69-239
6 PERFECT PITCH  ROBBIE DOLAN 6 4 218 816-1816
7 NOTABADHARADA  ADAM HYERONIMUS 6 10 5- 1161-99961
8 WEALTHY WOLF  SAM CLIPPERTON 4 11 1142 1034-8561
9 FRENZIED  TIM CLARK 2 6 56 26 3366-33
10 BRILLIANCE SQUARED  BROCK RYAN 11 8 1010 410 2017.519-20
11 BAAED  WINONA COSTIN 9 1 411 517 181131-18

 20190525 RANDWICK  Race 4 2000m 4YO & UP BM 80
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 WOLFE  TIM CLARK 1 1 12.88 11.9-5.71.9
2 MASTER OF WINE  DWAYNE DUNN 3 3 512.5 47-258
3 RAQEEQ  GLYN SCHOFIELD 3 9 415.5 619 132731-13
4 BELFAST BELLA  ROBBIE DOLAN 6 11 75.3 28 385.310-38
5 OCCUPY  SAMANTHA CLENTON 3 10 97.8 36-15.57.5
6 SHADOW FLIGHT  RACHEL KING 6 5 5- 934-999101
7 OMBUDSMAN  JASON COLLETT 1 8 1016.5 721-2826
8 ZOFFANY'S LAD  JAY FORD 10 6 316.5 721 1216.531-12
9 SIR BARNABUS  CHRISTIAN REITH 6 4 8- 923-99941
10 BRACES  ADAM HYERONIMUS 6 2 2- 961-99961
11 SUBBAN  YUSUKE ICHIKAWA 11 6 1112.5 414 162131-16

 20190525 RANDWICK  Race 5 1500m 3 & 4YO BM 80
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 KOLDING  JASON COLLETT 2 5 23.1 12.2-3.12.3
2 QUACKERJACK  JOSHUA PARR 1 1 34.3 24-6.44
3 GALAPAGOS  ROBBIE DOLAN 7 9 775 1181-12081
4 ASHARANI  GLYN SCHOFIELD 4 11 118.2 36-168
5 PAULITA  BILLY OWEN 2 2 117.5 611-17.514
6 SPENCER  JAY FORD 10 4 634 723-3431
6 HIGH POWER  SAMANTHA CLENTON 4 10 536 841-5551
8 MAKTOUM  SAM WEATHERLEY 4 7 1036 841 63641-6
9 COMMANDER  RACHEL KING 7 8 736 841 63661-6
10 AL MAH HAHA  JEAN VAN OVERMEIRE 10 6 412.5 415 1612.515-16
11 NICCO LAD  CHRISTIAN REITH 7 3 713.5 58-2712

 20190525 RANDWICK  Race 6 1200m FILLIES & MARES BM 80
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 CHARLAYNE  JASON COLLETT 2 12 516.5 715-3415
2 READY TO PROPHET  BILLY OWEN 2 3 48.6 36-176
3 EVALINA  GLYN SCHOFIELD 5 14 1214.5 513-2918
4 SWEET VICTORY  JOSHUA PARR 1 10 14130 1334-26034
5 GONGS  SAM CLIPPERTON 5 15 1216 610-3215
6 APERITIF  JAY FORD 14 6 321 815 102121-10
7 ZONK  CHRIS WILLIAMS 5 1 15.3 24.4-7.85
8 GIBRALTAR GIRL  ROBBIE DOLAN 11 10 10- 1441-99961
9 ALART  JEAN VAN OVERMEIRE 14 7 536 931-7561
10 FOX SWIFT  SAMANTHA CLENTON 5 12 15- 1434-99981
11 TO YOUR HEALTH  CHRISTIAN REITH 11 8 255 1134-11034
12 LILITH  SAM WEATHERLEY 5 2 855 1181 455101-4
13 GODODDIN  TIM CLARK 2 3 83.35 13-6.63.5
14 VINNIE POWER  RACHEL KING 11 3 548 1071 475101-4
15 MONTRACHET  DWAYNE DUNN 5 9 1013 412-2613

 20190525 RANDWICK  Race 7 1400m 3YO & UP
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 RENEWAL  JEAN VAN OVERMEIRE 13 9 104.6 13.1-9.23.1
2 ORGANZA  RACHEL KING 8 5 89.2 36.5-9.26.5
3 NEW UNIVERSE  JASON COLLETT 1 7 914.5 711-2917
4 NOIRE  SAM WEATHERLEY 4 7 311.5 59-2315
5 SPECIAL MISSILE  SAM CLIPPERTON 4 1 39.6 48-148
6 PECANS  SAMANTHA CLENTON 4 3 519.5 818 104061-10
7 BERDIBEK  ROBBIE DOLAN 8 10 644 1161 54481-5
8 MAHALANGUR  DWAYNE DUNN 4 3 15.5 25.5-9.67
9 MOSS TRIP  TIM CLARK 1 12 1213 612 152626-15
10 TIP TOP  ADAM HYERONIMUS 8 6 1019.5 818 1019.526-10
11 AFTER ALL THAT  ROBERT THOMPSON 8 13 12- 1326-99941
12 SNIPPETS LAND  CHRISTIAN REITH 8 11 728 1026-6051
13 HARPER'S CHOICE  BILLY OWEN 1 2 2110 1261-999101

 20190525 RANDWICK  Race 8 1100m 3YO & UP
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 DEPRIVE  RACHEL KING 6 12 132.7 12.7-4.72.7
2 HEART CONQUERED  DWAYNE DUNN 3 2 18.2 35-8.27
3 NOBLE JOEY  WINONA COSTIN 10 3 575 1081-12081
4 SPENDING TO WIN  JOSHUA PARR 1 5 236 726-3626
5 ALBUMIN  JAY FORD 10 6 10- 1341-99941
6 CAMDUS  BLAIKE MCDOUGALL 6 11 875 1081 3120151-3
7 SHE KNOWS  BROCK RYAN 13 6 326 626 82626-8
8 CRADLE MOUNTAIN  JASON COLLETT 2 1 43.85 22.4-7.64
9 AKASAKI  ROBBIE DOLAN 6 13 1119 521-3431
10 GUARD OF HONOUR  SAMANTHA CLENTON 3 9 817.5 413-3613
11 DISSOLUTE  CHRISTIAN REITH 6 10 655 851-8551
12 BOSS LANE  CHRIS WILLIAMS 3 8 1255 841-11061
13 PINCH RIVER  PATRICK SCORSE 10 4 775 1081 3120201-3

 20190525 RANDWICK  Race 9 1000m 3YO & UP BM 80
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 NOVEMBER MAN  CHRISTIAN REITH 8 14 117.2 16-10.56
2 POWER COMMAND  DWAYNE DUNN 5 11 510 69-2010
3 BRING IT HOME POP  SAM WEATHERLEY 5 5 11- 1219-99921
4 ELLIE'S ENCORE  RACHEL KING 8 10 13- 1234-99934
5 TANIKO  JASON COLLETT 2 15 177.2 15-10.58
6 ARGENT D'OR  JAY FORD 13 17 1513 713-2219
7 REVENIRE  TIM CLARK 2 12 167.2 16.5-10.57.5
8 LION COUCHANT  BILLY OWEN 2 1 120 921 103031-10
9 ROMAN TYPHOON  JEAN VAN OVERMEIRE 13 12 1321 1023 103641-10
10 TANGO RAIN  JOSHUA PARR 1 2 317 817 121717-12
11 MISS EXFACTOR  SAM CLIPPERTON 5 2 58 411 25815-25
12 ALL STAND  ADAM HYERONIMUS 8 6 2- 1261-99961
13 ISORICH  BROCK RYAN 17 8 4- 1251-99961
14 LEOGANG  WINONA COSTIN 13 9 942 1134-8571
15 ABSOLUTE RIPPER  ANTHONY CAVALLO 13 4 9- 1251-99961
16 THREE SHEETS  ROBERT THOMPSON 8 16 8- 1226-99931
17 KOONUNGA  ROBBIE DOLAN 8 6 58.4 57-8.47

bet with the correct odds

copyright 2015-2019 makingthemarkets.com