Making the Markets
Sporting & Racing Analysts
|
|
| 20190525 | FLEMINGTON | Race 1 | 1200m | 2YO |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | SEBRAKATE | CRAIG WILLIAMS | 1 | 7 | 7 | 3.05 | 1 | 3.5 | - | 999 | 3.5 | |
| 2 | ST EDWARD'S CROWN | DAMIEN THORNTON | 5 | 8 | 8 | 9.8 | 5 | 6.5 | - | 999 | 7.5 | |
| 3 | MIAMI BOUND | DAMIEN OLIVER | 1 | 1 | 1 | 10.5 | 6 | 6 | - | 999 | 7.5 | |
| 4 | HI STRANGER | HARRY COFFEY | 9 | 1 | 1 | - | 10 | 41 | - | 999 | 71 | |
| 5 | NIGHT PASSAGE | LUKE CURRIE | 3 | 1 | 1 | 9 | 3 | 5.5 | - | 999 | 6 | |
| 6 | NAMIMO | MICK DEE | 8 | 9 | 9 | 9.4 | 4 | 9.5 | - | 999 | 11 | |
| 7 | FEIGN | CRAIG NEWITT | 5 | 9 | 9 | 13 | 7 | 19 | - | 999 | 19 | |
| 8 | ARCHERY BUTTS | LUKE NOLEN | 3 | 1 | 1 | 5.8 | 2 | 4 | - | 999 | 4.6 | |
| 9 | BAROSSA KISS | BRIAN HIGGINS | 9 | 1 | 1 | 130 | 8 | 34 | - | 999 | 61 | |
| 10 | TRAVAIL | BRETT PREBBLE | 5 | 1 | 1 | 130 | 8 | 34 | - | 999 | 51 | |
| 20190525 | FLEMINGTON | Race 2 | 1600m | 3YO |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | FIDELIA | JYE MCNEIL | 6 | 10 | 9 | 3.2 | 1 | 2 | - | 4.8 | 2.6 | |
| 2 | ADVERSARY | PATRICK MOLONEY | 6 | 2 | 1 | 9.2 | 3 | 7.5 | - | 9.2 | 7.5 | |
| 3 | TITAN BLINDERS | STEPHEN BASTER | 3 | 3 | 2 | 10.5 | 4 | 15 | 19 | 10.5 | 18 | -19 |
| 4 | MR EXCLUSIVE | BRIAN HIGGINS | 10 | 5 | 3 | 14.5 | 6 | 17 | 14 | 14.5 | 17 | -14 |
| 5 | ORCEIN | MICK DEE | 6 | 4 | 5 | 8.4 | 2 | 6 | - | 16.5 | 6.5 | |
| 6 | LIGULATE | CRAIG NEWITT | 3 | 7 | 7 | 12.5 | 5 | 10 | - | 18.5 | 10 | |
| 7 | MUSWELLBROOK | DAMIEN OLIVER | 1 | 8 | 5 | 15 | 7 | 11 | - | 22 | 11 | |
| 8 | DUKE OF MAGNUS | STEPHANIE THORNTON | 6 | 1 | 3 | 16 | 9 | 23 | 12 | 24 | 26 | -12 |
| 9 | TOWER ROAD | CRAIG WILLIAMS | 1 | 6 | 8 | 15 | 7 | 14 | - | 26 | 19 | |
| 10 | I'M DUN DREAMIN' | MICHELLE PAYNE | 3 | 9 | 9 | 28 | 10 | 26 | - | 42 | 31 | |
| 20190525 | FLEMINGTON | Race 3 | 1100m | BM 80 |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | PARSIFAL | MICHAEL POY | 8 | 12 | 12 | 9.4 | 3 | 6 | - | 14 | 6.5 | |
| 2 | MOOR WANTED | FRED KERSLEY | 8 | 10 | 10 | 25 | 12 | 31 | 8 | 25 | 31 | -8 |
| 3 | I'M TELLING YA | LUKE CURRIE | 3 | 18 | 18 | 17 | 8 | 15 | - | 25 | 15 | |
| 4 | DEEP EUPHORIA | JAKE NOONAN | 8 | 17 | 17 | 21 | 10 | 19 | - | 32 | 19 | |
| 5 | FIGHT FOR VICTORY | DANIEL STACKHOUSE | 5 | 12 | 12 | - | 16 | 251 | - | 999 | 251 | |
| 6 | EURACK | CRAIG WILLIAMS | 1 | 14 | 14 | 6.8 | 1 | 4.6 | - | 10 | 5.5 | |
| 7 | SEVEN YEAR REWARD | STEPHANIE THORNTON | 8 | 8 | 8 | 22 | 11 | 23 | - | 34 | 23 | |
| 8 | HIGHLAND BEAT | LEWIS GERMAN | 8 | 15 | 15 | 15 | 7 | 23 | 13 | 15 | 26 | -13 |
| 9 | LAUCHETTI | DEAN HOLLAND | 8 | 11 | 11 | - | 16 | 51 | - | 999 | 101 | |
| 10 | WRITTEN CHOICE | STEPHEN BASTER | 5 | 2 | 2 | 42 | 15 | 71 | 5 | 65 | 71 | -5 |
| 11 | SATORI | JYE MCNEIL | 8 | 8 | 8 | 12.5 | 4 | 8.5 | - | 18.5 | 9.5 | |
| 12 | CELTIC BLAST | JOHN ALLEN | 3 | 3 | 3 | 12.5 | 4 | 8.5 | - | 25 | 10 | |
| 13 | YOUSAY BOLT | LACHLAN KING | 15 | 15 | 15 | 20 | 9 | 26 | 10 | 30 | 31 | -10 |
| 14 | LIKE TO THINK SO | HARRY COFFEY | 15 | 5 | 5 | 30 | 14 | 26 | - | 60 | 26 | |
| 15 | HONEY ESPRIT | DAMIEN OLIVER | 1 | 5 | 5 | 13 | 6 | 13 | 15 | 13 | 14 | -15 |
| 16 | FILL THE FLUTE | GEORGINA CARTWRIGHT | 15 | 1 | 1 | 8 | 2 | 7 | - | 12 | 8.5 | |
| 17 | THE CENTAURIAN | NATHAN PUNCH | 18 | 5 | 5 | - | 16 | 51 | - | 999 | 81 | |
| 18 | CLEAR SIGNAL | BRETT PREBBLE | 5 | 3 | 3 | 25 | 12 | 26 | - | 44 | 26 | |
| 20190525 | FLEMINGTON | Race 4 | 1600m | OPEN |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | SPUNLAGO | BRETT PREBBLE | 4 | 8 | 8 | - | 11 | 12 | - | 999 | 19 | |
| 2 | ODEON | CRAIG WILLIAMS | 1 | 2 | 2 | 4.1 | 2 | 3.9 | - | 4.1 | 3.9 | |
| 3 | ANOTHER DOLLAR | CRAIG NEWITT | 4 | 4 | 5 | 3.6 | 1 | 3.4 | 56 | 3.6 | 4.2 | -56 |
| 4 | TAN TAT TRUSTING | LUKE CURRIE | 2 | 5 | 8 | 13.5 | 4 | 8 | - | 13.5 | 8 | |
| 5 | DARK EYES | DAMIEN THORNTON | 4 | 1 | 1 | 27 | 8 | 26 | - | 40 | 31 | |
| 6 | INSTA ERMA | MICK DEE | 8 | 3 | 5 | 22 | 6 | 26 | - | 34 | 26 | |
| 7 | GUIZOT | DECLAN BATES | 4 | 7 | 5 | 5.9 | 3 | 5.5 | - | 8.8 | 6 | |
| 8 | LIAPARI | CLAYTON DOUGLAS | 8 | 11 | 8 | 17 | 5 | 16 | 12 | 25 | 26 | -12 |
| 9 | LAMBORGHINI | TAHLIA HOPE | 8 | 9 | 8 | 27 | 8 | 26 | - | 40 | 26 | |
| 10 | STRATEGIC DEMAND | NATHAN PUNCH | 11 | 5 | 2 | 22 | 6 | 7.5 | - | 44 | 10 | |
| 11 | SNITZSON | LUKE NOLEN | 2 | 9 | 4 | 36 | 10 | 26 | - | 55 | 26 | |
| 20190525 | FLEMINGTON | Race 5 | 1400m | 3YO FILLIES BM 80 |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | FABRIC | CRAIG WILLIAMS | 1 | 13 | 11 | 15.5 | 8 | 4.4 | - | 23 | 6 | |
| 2 | ARISTOCRATIC MISS | CHELSEA MACFARLANE | 6 | 10 | 7 | 5.6 | 1 | 8.5 | 36 | 5.6 | 8.5 | -36 |
| 3 | TIDES | LUKE CURRIE | 3 | 7 | 8 | 18 | 9 | 23 | - | 27 | 23 | |
| 4 | NEIGHBOURHOOD | MICK DEE | 9 | 6 | 1 | 8 | 2 | 4.8 | - | 14 | 4.8 | |
| 5 | GREAT DUCHESS | JYE MCNEIL | 9 | 4 | 1 | 22 | 10 | 15 | - | 44 | 17 | |
| 6 | VANUATU | JOHN ALLEN | 3 | 10 | 5 | 9 | 3 | 5.5 | - | 13.5 | 11 | |
| 7 | SNITZ AND THE CITY | MICHAEL POY | 9 | 4 | 9 | 12 | 6 | 18 | 17 | 12 | 21 | -17 |
| 8 | SHAMAL LASS | DAMIEN OLIVER | 1 | 7 | 11 | 9.8 | 4 | 5.5 | - | 14.5 | 5.5 | |
| 9 | TATIARA | CRAIG NEWITT | 6 | 1 | 5 | 25 | 11 | 31 | 8 | 38 | 41 | -8 |
| 10 | IRRESISTABLE GIRL | STEPHEN BASTER | 6 | 1 | 4 | 12.5 | 7 | 19 | 16 | 12.5 | 21 | -16 |
| 11 | ENBIHAAR | LUKE NOLEN | 3 | 12 | 13 | 32 | 12 | 26 | 6 | 48 | 51 | -6 |
| 12 | OFF PEAK | STEPHANIE THORNTON | 9 | 3 | 1 | - | 13 | 151 | - | 999 | 201 | |
| 13 | ZIZZIS | TAHLIA HOPE | 9 | 7 | 10 | 10 | 5 | 15 | 20 | 15 | 15 | -20 |
| 20190525 | FLEMINGTON | Race 6 | 1800m | BM 85 |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | ADMIRAL'S JOKER | CORY PARISH | 8 | 6 | 6 | 6 | 2 | 7.5 | - | 9 | 7.6 | |
| 2 | DR DRILL | CRAIG WILLIAMS | 1 | 6 | 3 | 5.8 | 1 | 3.4 | - | 10 | 3.4 | |
| 3 | STEALTHY LUCAS | DEAN HOLLAND | 8 | 13 | 13 | 12 | 6 | 10 | - | 18 | 17 | |
| 4 | SIR PIPPIN | MICK DEE | 8 | 6 | 1 | 7.4 | 3 | 5.5 | - | 12.5 | 6.5 | |
| 5 | RIYADH | BRIAN HIGGINS | 13 | 14 | 14 | - | 14 | 41 | - | 999 | 81 | |
| 6 | HE EKSCELS | JAMIE MOTT | 3 | 2 | 5 | 8.8 | 4 | 13 | 23 | 8.8 | 15 | -23 |
| 7 | ROYAL ACE | LUKE CURRIE | 3 | 5 | 1 | 60 | 10 | 23 | - | 120 | 41 | |
| 8 | DANE THUNDER | JYE MCNEIL | 8 | 10 | 10 | 26 | 9 | 26 | - | 40 | 31 | |
| 8 | MOSHWAY | DAMIEN THORNTON | 5 | 1 | 3 | 70 | 13 | 61 | 3 | 70 | 101 | -3 |
| 10 | LAUGHING HEIR | HARRY GRACE | 14 | 12 | 9 | 65 | 11 | 71 | 3 | 65 | 101 | -3 |
| 11 | ARAAJA | CRAIG NEWITT | 5 | 9 | 7 | 16 | 8 | 12 | - | 24 | 12 | |
| 12 | MAIN STAGE | BRETT PREBBLE | 5 | 10 | 12 | 9.8 | 5 | 6.5 | - | 14.5 | 8 | |
| 13 | DARK PEARL | DAMIEN OLIVER | 1 | 4 | 11 | 13 | 7 | 10 | - | 26 | 14 | |
| 14 | TRAVIMYFRIEND | JAKE NOONAN | 8 | 3 | 8 | 65 | 11 | 71 | 3 | 100 | 151 | -3 |
| 20190525 | FLEMINGTON | Race 7 | 1200m | OPEN LISTED |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | ORDER OF COMMAND | DAMIEN OLIVER | 1 | 7 | 7 | 3.6 | 2 | 3.6 | 56 | 4.6 | 6.2 | 291.2 |
| 2 | MILWAUKEE | LUKE CURRIE | 3 | 3 | 3 | 7 | 3 | 8 | 29 | 7 | 8.5 | -29 |
| 3 | SIRIUS SUSPECT | DANIEL STACKHOUSE | 4 | 6 | 6 | 20 | 6 | 21 | - | 36 | 31 | |
| 4 | MANOLO BLAHNIQ | MICK DEE | 8 | 9 | 9 | 48 | 8 | 6.5 | - | 75 | 11 | |
| 5 | BEL SONIC | BEAU MERTENS | 4 | 10 | 10 | 15 | 5 | 10 | - | 22 | 13 | |
| 6 | EXPLICITLY | CORY PARISH | 4 | 2 | 2 | 120 | 10 | 81 | - | 999 | 101 | |
| 7 | HOLBIEN | DEAN HOLLAND | 8 | 1 | 1 | 10 | 4 | 10 | - | 15 | 10 | |
| 8 | THIS KID ROCKS | CRAIG ROBERTSON | 8 | 5 | 5 | 95 | 9 | 34 | - | 190 | 61 | |
| 9 | HAUNTED | CRAIG WILLIAMS | 1 | 3 | 3 | 3.45 | 1 | 2.6 | - | 6.8 | 2.6 | |
| 10 | SWIFT SIS | BRETT PREBBLE | 4 | 8 | 8 | 23 | 7 | 23 | - | 34 | 23 | |
| 20190525 | FLEMINGTON | Race 8 | 2800m | WEIGHT FOR AGE LISTED |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | STEEL PRINCE | DAMIEN OLIVER | 1 | 6 | 2 | 5.6 | 2 | 3.3 | - | 9.6 | 3.3 | |
| 2 | SURPRISE BABY | DEAN HOLLAND | 15 | 18 | 18 | 3 | 1 | 2.2 | - | 4.5 | 2.4 | |
| 3 | EASTENDER | CRAIG NEWITT | 7 | 15 | 13 | 12 | 5 | 15 | 17 | 18 | 19 | -17 |
| 4 | ALFARRIS | JOHN ALLEN | 3 | 8 | 14 | 25 | 8 | 19 | - | 38 | 26 | |
| 5 | SHEEZDASHING | CRAIG WILLIAMS | 1 | 17 | 12 | 8.8 | 3 | 9.5 | - | 13 | 9.5 | |
| 6 | AZURO | JYE MCNEIL | 15 | 16 | 17 | 32 | 9 | 31 | - | 48 | 41 | |
| 7 | FAIRLIGHT | JAMES WINKS | 7 | 12 | 15 | 55 | 10 | 51 | - | 85 | 81 | |
| 8 | SAN REMO | LUKE NOLEN | 3 | 4 | 1 | 110 | 12 | 101 | 2 | 110 | 151 | -2 |
| 9 | TRANSACT | LUKE CURRIE | 3 | 1 | 4 | 11 | 4 | 16 | 18 | 16.5 | 26 | -18 |
| 10 | FELAAR | MICK DEE | 15 | 6 | 6 | 95 | 11 | 51 | - | 170 | 81 | |
| 11 | BARRY THE BAPTIST | DANIEL STACKHOUSE | 7 | 10 | 4 | - | 13 | 71 | - | 999 | 81 | |
| 12 | SERENADE THE STARS | JASON MASKIELL | 7 | 14 | 15 | - | 13 | 151 | - | 999 | 201 | |
| 13 | INSTIGATOR | DECLAN BATES | 7 | 8 | 9 | - | 13 | 81 | - | 999 | 91 | |
| 14 | SASKO | ANDREW MALLYON | 7 | 3 | 9 | - | 13 | 126 | - | 999 | 126 | |
| 15 | MENTAL TELEPATHY | BEAU MERTENS | 7 | 4 | 8 | - | 13 | 251 | - | 999 | 251 | |
| 16 | ROCKARRAL | JAMIE MOTT | 3 | 12 | 9 | 20 | 6 | 26 | 10 | 30 | 41 | -10 |
| 17 | RUNAWAY | STEPHEN BASTER | 7 | 1 | 3 | 23 | 7 | 23 | - | 34 | 26 | |
| 18 | GOLDEN AUTHORITY | HARRY COFFEY | 18 | 10 | 6 | - | 13 | 126 | - | 999 | 201 | |
| 20190525 | FLEMINGTON | Race 9 | 1100m | 3YO |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | NOT ENOUGH EFFORT | BRIAN PARK | 10 | 1 | 1 | 6.8 | 2 | 7.5 | - | 10 | 7.5 | |
| 2 | DES MOINES | PATRICK MOLONEY | 10 | 6 | 6 | 17 | 10 | 26 | 12 | 17 | 41 | -12 |
| 3 | BEERZ WITH CLINT | DAMIEN OLIVER | 1 | 10 | 10 | 15.5 | 9 | 11 | - | 23 | 12 | |
| 4 | AKKADIAN | CRAIG WILLIAMS | 1 | 13 | 13 | 15 | 7 | 9.5 | - | 22 | 11 | |
| 5 | ROBE DE FETE | BEAU MERTENS | 6 | 4 | 4 | 36 | 12 | 41 | 6 | 55 | 71 | -6 |
| 6 | POISED TO STRIKE | LEWIS GERMAN | 10 | 7 | 7 | 11 | 4 | 8.5 | - | 16.5 | 9.5 | |
| 7 | MUMBLES | DECLAN BATES | 6 | 13 | 13 | 9.4 | 3 | 7.5 | - | 14 | 9.5 | |
| 8 | MORE THAN EXCEED | JOHN ALLEN | 3 | 8 | 8 | 15 | 7 | 16 | - | 22 | 16 | |
| 9 | REALLY SWISH | STEPHEN BASTER | 6 | 15 | 15 | - | 14 | 19 | - | 999 | 31 | |
| 10 | ANJANA | LACHLAN KING | 14 | 12 | 12 | 6 | 1 | 4 | - | 9 | 4 | |
| 11 | SMART ELISSIM | LUKE NOLEN | 3 | 10 | 10 | 12 | 5 | 12 | - | 18 | 13 | |
| 12 | TEQUILA TIME | MICHAEL POY | 10 | 3 | 3 | 12.5 | 6 | 9.5 | 16 | 25 | 26 | -16 |
| 13 | NEAREST THE PINS | NATHAN PUNCH | 15 | 1 | 1 | 21 | 11 | 21 | - | 999 | 26 | |
| 14 | GRANDVIEW AVENUE | BRETT PREBBLE | 6 | 9 | 9 | - | 14 | 26 | - | 999 | 26 | |
| 15 | THUNDERBOLT TWO | LUKE CURRIE | 3 | 5 | 5 | 60 | 13 | 61 | 3 | 90 | 101 | -3 |
bet with the correct odds
copyright 2015-2019 makingthemarkets.com