Making the Markets
Sporting & Racing Analysts
|
|
| 20181117 | DOOMBEN | Race 1 | 2200m | OPEN |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | STANLEY | MARK DU PLESSIS | 2 | 1 | 4 | 3.5 | 2 | 3 | - | 5.2 | 3.7 | |
| 2 | ESTIKHRAAJ | LARRY CASSIDY | 4 | 2 | 1 | 2.34 | 1 | 2 | - | 4.6 | 2.3 | |
| 3 | VASSAL | JEFF LLOYD | 3 | 4 | 6 | 12 | 4 | 8 | - | 24 | 8 | |
| 4 | MY GIULIANO | MICHAEL MCNAB | 1 | 7 | 7 | 11.5 | 3 | 8.5 | - | 23 | 9 | |
| 5 | MORENDI | MICHAEL CAHILL | 4 | 2 | 4 | 14 | 5 | 12 | - | 28 | 16 | |
| 6 | BENICO'S PRINCE | LUKE TARRANT | 4 | 4 | 1 | 17.5 | 6 | 15 | - | 36 | 15 | |
| 7 | EVANGELIST | SALLY SWEENEY | 4 | 4 | 3 | - | 7 | 61 | - | 999 | 101 | |
| 20181117 | DOOMBEN | Race 2 | 1050m | 2YO |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | NEPTUNE'S SPEAR | BRAD STEWART | 2 | 4 | 7 | 6.4 | 1 | 4.2 | - | 999 | 4.2 | |
| 2 | OH FIVE GLORY | TAYLOR MARSHALL | 8 | 4 | 11 | 55 | 11 | 51 | - | 999 | 81 | |
| 3 | VALADYIUM | MICHAEL HELLYER | 8 | 4 | 4 | 12 | 6 | 8.5 | - | 999 | 19 | |
| 4 | BUTTON PUSHER | CARLY FRATER-HILL | 8 | 2 | 9 | 6.8 | 3 | 7.5 | - | 999 | 9 | |
| 5 | BETTER THAN GOLD | DALE SMITH | 8 | 4 | 9 | 7.2 | 4 | 4.8 | - | 999 | 7 | |
| 6 | MISHANI ROMANCE | CLAYTON GALLAGHER | 5 | 3 | 5 | 17.5 | 7 | 19 | - | 999 | 26 | |
| 7 | EMBATTLED | LUKE TARRANT | 5 | 1 | 1 | 6.4 | 1 | 7 | - | 999 | 9.5 | |
| 8 | MISHANI BLOSSOM | MATTHEW MCGILLIVRAY | 2 | 4 | 5 | 32 | 9 | 21 | - | 999 | 21 | |
| 9 | THE WILD ONE | MARK DU PLESSIS | 1 | 4 | 3 | 7.2 | 4 | 4.8 | - | 999 | 4.8 | |
| 10 | PEONY ROSE | RYAN MALONEY | 2 | 4 | 2 | 18.5 | 8 | 14 | - | 999 | 31 | |
| 11 | WISHFILLY | LARRY CASSIDY | 5 | 4 | 8 | 32 | 9 | 31 | - | 999 | 61 | |
| 20181117 | DOOMBEN | Race 3 | 1350m | 3YO |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | PLUMARO | JAG GUTHMANN-CHESTER | 3 | 10 | 10 | 4.7 | 2 | 5.5 | 43 | 4.7 | 6 | 215 |
| 2 | BAREFOOT | MICHAEL CAHILL | 3 | 5 | 3 | 20 | 6 | 19 | 10 | 20 | 21 | -10 |
| 3 | LIGHT UP THE ROOM | BRAD STEWART | 1 | 3 | 6 | 3.05 | 1 | 2 | - | 4.5 | 2.4 | |
| 4 | CRAFTY SPIRIT | COREY BAYLISS | 8 | 6 | 9 | - | 10 | 71 | - | 999 | 71 | |
| 5 | TIPPING | RYAN WIGGINS | 3 | 9 | 4 | 11.5 | 4 | 5 | - | 17 | 5 | |
| 6 | ROSENDAHL RED | SALLY SWEENEY | 3 | 7 | 8 | 12.5 | 5 | 19 | 16 | 12.5 | 19 | -16 |
| 7 | QUANYIN | DALE SMITH | 8 | 7 | 6 | 26 | 8 | 26 | 8 | 26 | 26 | -8 |
| 8 | COASTAL BOY | LUKE TARRANT | 3 | 1 | 1 | 7.4 | 3 | 9.5 | - | 11 | 10 | |
| 9 | GRAND DE LAGO | JIM BYRNE | 1 | 4 | 4 | 32 | 9 | 19 | - | 32 | 26 | |
| 10 | CHAMPAGNE GARDEN | MICHAEL HELLYER | 8 | 2 | 2 | 20 | 6 | 12 | - | 30 | 26 | |
| 20181117 | DOOMBEN | Race 4 | 1630m | CLASS 3 |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | PONYTALES | BRAD STEWART | 3 | 3 | 3 | 10 | 4 | 8 | - | 20 | 8 | |
| 2 | OMINECA | JEFF LLOYD | 3 | 11 | 11 | 5.3 | 2 | 4.4 | - | 5.3 | 4.4 | |
| 3 | NASHVILLE SKYLINE | MARK DU PLESSIS | 1 | 7 | 10 | 23 | 8 | 23 | 9 | 23 | 51 | -9 |
| 4 | LOTA CREEK GOLD | BROOKE AINSWORTH | 9 | 5 | 5 | 25 | 9 | 19 | - | 50 | 21 | |
| 5 | CAPEOS | DALE SMITH | 9 | 1 | 2 | 12 | 6 | 12 | - | 18 | 14 | |
| 6 | ROTHFORD | JAG GUTHMANN-CHESTER | 6 | 10 | 7 | - | 11 | 61 | - | 999 | 61 | |
| 7 | LE DRAMA | STEPHANIE LACY | 9 | 2 | 1 | 40 | 10 | 21 | - | 80 | 21 | |
| 8 | MYMMING | DAMIAN BROWNE | 1 | 9 | 4 | 6.8 | 3 | 3.8 | - | 13.5 | 4 | |
| 9 | BRYNEICH | RYAN WIGGINS | 6 | 3 | 7 | 4.2 | 1 | 4.2 | - | 6.2 | 5.5 | |
| 10 | RANCHO MONTOYA | LUKE TARRANT | 6 | 7 | 9 | 10.5 | 5 | 9 | - | 21 | 16 | |
| 11 | PETAIN | RYAN MALONEY | 3 | 5 | 6 | 17 | 7 | 13 | - | 34 | 15 | |
| 20181117 | DOOMBEN | Race 5 | 1050m | 3YO |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | ZOUSTYLE | BRAD STEWART | 2 | 1 | 1 | 1.84 | 1 | 1.6 | - | 4 | 1.6 | |
| 2 | JAMI LADY | MARK DU PLESSIS | 1 | 5 | 2 | 4.9 | 2 | 4 | 41 | 4.9 | 6 | -41 |
| 3 | ARCHER'S PARADOX | COREY BAYLISS | 8 | 3 | 2 | 40 | 5 | 34 | 5 | 60 | 71 | -5 |
| 4 | BOOMSARA | JIM BYRNE | 2 | 4 | 7 | 7.8 | 3 | 4.6 | 26 | 7.8 | 13 | -26 |
| 5 | SPIRIT'S CHOICE | JAMES ORMAN | 5 | 1 | 4 | 40 | 5 | 34 | - | 60 | 51 | |
| 6 | PARKO | MICHAEL CAHILL | 5 | 9 | 9 | 75 | 7 | 34 | - | 120 | 61 | |
| 7 | HOLDIN' MY OWN | CLAYTON GALLAGHER | 5 | 7 | 10 | - | 9 | 201 | - | 999 | 201 | |
| 8 | CLOCKWISE | MICHAEL HELLYER | 8 | 10 | 5 | 120 | 8 | 51 | - | 180 | 51 | |
| 9 | MITTERE | DALE SMITH | 8 | 6 | 7 | - | 9 | 51 | - | 999 | 101 | |
| 10 | TULLIO | JEFF LLOYD | 2 | 8 | 6 | 18 | 4 | 18 | 11 | 18 | 21 | -11 |
| 20181117 | DOOMBEN | Race 6 | 1110m | BM 70 |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | ADORADANCER | DALE SMITH | 10 | 7 | 4 | 6 | 3 | 4.4 | - | 6 | 4.6 | |
| 2 | SPIRIT AND FIRE | MARK DU PLESSIS | 1 | 9 | 6 | 38 | 9 | 8 | - | 60 | 13 | |
| 3 | MUDDY ROPE | RYAN WIGGINS | 6 | 5 | 2 | 14.5 | 7 | 7 | - | 14.5 | 7 | |
| 4 | PAPER TRADE | MATTHEW MCGILLIVRAY | 2 | 10 | 9 | 5.7 | 2 | 6.5 | - | 8.4 | 7 | |
| 5 | DON'T YOU KNOW HIM | JIM BYRNE | 2 | 2 | 6 | 4.9 | 1 | 5.5 | 41 | 4.9 | 5.5 | -41 |
| 6 | RIOLI | MATTHEW MCGUREN | 2 | 3 | 6 | 15 | 8 | 23 | 13 | 15 | 51 | -13 |
| 7 | DESERT COWBOY | MICHAEL HELLYER | 10 | 11 | 11 | - | 10 | 10 | - | 999 | 26 | |
| 8 | SOUTHERN FLIGHT | RAYMOND SPOKES | 6 | 5 | 1 | 6.6 | 4 | 7 | 30 | 6.6 | 12 | -30 |
| 9 | LIPS 'N HIPS | LUKE TARRANT | 6 | 1 | 2 | 14 | 6 | 14 | 14 | 21 | 51 | -14 |
| 10 | ALASKA | JAG GUTHMANN-CHESTER | 6 | 4 | 4 | - | 10 | 34 | - | 999 | 151 | |
| 11 | BARNSLEY | JEFF LLOYD | 2 | 8 | 10 | 12 | 5 | 16 | 17 | 18 | 21 | -17 |
| 20181117 | DOOMBEN | Race 7 | 1350m | CLASS 6 |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | FEMME FIREBALL | DALE SMITH | 9 | 12 | 12 | 4.8 | 1 | 3.6 | - | 4.8 | 3.6 | |
| 2 | OINK | JAMES ORMAN | 5 | 8 | 5 | 8.2 | 4 | 5.5 | - | 12 | 8.5 | |
| 3 | IMPASSE | MICHAEL MCNAB | 1 | 5 | 8 | 6.2 | 3 | 9.5 | 32 | 6.2 | 9.5 | -32 |
| 4 | FINAL ZERO | MICHAEL CAHILL | 5 | 1 | 1 | 18 | 7 | 18 | 11 | 27 | 31 | -11 |
| 5 | HINGUS ROSE | STEPHANIE LACY | 9 | 3 | 6 | 14 | 5 | 12 | - | 21 | 15 | |
| 6 | ECKER ROAD | MATTHEW PALMER | 12 | 2 | 3 | 15.5 | 6 | 14 | 13 | 23 | 31 | -13 |
| 7 | QUEEN OF KINGSTON | MATTHEW MCGUREN | 3 | 5 | 6 | 20 | 8 | 13 | - | 20 | 18 | |
| 8 | CONSTANTINE | MARK DU PLESSIS | 2 | 9 | 11 | 40 | 10 | 31 | - | 60 | 41 | |
| 9 | TAWFIQ BOY | JEFF LLOYD | 3 | 7 | 4 | 4.8 | 1 | 3.7 | - | 4.8 | 3.7 | |
| 10 | LUCKY TOM | CARLY FRATER-HILL | 9 | 3 | 2 | 20 | 8 | 23 | 10 | 20 | 31 | -10 |
| 11 | READY FOR DANGER | CLAYTON GALLAGHER | 5 | 11 | 9 | - | 11 | 41 | - | 999 | 51 | |
| 12 | SO SKILLED | LARRY CASSIDY | 5 | 9 | 10 | - | 11 | 21 | - | 999 | 41 | |
| 20181117 | DOOMBEN | Race 8 | 1200m | OPEN LISTED |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | MOST IMPORTANT | JIM BYRNE | 2 | 5 | 7 | 10.5 | 5 | 13 | 19 | 10.5 | 23 | 418 |
| 2 | VICTOREM | BEN LOOKER | 6 | 11 | 8 | 7.8 | 3 | 3.4 | - | 11.5 | 3.4 | |
| 3 | I'M A RIPPA | BRAD STEWART | 2 | 1 | 6 | 8.4 | 4 | 7.5 | - | 12.5 | 9 | |
| 4 | TYZONE | RYAN MALONEY | 2 | 8 | 9 | 5 | 1 | 4.2 | - | 7.4 | 4.2 | |
| 5 | TEST THE WORLD | JEFF LLOYD | 2 | 3 | 2 | 5.5 | 2 | 5.5 | 36 | 5.5 | 9 | -36 |
| 6 | MISERY | LUKE TARRANT | 6 | 2 | 5 | 20 | 9 | 26 | 10 | 20 | 51 | -10 |
| 6 | HI I'M BACK | DALE SMITH | 11 | 6 | 2 | 17 | 7 | 14 | 12 | 17 | 18 | -12 |
| 8 | SNOOPY | RYAN WIGGINS | 6 | 3 | 1 | 17 | 7 | 15 | - | 25 | 15 | |
| 9 | TAILLEVENT | MARK DU PLESSIS | 1 | 8 | 11 | 26 | 10 | 26 | 8 | 40 | 51 | -8 |
| 10 | RINGO'S A ROCKSTAR | JAMES ORMAN | 6 | 10 | 10 | 15 | 6 | 7 | - | 22 | 10 | |
| 11 | AQUA VITE | MICHAEL CAHILL | 6 | 6 | 4 | 50 | 11 | 41 | 4 | 50 | 81 | -4 |
| 20181117 | DOOMBEN | Race 9 | 1630m | BM 90 |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | EL CAMPEADOR | LARRY CASSIDY | 7 | 7 | 11 | 14.5 | 8 | 16 | 14 | 21 | 22 | 294 |
| 2 | MAGNUFIGHTER | DALE SMITH | 13 | 5 | 2 | 6.2 | 2 | 4.2 | - | 6.2 | 4.2 | |
| 3 | CAPITAL GAIN | BRAD STEWART | 2 | 14 | 12 | - | 11 | 14 | - | 999 | 31 | |
| 4 | HANG | JIM BYRNE | 2 | 4 | 6 | 9 | 4 | 10 | 22 | 9 | 13 | -22 |
| 5 | JAMINZAH | JEFF LLOYD | 2 | 13 | 13 | 14.5 | 8 | 11 | - | 21 | 15 | |
| 6 | TUMULTUOUS | MICHAEL MCNAB | 1 | 7 | 2 | 11.5 | 6 | 14 | 17 | 11.5 | 19 | -17 |
| 7 | TROIS CHOIX | MICHAEL HELLYER | 13 | 1 | 1 | 10 | 5 | 9.5 | 20 | 10 | 12 | -20 |
| 8 | EMPHASIS | JAG GUTHMANN-CHESTER | 7 | 3 | 4 | - | 11 | 21 | - | 999 | 81 | |
| 9 | SAVWELL | RYAN MALONEY | 2 | 10 | 7 | 5.7 | 1 | 4 | - | 8.4 | 4.8 | |
| 10 | CHILLIN WITH DYLAN | RONALD STEWART | 7 | 12 | 10 | - | 11 | 101 | - | 999 | 101 | |
| 11 | OLD HABITS | RYAN WIGGINS | 7 | 10 | 13 | 40 | 10 | 23 | - | 60 | 31 | |
| 12 | DOUBLE SUPERLATIVE | JAMES ORMAN | 7 | 2 | 7 | 7.4 | 3 | 9 | - | 11 | 9 | |
| 13 | GLENDARA | MATTHEW MCGILLIVRAY | 2 | 5 | 9 | - | 11 | 34 | - | 999 | 81 | |
| 14 | MONASTERIO | MICHAEL CAHILL | 7 | 9 | 5 | 12 | 7 | 18 | 17 | 12 | 31 | -17 |
bet with the correct odds
copyright 2015,2016,2017,2018 makingthemarkets.com