Making the Markets
Sporting & Racing Analysts
|
|
| 20181026 | CANTERBURY | Race 2 | 1100m | 3YO MAIDEN |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | TELL ME | BRENTON AVDULLA | 3 | 4 | 4 | 6.2 | 3 | 4.6 | - | 12 | 4.6 | |
| 2 | TERMINOLOGY | RACHEL KING | 5 | 1 | 1 | 3.8 | 2 | 2.5 | - | 3.8 | 3.2 | |
| 3 | HOME SCENE | TOMMY BERRY | 3 | 3 | 4 | 11 | 5 | 7 | - | 22 | 9 | |
| 4 | WRITING UNEXPECTED | JAY FORD | 6 | 2 | 1 | 36 | 6 | 51 | 6 | 36 | 51 | -6 |
| 5 | ROCK ZONE | TYE ANGLAND | 1 | 4 | 3 | 7.2 | 4 | 8.5 | 28 | 12.5 | 13 | -28 |
| 6 | RIVER BIRD | SAM WEATHERLEY | 1 | 6 | 4 | 3.1 | 1 | 3.1 | - | 4.6 | 4 | |
| 20181026 | CANTERBURY | Race 3 | 1550m | 3YO MAIDEN |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | STARDOME | BRENTON AVDULLA | 2 | 3 | 2 | 2.5 | 1 | 2.5 | - | 4.3 | 3.6 | |
| 2 | COSTAS | TYE ANGLAND | 1 | 1 | 1 | 4 | 2 | 3 | - | 4 | 3 | |
| 3 | BRING IT BACK | ADAM HYERONIMUS | 3 | 4 | 2 | 12.5 | 5 | 13 | 16 | 21 | 21 | -16 |
| 4 | MERLINITE | JAY FORD | 6 | 4 | 5 | 11 | 4 | 10 | - | 22 | 14 | |
| 5 | CRETE | RACHEL KING | 5 | 4 | 6 | - | 6 | 26 | - | 999 | 31 | |
| 6 | HEAVENLY THUNDER | KEAGAN LATHAM | 3 | 2 | 4 | 5.5 | 3 | 3.6 | - | 11 | 3.9 | |
| 20181026 | CANTERBURY | Race 4 | 1550m | 3YO & UP BM 80 |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | DANZIE | JASON COLLETT | 1 | 1 | 1 | 3.35 | 1 | 3.3 | 60 | 3.35 | 4 | 180 |
| 2 | ARRAIGNMENT | JAY FORD | 6 | 3 | 3 | 10 | 5 | 4.6 | - | 20 | 4.6 | |
| 3 | DESTINY'S OWN | BRENTON AVDULLA | 1 | 2 | 2 | 3.65 | 2 | 3.6 | - | 3.65 | 3.6 | |
| 4 | BULLET SHOT | ADAM HYERONIMUS | 4 | 4 | 4 | 9.4 | 4 | 9.5 | 21 | 16 | 26 | -21 |
| 5 | LORD KINGSLEY | KOBY JENNINGS | 5 | 5 | 4 | 36 | 6 | 21 | - | 75 | 41 | |
| 6 | OMINECA | TOMMY BERRY | 1 | 6 | 6 | 4.9 | 3 | 3.7 | - | 9.8 | 4.2 | |
| 20181026 | CANTERBURY | Race 5 | 1900m | 3 & 4YO MAIDEN |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | MANGIONE | BRENTON AVDULLA | 2 | 9 | 8 | 5.3 | 2 | 4 | - | 10.5 | 5 | |
| 2 | DECAPITOR | TYE ANGLAND | 1 | 3 | 3 | 65 | 7 | 41 | - | 130 | 41 | |
| 3 | COMMENTATOR | JAY FORD | 8 | 7 | 9 | 22 | 8 | 26 | 9 | 34 | 81 | -9 |
| 4 | COLLECTIVELY | JASON COLLETT | 2 | 8 | 7 | 5.4 | 3 | 5 | - | 10.5 | 5 | |
| 5 | INVICTUS WARRIOR | TOMMY BERRY | 2 | 2 | 1 | 2.9 | 1 | 2.9 | 69 | 2.9 | 2.9 | -69 |
| 6 | NORTHERN VOYAGE | ADAM HYERONIMUS | 5 | 1 | 2 | 11 | 4 | 11 | 18 | 11 | 11 | -18 |
| 7 | COSTA ZOU | BLAKE SPRIGGS | 7 | 5 | 4 | 15.5 | 5 | 8.5 | - | 32 | 19 | |
| 8 | LUTREOLA | MIKAYLA WEIR | 8 | 5 | 5 | 110 | 8 | 61 | - | 220 | 81 | |
| 9 | BATTLE PLANE | KEAGAN LATHAM | 5 | 3 | 6 | 20 | 6 | 17 | - | 40 | 17 | |
| 20181026 | CANTERBURY | Race 6 | 1900m | 3YO & UP BM 70 |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | SEMPER FIDELIS | TOMMY BERRY | 3 | 1 | 1 | 5.3 | 3 | 3.8 | - | 5.3 | 3.8 | |
| 2 | ZARLU | STACEY METCALFE | 7 | 7 | 5 | 12 | 5 | 9.5 | - | 24 | 10 | |
| 3 | MISS SHANTI | RORY HUTCHINGS | 5 | 5 | 7 | 5.3 | 3 | 3.8 | - | 10.5 | 6 | |
| 4 | PLAGIARIST | SAM WEATHERLEY | 1 | 3 | 4 | 4 | 1 | 4.8 | 50 | 4 | 4.8 | -50 |
| 5 | THE BANDIT | TYE ANGLAND | 1 | 6 | 6 | 20 | 7 | 9.5 | - | 40 | 15 | |
| 6 | FAST TRAIN | BRENTON AVDULLA | 3 | 3 | 3 | 4.6 | 2 | 4.4 | - | 9.2 | 4.6 | |
| 7 | BOLD AND GROOVY | ANDREW ADKINS | 6 | 1 | 2 | 12.5 | 6 | 12 | 16 | 12.5 | 41 | -16 |
| 20181026 | CANTERBURY | Race 7 | 1250m | 5YO & UP BM 75 |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | ARTIES DREAMWINNER | BRENTON AVDULLA | 4 | 3 | 2 | 3.6 | 1 | 3.6 | - | 6.2 | 4.6 | |
| 2 | KOOL VINNIE | JASON COLLETT | 4 | 7 | 4 | 8.6 | 3 | 5 | - | 8.6 | 5 | |
| 3 | CHIEF IN COMMAND | TOMMY BERRY | 4 | 5 | 6 | 14 | 8 | 17 | 14 | 24 | 26 | -14 |
| 4 | NO INTEREST | SAM WEATHERLEY | 1 | 9 | 8 | 11 | 6 | 9.5 | - | 22 | 10 | |
| 5 | BUDDEROO KNIGHT | TYE ANGLAND | 1 | 4 | 1 | 8.8 | 4 | 3.6 | - | 17.5 | 4.2 | |
| 6 | CRAFTY TYCOON | JOSHUA PARR | 1 | 7 | 9 | 10.5 | 5 | 12 | - | 18 | 17 | |
| 7 | PIANISSIMO | ADAM HYERONIMUS | 7 | 6 | 7 | 12.5 | 7 | 8 | - | 25 | 8 | |
| 8 | ORRSTAR | ROBBIE DOLAN | 8 | 2 | 2 | 44 | 9 | 21 | 5 | 44 | 61 | -5 |
| 9 | FERNIEHIRST | ANDREW ADKINS | 9 | 1 | 4 | 7.4 | 2 | 9 | 27 | 7.4 | 9 | -27 |
| 20181026 | CANTERBURY | Race 8 | 1100m | 3YO & UP BM 75 |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | DEFT | BRENTON AVDULLA | 4 | 11 | 6 | 8.8 | 5 | 6.5 | - | 17.5 | 6.5 | |
| 2 | SEDITION | JOSHUA PARR | 1 | 2 | 1 | 8.6 | 3 | 5.5 | - | 8.6 | 5.5 | |
| 3 | NICTOCK | ROBBIE DOLAN | 8 | 1 | 2 | 9.4 | 6 | 9 | 21 | 9.4 | 11 | -21 |
| 4 | INANUP | RACHEL KING | 8 | 4 | 3 | 17.5 | 9 | 14 | - | 36 | 14 | |
| 5 | ZARHRON | ADAM HYERONIMUS | 7 | 3 | 4 | 50 | 10 | 31 | - | 100 | 31 | |
| 6 | SEBRING EXPRESS | TYE ANGLAND | 1 | 10 | 11 | 12.5 | 7 | 15 | 16 | 12.5 | 15 | -16 |
| 7 | PIERINA | JASON COLLETT | 4 | 9 | 10 | 8.6 | 3 | 5 | - | 8.6 | 6 | |
| 8 | EXCELLENT DESIGN | SAM WEATHERLEY | 1 | 5 | 9 | 5.3 | 1 | 5 | 38 | 5.3 | 9 | -38 |
| 9 | PALLADIAN | TOMMY BERRY | 4 | 7 | 4 | 7.4 | 2 | 7 | 27 | 7.4 | 9 | -27 |
| 10 | ALL STAND | MIKAYLA WEIR | 10 | 5 | 7 | 12.5 | 7 | 12 | - | 25 | 14 | |
| 11 | FANNING | JAY FORD | 10 | 8 | 8 | - | 11 | 26 | - | 999 | 41 | |
bet with the correct odds
copyright 2015,2016,2017,2018 makingthemarkets.com