Making the Markets

Sporting & Racing Analysts

 New South Wales Markets

 20180712 GRAFTON  Race 1 1200m 2YO
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 VERNAZZA  JIM BYRNE 2 1 27.8 44.6-11.55.5
2 SHE'S CHOOSIE  LEAH KILNER 7 3 13.85 23.3-5.73.3
3 TAKEN ON CHANCE  TERRY TREICHEL 10 4 319.5 611-19.516
4 GREYT LOVE  BOBBY EL-ISSA 2 6 424 718-2418
5 BEACH BABY  RYAN PLUMB 4 5 7- 921-99961
6 TIPPING  ANTHONY ALLEN 7 9 412.5 59-18.59
7 EVERARD  CRAIG NEWITT 4 7 93.6 13.6 565.46-56
8 MAKE 'EM CRY  JAMES INNES JNR 7 2 77.2 34.2-10.510
9 ROSY ELSIE  MATTHEW MCGUREN 4 8 4- 919-99931
10 NEANDERTHAL  BILLY OWEN 1 10 1038 826 56061-5

 20180712 GRAFTON  Race 2 1000m BM 70
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 PATRIOT  ROBERT THOMPSON 3 11 810.5 59 1915.516285
2 LOOSE GOOSE  TEGAN HARRISON 7 2 27.4 45-115.5
3 CHILLI ZAIM  MIKI NAKAO 12 10 10- 1023-99923
4 TRAUMATISED  JEFF KEHOE 12 13 65 16.5-7.46.5
5 CLANG'S VICTORY  MATTHEW MCGILLIVRAY 1 3 619 721-2821
6 TOFU MICK  MICHAEL CAHILL 3 6 35.7 28.5 355.714-35
7 HIGH COST  RYAN PLUMB 3 8 10- 108.5-99915
8 HIDE THE MOON  OLIVIA PICKERING 11 1 119 719 112861-11
9 WARFACE  BRAD STEWART 1 4 56.2 34.2-6.24.2
10 POLSKIE LADY  MATTHEW MCGUREN 3 5 310.5 511 1910.521-19
11 NOSEY  CEJAY GRAHAM 7 8 1221 912-3212
12 CHARLEE BEAR  LEAH KILNER 7 6 12- 108-99913
13 EMPEROR OF OZ  GLEN COLLESS 7 12 8- 1026-999101

 20180712 GRAFTON  Race 3 1400m FILLIES & MARES
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 ROMNEY'S CHOICE  ANTHONY ALLEN 4 6 89.6 55.5-9.65.5
2 CONTRALTO  JIM BYRNE 1 6 28.6 43.7-8.64.4
3 STAR OF NIGHT  CRAIG NEWITT 2 3 66.4 38.5-9.69
4 SPINNING QUARTERS  LEAH KILNER 4 10 9- 817-99918
5 MADAM KATE  TEGAN HARRISON 4 3 2- 841-99941
6 PEGAPUS  MATTHEW MCGUREN 2 5 14.5 13.3 444.55-44
7 HULA GIRL  TERRY TREICHEL 9 6 10- 826-99971
8 JEMILY  CEJAY GRAHAM 4 9 610 710 201526-20
9 THEY CALL ME ROSE  JASON TAYLOR 9 2 29.6 512 211421-21
10 LATITUDE  GLEN COLLESS 4 1 54.6 24.6-6.84.6

 20180712 GRAFTON  Race 4 1400m CLASS 1
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 GORDON'S LEAP  ANDREW GIBBONS 5 9 823 64.8-9999
2 VELOCANO  CRAIG NEWITT 3 5 312.5 45.5-9995.5
3 GRANOLA STATE  MARK DU PLESSIS 1 4 723 617-99921
4 WALLANDER  JIM BYRNE 2 2 22.06 12.1-9992.1
5 SHOREDITCH  RAYMOND SPOKES 3 7 923 612-99912
6 SHADOW PRINCE  GLEN COLLESS 5 3 117 512-99926
7 GRANDE CASADORA  LUKE ROLLS 5 1 310.5 39.5-99914
8 SERVEUR  TEGAN HARRISON 5 8 323 615-99926
9 MELANYA  MATTHEW PALMER 9 6 38.8 28.5-99910

 20180712 GRAFTON  Race 5 1200m MAIDEN
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 USURP  JIM BYRNE 2 3 65.9 23.6-9994.2
2 SAN MARCO  MATTHEW MCGUREN 4 8 224 819-99919
3 MOONMO  TERRY TREICHEL 13 1 17.8 39-9999
4 INKBLOT  BOBBY EL-ISSA 2 6 1219.5 715-99926
5 DAFEENAH  RONALD STEWART 4 7 214.5 510-99910
6 RULER  RYAN PLUMB 4 10 43.75 12.5-9992.6
7 AIRDALE  MARK DU PLESSIS 1 12 1326 926-99951
8 ULTIMATE EAGLE  BROOKE STOWER 13 2 4- 1361-999201
9 BARUCCI  RAYMOND SPOKES 4 13 1055 1251-99971
10 BACKHOUSE FRILLY  LUKE ROLLS 11 11 7- 1334-99961
11 ESPLANADE  ROBERT THOMPSON 4 5 79 49-99921
12 SOUDI  JOSH OLIVER 4 4 1034 1023-99991
13 ONLY EVER ANNIE  MICHAEL CAHILL 4 8 717.5 613-99920
14 HALEY'S GIRL  GLEN COLLESS 11 13 1450 1151-99951

 20180712 GRAFTON  Race 6 1200m CLASS 6
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 KING LEAR  MATTHEW MCGUREN 3 10 129.6 53.8-143.8
2 HELLAROO  RONALD STEWART 3 5 734 926 63441-6
3 ALOT LIKE HOME  ANDREW GIBBONS 7 3 27 37-10.59.5
4 TAILLEVENT  MARK DU PLESSIS 1 6 35 17 4057-40
5 FERNIEHIRST  MICHAEL CAHILL 3 1 57 310 29712-29
6 EDITORS  ROBERT THOMPSON 3 7 625 816 83841-8
7 DOMINANT CROWN  JIM BYRNE 2 9 914 711-2111
8 ANOTHER SIN  SKYE BOGENHUBER 7 2 15.8 25-8.65
9 MORE PATASI  BELINDA HODDER 10 11 9- 1041-999101
10 THE LION  CHRIS O'BRIEN 7 7 310 65 201516-20
11 ABOHAR  TERRY TREICHEL 10 4 8- 109.5-99951
12 BUDAWANG  ROBERT AGNEW 12 12 9- 1061-999151

 20180712 GRAFTON  Race 7 2350m 3YO & UP LISTED
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 FIRST CRUSH  MARK DU PLESSIS 2 4 35.3 13.4-5.34.2
2 WINKLER  JASON TAYLOR 13 1 895 11126 295126-2
3 RENEGED  CRAIG NEWITT 4 11 107.2 34.2-10.54.2
4 MISS DUBOIS  JIM BYRNE 3 11 1215.5 717-2317
5 FUERZA  BEAU APPO 13 4 1- 1271-999101
6 MONTAUK  MICHAEL MCNAB 1 7 146.4 26.5 319.610-31
7 CHILLIN WITH DYLAN  MICHAEL CAHILL 4 15 159.6 512-1413
8 TUMULTUOUS  GLEN COLLESS 9 16 1614 612-2119
9 LATINO LOVER  ROBERT THOMPSON 4 10 11- 12126-999126
10 LOVING HOME  MATTHEW MCGUREN 4 9 234 1034 65561-6
11 ALL IN VOGUE  ANTHONY ALLEN 9 7 318.5 923-2723
12 HUSONIQUE  PETER GRAHAM 9 11 5- 1271-999101
13 COLLABORATION  LAURA CHESHIRE 15 3 5- 1241-999101
14 JUMBO PRINCE  RONALD STEWART 4 11 87.2 35-10.55
15 JACK STRIKES BACK  OLIVIA PICKERING 15 6 12- 1241-99961
16 CUT THE MUSTARD  RACHAEL MURRAY 9 2 517 821 122531-12

 20180712 GRAFTON  Race 8 1000m OPEN QUALITY
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 JUST A BULLET  TEGAN HARRISON 5 4 314.5 56-14.58.5
2 AIMALAC MILLIE  MATTHEW MCGUREN 2 11 124 23.8-64.8
3 LUCKY METEOR  LUKE ROLLS 5 6 221 726 102126-10
4 PRINCE MAYTED  BELINDA HODDER 9 10 9- 915-99921
5 I AM THE GENERAL  SKYE BOGENHUBER 5 7 58.6 35-12.57.5
6 HARD ROMP  JOSH OLIVER 2 5 7- 941-999101
7 LOVE ME BABY  TERRY TREICHEL 9 2 317 626 122526-12
8 NICOF  RONALD STEWART 2 12 1121 723-3223
9 TIYATROLANI  JIM BYRNE 1 9 83.1 13.1 653.13.1-65
10 LA DOLCE VITA  BROOKE STOWER 9 2 6- 931-99951
11 DREAMALINA  MATTHEW PAGET 5 7 10- 917-99931
12 DON'T TEASE ME  LEANNE G HENRY 12 1 110 49 201515-20

bet with the correct odds

copyright 2015,2016,2017,2018 makingthemarkets.com