Making the Markets
Sporting & Racing Analysts
|
|
| 20180712 | GRAFTON | Race 1 | 1200m | 2YO |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | VERNAZZA | JIM BYRNE | 2 | 1 | 2 | 7.8 | 4 | 4.6 | - | 11.5 | 5.5 | |
| 2 | SHE'S CHOOSIE | LEAH KILNER | 7 | 3 | 1 | 3.85 | 2 | 3.3 | - | 5.7 | 3.3 | |
| 3 | TAKEN ON CHANCE | TERRY TREICHEL | 10 | 4 | 3 | 19.5 | 6 | 11 | - | 19.5 | 16 | |
| 4 | GREYT LOVE | BOBBY EL-ISSA | 2 | 6 | 4 | 24 | 7 | 18 | - | 24 | 18 | |
| 5 | BEACH BABY | RYAN PLUMB | 4 | 5 | 7 | - | 9 | 21 | - | 999 | 61 | |
| 6 | TIPPING | ANTHONY ALLEN | 7 | 9 | 4 | 12.5 | 5 | 9 | - | 18.5 | 9 | |
| 7 | EVERARD | CRAIG NEWITT | 4 | 7 | 9 | 3.6 | 1 | 3.6 | 56 | 5.4 | 6 | -56 |
| 8 | MAKE 'EM CRY | JAMES INNES JNR | 7 | 2 | 7 | 7.2 | 3 | 4.2 | - | 10.5 | 10 | |
| 9 | ROSY ELSIE | MATTHEW MCGUREN | 4 | 8 | 4 | - | 9 | 19 | - | 999 | 31 | |
| 10 | NEANDERTHAL | BILLY OWEN | 1 | 10 | 10 | 38 | 8 | 26 | 5 | 60 | 61 | -5 |
| 20180712 | GRAFTON | Race 2 | 1000m | BM 70 |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | PATRIOT | ROBERT THOMPSON | 3 | 11 | 8 | 10.5 | 5 | 9 | 19 | 15.5 | 16 | 285 |
| 2 | LOOSE GOOSE | TEGAN HARRISON | 7 | 2 | 2 | 7.4 | 4 | 5 | - | 11 | 5.5 | |
| 3 | CHILLI ZAIM | MIKI NAKAO | 12 | 10 | 10 | - | 10 | 23 | - | 999 | 23 | |
| 4 | TRAUMATISED | JEFF KEHOE | 12 | 13 | 6 | 5 | 1 | 6.5 | - | 7.4 | 6.5 | |
| 5 | CLANG'S VICTORY | MATTHEW MCGILLIVRAY | 1 | 3 | 6 | 19 | 7 | 21 | - | 28 | 21 | |
| 6 | TOFU MICK | MICHAEL CAHILL | 3 | 6 | 3 | 5.7 | 2 | 8.5 | 35 | 5.7 | 14 | -35 |
| 7 | HIGH COST | RYAN PLUMB | 3 | 8 | 10 | - | 10 | 8.5 | - | 999 | 15 | |
| 8 | HIDE THE MOON | OLIVIA PICKERING | 11 | 1 | 1 | 19 | 7 | 19 | 11 | 28 | 61 | -11 |
| 9 | WARFACE | BRAD STEWART | 1 | 4 | 5 | 6.2 | 3 | 4.2 | - | 6.2 | 4.2 | |
| 10 | POLSKIE LADY | MATTHEW MCGUREN | 3 | 5 | 3 | 10.5 | 5 | 11 | 19 | 10.5 | 21 | -19 |
| 11 | NOSEY | CEJAY GRAHAM | 7 | 8 | 12 | 21 | 9 | 12 | - | 32 | 12 | |
| 12 | CHARLEE BEAR | LEAH KILNER | 7 | 6 | 12 | - | 10 | 8 | - | 999 | 13 | |
| 13 | EMPEROR OF OZ | GLEN COLLESS | 7 | 12 | 8 | - | 10 | 26 | - | 999 | 101 | |
| 20180712 | GRAFTON | Race 3 | 1400m | FILLIES & MARES |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | ROMNEY'S CHOICE | ANTHONY ALLEN | 4 | 6 | 8 | 9.6 | 5 | 5.5 | - | 9.6 | 5.5 | |
| 2 | CONTRALTO | JIM BYRNE | 1 | 6 | 2 | 8.6 | 4 | 3.7 | - | 8.6 | 4.4 | |
| 3 | STAR OF NIGHT | CRAIG NEWITT | 2 | 3 | 6 | 6.4 | 3 | 8.5 | - | 9.6 | 9 | |
| 4 | SPINNING QUARTERS | LEAH KILNER | 4 | 10 | 9 | - | 8 | 17 | - | 999 | 18 | |
| 5 | MADAM KATE | TEGAN HARRISON | 4 | 3 | 2 | - | 8 | 41 | - | 999 | 41 | |
| 6 | PEGAPUS | MATTHEW MCGUREN | 2 | 5 | 1 | 4.5 | 1 | 3.3 | 44 | 4.5 | 5 | -44 |
| 7 | HULA GIRL | TERRY TREICHEL | 9 | 6 | 10 | - | 8 | 26 | - | 999 | 71 | |
| 8 | JEMILY | CEJAY GRAHAM | 4 | 9 | 6 | 10 | 7 | 10 | 20 | 15 | 26 | -20 |
| 9 | THEY CALL ME ROSE | JASON TAYLOR | 9 | 2 | 2 | 9.6 | 5 | 12 | 21 | 14 | 21 | -21 |
| 10 | LATITUDE | GLEN COLLESS | 4 | 1 | 5 | 4.6 | 2 | 4.6 | - | 6.8 | 4.6 | |
| 20180712 | GRAFTON | Race 4 | 1400m | CLASS 1 |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | GORDON'S LEAP | ANDREW GIBBONS | 5 | 9 | 8 | 23 | 6 | 4.8 | - | 999 | 9 | |
| 2 | VELOCANO | CRAIG NEWITT | 3 | 5 | 3 | 12.5 | 4 | 5.5 | - | 999 | 5.5 | |
| 3 | GRANOLA STATE | MARK DU PLESSIS | 1 | 4 | 7 | 23 | 6 | 17 | - | 999 | 21 | |
| 4 | WALLANDER | JIM BYRNE | 2 | 2 | 2 | 2.06 | 1 | 2.1 | - | 999 | 2.1 | |
| 5 | SHOREDITCH | RAYMOND SPOKES | 3 | 7 | 9 | 23 | 6 | 12 | - | 999 | 12 | |
| 6 | SHADOW PRINCE | GLEN COLLESS | 5 | 3 | 1 | 17 | 5 | 12 | - | 999 | 26 | |
| 7 | GRANDE CASADORA | LUKE ROLLS | 5 | 1 | 3 | 10.5 | 3 | 9.5 | - | 999 | 14 | |
| 8 | SERVEUR | TEGAN HARRISON | 5 | 8 | 3 | 23 | 6 | 15 | - | 999 | 26 | |
| 9 | MELANYA | MATTHEW PALMER | 9 | 6 | 3 | 8.8 | 2 | 8.5 | - | 999 | 10 | |
| 20180712 | GRAFTON | Race 5 | 1200m | MAIDEN |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | USURP | JIM BYRNE | 2 | 3 | 6 | 5.9 | 2 | 3.6 | - | 999 | 4.2 | |
| 2 | SAN MARCO | MATTHEW MCGUREN | 4 | 8 | 2 | 24 | 8 | 19 | - | 999 | 19 | |
| 3 | MOONMO | TERRY TREICHEL | 13 | 1 | 1 | 7.8 | 3 | 9 | - | 999 | 9 | |
| 4 | INKBLOT | BOBBY EL-ISSA | 2 | 6 | 12 | 19.5 | 7 | 15 | - | 999 | 26 | |
| 5 | DAFEENAH | RONALD STEWART | 4 | 7 | 2 | 14.5 | 5 | 10 | - | 999 | 10 | |
| 6 | RULER | RYAN PLUMB | 4 | 10 | 4 | 3.75 | 1 | 2.5 | - | 999 | 2.6 | |
| 7 | AIRDALE | MARK DU PLESSIS | 1 | 12 | 13 | 26 | 9 | 26 | - | 999 | 51 | |
| 8 | ULTIMATE EAGLE | BROOKE STOWER | 13 | 2 | 4 | - | 13 | 61 | - | 999 | 201 | |
| 9 | BARUCCI | RAYMOND SPOKES | 4 | 13 | 10 | 55 | 12 | 51 | - | 999 | 71 | |
| 10 | BACKHOUSE FRILLY | LUKE ROLLS | 11 | 11 | 7 | - | 13 | 34 | - | 999 | 61 | |
| 11 | ESPLANADE | ROBERT THOMPSON | 4 | 5 | 7 | 9 | 4 | 9 | - | 999 | 21 | |
| 12 | SOUDI | JOSH OLIVER | 4 | 4 | 10 | 34 | 10 | 23 | - | 999 | 91 | |
| 13 | ONLY EVER ANNIE | MICHAEL CAHILL | 4 | 8 | 7 | 17.5 | 6 | 13 | - | 999 | 20 | |
| 14 | HALEY'S GIRL | GLEN COLLESS | 11 | 13 | 14 | 50 | 11 | 51 | - | 999 | 51 | |
| 20180712 | GRAFTON | Race 6 | 1200m | CLASS 6 |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | KING LEAR | MATTHEW MCGUREN | 3 | 10 | 12 | 9.6 | 5 | 3.8 | - | 14 | 3.8 | |
| 2 | HELLAROO | RONALD STEWART | 3 | 5 | 7 | 34 | 9 | 26 | 6 | 34 | 41 | -6 |
| 3 | ALOT LIKE HOME | ANDREW GIBBONS | 7 | 3 | 2 | 7 | 3 | 7 | - | 10.5 | 9.5 | |
| 4 | TAILLEVENT | MARK DU PLESSIS | 1 | 6 | 3 | 5 | 1 | 7 | 40 | 5 | 7 | -40 |
| 5 | FERNIEHIRST | MICHAEL CAHILL | 3 | 1 | 5 | 7 | 3 | 10 | 29 | 7 | 12 | -29 |
| 6 | EDITORS | ROBERT THOMPSON | 3 | 7 | 6 | 25 | 8 | 16 | 8 | 38 | 41 | -8 |
| 7 | DOMINANT CROWN | JIM BYRNE | 2 | 9 | 9 | 14 | 7 | 11 | - | 21 | 11 | |
| 8 | ANOTHER SIN | SKYE BOGENHUBER | 7 | 2 | 1 | 5.8 | 2 | 5 | - | 8.6 | 5 | |
| 9 | MORE PATASI | BELINDA HODDER | 10 | 11 | 9 | - | 10 | 41 | - | 999 | 101 | |
| 10 | THE LION | CHRIS O'BRIEN | 7 | 7 | 3 | 10 | 6 | 5 | 20 | 15 | 16 | -20 |
| 11 | ABOHAR | TERRY TREICHEL | 10 | 4 | 8 | - | 10 | 9.5 | - | 999 | 51 | |
| 12 | BUDAWANG | ROBERT AGNEW | 12 | 12 | 9 | - | 10 | 61 | - | 999 | 151 | |
| 20180712 | GRAFTON | Race 7 | 2350m | 3YO & UP LISTED |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | FIRST CRUSH | MARK DU PLESSIS | 2 | 4 | 3 | 5.3 | 1 | 3.4 | - | 5.3 | 4.2 | |
| 2 | WINKLER | JASON TAYLOR | 13 | 1 | 8 | 95 | 11 | 126 | 2 | 95 | 126 | -2 |
| 3 | RENEGED | CRAIG NEWITT | 4 | 11 | 10 | 7.2 | 3 | 4.2 | - | 10.5 | 4.2 | |
| 4 | MISS DUBOIS | JIM BYRNE | 3 | 11 | 12 | 15.5 | 7 | 17 | - | 23 | 17 | |
| 5 | FUERZA | BEAU APPO | 13 | 4 | 1 | - | 12 | 71 | - | 999 | 101 | |
| 6 | MONTAUK | MICHAEL MCNAB | 1 | 7 | 14 | 6.4 | 2 | 6.5 | 31 | 9.6 | 10 | -31 |
| 7 | CHILLIN WITH DYLAN | MICHAEL CAHILL | 4 | 15 | 15 | 9.6 | 5 | 12 | - | 14 | 13 | |
| 8 | TUMULTUOUS | GLEN COLLESS | 9 | 16 | 16 | 14 | 6 | 12 | - | 21 | 19 | |
| 9 | LATINO LOVER | ROBERT THOMPSON | 4 | 10 | 11 | - | 12 | 126 | - | 999 | 126 | |
| 10 | LOVING HOME | MATTHEW MCGUREN | 4 | 9 | 2 | 34 | 10 | 34 | 6 | 55 | 61 | -6 |
| 11 | ALL IN VOGUE | ANTHONY ALLEN | 9 | 7 | 3 | 18.5 | 9 | 23 | - | 27 | 23 | |
| 12 | HUSONIQUE | PETER GRAHAM | 9 | 11 | 5 | - | 12 | 71 | - | 999 | 101 | |
| 13 | COLLABORATION | LAURA CHESHIRE | 15 | 3 | 5 | - | 12 | 41 | - | 999 | 101 | |
| 14 | JUMBO PRINCE | RONALD STEWART | 4 | 11 | 8 | 7.2 | 3 | 5 | - | 10.5 | 5 | |
| 15 | JACK STRIKES BACK | OLIVIA PICKERING | 15 | 6 | 12 | - | 12 | 41 | - | 999 | 61 | |
| 16 | CUT THE MUSTARD | RACHAEL MURRAY | 9 | 2 | 5 | 17 | 8 | 21 | 12 | 25 | 31 | -12 |
| 20180712 | GRAFTON | Race 8 | 1000m | OPEN QUALITY |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | JUST A BULLET | TEGAN HARRISON | 5 | 4 | 3 | 14.5 | 5 | 6 | - | 14.5 | 8.5 | |
| 2 | AIMALAC MILLIE | MATTHEW MCGUREN | 2 | 11 | 12 | 4 | 2 | 3.8 | - | 6 | 4.8 | |
| 3 | LUCKY METEOR | LUKE ROLLS | 5 | 6 | 2 | 21 | 7 | 26 | 10 | 21 | 26 | -10 |
| 4 | PRINCE MAYTED | BELINDA HODDER | 9 | 10 | 9 | - | 9 | 15 | - | 999 | 21 | |
| 5 | I AM THE GENERAL | SKYE BOGENHUBER | 5 | 7 | 5 | 8.6 | 3 | 5 | - | 12.5 | 7.5 | |
| 6 | HARD ROMP | JOSH OLIVER | 2 | 5 | 7 | - | 9 | 41 | - | 999 | 101 | |
| 7 | LOVE ME BABY | TERRY TREICHEL | 9 | 2 | 3 | 17 | 6 | 26 | 12 | 25 | 26 | -12 |
| 8 | NICOF | RONALD STEWART | 2 | 12 | 11 | 21 | 7 | 23 | - | 32 | 23 | |
| 9 | TIYATROLANI | JIM BYRNE | 1 | 9 | 8 | 3.1 | 1 | 3.1 | 65 | 3.1 | 3.1 | -65 |
| 10 | LA DOLCE VITA | BROOKE STOWER | 9 | 2 | 6 | - | 9 | 31 | - | 999 | 51 | |
| 11 | DREAMALINA | MATTHEW PAGET | 5 | 7 | 10 | - | 9 | 17 | - | 999 | 31 | |
| 12 | DON'T TEASE ME | LEANNE G HENRY | 12 | 1 | 1 | 10 | 4 | 9 | 20 | 15 | 15 | -20 |
bet with the correct odds
copyright 2015,2016,2017,2018 makingthemarkets.com