Making the Markets

Sporting & Racing Analysts

 Queensland Markets

 20180519 DOOMBEN  Race 1 1200m BM 85
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 MISS IANO  BOBBY EL-ISSA 2 10 1116.5 108.5-2414
2 TAILLEVENT  MATTHEW MCGILLIVRAY 2 6 310.5 314 1910.514-19
3 SONY LEGEND  BORIS THORNTON 10 12 1320 1111-3016
4 BEAT STREET  MICHAEL HELLYER 10 2 116 916 121619-12
5 LIMERICK MOON  COREY BROWN 2 4 110.5 314 1910.514-19
6 MY LITTLE FLICKA  BRAD STEWART 2 2 413.5 77.5-207.5
7 KIMBERLEY STAR  JEFF LLOYD 1 11 913 68-19.512
8 TAN TAT DIAMOND  JAG GUTHMANN-CHESTER 7 13 67.2 24.8-10.56
9 GRUNDERZEIT  RYAN WIGGINS 7 7 510.5 39 1915.516-19
10 KHALEESI  JIM BYRNE 2 4 620 1115-2018
11 WEINHOLT  TAYLOR MARSHALL 10 9 12- 1323-99926
12 TYCOON ACE  EMMA LJUNG 7 1 66.2 19.5 326.29.5-32
13 SAIPAN  MICHAEL MURPHY 10 7 915.5 89.5-2315

 20180519 DOOMBEN  Race 2 1600m CLASS 6
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 SABKHAT  JAG GUTHMANN-CHESTER 6 2 79.2 414 229.225528
2 SAVWELL  JEFF LLOYD 1 10 57.8 23.5-11.53.7
3 DIVINE UNICORN  GLYN SCHOFIELD 1 5 32.68 13.2 752.683.6-75
4 DENBERN  PAUL HAMMERSLEY 6 6 38.8 36-8.86
5 SERGEANT BLAST  BORIS THORNTON 10 2 512 67-1812
6 CORNROW  TAYLOR MARSHALL 10 8 8- 926-99926
7 SAVANNAH ROSE  TEGAN HARRISON 10 1 126 826-4031
8 MONTEUX  RONALD STEWART 6 7 11- 931-99971
9 PRIVATE HERO  MICHAEL HELLYER 10 9 10- 941-999101
10 CHILLIN WITH DYLAN  MICHAEL CAHILL 6 12 8- 934-99934
11 EL CAMPEADOR  JIM BYRNE 3 11 1210 513-1514
12 RED PRINCE  MATTHEW MCGILLIVRAY 3 2 216.5 712-2420
13 KINCAPLE CHIEF  BOBBY EL-ISSA 3 13 13- 961-999101

 20180519 DOOMBEN  Race 3 1350m BM 75
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 NO ANNAMOSSITY  BORIS THORNTON 13 10 47.4 35-117
2 CADOGAN  JAMES ORMAN 8 9 612.5 616 1612.516-16
3 LET'S PARTY MARTY  JEFF LLOYD 1 2 24.7 12.8-73
4 EMSIE IS A STAR  RONALD STEWART 8 1 110 48.5-109
5 ZAMEX  JOSHUA PARR 1 15 910.5 516 1915.518-19
6 CHAVISH  TAYLOR MARSHALL 13 6 1115 719 131520-13
7 ROCK SPUR  RYAN WIGGINS 8 14 15- 1223-99931
8 SECRET MO  DAMIAN BROWNE 1 5 36.2 28 326.28-32
9 FINAL ZERO  BRAD STEWART 5 3 9- 1234-99961
10 REALING  JIM BYRNE 5 15 1425 1025-3831
11 ANNATIME  BOBBY EL-ISSA 13 8 13- 12101-999101
12 MANAYA  SCOTT GALLOWAY 13 10 1127 118.5-4011
13 BRED FOR LUCK  MICHAEL CAHILL 8 7 521 823 102126-10
14 SKULDUGGERY  CRAIG WILLIAMS 1 13 16- 1271-999101
15 QUICK KETCH  JAG GUTHMANN-CHESTER 8 10 823 925-3431
16 COURAGEOUS ROCK  COREY BROWN 5 4 7- 12126-999151

 20180519 DOOMBEN  Race 4 1200m 2YO FILLIES LISTED
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 EAWASE  MARK ZAHRA 2 9 115.3 34-7.85.5
2 GRANNY RED SHOES  JEFF LLOYD 3 11 1314.5 514-2114
3 SIZZLING BELLE  MICHAEL WALKER 6 6 14.4 12.9-4.43.7
4 CLOCKWISE  MICHAEL CAHILL 10 7 69 49-13.513
5 SHAMURT  JIM BYRNE 6 1 55 25 4055-40
6 GREEN  LEITH INNES 1 2 320 615-3015
7 AXELLA  GLYN SCHOFIELD 3 13 960 1261 36061-3
8 DRAM OF DELAGO  JOSHUA PARR 3 8 625 721-3821
9 MISS SARA  BRAD STEWART 6 5 946 1131-4631
10 DON'T DOUBT LARA  JAMES ORMAN 10 9 634 923-5523
11 WANNA BLUE  RYAN WIGGINS 10 2 129 835 72935-7
12 ARCHER'S PARADOX  BOBBY EL-ISSA 6 2 434 917-7026
13 AETHERIUS  NATHAN THOMAS 13 11 12- 1391-999151

 20180519 DOOMBEN  Race 5 1050m OPEN LISTED
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 GRACIDA  JEFF LLOYD 1 1 19.2 47 229.213264
2 SPURCRAFT  LES TILLEY 4 1 24.3 26.5 474.36.5-47
3 TIYATROLANI  JIM BYRNE 4 3 34 14 5045-50
4 IRISH CONSTABULARY  MICHAEL HELLYER 11 7 9- 814-99921
5 NIETA  COREY BROWN 4 7 1014 65.5-218.5
6 SAVANNA AMOUR  RONALD STEWART 8 4 85.7 35 355.711-35
7 IN HIS STRIDE  JAMES ORMAN 8 9 4- 88-99911
8 COLOSIMO  PAUL HAMMERSLEY 8 11 11- 826-99951
9 KHALAMA  CRAIG WILLIAMS 1 9 615 715-2215
10 HI I'M BACK  GLYN SCHOFIELD 1 4 69.4 514 219.414-21
11 STELLARCRAFT  BOBBY EL-ISSA 4 6 4- 881-999151

 20180519 DOOMBEN  Race 6 1200m 3YO
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 WINTER BRIDE  JEFF LLOYD 1 3 513 78.5-19.512
2 PROM QUEEN  CRAIG WILLIAMS 1 3 85.9 26.5 345.98-34
3 SCALLOPINI  PAUL HAMMERSLEY 10 8 610 54.2-154.4
4 UNLIKELY STORY  BRAD STEWART 5 2 642 1241-6541
5 DIVINE MESSENGER  BOBBY EL-ISSA 5 10 1234 1135-5535
6 CHAMP ELECT  RONALD STEWART 10 9 109.2 414 2213.515-22
7 EQUAL BALANCE  COREY BROWN 5 6 211 66-118
8 DAZZLING RED  MATTHEW MCGILLIVRAY 5 1 326 826 84051-8
9 BOASTING  MARK DU PLESSIS 1 11 830 931-4631
10 FOX SWIFT  MICHAEL CAHILL 10 6 18.4 38.5 248.48.5-24
11 ABSOLUTLYPOSITIVLY  JIM BYRNE 5 5 332 1034 63234-6
12 CHAUFFEUR  JOSHUA PARR 1 11 115.2 13.6-7.83.7

 20180519 DOOMBEN  Race 7 1350m OPEN GROUP 3
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 I'M A RIPPA  JEFF LLOYD 2 1 211 511-16.511
2 PRIVLAKA  MARK DU PLESSIS 2 10 69 47.5 2299-22
3 MR SNEAKY  MARK ZAHRA 1 12 116.8 24.6-106
4 ULMANN  JOHN ALLEN 6 11 1314.5 711-2119
5 BASSETT  MARK DU PLESSIS 2 5 48.6 313 238.617-23
6 TEST THE WORLD  COREY BROWN 6 2 16.2 13.5-6.25
7 SNIPPETS LAND  JIM BYRNE 6 12 1326 1116-4016
8 MAGSTOCK  MATTHEW MCGILLIVRAY 6 5 990 1467-9081
9 CANTBUYBETTER  JAMES ORMAN 13 8 719 916 112841-11
10 GO NICHOLAS  JAKE BAYLISS 15 5 246 1251 44651-4
11 OUTRAGED  MICHAEL CAHILL 13 12 15- 1591-999101
12 RUETTIGER  BOBBY EL-ISSA 6 12 1248 1328-7551
13 MOHER  GLYN SCHOFIELD 2 3 723 1018-3426
14 TOUGHERTHANTHEREST  MICHAEL WALKER 6 3 913 610-2610
15 CHARLIE BOY  BRAD STEWART 6 9 517.5 817-2617

 20180519 DOOMBEN  Race 8 2000m WEIGHT FOR AGE GROUP 1
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 COMIN' THROUGH  MICHAEL WALKER 6 3 712.5 79.5-18.59.5
2 EGG TART  LEITH INNES 1 10 88.6 412 238.615-23
3 AMBITIOUS  CRAIG WILLIAMS 3 3 45 15 4059.5-40
4 ABBEY MARIE  MATTHEW MCGILLIVRAY 6 11 817 812-2512
5 OREGON'S DAY  JIM BYRNE 6 5 25.6 23.6-5.63.8
6 LIFE LESS ORDINARY  OPIE BOSSON 1 8 1111.5 611-1711
7 SATONO RASEN  GLYN SCHOFIELD 3 6 47.8 35.5-7.86.5
8 TOM MELBOURNE  COREY BROWN 6 1 310.5 59-15.59
9 TRADESMAN  JOHN ALLEN 6 2 121 915-2115
10 MAN OF HIS WORD  BRAD STEWART 6 9 428 1021-4221
11 VIOLATE  MARK DU PLESSIS 3 7 8- 11126-999151

 20180519 DOOMBEN  Race 9 1200m FILLIES & MARES LISTED
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 SECRET TRAIL  RONALD STEWART 12 7 726 816-2617
2 CRYSTAL FOUNTAIN  JIM BYRNE 7 6 419 614-1914
3 O'RACHAEL  GLYN SCHOFIELD 2 5 97 37 2977-29
4 DENMAGIC  COREY BROWN 7 9 1136 1026-5541
5 RIVER RACER  BOBBY EL-ISSA 7 9 86.4 26.5 316.48-31
6 POMELO  CRAIG WILLIAMS 2 2 618 523-2723
7 NOTONYOURLIFE  BRAD STEWART 7 11 1138 1223-6031
8 OF THE DAY  MARK DU PLESSIS 2 8 519 613-2813
9 SWAMPLAND  MARK ZAHRA 1 12 1113.5 411-2016
10 HERMOSA BEACH  MATTHEW MCGILLIVRAY 7 12 9- 1351-99991
11 ANATOLA  JOSHUA PARR 2 2 23.05 12-3.052.6
12 DON'TBABYLON  TEGAN HARRISON 13 1 126 826 82626-8
13 RUUD NOT TOO  DAMIAN BROWNE 2 4 336 1035-3635

bet with the correct odds

copyright 2015,2016,2017,2018 makingthemarkets.com