Making the Markets
Sporting & Racing Analysts
|
|
| 20180505 | FLEMINGTON | Race 1 | 1100m | 2YO FILLIES |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | CRACK THE CODE | JAKE NOONAN | 8 | 4 | 4 | 11.5 | 5 | 7 | - | 999 | 7 | |
| 2 | YULONG MERCURY | JORDAN CHILDS | 4 | 10 | 10 | 6 | 3 | 4.6 | - | 999 | 8 | |
| 3 | GRACEFUL STORM | PATRICK MOLONEY | 4 | 9 | 9 | 4.6 | 2 | 4.6 | - | 999 | 5 | |
| 4 | ARISTIA | BEN THOMPSON | 8 | 3 | 3 | 4.5 | 1 | 5.5 | - | 999 | 5.5 | |
| 5 | RAINBOW GIRL | ANDREW MALLYON | 1 | 1 | 1 | 6.4 | 4 | 6.5 | - | 999 | 7 | |
| 6 | EMBRACE ME | DANIEL MOOR | 8 | 4 | 4 | 14.5 | 6 | 8 | - | 999 | 8 | |
| 7 | BLACK LABEL LADY | NOEL CALLOW | 1 | 2 | 2 | - | 9 | 61 | - | 999 | 101 | |
| 8 | BEAUTY OPTION | LUKE NOLEN | 1 | 4 | 4 | 20 | 7 | 10 | - | 999 | 13 | |
| 9 | VALSE | FRED KERSLEY | 4 | 4 | 4 | - | 9 | 26 | - | 999 | 41 | |
| 10 | MOOR GAIT | DANIEL STACKHOUSE | 4 | 4 | 4 | 24 | 8 | 12 | - | 999 | 20 | |
| 20180505 | FLEMINGTON | Race 2 | 2800m | OPEN |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | SHERLOCK HOLMES | LACHLAN KING | 4 | 2 | 4 | 4.8 | 2 | 4.8 | - | 7.2 | 4.8 | |
| 2 | CHARLEVOIX | JYE MCNEIL | 4 | 10 | 9 | 11.5 | 5 | 8.5 | - | 17 | 9 | |
| 3 | SLY ROMANCE | BRIAN PARK | 4 | 7 | 6 | - | 10 | 19 | - | 999 | 31 | |
| 4 | DOUKHAN | CRAIG NEWITT | 2 | 9 | 4 | 8.4 | 4 | 4.8 | - | 12.5 | 6.5 | |
| 5 | BENZINI | TAHLIA HOPE | 4 | 8 | 10 | 30 | 8 | 41 | - | 46 | 41 | |
| 6 | MULTITUDE | BEAU MERTENS | 1 | 1 | 1 | 13.5 | 7 | 13 | - | 27 | 13 | |
| 7 | DIVINE SANCTION | DANIEL MOOR | 4 | 2 | 3 | 11.5 | 5 | 8.5 | - | 23 | 14 | |
| 8 | WEAVE | CHRIS CASERTA | 10 | 6 | 7 | 60 | 9 | 61 | - | 90 | 61 | |
| 9 | ALOFT | FRED KERSLEY | 2 | 2 | 2 | 3.7 | 1 | 3.7 | - | 6.4 | 4.4 | |
| 0 | SIN TO WIN | CORY PARISH | 4 | 5 | 8 | 7.4 | 3 | 5.5 | - | 7.4 | 5.5 | |
| 20180505 | FLEMINGTON | Race 3 | 2000m | FILLIES & MARES BM 85 |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | LIPSTICK LOVER | JYE MCNEIL | 8 | 6 | 7 | 4.8 | 1 | 3.6 | - | 8.4 | 4.2 | |
| 2 | SMART AS YOU THINK | BRAD RAWILLER | 1 | 7 | 6 | 8 | 4 | 8 | 25 | 8 | 8 | -25 |
| 3 | BERTWHISTLE | ALFRED CHAN | 2 | 9 | 7 | 10.5 | 5 | 16 | 19 | 15.5 | 16 | -19 |
| 4 | ALMALITA | BEAU MERTENS | 2 | 1 | 1 | 5.3 | 2 | 3.8 | 38 | 5.3 | 6 | -38 |
| 5 | DIAPASON | CRAIG NEWITT | 6 | 5 | 2 | 5.4 | 3 | 4 | - | 10.5 | 5.5 | |
| 6 | ZASORCERESS | ETHAN BROWN | 2 | 8 | 10 | 32 | 9 | 26 | - | 48 | 41 | |
| 7 | TOKEN OF LOVE | NIKITA BERIMAN | 6 | 1 | 4 | 15 | 6 | 15 | - | 26 | 20 | |
| 8 | CEDAR GRANDE | BEN THOMPSON | 8 | 4 | 9 | 15 | 6 | 10 | - | 30 | 10 | |
| 9 | KAWABATA | LINDA MEECH | 2 | 10 | 5 | - | 10 | 21 | - | 999 | 31 | |
| 10 | MY PSYCHIATRIST | DANIEL MOOR | 8 | 3 | 3 | 20 | 8 | 14 | - | 40 | 15 | |
| 20180505 | FLEMINGTON | Race 4 | 1700m | 3YO |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | BARBEQUE | JORDAN CHILDS | 6 | 10 | 9 | 9.8 | 3 | 8 | - | 14.5 | 8.5 | |
| 2 | MIESZKO | DANIEL MOOR | 7 | 7 | 10 | 22 | 10 | 26 | - | 34 | 31 | |
| 3 | TRULY DISCREET | JYE MCNEIL | 7 | 4 | 7 | 21 | 9 | 10 | - | 42 | 11 | |
| 4 | CONNERY | ETHAN BROWN | 2 | 7 | 4 | 5 | 1 | 5 | - | 7.4 | 5 | |
| 5 | QUEEN LEONORA | BEN THOMPSON | 7 | 10 | 11 | 20 | 8 | 26 | 10 | 30 | 31 | -10 |
| 6 | RENEGADE | ZAC SPAIN | 10 | 9 | 7 | 10 | 4 | 6 | - | 15 | 6 | |
| 7 | ANCIENT ECHOES | BRAD RAWILLER | 1 | 4 | 4 | 5.9 | 2 | 4.4 | - | 11.5 | 6.5 | |
| 8 | FOUND OUT | ANDREW MALLYON | 2 | 3 | 2 | 12.5 | 7 | 14 | - | 21 | 17 | |
| 9 | KEYSOR | LINDA MEECH | 2 | 4 | 6 | 11.5 | 6 | 8 | - | 23 | 9.5 | |
| 10 | PRINCESS MIA | BEAU MERTENS | 2 | 1 | 3 | 10 | 4 | 7.5 | - | 20 | 11 | |
| 11 | UPTOWN GAL | CHRIS CASERTA | 10 | 12 | 12 | - | 12 | 26 | - | 999 | 41 | |
| 12 | ESPOSITO GOLD | JACK MARTIN | 10 | 2 | 1 | 28 | 11 | 41 | 7 | 28 | 41 | -7 |
| 20180505 | FLEMINGTON | Race 5 | 1000m | OPEN |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | MALIBU STYLE | FRED KERSLEY | 3 | 2 | 2 | 4.5 | 1 | 2.7 | - | 9 | 2.7 | |
| 2 | PROUD WOLF | TAHLIA HOPE | 4 | 6 | 6 | 13 | 7 | 7 | - | 22 | 12 | |
| 3 | LADY ESPRIT | BEN THOMPSON | 4 | 7 | 7 | 10 | 4 | 8.5 | - | 15 | 8.5 | |
| 4 | BULLPIT | NOEL CALLOW | 1 | 3 | 3 | 11 | 6 | 8.5 | - | 22 | 11 | |
| 5 | ROCK 'N' GOLD | LIAM RIORDAN | 4 | 7 | 7 | 5.1 | 2 | 5.5 | 39 | 5.1 | 6 | -39 |
| 6 | GUN CASE | ETHAN BROWN | 1 | 5 | 5 | 5.5 | 3 | 5.5 | 36 | 5.5 | 9 | -36 |
| 7 | OUR GLADIATOR | ZAC SPAIN | 7 | 1 | 1 | 10 | 4 | 9 | 20 | 10 | 12 | -20 |
| 8 | DANCE WITH FONTEIN | CHRIS CASERTA | 7 | 4 | 4 | 20 | 8 | 17 | 10 | 20 | 20 | -10 |
| 20180505 | FLEMINGTON | Race 6 | 1600m | BM 80 |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | ANOTHER BULLSEYE | DANIEL MOOR | 9 | 8 | 4 | 4.6 | 1 | 4.6 | - | 6.8 | 4.6 | |
| 2 | GALAXY RAIDER | JORDAN CHILDS | 3 | 12 | 7 | 5.9 | 2 | 4.2 | - | 8.8 | 5 | |
| 3 | PUFNSTUF | BEN THOMPSON | 9 | 12 | 13 | 27 | 8 | 21 | - | 40 | 21 | |
| 4 | KILMACURRAGH | PATRICK MOLONEY | 3 | 1 | 6 | 7.2 | 3 | 6.5 | - | 14 | 6.5 | |
| 5 | BALCAZAR | JYE MCNEIL | 9 | 12 | 14 | 8.4 | 4 | 8.5 | - | 12.5 | 12 | |
| 6 | KAZIO | DANIEL STACKHOUSE | 3 | 9 | 2 | 14.5 | 5 | 7.5 | - | 29 | 12 | |
| 7 | JAKE'S HILL | BRAD RAWILLER | 1 | 4 | 8 | 20 | 6 | 21 | - | 36 | 21 | |
| 8 | JACQUI'S JOY | FRED KERSLEY | 3 | 10 | 12 | 36 | 10 | 35 | - | 55 | 35 | |
| 9 | ZADON | CHRIS CASERTA | 14 | 11 | 4 | - | 12 | 51 | - | 999 | 81 | |
| 10 | OPPOSITION | LUKE NOLEN | 2 | 4 | 10 | 24 | 7 | 26 | - | 42 | 31 | |
| 11 | FOUR BY FOUR | CRAIG NEWITT | 3 | 14 | 14 | - | 12 | 26 | - | 999 | 26 | |
| 12 | FAMELIST | JACK MARTIN | 14 | 2 | 9 | - | 12 | 23 | - | 999 | 26 | |
| 13 | MIDAS MAN | CLAYTON DOUGLAS | 9 | 7 | 10 | 27 | 8 | 31 | 7 | 40 | 71 | -7 |
| 14 | THE THUG | JORDAN TURNER | 3 | 2 | 1 | 75 | 11 | 51 | - | 150 | 101 | |
| 20180505 | FLEMINGTON | Race 7 | 1400m | OPEN |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | LAND OF PLENTY | DANIEL MOOR | 6 | 8 | 7 | 3.1 | 1 | 2.2 | - | 4.6 | 2.2 | |
| 2 | SOVEREIGN NATION | ETHAN BROWN | 1 | 10 | 9 | 10.5 | 3 | 10 | - | 15.5 | 10 | |
| 3 | AMOVATIO | CRAIG NEWITT | 3 | 11 | 11 | 18.5 | 7 | 14 | - | 27 | 19 | |
| 4 | TOP ME UP | PATRICK MOLONEY | 3 | 1 | 4 | 26 | 9 | 31 | 8 | 26 | 41 | -8 |
| 5 | PILOTE D'ESSAI | FRED KERSLEY | 3 | 6 | 10 | 16.5 | 6 | 12 | - | 28 | 26 | |
| 6 | AKAVOROUN | LIAM RIORDAN | 6 | 5 | 2 | 100 | 10 | 35 | - | 200 | 61 | |
| 7 | KAPAULENKO | TAHLIA HOPE | 6 | 2 | 1 | 21 | 8 | 11 | - | 42 | 26 | |
| 8 | FAST CASH | CRAIG ROBERTSON | 6 | 7 | 7 | - | 11 | 51 | - | 999 | 101 | |
| 9 | SO SI BON | ANDREW MALLYON | 1 | 9 | 4 | 11 | 4 | 16 | 18 | 11 | 16 | -18 |
| 10 | RHYTHM TO SPARE | JACK MARTIN | 11 | 4 | 6 | 11 | 4 | 7 | - | 22 | 8.5 | |
| 11 | KING'S COMMAND | BEN THOMPSON | 6 | 3 | 3 | 4.6 | 2 | 4.6 | 43 | 4.6 | 6 | -43 |
| 20180505 | FLEMINGTON | Race 8 | 1800m | OPEN |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | TARQUIN | DANIEL STACKHOUSE | 3 | 2 | 3 | 12 | 6 | 10 | - | 12 | 10 | |
| 2 | BOOM TIME | FRED KERSLEY | 3 | 3 | 1 | 9.4 | 4 | 7 | - | 18.5 | 7 | |
| 3 | QUICK DEFENCE | CRAIG NEWITT | 3 | 8 | 10 | 13.5 | 7 | 10 | - | 20 | 10 | |
| 4 | MAGIC CONSOL | TAHLIA HOPE | 7 | 3 | 2 | 3.2 | 1 | 3.2 | 62 | 3.2 | 3.3 | -62 |
| 5 | SECOND BULLET | DANIEL MOOR | 7 | 6 | 3 | 8.6 | 3 | 6 | - | 15 | 8.5 | |
| 6 | HIGH CHURCH | BRAD RAWILLER | 1 | 8 | 8 | 10 | 5 | 10 | 20 | 15 | 26 | -20 |
| 7 | PENNY TO SELL | CRAIG ROBERTSON | 7 | 7 | 8 | 55 | 9 | 26 | - | 85 | 61 | |
| 8 | TURNITAROUND | ETHAN BROWN | 2 | 5 | 5 | 6.8 | 2 | 5.5 | - | 6.8 | 6 | |
| 9 | RADICAL | NIKITA BERIMAN | 3 | 10 | 6 | - | 10 | 23 | - | 999 | 41 | |
| 10 | I AM THE DARK | LACHLAN KING | 7 | 1 | 6 | 15 | 8 | 15 | - | 26 | 19 | |
| 20180505 | FLEMINGTON | Race 9 | 1400m | 3YO |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | ICONOCLASM | ETHAN BROWN | 1 | 6 | 8 | 4 | 1 | 2.7 | - | 7 | 3 | |
| 2 | LORD SUNDOWNER | LIAM RIORDAN | 6 | 1 | 3 | 5.5 | 2 | 5.5 | 36 | 5.5 | 9.5 | -36 |
| 3 | TBILISI | LACHLAN KING | 6 | 9 | 10 | 29 | 10 | 26 | - | 44 | 26 | |
| 4 | MR MONEY BAGS | JYE MCNEIL | 6 | 4 | 3 | 28 | 9 | 12 | - | 60 | 14 | |
| 5 | CATESBY | JORDAN CHILDS | 3 | 3 | 3 | 21 | 7 | 14 | - | 42 | 20 | |
| 6 | EVIL CRY | CHRIS CASERTA | 11 | 10 | 7 | 42 | 11 | 51 | 5 | 42 | 51 | -5 |
| 7 | FRIEDENSBERG | BEAU MERTENS | 1 | 1 | 1 | 14.5 | 5 | 13 | - | 29 | 26 | |
| 8 | NAANTALI | BEN THOMPSON | 6 | 8 | 9 | 8 | 4 | 7 | - | 12 | 10 | |
| 9 | MOANA JEWEL | NIKITA BERIMAN | 3 | 6 | 2 | 6.6 | 3 | 3.9 | - | 11.5 | 4.2 | |
| 10 | SHENANIGATOR | TAHLIA HOPE | 6 | 11 | 11 | 22 | 8 | 26 | - | 34 | 26 | |
| 11 | EAGLE RIDGE | PATRICK MOLONEY | 3 | 4 | 6 | 20 | 6 | 23 | 10 | 20 | 26 | -10 |
bet with the correct odds
copyright 2015,2016,2017,2018 makingthemarkets.com