hopeia

making the markets

sporting & racing analysis


 Flemington Markets
 
 03/08/2024 Flemington1410m  3yo BM 70e -9 a -9 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01DETROIT CITY 6BILLY EGAN 260.0327 3.651 2.5999 3.41 3.4
02BIG BRUTE 5JYE MCNEIL 258.5254 14.56 11999 132 2.50
03WARPARTY 1JORDAN CHILDS 659.5512 5.53 3.83.5- 3.93 6.00-3.5
04KHABALOV 3BEN MELHAM 159.0424 8.24 6999 4.24 6.75
05SCOUNDREL 4JAMIE KAH 260.0171 3.752 75.5- 8.55 7.20-5.5
06PIERIS 2CRAIG WILLIAMS 259.0626 13.55 8.5999 7.56 8.45
 
 03/08/2024 Flemington2530m  Open Quality  
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01HORRIFYING 2BLAKE SHINN 155.5272 203 8.5999 9.51 9.5
02BERKSHIRE BREEZE 1ETHAN BROWN 355.0141 1.341 1.45999 1.52 2.50
03LORDSHIP 5MICHAEL DEE 353.0626 707 34999 413 3.50
04POST IMPRESSIONIST 3DAMIAN LANE 160.0714 92 3.8999 54 3.55
05WERTHEIMER 7TATUM BULL 651.0344 606 41999 315 3.75
06MR WATERVILLE 4BEAU MERTENS 653.0343 345 19999 136 5.25
07SPEYCASTER 6JYE MCNEIL 354.0526 274 19999 197 6.00
 
 03/08/2024 Flemington1410m  Mares BM 85e -8.5 a -8.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01JUSTDOIT 7CRAIG WILLIAMS 254.5818 10.56 12999 131 13
02STREET DELIGHT 6DANIEL STACKHOUSE 255.0616 6.42 13999 172 0.35
03ALPINE FLYER 2TOM PREBBLE 855.0251 177 6.5999 93 1.85
04BELLE ET RICHE 5CELINE GAUDRAY 756.0736 6.83 7.53- 8.54 1.95-3
05DIVINE PURPOSE 8JYE MCNEIL 254.0285 8.85 9999 75 2.40
06ITHADTOBEZOU 3MICHAEL DEE 255.0242 3.71 3.95.5- 46 2.90-5.5
07CINDY FALLS 1BLAKE SHINN 157.5554 248 3.7999 3.97 3.40
08IN HER STRIDE 4ETHAN BROWN 256.0172 7.64 7999 5.58 4.65
 
 03/08/2024 Flemington1100m  BM 85e -10 a -10 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01MAOTAI 8LUKE NOLEN 360.0396 246 12999 8.51 12
02SHOVE OVER 9SHERIDAN CLARKE 954.0286 809 31999 262 1.75
03FORTUNATE KISS 7ZAC SPAIN 857.5658 257 12999 113 3.50
04MIDTOWN BOSS 5DANIEL STACKHOUSE 359.5534 2.321 28.5- 2.24 3.65-8.5
05PROWLING 2BEN MELHAM 158.0834 104 7.5999 85 3.85
06CLASSY KENNY 6CRAIG NEWITT 655.0819 16.55 231- 266 3.85-1
07LITTLE MISS KUBI 1BLAKE SHINN 156.5461 6.82 6999 7.57 4.25
08VELOCE CARRO 3CELINE GAUDRAY 559.0613 6.82 6999 6.58 5.00
09THE BIG SHAMROCK 4DECLAN BATES 654.0171 408 410.5- 319 8.75-0.5
 
 03/08/2024 Flemington1620m  BM 85e 8.6 a 7.1 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01RISE AT DAWN 9DANIEL STACKHOUSE 357.5177 3.352 3.66- 3.41 3.615.6
02MIRACLE SPIN 7BLAKE SHINN 158.0919 195 10999 82 0.75
03STEP ASIDE 8JAMIE KAH 354.5458 73 7999 6.53 0.75
04LE ZEBRA 6DAMIAN LANE 156.5323 2.91 2.37- 2.84 1.50-7
05GEORGIE GET MAD 5TOM PREBBLE 853.5291 216 13999 9.55 1.90
06PLACE OF GOLD 3JAKE NOONAN 956.5653 1009 34999 416 4.65
07WATADEEL 2JAMIE MOTT 657.0733 15.54 131.5 15.5 207 5.15-1.5
08GENTIAN BLUE 4MICHAEL DEE 355.0472 488 16999 208 6.65
09FRUMOS 1LUKE CURRIE 656.0833 347 23999 319 9.90
 
 03/08/2024 Flemington1200m  Open Group 3e 8.5 a 8.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01RIGHT TO PARTY 8JYE MCNEIL 354.0618 41 3.85- 3.91 4.316.5
02ZARASTRO 4JAMIE KAH 358.0181 5.92 3.9999 4.42 1.00
03IT'SOURTIME 7DAMIAN LANE 157.5546 6.23 6.53- 73 1.75-3
04THE ASTROLOGIST 5BLAKE SHINN 157.5274 297 6999 54 2.15
05NICOLINI VITO 6LUKE CURRIE 756.0727 8.45 6.52.5 8.4 6.55 4.15
06ROCKETING BY 3MICHAEL DEE 356.0845 428 21999 266 4.65
07CROSSHAVEN 1DANIEL STACKHOUSE 354.5441 74 113- 167 5.40-3
08LA DANSEUSE ROUGE 2CARLEEN HEFEL 854.0331 9.86 102- 108 6.90-2
 
 03/08/2024 Flemington2000m  BM 80e -10 a -10 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01STAR VEGA 10BLAKE SHINN 155.59311 6.23 3.6999 4.61 4.6
02RISE TO IT 9JAMIE KAH 455.5578 165 121- 112 0.50-1
03MY BROTHERS KEEPER 2JYE MCNEIL 454.0925 196 9999 93 1.25
04TAJANIS 1CRAIG WILLIAMS 1254.01146 4810 26999 204 1.75
05ST VINCENTS GARDEN 6DAMIAN LANE 156.01219 4.11 4.65- 3.85 3.00-5
06FIRST MATE 7DECLAN BATES 957.0677 6011 26999 316 4.25
07LAUDING 5BEN MELHAM 159.54103 5.12 54- 6.57 4.55-4
08REBADGE 12DANIEL STACKHOUSE 455.58412 218 10999 118 4.75
09THINK 'N' FLY 3TOM PREBBLE 956.52111 196 21999 319 5.50
10BRITISH COLUMBIA 4RYAN HOUSTON 759.0272 8.24 9999 1010 7.25
11VEGAS KNIGHT 8JAMIE MOTT 757.51123 369 34999 311111.50
12JAYZEAL 11CRAIG NEWITT 954.5769-12 151999 2011213.75
 
 03/08/2024 Flemington1410m  BM 100e -9.5 a -9.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01GENTLEMAN ROY 1CELINE GAUDRAY 860.51101 7.83 7999 111 11
02DEVOTED 10JYE MCNEIL 254.5388 15.57 15999 172 0.35
03ST LAWRENCE 4JAMIE KAH 254.5744 104 4.8999 4.43 1.10
04RHEINBERG 7MICHAEL DEE 256.0263 6.42 4.83- 3.74 1.10-3
05GREEN FLY 5CRAIG WILLIAMS 253.01039 18.58 8999 7.55 1.20
06HOLYMANZ 8MARK ZAHRA 259.0374 104 9.5999 116 1.40
07ASTERO 2BLAKE SHINN 156.0352 4.41 4.64.5- 6.57 2.40-4.5
08WINDSTORM 9ETHAN BROWN 256.09110 104 112- 118 2.45-2
09SIR DAVY 6DECLAN BATES 954.0687 219 19999 269 5.45
10SHOPPING ESPRIT 3CARLEEN HEFEL 1053.5814 4010 41999 3110 9.95
 
 03/08/2024 Flemington1200m  3yo & Up BM 75e -11 a -11 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01SHAIME 6ETHAN BROWN 256.0191 144 10999 9.51 10
02KIKO 8BLAKE SHINN 157.5528 4.92 74- 62 0.15-4
03ZOUPURRING 7JYE MCNEIL 257.02105 16.56 13999 133 0.35
04PIONEER RIVER 5CELINE GAUDRAY 758.52121 16.56 121- 9.54 1.35-1
05FISSION 11MARK ZAHRA 259.0849 238 7999 75 1.80
06DAZZLING LUCY 13JAKE NOONAN 1157.07510 2710 7.5999 7.56 2.55
07GHETTO SUPASTAR 12ZAC SPAIN 1158.011813 13013 71999 617 4.05
08BEWS 4TOM PREBBLE 957.0826 41 55- 68 4.20-5
09SPORTSBEAT 9DECLAN BATES 954.513112 238 341- 319 4.55-1
10HEURISTIC 1JAMIE KAH 258.5651 8.63 5.5999 7.510 5.00
11CHESTER WARRIOR 3BLAIKE MCDOUGALL 1157.54121 2811 23999 2611 5.50
12YULONG STORM 2RYAN HOUSTON 758.01076 5012 34999 5112 6.75
13VEECEE 10CRAIG WILLIAMS 256.5111011 15.55 15999 2013 7.75
 
Legend: br=barrier, jr=jockey rank, wt=weight, pa=early speed rank, cl=closing speed rank, ru=run in transit rank, div=our assessed dividend, rk=our rank, ep=morning book price, sp=starting price, fp=finishing position, mgn=beaten margin, bwd=best/taken price if winner, prf=profit

bet with the correct odds

copyright 2015-2024 hopeia.com,makingthemarkets.com