hopeia

making the markets

sporting & racing analysis


 Sha Tin Markets
 
 26/02/2023 Sha Tin (All Weather) 1 1650m  Class 498.74  e -4 a -4 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01FORTUNE PRESIDENT 9KEITH YEUNG 12 11513811 8514 30999 521 52
02BILLIONAIRE SECRET 12JAMIE KAH 1 12910611 136 10999 152 0.15
03EMERGING 11SILVESTRE DE SOUSA 5 13411611 188 32999 513 0.30
04AMAZING TEENS 8LUKE CURRIE 12 1354106 167 8.81 46 104 1.25
05SMART FOLKS 14ALEXIS BADEL 5 1151118 5.71 163.5- 135 1.75-3.5
06BRILLIANT PIONEER 4KARIS TEETAN 5 12612510 3011 29999 396 1.75
07KILLER INSTINCT 10BLAKE SHINN 3 13113114 7.23 4.2999 3.37 3.75
08GREEN LASER 7VINCENT HO 3 118687 229 111 60 168 4.00
09M M NEBULA 2MATTHEW POON 11 1176121 2610 20999 149 5.00
10SUN OF MAKFI 3LUKE FERRARIS 5 125632 11.54 9.41.5 55 1310 6.00
11NICE BIRDIE 6ZAC PURTON 1 132312 5.71 4.63.5 16 3.911 6.25
12LUCK STAR 5MATTHEW CHADWICK 5 1185134 11.54 14999 9.612 8.00
13PACKING MONKEYKING 1DEREK LEUNG 10 122944 6012 16999 251311.00
14STARFIRE GEMS 13RUAN MAIA 12 1332148 7013 670.5- 1101419.00-0.5
 
 26/02/2023 Sha Tin (All Weather) 2 1650m  Class 397.70  e -7 a -7 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01TRUE LEGEND 9ANGUS CHUNG 4 125195 6.23 4.3999 3.61 3.6
02ROYAL BOMB 10JAMIE KAH 1 1263710 3.851 3.35 10 2.82 2.25
03YES WE CAN 1VAGNER BORGES 9 115611 196 6.8999 8.13 2.25
04DECRYPT 5ALEXIS BADEL 4 115657 6.23 163- 154 4.00-3
05SO WE JOY 7VINCENT HO 3 133568 13.55 6.3999 8.15 4.50
06CAN'T GO WONG 8KARIS TEETAN 4 124488 277 22999 406 4.50
07READY TO WIN 4MATTHEW CHADWICK 4 118645 5.32 144- 277 5.25-4
08SKYEY SUPREME 6JACK WONG 10 1132102 409 160.5 110 248 5.25
09LEADING FORTUNE 2SILVESTRE DE SOUSA 4 126632 4410 14999 179 5.25
10NORDIC STAR 3ZAC PURTON 1 122624 308 13999 8.410 9.00
 
 26/02/2023 Sha Tin (Turf) 3 1600m  Class 293.40    
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01BEAUTY ETERNAL 2ZAC PURTON 1 120211 1.581 1.612.5 4 1.11 1.1
02CALIFORNIA TEN 4LUKE FERRARIS 3 123837 102 8.62 50 122 2.00
03SPIRITED EXPRESS 5ALEXIS BADEL 3 122645 297 17999 283 2.00
04ALL FOR ST PAUL'S 3MATTHEW CHADWICK 3 126181 266 14999 224 2.50
05FANTASTIC TREASURE 1LYLE HEWITSON 7 133563 214 9.41 100 235 2.75
06CHEERFUL DAYS 7JERRY CHAU 7 129748 468 28999 536 3.00
07THE ROCK 8BLAKE SHINN 2 121375 214 24999 437 9.25
08MR ASCENDENCY 6SILVESTRE DE SOUSA 3 128414 113 8.62 44 118 11.00
 
 26/02/2023 Sha Tin (Turf) 4 1200m  Class 469.09  e -2.5 a -2.5 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01BRAVE DREAMS 1ZAC PURTON 1 133822 7.43 5.12.5 36 4.21 4.2
02JUNEAU FLASH 9JAMIE KAH 1 135739 3.951 75 14 8.52 1.00
03ROUND THE GLOBE 5KARIS TEETAN 6 1275133 6.82 4.9999 4.33 1.50
04LOST CHILD 4HUGH BOWMAN 1 1271156 7514 9.1999 114 2.25
05AWESOME TREASURE 14LYLE HEWITSON 11 1341146 3612 48999 625 2.75
06TRUST ME 2ALEXIS BADEL 6 124291 3211 8.6999 7.96 4.25
07HAPPY FOR ALL 12JAMES MCDONALD 1 132419 18.56 7.41 90 6.47 4.25
08MULTIDARLING 13JERRY CHAU 11 1258512 259 37999 208 4.50
09SOARING TOWER 10VAGNER BORGES 14 11811412 18.56 14999 289 4.50
10NOBLE ONE 7VINCENT HO 5 126856 145 121.5 70 2210 4.75
11BEAT HOLLOW 8DEREK LEUNG 11 123141114 5013 19999 2811 5.25
12SUPER HIGHWAY 11MATTHEW CHADWICK 6 123295 124 411.5- 2712 5.50-1.5
13I GIVE 6SILVESTRE DE SOUSA 6 1235124 259 491- 3313 6.50-1
14SOARING PENGSHAN 3LUKE FERRARIS 6 1261389 228 44999 7314 8.00
 
 26/02/2023 Sha Tin (Turf) 5 1000m  Class 356.45  e -8 a -8 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01PLEASANT ENDEAVOR 3DEREK LEUNG 10 126392 229 13999 201 20
02DANCING CODE 14VINCENT HO 4 1235610 8.63 5.12.5 34 9.82 0.50
03RUN RUN COOL 11BLAKE SHINN 4 13110812 197 21999 223 1.00
04ENNEA FORTUNE 12LYLE HEWITSON 10 11913114 11.55 20999 174 1.75
05METRO WARRIOR 6KARIS TEETAN 6 1352134 208 23999 305 3.50
06TALENTS SUPREMO 8LUKE CURRIE 14 119121011 8012 93999 1256 3.50
07VICTORY MOMENTS 7ZAC PURTON 1 1231158 8.84 6.52.5 44 4.47 3.50
08LUCKY EIGHT 13JAMIE KAH 1 126548 4.51 3.84.5- 3.78 4.75-4.5
09FORTUNE WARRIOR 2SILVESTRE DE SOUSA 6 120523 3010 45999 279 5.50
10SUPERB CAPITALIST 1ANGUS CHUNG 6 1121141 5.42 103.5- 5.810 5.75-3.5
11NOBLE WIN 9ALEXIS BADEL 6 119527 4211 6.6999 7.211 6.25
12SUPERB BOY 5HUGH BOWMAN 1 127475 14.56 111.5 70 1412 6.50
13LEAN MASTER 10VAGNER BORGES 13 119141113-14 93999 20013 6.75
14G LINER 4JERRY CHAU 10 1195115 14013 75999 1501410.00
 
 26/02/2023 Sha Tin (Turf) 6 1400m  Class 482.37  e 11.2 a 11.2 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01UNPRESUMING 13ZAC PURTON 1 132168 5.11 8.34- 3.81 3.811.2
02GOOD NEWS 9JAMIE KAH 1 1342105 5.42 7.13.5 10.5 5.92 0.30
03WAR WEAPON 10SILVESTRE DE SOUSA 6 12911312 9.65 7.92 48 8.23 0.50
04LIFELINE VISION 6DEREK LEUNG 11 122797 328 12999 264 1.50
05KASI FARASI 1ALFRED CHAN 13 1257112 7512 27999 295 1.75
06THUNDERBOLTAURUS 4HUGH BOWMAN 1 1291319 6.43 3.13 32 3.26 1.75
07ROMANTIC LAOS 7BLAKE SHINN 4 1253144 8513 17999 257 2.50
08BLISSFUL STAR 8KARIS TEETAN 6 130335 8.84 14999 128 3.25
09THE HULK 5VINCENT HO 4 1301259 15.57 10999 189 3.25
10LADY'S CHOICE 2LUKE FERRARIS 6 126561 328 23999 2610 5.25
11YOUNG SPARKLE 3ANTOINE HAMELIN 13 1206133 7010 24999 7511 5.50
12CHILL WAY 12MATTHEW CHADWICK 6 12514214 7010 30999 4712 6.00
13BEAUTY MISSION 14ALEXIS BADEL 6 1297612 136 32999 4113 6.50
14ROYAL AGILITY 11JERRY CHAU 11 12171211-14 44999 1101410.50
 
 26/02/2023 Sha Tin (Turf) 7 2000m  Group 1119.98 e 15 a 15 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01GOLDEN SIXTY 4VINCENT HO 3 126512 1.761 2.4411.5- 2.31 2.315
02ROMANTIC WARRIOR 6KARIS TEETAN 4 126322 32 1.846.5 6.8 1.52 0.20
03MONEY CATCHER 1SILVESTRE DE SOUSA 4 126161 707 30999 463 1.50
04GLORIOUS DRAGON 2HARRY BENTLEY 7 126752 505 44999 794 2.25
05PANFIELD 3HUGH BOWMAN 1 126642 505 14999 445 2.50
06TOURBILLON DIAMOND 5ALEXIS BADEL 4 126432 384 18.5999 326 4.50
07KA YING STAR 7JAMES MCDONALD 1 126272 303 25999 537 21.75
 
 26/02/2023 Sha Tin (Turf) 8 1800m  Class 3107.68 e -1.5 a -1.5 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01STRAIGHT ARRON 1BLAKE SHINN 5 1311437 17.56 14999 6.51 6.5
02NATURAL STORM 6JAMIE KAH 1 126957 218 12999 122 1.25
03SNAFFLES 12KARIS TEETAN 7 1299711 17.56 11999 253 1.75
04NICHOLSON RETURNS 4LYLE HEWITSON 12 124825 12.53 7.31.5 60 3.84 2.00
05HAPPY TOGETHER 9ALEXIS BADEL 7 1307110 31 8.66.5 17 6.95 3.25
06ESCAPE ROUTE 2VAGNER BORGES 14 1305103 3410 13999 116 3.75
07ROMANTIC CHARM 5JAMES MCDONALD 1 134132 154 6.81.5 75 9.57 3.75
08WOODFIRE BRO 3DEREK LEUNG 12 135291 154 8.11.5- 9.68 4.00-1.5
09SUPERBELLA 10VINCENT HO 5 1355137 3811 27999 569 4.50
10S J TOURBILLON 14HUGH BOWMAN 1 12991114 3811 6.9999 1310 4.75
11RIGHTEOUS DOCTRINE 8SILVESTRE DE SOUSA 7 11813511 249 37999 4711 5.75
12ENTRUSTED 13MATTHEW CHADWICK 7 1289813 3811 19999 4612 5.75
13WINNING DRAGON 11LUKE FERRARIS 7 1353146 10014 20999 5213 6.25
14QUANTUM PATCH 7ZAC PURTON 1 1244124 6.82 13999 121411.50
 
 26/02/2023 Sha Tin (Turf) 9 1800m  Class 2106.26 e -1.5 a -1.5 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01SUPER SUNNY SING 5VINCENT HO 5 126917 9.84 3.62 48 3.41 3.4
02SWORD POINT 13HUGH BOWMAN 1 12661010 3611 8.5999 102 0.50
03GALAXY WITNESS 11BLAKE SHINN 5 12612112 13.55 13999 183 2.75
04TUCHEL 1ZAC PURTON 1 126734 8.22 6.52.5 32 4.14 2.75
05FLAGSHIP WARRIOR 10KARIS TEETAN 7 12612611 18.57 33999 535 3.50
06VOYAGE BUBBLE 6JAMIE KAH 1 126182 3.751 5.35.5 5 4.26 4.00
07BON'S A PEARLA 4LYLE HEWITSON 11 1221449 228 26999 447 5.00
08SINBA 8JERRY CHAU 11 124778 6514 47999 898 5.25
09MAJESTIC COLOUR 3MATTHEW CHADWICK 7 1264142 3010 340.5- 639 5.50-0.5
10LA CITY BLANCHE 12ALEXIS BADEL 7 126111212 3611 25999 3310 5.75
11SWEET ENCOUNTER 7LUKE CURRIE 14 126556 166 21999 2411 8.25
12ENCOUNTERED 9SILVESTRE DE SOUSA 7 1262115 228 221- 2812 8.50-1
13KEEFY 2DEREK LEUNG 11 1263121 8.43 162.5 32 1313 9.25
14BEAUTYVERSE 14JAMES MCDONALD 1 1269912 5513 10999 281415.00
 
 26/02/2023 Sha Tin (Turf)10 1400m  Class 382.61  e -9 a -9 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01TAMRA BLITZ 8ANTOINE HAMELIN 13 122929 207 5.1999 131 13
02SEASONS BLISS 2KEITH YEUNG 13 1181148 207 39999 642 0.30
03NEVER TOO SOON 10JAMES MCDONALD 1 13091010 166 111 80 143 0.30
04NABOO LEGEND 9BLAKE SHINN 5 1282147 249 18999 254 0.50
05GOLDEN ARTIE 1SILVESTRE DE SOUSA 6 118572 10.53 5.92- 5.45 1.25-2
06STUNNING IMPACT 4JAMIE KAH 1 126513 10.53 8.82 42 7.36 1.50
07BEAUTY MISSILE 7ZAC PURTON 1 126345 6.42 53 25 2.97 1.50
08HYPER DRAGON BALL 14LYLE HEWITSON 10 1195810 2610 14999 138 2.00
09THESIS 11HUGH BOWMAN 1 129111112 3612 33999 709 2.00
10PARTERRE 3HARRY BENTLEY 11 1231111 2711 9.1999 1410 2.00
11ERIMO 6KARIS TEETAN 6 135393 145 191.5- 1611 3.00-1.5
12NOT USUAL STAR 5ANGUS CHUNG 6 121535 3.751 165.5- 9.112 3.00-5.5
13CIRCUIT NINE 13MATTHEW CHADWICK 6 11914414 6013 28999 9113 4.75
14CRYSTAL POWERFUL 12MATTHEW POON 11 116111313 10014 65999 12514 8.50
 
Legend: br=barrier, jr=jockey rank, wt=weight, pa=early speed rank, cl=closing speed rank, ru=run in transit rank, div=our assessed dividend, rk=our rank, md=morning dividend, sd=starting dividend, fp=finishing position, mgn=beaten margin, bwd=best/taken price if winner, prf=profit

bet with the correct odds

copyright 2015-2023 hopeia.com,makingthemarkets.com