hopeia

making the markets

sporting & racing analysis


 Ascot Markets
 
 05/11/2022 Ascot1100m  2yo  
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01BRAVE HALO 3KESHAW DHURUN 457.5212 1.361 1.12999 1.21 1.2
02I'M ON 5HOLLY WATSON 253.0143 19.53 14999 132 5.35
03GOOD VIBES 2STEVEN PARNHAM 254.0413 1604 15999 153 6.20
04SHELL BELL 1BRAD PARNHAM 154.0311 5.12 8999 9.54 9.70
05LIKE A LEOPARD 4BONNIE PALISE 556.0545-5 31999 415 16.45
 
 05/11/2022 Ascot1200m  3yo 1 Metro Wine -5.5 a -5.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01MY BELLA MAE 2PATRICK CARBERY 656.5632 3.651 2.3999 2.21 2.3
02PRAWNS ELEVEN 5NATASHA FAITHFULL 859.0516 3.82 4.25.5- 4.62 1.75-5.5
03DIAMOND COMMAND 1BRAD PARNHAM 157.0824 115 21999 193 3.35
04CAPRICORN MAN 7KESHAW DHURUN 658.5162 10.54 14999 144 3.80
05MYSTIC JANE 8CLINT JOHNSTON-PORTER 154.0276 307 51999 315 4.20
06GIVEMEONEREASON 4HOLLY WATSON 455.5758 307 12999 96 4.65
07TORPEDOMAN 3STEVEN PARNHAM 456.0481 17.56 10999 147 5.95
08UNIVERSAL PLAYBOY 6CHRIS PARNHAM 156.0334 6.43 4999 6.58 6.35
 
 05/11/2022 Ascot2100m  3yo & Up BM 70e -7 a -7 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01ZADAR ROCK 5KESHAW DHURUN 252.5263 5.52 5.5999 71 7
02ADMIRED 6HOLLY WATSON 152.5636 12.55 7999 7.52 2.05
03TRI FOR US 8TAJ DYSON 256.0717 2.761 2.97- 2.93 3.95-7
04OFF WEGO 7LUKE CAMPBELL 256.0837 237 6999 94 4.80
05SOWAR 9BRANDON LOUIS 254.0919 7.83 8.5999 6.55 5.25
06JUICING CARROTS 1VICTORIA CORVER 755.0482 9.24 9.5999 8.56 6.30
07CHUCK A LUCK 3LAQDAR RAMOLY 257.0555 298 9.5999 8.57 7.00
08THAT'S FUNNY AZ 2CASSEY MARTINAN 858.5191 409 16999 268 10.10
09O'SO TEMPTING 4ANGELA JOHNSTON 851.0373 226 34999 41NP99.00
 
 05/11/2022 Ascot1400m  3yo & Up 1 Metro Wine 12.2 a 12.2 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01STELLAR VISTA 7PATRICK CARBERY 657.5526 7.23 6.53- 6.51 7.419.2
02TRADE WAR 6BRAD RAWILLER 659.0535 7.23 8.53- 6.52 0.05-3
03KOSTA'S CROWN 3LAQDAR RAMOLY 655.5352 5.21 2.25999 2.23 0.25
04MAMA TEMBU 4STEVEN PARNHAM 554.0947 16.57 231- 264 1.85-1
05PENNYS AFIELD 5CHRIS PARNHAM 256.0817 6.82 4.8999 6.55 2.25
06SPEEDY MISS 1BRAD PARNHAM 256.5562 278 34999 316 2.65
07CONQUERED ZONE 9CLINT JOHNSTON-PORTER 256.5477 609 15999 197 3.70
08DUNBAR 2PAUL HARVEY 157.5191 7.66 12999 138 4.65
09CHEERFUL MOMENT 8JARRAD NOSKE 659.0274 7.23 113- 159 4.90-3
 
 05/11/2022 Ascot1400m  3yo Colts & Geldings Listede -6 a -6 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01BUSTLER 5STEVEN PARNHAM 555.5313 2.881 2.4999 2.41 2.4
02ALL THE KING'S MEN 4PAUL HARVEY 155.5332 52 54- 62 0.05-4
03UPPER LIMITS 7TROY TURNER 654.0547 115 192- 263 2.20-2
04SNOWDOME 3CHRIS PARNHAM 257.0161 52 2.7999 2.54 4.25
05REJUVA KING 1BRAD PARNHAM 255.5723 236 13999 215 4.50
06MAN CRUSH 6CLINT JOHNSTON-PORTER 256.0273 8.44 8999 126 5.25
07UNCLE GERARD 2NATASHA FAITHFULL 754.0653-7 41999 817 6.35
 
 05/11/2022 Ascot1600m  3yo & Up 1 Metro Wine 41 a 41 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01GINGER BAKER 10BRAD PARNHAM 260.0768 6.42 113- 131 15.543.5
02SKETTA 6LAQDAR RAMOLY 555.08105 286 9999 102 0.15
03ARAGAIN 1LUCY WARWICK 556.02121 175 10999 113 1.25
04ACTING GOD 5STEVEN PARNHAM 460.01218 286 5.5999 6.54 1.80
05HENCHARD 2CLINT JOHNSTON-PORTER 259.05113 164 8999 8.55 1.90
06CHICLETT 9TAJ DYSON 557.010212 329 41999 516 2.35
07JARMAN 8VICTORIA CORVER 1051.0938 4610 41999 317 3.45
08AVALON BAY 4NATASHA FAITHFULL 1058.01035 6511 51999 518 3.70
09UNCOMPROMISED 13PATRICK CARBERY 555.5267 8.43 8.52.5- 5.59 3.75-2.5
10KEEPER SWEET 11TROY TURNER 558.5668 286 19999 2110 5.90
11LORD GANNICUS 3PAUL HARVEY 155.0232 2.381 2.5999 2.911 6.10
12MARCHAMLEY 7JOE AZZOPARDI 1055.51134 9512 101999 10112 6.30
13ABERDEEN QUEEN 12JADE MCNAUGHT 1357.512613 12013 126999 8113 6.60
 
 05/11/2022 Ascot1400m  3yo & Up BM 75e 23 a 23 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01BIG SCREEN 4SHAUN O'DONNELL 255.51142 63 93.5- 6.51 928
02PLAYING MARIKA 13TROY TURNER 759.09812 4611 18999 212 0.05
03BROOKLYN PIER 9STEVEN PARNHAM 556.5395 328 12999 103 0.75
04CREATOR 5BRAD RAWILLER 758.03103 205 12999 134 1.30
05SWEAR TO GOD 3LAQDAR RAMOLY 754.0634 5.82 3.3999 4.65 2.00
06SON OF BACCHUS 2PETER KNUCKEY 760.01236 4812 34999 716 2.10
07ABOVE THE PEG 8PATRICK CARBERY 754.5959 7.24 5999 57 2.25
08CHILI IS HOT 12JOE AZZOPARDI 1357.511213 6513 23999 318 2.40
09BRUCE ALMIGHTY 1KESHAW DHURUN 759.02121 205 26999 519 3.45
10STAY SAFE 11HOLLY WATSON 555.55108 369 23999 1610 3.60
11SOLAIA 6CHRIS PARNHAM 257.08136 297 19999 1811 3.70
12ROKANORI 14PAUL HARVEY 158.07611 41 55- 4.812 3.90-5
13PICCOLA SIGNORA 10BRAD PARNHAM 254.513113 4010 51999 10113 5.10
14STARTTHEFRIAR 7KRISTY BENNETT 1456.513610-14 151999 20114 8.95
 
 05/11/2022 Ascot1400m  Weight for Age Group 2e 4.5 a 4.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01MASSIMO 8BRAD PARNHAM 159.0193 3.951 3.65- 31 3.613
02KARLI'S KARMA 6SHAUN O'DONNELL 157.0333 5.13 4.24- 42 0.10-4
03RESORTMAN 5CHRIS PARNHAM 159.0536 4.32 3.54.5- 3.83 0.55-4.5
04STAGEMAN 9CLINT JOHNSTON-PORTER 159.0919 114 10999 144 2.55
05COMFORT ME 1PETER KNUCKEY 659.0281 15.56 6999 105 2.60
06NOTORIOUS ONE 3LAQDAR RAMOLY 659.0663 409 31999 216 4.05
07GOD HAS CHOSEN 7JOE AZZOPARDI 959.0618 13.55 15999 197 4.45
08KAPTAIN KAOS 2LUCY WARWICK 659.0856 297 31999 218 5.30
09WESTERN TEMPLE 4STEVEN PARNHAM 559.0462 308 61999 1019 7.15
 
 05/11/2022 Ascot1200m  3yo & Up BM 70e -11 a -11 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01WRITTEN MATTER 15BRANDON LOUIS 855.511513 17.54 9.5999 8.51 9.5
02HE'S GOLD 3NATASHA FAITHFULL 1454.52162 215 211- 312 1.95-1
03PRIZE PURSUIT 4CLINT JOHNSTON-PORTER 256.0694 3010 21999 263 2.05
04NURHACI 1PAUL HARVEY 159.0492 3412 41999 314 2.50
05MISS VASARI 6BRAD PARNHAM 254.512111 133 8999 95 2.60
06COLD SHIZZLE 9JOE AZZOPARDI 1454.57119 7015 23999 216 2.65
07CROSS STATEMENT 2KESHAW DHURUN 854.01141 11.52 111.5- 157 2.65-1.5
08SNEAKY CHANCE 5HOLLY WATSON 555.59115 3010 21999 188 2.75
09ZEPHYRA 10PATRICK CARBERY 854.0537 2.421 2.38.5- 2.29 3.55-8.5
10HIBISCUS LADY 11JASON BROWN 1457.03135 288 21999 2610 3.55
11DOWNFORCE 13LAQDAR RAMOLY 859.512112 299 34999 6111 3.55
12MULTIVERSE 8TAJ DYSON 857.57157 6014 61999 15112 3.60
13FOREST WAR 7STEVEN PARNHAM 556.5959 237 31999 5113 4.15
14REAL GRACE 16CHRIS PARNHAM 255.014816 226 7.5999 8.514 5.65
15ALIEN FROM MARS 12SHAUN MC GRUDDY 556.516314 7516 41999 6115 6.80
16AY TEE EMM 14TROY TURNER 854.015515 4613 34999 3116 8.50
 
Legend: br=barrier, jr=jockey rank, wt=weight, pa=early speed rank, cl=closing speed rank, ru=run in transit rank, div=our assessed dividend, rk=our rank, ep=morning book price, sp=starting price, fp=finishing position, mgn=beaten margin, bwd=best/taken price if winner, prf=profit

bet with the correct odds

copyright 2015-2022 hopeia.com,makingthemarkets.com