hopeia

making the markets

sporting & racing analysis


 Sha Tin Markets
 
 01/10/2022 Sha Tin (Turf)1800m  Class 5107.61 e -0.5 a -0.5 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01OWNERS' STAR 3VAGNER BORGES 9 130541 219 12999 141 14
02THIS IS CHARISMA 5ZAC PURTON 1 126919 3.51 4.15.5 10 3.12 0.30
03SUPERB DADDY 1JERRY CHAU 9 124963 17.57 13999 173 0.50
04AMAZING NEWS 2VINCENT HO 3 131651 114 9.2999 6.74 3.00
05TURF BRILLIANT 4MATTHEW CHADWICK 3 130735 8.63 6.52.5 42 4.45 5.00
06YEE CHEONG BRAVE 6DEREK LEUNG 7 133778 2310 18999 306 5.50
07EL JEFE 7ALEXIS BADEL 7 13111111 6.82 7.7999 127 7.25
08WINNING STEED 8LUKE FERRARIS 3 132395 11.55 111.5 28 128 7.75
09MISTER MONTE 9ANGUS CHUNG 2 1201103 146 7.61.5 70 8.79 10.75
10WAH MAY LUCK 11JACK WONG 11 1171117 7011 150.5- 271012.25-0.5
11COURAGEOUS KNIGHT 10LYLE HEWITSON 3 133489 198 11999 201115.50
 
 01/10/2022 Sha Tin (Turf)1000m  Class 456.45  e -7.5 a -7.5 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01BIG ME 6LUKE CURRIE 10 126757 8.63 4.8999 2.81 2.8
02FLYING HIGH 9MATTHEW CHADWICK 3 123638 104 6.9999 6.82 1.25
03CHEVAL VALIANT 1LYLE HEWITSON 3 129231 3.351 7.36- 5.43 1.25-6
04NOBLE ONE 11ZAC PURTON 1 12812811 4.42 7.14.5 20 8.84 2.25
05SPARKLING DOLPHIN 3DYLAN MO 11 129292 9511 9.1999 235 2.25
06GLENEALY GENERALS 12RUAN MAIA 6 12611111 13.55 9.81.5- 106 3.25-1.5
07CIRCUIT SEVEN 4ANGUS CHUNG 2 1184114 146 16999 167 4.00
08ONE FOR ALL 5ALEXIS BADEL 6 1201103 18.57 19999 378 4.25
09VANTASTIC CHOICE 10ANTOINE HAMELIN 9 1267510 368 15999 279 4.50
10UNITED WE STAND 7LUKE FERRARIS 3 124525 449 7.1999 7.510 4.75
11BELL OF HAPPINESS 2JACK WONG 11 12210125-12 43999 11011 8.75
12PERFECT ROCK 8DEREK LEUNG 6 126758 8010 30999 591210.00
 
 01/10/2022 Sha Tin (Turf)1200m  Class 468.87    
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01BEAUTY TYCOON 1ALEXIS BADEL 5 128271 182 4.61 65 4.51 4.5
02ONE VOICE 3VINCENT HO 2 124914 1.441 3.114 6.2 2.22 1.25
03SNOWALOT 11LUKE CURRIE 11 12010711 296 100.5 140 163 2.75
04SUCCESS FIGHTER 2HARRY BENTLEY 5 125372 223 9.31 85 7.14 4.25
05MARADO 4LYLE HEWITSON 2 124824 307 13999 175 5.00
06SOARING TOWER 8DEREK LEUNG 5 12011210 244 12999 156 5.50
07GLORY BO BO 10ANGUS CHUNG 1 111377 275 15999 117 7.50
08SON PAK FU 5JERRY CHAU 9 118563 7510 30999 348 8.00
09WIN WIN CHARITY 9ANTOINE HAMELIN 9 12012511-12 26999 669 10.25
10CHARMING STEED 6MATTHEW CHADWICK 2 128644 428 16999 261011.25
11WE ARE HERO 7MATTHEW POON 5 1256117 469 11999 161112.25
 
 01/10/2022 Sha Tin (Turf)1400m  Class 481.66  e -7 a -7 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01PERFECT PEACH 3LYLE HEWITSON 3 11813310 9.82 7.12 48 101 10
02COMPASSION SPIRIT 1ZAC PURTON 1 1342121 11.55 7.51.5 55 3.92 0.20
03LIFELINE VISION 6DEREK LEUNG 7 127866 229 8.7999 163 1.50
04SUPER HIGHWAY 10HARRY BENTLEY 7 118374 11.55 131.5- 9.74 1.75-1.5
05SPICY SKEWER 2VAGNER BORGES 12 1171194 3610 23999 345 2.00
06SPLENDID LIVING 5MATTHEW POON 7 1216142 3610 20999 186 2.25
07COPARTNER ERA 4VINCENT HO 3 1311127 15.57 12999 177 3.75
08GRACYLOVE 9LUKE FERRARIS 3 135677 4813 15999 228 4.25
09SMILING COLLECTOR 14MATTHEW CHADWICK 3 1321137 113 8.92 44 5.69 4.50
10OVER THE MOON 7KEITH YEUNG 14 12714113 15.57 7.7999 9.410 5.50
11MAXIMIZE HEART 8RUAN MAIA 7 1254103 4012 8.7999 1011 5.50
12RING BELLS 13ALEXIS BADEL 7 11810414 113 27999 2312 6.25
13LEATHER VANGUARD 11ANGUS CHUNG 2 1248412 3.651 175.5- 1413 7.00-5.5
14ROYAL AGILITY 12ANTOINE HAMELIN 12 13051111 8014 15999 401419.50
 
 01/10/2022 Sha Tin (Turf)1600m  Class 494.83  e -1.5 a -1.5 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01OSCAR GLORY 1ANGUS CHUNG 2 1211121 3.71 6.95.5 5 4.71 4.7
02KASI FARASI 3RUAN MAIA 7 126876 369 12999 182 0.50
03PRESIDENT'S CHOICE 2LUKE FERRARIS 3 128552 123 5.6999 4.13 0.75
04DARCI JOY 5LYLE HEWITSON 3 1352112 15.55 9.51.5- 8.64 3.00-1.5
05TURQUOISE ALPHA 10VINCENT HO 3 12910311 18.56 101 90 7.25 3.25
06SMOOTHIES 6MATTHEW POON 7 1264104 4210 19999 346 3.25
07BRIGHT KID 11MATTHEW CHADWICK 3 12013213 123 10999 9.97 5.75
08ROCKPAPERSCISSORS 8ZAC PURTON 1 1301119 3.71 4.85.5 10 5.78 6.50
09YOUNG EXPLORER 7KEITH YEUNG 12 118374 4210 28999 799 7.25
10FLYING MIGHTY 9DYLAN MO 13 11912312 6012 23999 3510 8.00
11ARTHUR'S KINGDOM 12JERRY CHAU 10 1326128 227 28999 7411 8.75
12FIERY FLYING 4DEREK LEUNG 7 121977 227 14999 1512 8.75
13FOREVER GLORIOUS 13ANTOINE HAMELIN 10 122669-13 14999 3413 9.25
 
 01/10/2022 Sha Tin (Turf)1200m  Class 368.71  e -11 a -11 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01HAPPY SHARING 6LUKE FERRARIS 3 119464 258 11999 111 11
02MIDORI BEAUTY 7ZAC PURTON 1 123688 62 3.83.5 24 2.62 0.75
03POWER KOEPP 5ALEXIS BADEL 7 1351019 15.56 6.51.5 75 8.13 2.75
04CALIFORNIA VANES 10ANGUS CHUNG 2 109277 9.84 102 24 164 3.25
05LUCKY EIGHT 9MATTHEW POON 7 123144 3.151 5.16.5- 4.75 3.75-6.5
06MR MAJESTIC 3LYLE HEWITSON 3 120522 11.55 121.5- 116 4.25-1.5
07BEAUTY MISSION 8MATTHEW CHADWICK 3 1199210 73 133- 157 5.75-3
08GLORIOUS STARLIGHT 4DEREK LEUNG 7 127796 4210 31999 798 5.75
09NABOO LEGEND 1VINCENT HO 3 130742 227 5.3999 79 7.00
10SPARKLING KNIGHT 2VICTOR WONG 10 1163101 369 24999 2110 7.50
 
 01/10/2022 Sha Tin (Turf)1000m  Group 356.05  e -3 a -3 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01SUPER WEALTHY 7ZAC PURTON 1 130637 6.82 4.13 17 41 4
02CORDYCEPS SIX 1ALEXIS BADEL 6 123412 1.91 2.110.5 4.2 1.92 0.30
03SKY FIELD 5LUKE CURRIE 7 135626 307 15999 193 1.50
04LUCKY PATCH 3LUKE FERRARIS 2 132353 134 11999 114 2.25
05MASTER EIGHT 6MATTHEW CHADWICK 2 126264 6.82 73- 6.55 2.25-3
06STRONGER 4VINCENT HO 2 135545 225 8.91 60 116 2.75
07HARMONY AND RICH 2LYLE HEWITSON 2 118171 256 111 70 167 3.75
 
 01/10/2022 Sha Tin (Turf)1200m  Class 369.11  e -7 a -7 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01ORIENTAL SMOKE 2ZAC PURTON 1 135512 7.23 3.1999 2.11 2.1
02SUPER FORTUNE 9ANGUS CHUNG 2 123193 3.752 9.3999 7.92 1.00
03VILLA FIONN 8VINCENT HO 3 11811110 11011 21999 613 1.00
04PHOENIX LIGHT 10ANTOINE HAMELIN 11 124719 509 15999 174 2.25
05PINS PRINCE 4ALEXIS BADEL 7 123663 195 10999 145 2.75
06SAKEWIN 1MATTHEW CHADWICK 3 131161 2.841 5.67- 3.86 4.25-7
07STAR BRITE 3DEREK LEUNG 7 132917 307 12999 197 5.50
08TELECOM SPEED 11LYLE HEWITSON 3 1229511 15.54 27999 738 10.00
09MR VALIANT 5LUKE FERRARIS 3 123888 428 11999 259 12.00
10SUPER TEN 6RUAN MAIA 7 1284113 9510 21999 571014.75
11REVE PARISIEN 7MATTHEW POON 7 125393 266 6.51 130 101120.00
 
 01/10/2022 Sha Tin (Turf)1600m  Class 294.00  e 17.9 a 17.9 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01ALL FOR ST PAUL'S 9MATTHEW CHADWICK 3 1261124 8.24 102.5- 8.91 8.9519.9
02MONEY CATCHER 1ZAC PURTON 1 1352101 5.82 4.83.5 16 3.82 0.30
03CELESTIAL POWER 2MATTHEW POON 7 128652 3010 15999 233 1.25
04CHARITY GRACE 7LYLE HEWITSON 3 12011312 18.56 8.61 90 104 1.75
05ENJOYING 11JERRY CHAU 10 1274116 4812 24999 445 2.50
06CHARITY GO 5ANGUS CHUNG 2 1211159 217 21999 276 2.50
07CALIFORNIA TEN 4LUKE FERRARIS 3 129995 3010 16999 317 3.25
08COPARTNER ELITES 8HARRY BENTLEY 7 120829 51 7.84 15.5 5.98 3.50
09SO WE JOY 3VINCENT HO 3 123532 248 16999 139 4.00
10MR ASCENDENCY 10VAGNER BORGES 10 122619 6.83 5.2999 5.910 5.75
11BOURBONAIRE 12ALEXIS BADEL 7 133356 9.65 102- 7.511 6.75-2
12MASTER DELIGHT 6LUKE CURRIE 12 120956 248 10999 1412 7.25
 
 01/10/2022 Sha Tin (Turf)10 1400m  Class 381.46  e 25 a 25 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01AMAZING VICTORY 3LYLE HEWITSON 3 117622 3.61 115.5- 5.51 5.5525
02HORSESAIN BOLT 9MATTHEW POON 7 11410311 216 12999 9.72 1.25
03TEMPEST EXPRESS 1ANTOINE HAMELIN 11 125892 4612 7.9999 5.93 1.50
04CIRCUIT STELLAR 8ANGUS CHUNG 2 12510710 5.82 4.93.5 23 6.24 2.25
05PARTERRE 2ALEXIS BADEL 7 1253131 216 111 100 9.75 2.50
06LUCKY GOLD 5VINCENT HO 3 1174122 329 14999 216 4.50
07ALL RICHES 11MATTHEW CHADWICK 3 1161106 83 122.5 32 6.47 4.50
08MALDIVES 14ZAC PURTON 1 13314114 114 102 55 118 4.50
09MASSIVE ACTION 13DEREK LEUNG 7 1221147 329 15999 149 5.25
10DRAGON DELIGHT 10KEITH YEUNG 13 118739 10014 11999 4410 5.25
11ROYAL BOMB 12ALFRED CHAN 13 1248813 4612 16999 4411 6.00
12BILLIONAIRE SECRET 4LUKE FERRARIS 3 1181238 155 18999 4312 6.25
13AMAZING ONE PLUS 7JERRY CHAU 11 12412611 248 14999 2413 6.50
14CHEVALIER PRINCE 6HARRY BENTLEY 7 1194105 329 20999 3514 9.75
 
Legend: br=barrier, jr=jockey rank, wt=weight, pa=early speed rank, cl=closing speed rank, ru=run in transit rank, div=our assessed dividend, rk=our rank, md=morning dividend, sd=starting dividend, fp=finishing position, mgn=beaten margin, bwd=best/taken price if winner, prf=profit

bet with the correct odds

copyright 2015-2022 hopeia.com,makingthemarkets.com