hopeia

making the markets

sporting & racing analysis


 Caulfield Markets
 
 27/08/2022 Caulfield2000m  BM 80e -9.5 a -9.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01SPANISH TIDES 1BLAKE SHINN 259.01013 156 11999 101 11
02STORM KING 2PATRICK MOLONEY 1156.51101 5.32 4.84- 3.52 1.00-4
03PROTECTION MONEY 3BRETT PREBBLE 858.01026 4411 12999 183 2.75
04FIFTH POSITION 10DAMIEN OLIVER 260.04118 15.57 10999 124 3.75
05HANAADY 6DANIEL STACKHOUSE 256.0838 8.23 8.52.5- 95 5.50-2.5
06RESURGE 5BEN MELHAM 159.5836 259 19999 186 7.25
07KISSINGER 12JACOB OPPERMAN 1154.57811 13.54 171.5- 137 7.55-1.5
08MAHASHAKTI 4JORDAN CHILDS 858.02122 7012 61999 518 7.75
09HEREFORAGOODTIME 8ETHAN BROWN 856.0435 2810 26999 419 8.05
10AMERICAIN ANGEL 11DAMIAN LANE 257.0378 4.11 4999 4.41010.55
11SHAKESPEARE 9JAMIE MOTT 259.512612 13.54 171.5- 201113.05-1.5
12SOMERSET MAUGHAM 7JYE MCNEIL 259.0483 17.58 8999 101220.05
 
 27/08/2022 Caulfield1400m  Mares BM 90e -8.5 a -8.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01LADY OF HONOUR 3JAKE NOONAN 754.0172 4.61 3999 31 3
02OCEAN MISS 6BRETT PREBBLE 354.0353 268 10999 142 1.25
03SAIGON 8JYE MCNEIL 154.0818 5.73 6.53.5- 63 1.35-3.5
04BAM'S ON FIRE 4MARK ZAHRA 358.0543 186 131- 9.54 2.35-1
05MEGAMEA 7DANIEL STACKHOUSE 155.5637 4.92 64- 75 2.75-4
06GROOVY KINDA LOVE 2ALANA KELLY 552.0723 64 5.5999 6.56 4.00
07ZIMOWY 5CRAIG NEWITT 855.0453 186 12999 137 4.40
08STARLIGHT SCOPE 1BLAIKE MCDOUGALL 554.0181 10.55 8999 8.58 5.65
 
 27/08/2022 Caulfield1400m  BM 80e 19 a 19 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01MUNHAMEK 12BLAKE SHINN 258.56811 10.55 122- 61 1222
02EL ROCKO 6JAMIE MOTT 257.5453 6.63 4.8999 5.52 0.40
03CARDINAL GEM 13JORDAN CHILDS 757.010112 5.32 4.4999 43 0.80
04SO RISQUE 4WILL PRICE 1258.0653 146 13999 144 1.80
05PASCERO 8DAMIAN LANE 259.09510 5.11 3.2999 4.45 2.55
06POLANCO 11ALANA KELLY 958.0499 146 19999 216 3.80
07CORONA LAD 1BLAIKE MCDOUGALL 955.01236 8.64 102.5- 117 5.05-2.5
08HE'S THE REAL DEEL 9BRIAN HIGGINS 1260.53105 288 23999 268 5.55
09WETAKEMANHATTAN 2HARRY COFFEY 961.02121 4810 41999 619 5.65
10KALASHANI LAD 3CHRIS PARNHAM 155.01026 4810 510.5- 2610 5.75-0.5
11I COULD DO BETTER 10DAMIEN OLIVER 257.013312 389 19999 2611 7.75
12SURREAL IMAGE 5JYE MCNEIL 260.01132 7512 71999 511211.50
13MIDSHIPS 7MICHAEL DEE 758.56116 9513 81999 611311.80
 
 27/08/2022 Caulfield1400m  Opene 7 a 7 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01I WISH I WIN 6JAMIE KAH 154.0484 5.52 53.5- 2.91 514
02GENTLEMAN ROY 1DANIEL STACKHOUSE 254.5371 6.44 4.8999 62 4.00
03OPEN MINDED 5DAMIEN THORNTON 757.52112 8.25 132.5- 193 5.00-2.5
04HI STRANGER 4HARRY COFFEY 756.51037 509 41999 414 5.75
05FLASH AAH 10DANIEL MOOR 1055.0497 6011 15999 175 5.95
06NICOLINI VITO 3JYE MCNEIL 254.0613 5.11 74- 96 6.15-4
07BANKERS CHOICE 11MARK ZAHRA 559.08311 17.56 7.5999 107 6.90
08ROMANCER 12MICHAEL DEE 556.0699 428 23999 318 7.10
09POETIC CHARMER 2BEAU MERTENS 754.0864 509 34999 419 7.30
10BUFFALO RIVER 9LOGAN MCNEIL 1157.01124 5.93 5.5999 5.510 7.60
11WINNING PARTNER 7WILL PRICE 1152.51129 277 140.5- 201110.35-0.5
12RICH HIPS 8DAMIAN LANE 257.011311 7512 26999 311230.35
 
 27/08/2022 Caulfield1200m  3yo Group 3e -11 a -11 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01JACQUINOT 2DAMIAN LANE 357.01328 63 5.5999 5.51 5.5
02AFT CABIN 3JAMIE KAH 157.01015 2.641 2.37.5- 22 1.50-7.5
03TIJUANA 8MICHAEL DEE 758.0555 4410 31999 513 3.25
04HE'S HEAVEN 5LUKE NOLEN 758.0353 164 31999 264 3.45
05ATLANTIS TYCOON 10DAMIEN THORNTON 1257.0101012-12 41999 415 3.65
06SQUAD 4JYE MCNEIL 357.0351 349 26999 216 3.75
07SUPERSET 6TEODORE NUGENT 1357.012411-12 81999 1017 6.00
08CROSSWINDS 12JOHN ALLEN 758.09213 185 13999 218 6.10
09ZAMBORGHINI 11BEN MELHAM 157.0154 5.72 6.53.5- 89 6.20-3.5
10DAUMIER 9MARK ZAHRA 759.571210 267 8999 1410 9.20
11MAN IN THE MIRROR 7ETHAN BROWN 757.08118 12011 81999 7111 9.30
12LINCOLN SQUARE 13BLAKE SHINN 357.0157 256 17999 131211.30
13MAXIMILLIUS 1DAMIEN OLIVER 358.56131 288 31999 261312.80
 
 27/08/2022 Caulfield1100m  4yo & Up Group 3e 5 a 5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01SHOOTING FOR GOLD 3DAMIAN LANE 257.0946 15.55 121.5- 91 1216.5
02GENERATION 2MARK ZAHRA 658.53102 257 4.4999 4.22 0.20
03STAR PATROL 10BEN MELHAM 157.0528 4.52 4.4999 3.73 1.70
04CURRAN 8MATTHEW CARTWRIGHT 657.010110 469 610.5- 314 2.10-0.5
05IN THE BOAT 9BLAIKE MCDOUGALL 858.0184 3.351 4.66- 65 2.60-6
06RED CAN MAN 1SHAUN MC GRUDDY 257.02101 5.93 53.5- 4.86 2.70-3.5
07NOT AN OPTION 6PATRICK MOLONEY 858.01129 5010 15999 217 3.45
08FORTUNATE KISS 11HARRY COFFEY 855.08411 12011 71999 818 4.45
09LITTLE STEVIE 4JYE MCNEIL 255.0573 268 23999 519 5.20
10BLESS HER 5DANIEL STACKHOUSE 255.0746 13.54 181.5- 2110 7.70-1.5
11THE MOVE 7DANIEL MOOR 1157.0495 216 21999 3111 7.90
 
 27/08/2022 Caulfield1200m  Mares Group 3e 9.5 a 9.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01CHAIN OF LIGHTNING 12JAMIE KAH 156.0388 8.63 72.5- 71 7.817
02SHE'S ALL CLASS 10BLAKE SHINN 356.0101111 15012 51999 412 1.25
03KISSONALLFORCHEEKS 4CHRIS PARNHAM 158.0825 9.64 122- 133 2.00-2
04PASSIVE AGGRESSIVE 5JORDAN CHILDS 757.0182 2.861 2999 1.94 2.10
05FLYING MASCOT 7BLAIKE MCDOUGALL 1058.03104 146 9.5999 115 2.60
06ISOTOPE 8DAMIEN OLIVER 356.0738 5.72 6.53.5- 66 3.85-3.5
07PRIDE OF JENNI 1ZAC SPAIN 1056.02131 387 34999 517 4.25
08ZOUZARELLA 2BRETT PREBBLE 757.01136 408 31999 268 4.35
09TERAMIA 9TAHLIA HOPE 1356.011311-13 251999 1519 4.55
10THRONTARI 6ETHAN BROWN 756.0978 7510 101999 10110 4.75
11GRACEFUL GIRL 13DAMIAN LANE 360.011113 115 142- 2111 5.50-2
12JUMP THE BROOM 11DAMIEN THORNTON 1056.03127 12011 51999 7112 6.25
13HELLFEST 3JYE MCNEIL 358.0633 509 34999 611318.25
 
 27/08/2022 Caulfield1400m  Weight for Age Group 1e 15.8 a 15.8 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01SNAPDANCER 5ETHAN BROWN 857.01102 7.63 9.52.5- 7.51 9.521.3
02I'M THUNDERSTRUCK 9MARK ZAHRA 859.010410 198 9999 102 0.50
03CASCADIAN 7BLAKE SHINN 259.013211 8.25 8.52.5- 83 2.00-2.5
04DRAGON LEAP 2MICHAEL DEE 859.08115 3610 34999 614 3.50
05WESTERN EMPIRE 12DAMIAN LANE 259.0639 71 6.5999 4.85 3.60
06CALLSIGN MAV 14JAMIE MOTT 259.02148 16.57 211- 316 4.60-1
07ALLIGATOR BLOOD 1DAMIEN OLIVER 259.03111 7.62 4.6999 57 4.90
08NONCONFORMIST 4JORDAN CHILDS 859.0956 3611 410.5- 618 6.15-0.5
09LIGHTSABER 6LUKE NOLEN 858.53134-14 34999 519 6.90
10DUAIS 10JOSHUA PARR 257.013512 239 261- 2610 7.40-1
11ZEYREK 8DAMIEN THORNTON 1359.0777 8013 810.5- 9111 7.50-0.5
12TOFANE 3JYE MCNEIL 257.0583 8.25 6.5999 6.512 8.25
13ELEPHANT 11DANIEL MOOR 1459.012812 7012 71999 6113 9.00
14ILLATION 13JAMIE KAH 158.510112 84 7.5999 8.514 9.75
 
 27/08/2022 Caulfield1700m  Open Listede -8.5 a -8.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01EMISSARY 12JYE MCNEIL 254.09811 258 9999 8.51 9
02SHERAZ 3DAMIEN OLIVER 258.55113 237 261- 212 0.50-1
03JIMMY THE BEAR 11TEODORE NUGENT 1354.0337 3.251 3.86- 3.13 1.00-6
04ADELAIDE ACE 14PATRICK MOLONEY 954.09814 8014 51999 614 2.50
05BARBIE'S FOX 1DANIEL MOOR 1354.0934 4411 23999 265 2.70
06LUNAR FLARE 8MICHAEL DEE 555.014113 4010 9.5999 106 2.90
07DESERT ICON 7BRETT PREBBLE 554.0566 124 12999 107 3.00
08CHAPADA 5DANIEL STACKHOUSE 257.51369 329 34999 418 3.10
09ROYAL MILE 6JACOB OPPERMAN 954.05105 7013 23999 219 3.85
10DAQIANSWEET JUNIOR 9JAMIE KAH 157.512111 145 181.5- 2610 3.95-1.5
11DELPHI 2JOHN ALLEN 558.52141 8.43 7.5999 1211 6.70
12NO EFFORT 4BEAU MERTENS 954.51132 5.42 5999 612 7.70
13TEAM CAPTAIN 10BLAIKE MCDOUGALL 954.0839 6012 19999 3113 7.80
14TRALEE ROSE 13MARK ZAHRA 557.54128 236 23999 1814 8.80
 
Legend: br=barrier, jr=jockey rank, wt=weight, pa=early speed rank, cl=closing speed rank, ru=run in transit rank, div=our assessed dividend, rk=our rank, ep=morning book price, sp=starting price, fp=finishing position, mgn=beaten margin, bwd=best/taken price if winner, prf=profit

bet with the correct odds

copyright 2015-2022 hopeia.com,makingthemarkets.com