hopeia

making the markets

sporting & racing analysis


 Ascot Markets
 
 19/03/2022 Ascot1000m  3yoe -7 a -7 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01METALLON 1SHAUN MC GRUDDY 158.0624 3.61 2.2999 2.11 2.2
02STATE OF POWER 7CHRIS PARNHAM 258.5446 9.24 4.8999 72 1.85
03DANCE SESSION 4LAQDAR RAMOLY 553.5182 707 41999 313 2.00
04HE'S GOLD 8JOE AZZOPARDI 760.0768 858 34999 614 2.70
05NO DICE 3PATRICK CARBERY 456.5333 136 17999 175 2.75
06POLICIERE 5HOLLY WATSON 258.0475 9.65 182- 216 3.20-2
07MY BABY BLUE JEAN 2VICTORIA CORVER 855.0251 4.12 4.65- 47 4.30-5
08ROCKIN' RUPERT 6KESHAW DHURUN 556.5817 63 4.8999 6.58 4.50
 
 19/03/2022 Ascot1400m  4yo & Up No Metro Winse -5.5 a -5.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01STELLA FAIR 6CLINT JOHNSTON-PORTER 155.5193 3.151 4.6999 51 5
02GOLD MERITS 1LAQDAR RAMOLY 555.0915 105 4999 4.22 0.05
03ZETORIO 5BRAD RAWILLER 357.57107 408 11999 113 4.00
04ART ADMIRER 8VICTORIA CORVER 851.0778 29011 26999 314 4.10
05LUKE'S CHOICE 4PATRICK CARBERY 355.5554 327 23999 195 4.35
06SAMSURIAN 9JADE MCNAUGHT 1057.52106 7.43 92.5- 76 5.25-2.5
07KEYTRADE 10STEVEN PARNHAM 656.5578 18.56 14999 217 5.35
08GALLANT RANGER 2KYRA YUILL 656.0341 6.22 5.53- 7.58 5.45-3
09SPIRITED SESSION 3SHAUN O'DONNELL 259.0362 7.64 6999 5.59 5.80
10FRED DAG 11JETT STANLEY 856.09211 5010 19999 2010 6.70
11DIFFERENTIATOR 7KATE WITTEN 1054.09210 408 19999 2111 7.25
 
 19/03/2022 Ascot1600m  BM 70e -13.5 a -13.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01BIG BADA BOOM 4BRAD RAWILLER 358.0273 146 4.8999 3.51 4.8
02NATIONAL GUARD 2JOE AZZOPARDI 756.5915 157 6999 92 1.05
03DOWNFORCE 9LAQDAR RAMOLY 456.0829 63 63.5- 53 1.35-3.5
04CRESCENT CITY 6JETT STANLEY 855.5434 4.11 4.25- 54 1.70-5
05TINSNIP 1HOLLY WATSON 259.0281 258 21999 215 2.20
06GINGER BAKER 7BRAD PARNHAM 457.0748 74 4.6999 66 2.90
07SHEIKH IT 8LUCY WARWICK 454.0457 12.55 111.5- 187 3.40-1.5
08WHAT ABOUT MOSES 5SHAUN MC GRUDDY 154.0655 5.42 103.5- 98 4.00-3.5
09SCORELINE 3KRISTY BENNETT 952.0192 1309 81999 1519 8.65
 
 19/03/2022 Ascot1200m  BM 75e -4.5 a -4.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01STATE ATTORNEY 1CLINT JOHNSTON-PORTER 156.5753 145 11999 131 13
02EXPRESS TIME 9KESHAW DHURUN 758.5175 103 7.5999 9.52 0.70
03STARALIGN 4LAQDAR RAMOLY 758.0332 15.56 10999 123 0.90
04RIVER RUBICON 7SHAUN MC GRUDDY 154.0315 2.261 2.1999 2.24 1.60
05KIA ORA STAR 6BRAD RAWILLER 657.0587 708 12999 125 2.05
06OUR BOY DYLAN 2LUCY WARWICK 755.5663 237 211- 176 3.10-1
07SCOOTER'S MACHINE 3SHAUN O'DONNELL 354.0291 909 41999 267 3.30
08MISS FROST 8HOLLY WATSON 355.5729 62 8.53.5- 108 8.25-3.5
09LA FAROLA 5CHRIS PARNHAM 357.5948 10.54 5.5999 69 16.60
 
 19/03/2022 Ascot1100m  2yo Fillies Group 3e -8 a -8 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01AMELIA'S JEWEL 11PATRICK CARBERY 456.56510 3.31 1.9999 1.61 1.9
02COSTUME PARTY 10CHRIS PARNHAM 254.09511 12.55 111.5- 152 2.45-1.5
03PENNY ON THE QUEEN 9LUCY WARWICK 554.011812 19.58 311- 413 2.50-1
04SHE'S GREYSFUL 7STEVEN PARNHAM 855.5626 6.82 9.53- 94 2.85-3
05FIORUCCI MAMA 13CLINT JOHNSTON-PORTER 155.5197 7.43 142.5- 195 3.35-2.5
06UNIVERSAL FLAIR 6TROY TURNER 554.03123 239 19999 316 5.00
07DEVINE BELIEF 2JOE AZZOPARDI 854.04101 10.54 8999 8.57 5.60
08AIYZA 8SHAUN O'DONNELL 254.0455 18.56 9999 198 5.65
09LUCKY SUE 3JADE MCNAUGHT 1354.01239 6511 81999 1019 7.55
10PLAYIN' HARDBALL 12JORDAN TURNER 1154.091013 28012 126999 10110 8.45
11GOULUE 5CRAIG STAPLES 1154.02132-13 126999 2011110.55
12VONSNIP 4JASON WHITING 854.0644 4810 41999 611210.60
13RATHMINE LADY 1BRAD PARNHAM 554.01317 18.56 19999 211313.35
 
 19/03/2022 Ascot1100m  2yo Colts & Geldings Listed  
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01LEFT THE BUILDING 8CLINT JOHNSTON-PORTER 154.01059 328 5.5999 5.51 5.5
02STREET PARADE 3PETER KNUCKEY 1055.5451 11.55 11999 92 0.05
03KOSTA'S CROWN 12LAQDAR RAMOLY 754.08512 9511 31999 413 0.90
04ALL THE KING'S MEN 9JOE AZZOPARDI 1054.010511 5510 11999 144 1.25
05PLAYHOUSE PATRON 10TROY TURNER 754.0839 11012 41999 615 1.30
06TRESPASSING 5SHAUN O'DONNELL 354.03114 227 18999 116 2.10
07MAN CRUSH 7BRAD RAWILLER 556.5436 4.31 8.5999 97 2.35
08SUNNY HONEY 4JADE MCNAUGHT 1355.51318 449 34999 268 5.25
09SNOWDOME 6CHRIS PARNHAM 354.01101 5.82 4.6999 3.89 5.60
10SAINTORIO 13SHAUN MC GRUDDY 155.512213 8.64 17999 2110 6.10
11TORPEDOMAN 2STEVEN PARNHAM 1054.06114 18013 41999 4111 6.85
12GIVEMEONEREASON 1PATRICK CARBERY 554.06111 5.82 4999 5.512 7.55
13SWIM THROUGH 11LUCY WARWICK 754.0157 12.56 21999 261328.70
 
 19/03/2022 Ascot1400m  Restricted 1 Metro Wine -7 a -7 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01DENIM PACK 5LAQDAR RAMOLY 554.0637 114 15999 131 15
02TRADE WAR 8CHRIS PARNHAM 258.0928 5.92 3.3999 2.92 0.65
03TIME SCALE 4HOLLY WATSON 257.0453 2.781 3.67- 3.93 1.20-7
04BLOW ME OUT 10LUCY WARWICK 556.0738 12.55 5.5999 64 3.90
05DAZZLING DANE 7SHAUN O'DONNELL 254.51018 5.92 4.2999 5.55 4.15
06GROUND BRAKER 3CLINT JOHNSTON-PORTER 154.0755 267 14999 126 4.85
07RECHARGER 6STEVEN PARNHAM 955.0283 216 23999 317 5.10
08RECAPITULATE 9KESHAW DHURUN 556.0195 348 31999 818 6.95
09BLAISZEN CAZAH 1TROY TURNER 554.02101 29010 126999 2019 12.55
10GREAT CHARADE 2JOE AZZOPARDI 956.0572 429 26999 311015.60
 
 19/03/2022 Ascot1500m  Open Listede 5.1 a 5.1 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01SON OF A GOD 6BRAD PARNHAM 557.0445 3.51 35.5- 2.91 3.212.1
02BRUCE ALMIGHTY 7CHRIS PARNHAM 254.0184 5.12 4.24- 62 1.85-4
03KARLI'S KARMA 2SHAUN O'DONNELL 254.0412 167 191- 163 2.80-1
04DOM TO SHOOT 9LAQDAR RAMOLY 557.0839 105 5999 4.84 2.85
05MAJINIKA 1JADE MCNAUGHT 954.0291 288 26999 215 3.00
06COMING AROUND 8PATRICK CARBERY 459.0668 6.63 6.5999 7.56 3.55
07SON OF BACCHUS 5PETER KNUCKEY 757.5716 156 7.5999 87 4.05
08STARTTHEFRIAR 4JOE AZZOPARDI 756.5876-9 31999 818 6.90
09ROMAN FLIRT 3CLINT JOHNSTON-PORTER 154.0342 9.44 192- 169 7.65-2
 
 19/03/2022 Ascot1800m  Restricted 1 Metro Wine -6.5 a -6.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01PALE RIDER 7JOE AZZOPARDI 1055.012210 6.83 3.3999 3.21 3.3
02PICCOLA SIGNORA 11LAQDAR RAMOLY 654.013113 156 14999 102 0.45
03SUNSPHERE 6CLINT JOHNSTON-PORTER 155.5938 5.72 9.5999 7.53 1.35
04TIFF HAS SPOKEN 5ALAN KENNEDY 659.54103 19.58 21999 214 1.65
05FREQUENT FRIAR 4LUCY WARWICK 654.02122 3210 34999 315 2.40
06SLUICE BOX 12BRAD RAWILLER 559.09512 5011 3.8999 6.56 2.90
07TRADEM' IN 13SHAUN MC GRUDDY 159.0449 3.851 5.55- 87 3.40-5
08NATIVE CHIMES 2HOLLY WATSON 359.51111 144 171.5- 168 3.90-1.5
09ALL MAN 10JASON WHITING 1055.09610 11013 51999 619 3.90
10GREAT FORTUNE 3SHAUN O'DONNELL 354.5765 15.57 21999 1710 5.85
11KERMAN ROCK 9JETT STANLEY 1354.02136 144 14999 2111 6.55
12WICKED FOX 1STEVEN PARNHAM 1054.0863 8012 61999 4112 7.90
13OUR IDYLL 8TROY TURNER 657.5667 299 21999 1313 8.45
 
Legend: br=barrier, jr=jockey rank, wt=weight, pa=early speed rank, cl=closing speed rank, ru=run in transit rank, div=our assessed dividend, rk=our rank, ep=morning book price, sp=starting price, fp=finishing position, mgn=beaten margin, bwd=best/taken price if winner, prf=profit

bet with the correct odds

copyright 2015-2022 hopeia.com,makingthemarkets.com