hopeia

making the markets

sporting & racing analysis


 Ascot Markets
 
 19/02/2022 Ascot1000m  2yo  
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01MAN CRUSH 5CHRIS PARNHAM 159.0727 6.24 6.5999 8.51 8.5
02SAINTORIO 7BRAD PARNHAM 458.0829 3.351 6999 62 1.10
03STREET PARADE 6PETER KNUCKEY 558.0244 4.52 2.8999 3.23 1.15
04COSMOPOLITAN GIRL 4CLINT JOHNSTON-PORTER 154.0151 5.93 7999 44 1.15
05CAPRICORN MAN 3JORDAN TURNER 556.0363 556 16999 265 2.55
06BIRD'S THE WORD 8JOE AZZOPARDI 556.0366 2508 71999 516 3.80
07HANG GLIDER 1SHAUN MC GRUDDY 356.0915 9.25 3.7999 4.47 4.15
08TANTA BELLEZZA 2VICTORIA CORVER 951.0361 2508 71999 1018 6.20
09MADAME LE PEN 9KYRA YUILL 554.0367 607 17999 219 8.75
 
 19/02/2022 Ascot1000m  3yoe -9.5 a -9.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01SPIN THE KNIFE 1HOLLY WATSON 560.5231 31 2.25999 2.81 2.8
02PIXIE CHIX 4PATRICK CARBERY 558.0624 15.55 6.5999 8.52 2.00
03STATE OF POWER 5SHAUN MC GRUDDY 354.5544 13.54 5.5999 43 2.35
04HEAVENLY WATERS 2BRAD RAWILLER 359.0161 447 34999 214 2.45
05REAL DANGER 6CLINT JOHNSTON-PORTER 154.0454 3.952 4.85- 5.55 3.90-5
06POLICIERE 3JOE AZZOPARDI 758.5373 366 19999 266 4.25
07HE'S A SIZZLER 7CHRIS PARNHAM 159.0717 4.43 5.54.5- 67 6.75-4.5
 
 19/02/2022 Ascot1400m  4yo & Up No Metro Winse -4.5 a -4.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01SPIRITED SESSION 3SHAUN O'DONNELL 358.0665 6.22 5.5999 4.41 5.5
02GOLD MERITS 7LAQDAR RAMOLY 855.01039 199 9999 8.52 0.25
03GALLANT RANGER 8KYRA YUILL 856.5556 13.56 6.5999 113 0.40
04SNIPPY MISS 6CLINT JOHNSTON-PORTER 158.0918 4.41 6.54.5- 7.54 1.50-4.5
05HALATORION 4BRAD RAWILLER 358.0182 8.23 5999 65 2.20
06SAMSURIAN 10JADE MCNAUGHT 1057.0477 3410 12999 116 2.50
07STAR PRESENT 2CHRIS PARNHAM 156.51101 8.23 6.5999 77 3.70
08GENERAL GRANT 1SHAUN MC GRUDDY 359.0724 10.55 14999 138 4.35
09SURF POINT 9KESHAW DHURUN 758.0849 178 26999 419 4.55
10MR MT WALKER 5PAUL HARVEY 359.0193 16.57 8.5999 7.510 7.15
 
 19/02/2022 Ascot1100m  Restricted 1 Metro Win  
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01VIA MONTE 4CHRIS PARNHAM 157.0433 4.92 3.5999 3.51 3.5
02SUPER EX 8PAUL HARVEY 359.0287 285 19999 262 2.25
03MY BABY BLUE JEAN 5CLINT JOHNSTON-PORTER 155.5141 1.861 1.85999 1.83 2.90
04WEDNESDAY 1SHAUN O'DONNELL 355.5521 133 9.5999 94 4.05
05DENIM PACK 3KESHAW DHURUN 556.5664 488 26999 315 4.85
06TYCOON LEGEND 7LUCY WARWICK 556.5848 346 23999 316 6.75
07CASH AWAY 2JOE AZZOPARDI 757.0714 133 15999 217 6.80
08ACEFIRE 6STEVEN PARNHAM 758.0374 447 8.5999 168 9.10
 
 19/02/2022 Ascot1000m  BM 75e -2 a -2 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01PANZDOWN 7PATRICK CARBERY 259.5818 3.61 3.5999 51 5
02ACROMANTULA 4JOE AZZOPARDI 456.5171 63 4.4999 4.22 1.65
03ZIEBELL 8HOLLY WATSON 254.5286 94 172- 113 1.80-2
04MOOD SWINGS 3JORDAN TURNER 454.0443 156 11999 124 1.95
05RIVER BEAU 6JASON WHITING 460.0747 368 13999 205 2.35
06EXPRESS TIME 5LAQDAR RAMOLY 457.0334 94 6.5999 116 2.40
07BEADS 1SHAUN MC GRUDDY 154.0522 5.52 4999 37 3.05
08BROOKLYN PIER 2STEVEN PARNHAM 455.0644 16.57 10999 108 3.30
 
 19/02/2022 Ascot1600m  Restricted 1 Metro Wine 11 a 11 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01DOWNFORCE 7LAQDAR RAMOLY 857.0595 8.64 8.52.5- 8.51 9.621.5
02CRESCENT CITY 9JETT STANLEY 1256.0365 4.81 5.54- 82 0.45-4
03BENJI'S 11STEVEN PARNHAM 855.510312 208 19999 213 2.25
04TRADEM' IN 6SHAUN MC GRUDDY 258.5727 5.92 53.5- 4.44 2.55-3.5
05SPEEDBIRD 8BRAD RAWILLER 258.512110 6.43 63- 65 3.10-3
06STREET FAIR 12LUCY WARWICK 757.0769 5011 21999 316 3.15
07OUTBACK JACK 3BRAD PARNHAM 558.02112 135 12999 127 3.85
08POULTON LE SANDS 10PATRICK CARBERY 555.510610 249 17999 268 4.50
09TIFF HAS SPOKEN 1ALAN KENNEDY 859.54102 249 13999 159 5.35
10SLUICE BOX 5CHRIS PARNHAM 158.5958 197 5.5999 410 7.05
11POWERFUL FORCE 4SHAUN O'DONNELL 254.0634 156 34999 4111 7.40
12DANEHILL STORM 2KYRA YUILL 854.01121 6512 26999 6111 7.40
 
 19/02/2022 Ascot2200m  3yo & Up BM 70e -3 a -3 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01HOLY ENCHANTMENT 3BRAD PARNHAM 558.0614 4.51 3.9999 3.751 3.9
02FRIAR AWAY 4SHAUN O'DONNELL 355.54113 369 13999 8.22 1.05
03BLACK CHIPS 2LUCY WARWICK 856.5381 207 11999 10.53 1.65
04OFF WEGO 11CLINT JOHNSTON-PORTER 155.012314 6.82 63- 5.34 2.15-3
05TRULY RELIABLE 1STEVEN PARNHAM 1054.51237 3810 13999 13.55 2.40
06OUR NORMAN 5TROY TURNER 856.0192 83 7.5999 12.56 4.65
07SUPERIOR SMILE 13BRAD RAWILLER 359.561311 4412 41999 487 6.00
08CHUCK A LUCK 9CHRIS PARNHAM 157.55128 248 23999 16.58 6.55
09OUQBA TED 10JORDAN TURNER 1054.511613 3810 18999 259 7.45
10JUICING CARROTS 7JASON WHITING 1059.52144 4813 41999 3810 8.75
11PRIZED MISS 8PATRICK CARBERY 554.0678 94 8.5999 12.511 8.90
12ZACKARIAH BEAU 6JADE MCNAUGHT 1456.014112 10014 41999 551210.30
13TOLLMAN 12LAQDAR RAMOLY 1059.06910 166 23999 251310.35
 
 19/02/2022 Ascot1800m  Open Listede -6 a -6 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01TRUE ATTRACTION 8PATRICK CARBERY 556.515213 125 10999 131 13
02MAROCCHINO 16JASON WHITING 1057.541410 15.57 17999 212 0.60
03NEUFBOSC 15PAUL HARVEY 258.512916 2411 17999 163 1.00
04THE KING 4CLINT JOHNSTON-PORTER 155.08135 2310 21999 214 1.10
05PADDY'S SHADOW 12SHAUN O'DONNELL 254.514115 136 7999 65 1.20
06SOLAIA 6JOE AZZOPARDI 1055.53113 8.23 8.52.5- 116 1.55-2.5
07UTGARD LOKI 9LUCY WARWICK 757.55117 208 16999 217 1.80
08SENTIMENTAL QUEEN 10KESHAW DHURUN 753.0628 61 7.53.5- 88 1.85-3.5
09PLATOON 7STEVEN PARNHAM 1056.51249 11.54 5.5999 3.59 2.10
10FRIARESQUE 13PETER KNUCKEY 1055.08612 219 21999 3110 3.25
11HE'S A PARKER 5LAQDAR RAMOLY 1055.015610 12014 31999 4111 4.25
12BELLA'S IDOL 2BRAD PARNHAM 556.56102 3412 34999 3112 6.20
13PICTURE PERFECT 14TROY TURNER 755.011414 5513 41999 6113 7.05
14DUDEMANBRO 1KYRA YUILL 1055.01064 16015 101999 20114 7.80
15COCKNEY CREW 11SHAUN MC GRUDDY 255.01155 61 5.5999 81511.50
16BEAUCOUNT 3JORDAN TURNER 1655.02161-16 126999 2011612.55
 
 19/02/2022 Ascot1800m  Restricted No Metro Winse -2 a -2 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01ALL IN RED 15PETER KNUCKEY 855.513216 218 10999 121 12
02CHICLETT 4CLINT JOHNSTON-PORTER 158.516113 4.41 3.2999 32 0.90
03WITHOUT REASON 6TROY TURNER 558.013412 155 19999 133 1.00
04OUR IDYLL 13JERRY NOSKE 1658.55910 4814 23999 194 1.25
05KERMAN ROCK 12JOE AZZOPARDI 857.54136 156 16999 195 1.65
06ACERMETRIC 14PATRICK CARBERY 357.53118 9.63 162- 216 1.65-2
07BROTHER PADDY 11LAQDAR RAMOLY 855.012514 3211 26999 267 2.85
08TRISUEM 5LUCY WARWICK 554.01176 218 34999 218 3.05
09MISTY LAD 7VICTORIA CORVER 1458.02122 16.57 16999 319 3.40
10CONQUERED ZONE 2JETT STANLEY 1452.51074 2510 16999 1510 4.25
11RED PUBLISHER 9ALAN KENNEDY 860.0898 3212 34999 3111 4.85
12WEE RIPPER 3SHAUN O'DONNELL 258.5561 6.62 6999 512 5.05
13ROCKON TOMMY 10BRAD PARNHAM 357.081510 3813 41999 6113 5.35
14ALL MAN 1JASON WHITING 856.01325 144 7.5999 1214 5.50
15CORPORATE LARRIKIN 8KYRA YUILL 857.51162 7015 23999 3115 5.85
16ULUSABA 16KESHAW DHURUN 555.071314 13016 81999 10116 7.50
 
Legend: br=barrier, jr=jockey rank, wt=weight, pa=early speed rank, cl=closing speed rank, ru=run in transit rank, div=our assessed dividend, rk=our rank, ep=morning book price, sp=starting price, fp=finishing position, mgn=beaten margin, bwd=best/taken price if winner, prf=profit

bet with the correct odds

copyright 2015-2022 hopeia.com,makingthemarkets.com