Making the Markets

Sporting & Racing Analysts

 Ascot Markets
 
 27/11/2021 Ascot1000m  3yoe 12.7 a 12.7 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01THE FRONT BAR 6WILLIAM PIKE 159.5818 2.11 1.79.5- 2.11 2.3412.7
02BEADS 3SHAUN MC GRUDDY 358.0533 267 15999 202 0.55
03PIXIE CHIX 4KYRA YUILL 656.0556 328 23999 213 0.80
04BOPPING BLUE 2CLINT JOHNSTON-PORTER 258.0381 205 13999 154 1.40
05SNIPAROOCHY 7JASON BROWN 856.0133 9.23 7999 8.55 4.40
06SOCKOFF 5BRAD PARNHAM 354.0172 72 4.8999 6.56 5.20
07ULTIMATE COMMAND 8LAQDAR RAMOLY 654.0467 9.23 14999 137 5.75
08HE'S GOLD 1MITCHELL PATEMAN 559.5723 216 14999 5.58 6.70
 
 27/11/2021 Ascot1600m  3yo & Up BM 80  
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01BELLA'S IDOL 2LUCY WARWICK 457.5373 16.56 15999 171 17
02DOM TO SHOOT 4LAQDAR RAMOLY 656.0817 5.33 4999 3.22 0.05
03SUPERIOR SMILE 6CLINT JOHNSTON-PORTER 255.5556 328 34999 413 0.15
04COCKNEY CREW 7JADE MCNAUGHT 859.5184 4.52 3.6999 4.44 0.65
05UTGARD LOKI 1WILLIAM PIKE 158.5361 12.55 9.5999 6.55 2.80
06MONEY MAHER 8BRAD RAWILLER 257.5538 74 5999 96 5.00
07DIVINE SHADOW 5KESHAW DHURUN 659.0525 19.57 10999 117 5.00
08THAT'S FUNNY AZ 3HOLLY WATSON 456.0141 4.11 4.4999 58 10.05
 
 27/11/2021 Ascot1200m  3yo & Up BM 80e -6 a -6 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01TRIPLE MISSILE 8CLINT JOHNSTON-PORTER 254.5818 3.92 2.8999 3.51 3.5
02ALL DAY SESSION 1LUCY WARWICK 454.5734 255 111- 172 0.80-1
03CHARGE 4KESHAW DHURUN 751.0283 558 51999 263 1.65
04RESORTMAN 2CHRIS PARNHAM 255.0352 6.43 73- 64 1.85-3
05SECRET PLAN 6WILLIAM PIKE 154.0517 2.641 1.9999 1.95 2.30
06BROOKLYN PIER 3STEVEN PARNHAM 854.0171 467 34999 416 3.25
07BLINDER 5BRAD PARNHAM 456.0545 426 81999 617 5.35
08PLUTOCRACY 7HOLLY WATSON 453.5365 9.24 172- 198 6.50-2
 
 27/11/2021 Ascot1400m  4yo & Upe -5.5 a -5.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01NOWHITEFLAG 2SHAUN MC GRUDDY 659.0191 3.651 2.2999 2.81 2.8
02HOLY ENCHANTMENT 5BRAD PARNHAM 659.5917 5.93 73.5- 62 1.00-3.5
03CLASSIC ROGUE 1TROY TURNER 855.01135 449 19999 173 1.40
04MEGADON 8BRAD RAWILLER 258.0576 114 232- 264 2.15-2
05BEAT THE BRO 3KYRA YUILL 858.0754 247 6999 5.55 2.70
06SNIPPY MISS 9CLINT JOHNSTON-PORTER 255.58310 145 26999 216 2.80
07CAPTAIN BURGLAR 6KESHAW DHURUN 856.52113 5011 51999 417 2.95
08WILD FUSION 4CHRIS PARNHAM 259.03102 18.56 13999 188 3.90
09DAIS 11WILLIAM PIKE 154.0418 4.82 4.6999 4.49 4.00
10MINI WINNIE 10LAQDAR RAMOLY 856.5588 328 34999 6110 4.50
11TRADE PRIZE 7SHAUN O'DONNELL 256.510510 4810 81999 8111 4.95
 
 27/11/2021 Ascot1400m  3yo & Up 1 Metro Win  
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01GOD HAS CHOSEN 2WILLIAM PIKE 159.01015 2.31 1.6999 1.71 1.7
02SON SON 6HOLLY WATSON 658.52104 6.63 6.5999 6.52 1.75
03FLASH DUCATI 7CHRIS PARNHAM 256.012710 8011 61999 813 3.50
04MR MT WALKER 3SHAUN MC GRUDDY 659.0382 468 41999 414 3.90
05NO SURRENDER 4KRISTY BENNETT 1256.51121 307 34999 315 4.40
06THE FUGAZI 5BRAD RAWILLER 260.5857 194 8999 66 4.40
07SPEED DREAM 12JASON WHITING 657.59411 256 11999 177 4.45
08FAIRY FAST 1KESHAW DHURUN 1055.5663 19.55 26999 318 4.85
09TRULY RELIABLE 11SHELBY BOWTELL 658.010211 509 51999 519 5.05
10COMEALILBITCLOSER 9SHAUN O'DONNELL 254.5588 12012 151999 10110 7.20
11KERMAN ROCK 8JADE MCNAUGHT 1159.04115 509 41999 8111 9.30
12TRI FOR US 10CLINT JOHNSTON-PORTER 258.0629 5.92 11999 1612 9.65
 
 27/11/2021 Ascot1200m  3yo & Upe -3.5 a -3.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01KENDEL'S MEE DAD 4BRAD RAWILLER 261.5854 2010 14999 141 14
02SCANDOLO 10WILLIAM PIKE 158.56138 15.56 4.4999 52 0.40
03WARM 'N' FUZZY 11SHAUN MC GRUDDY 558.51114 6.62 7.5999 6.53 0.45
04DYNAMITE BAY 7JASON BROWN 1356.510210 4213 34999 414 0.95
05STARAUTHORESS 9JASON WHITING 554.513312 177 15999 185 1.05
06DEVINE BEAST 13CHRIS PARNHAM 259.513315 5.81 113.5- 96 1.15-3.5
07SEMIGEL 14MITCHELL PATEMAN 1060.08512 145 19999 217 1.30
08SIGNIFICANT HERO 8STEVEN PARNHAM 1357.515114 199 4.2999 68 1.45
09WHIM CREEK 6BRAD PARNHAM 555.05153 5514 61999 269 1.95
10KAZKAZI 3SHAUN O'DONNELL 260.5782 2211 41999 2610 2.05
11ALCINA 2HOLLY WATSON 557.51054 114 12999 1611 2.80
12COPPING POINTS 5NATASHA FAITHFULL 1055.53111 17.58 16999 1812 2.90
13REBELLIONAIRE 1KYRA YUILL 1254.01297 6015 34999 3113 3.50
14DELAGO DEHERO 12ANDREW CASTLE 558.54108 8.23 10999 914 4.60
15LITTLE PUNGA 15BEAUX BANOVIC-EDWARDS 1360.521410 3812 41999 611512.00
 
 27/11/2021 Ascot2100m  3yo & Up Listede -3.5 a -3.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01MAROCCHINO 7SHAUN MC GRUDDY 456.0193 94 6999 7.51 7.5
02BAD WOLF 3LUCY WARWICK 454.0362 62 73.5- 92 0.55-3.5
03STAFFORD'S LAD 8CHRIS PARNHAM 254.08210 126 17999 213 1.00
04MIDNIGHT BLUE 9WILLIAM PIKE 156.5629 3.41 2999 1.84 1.05
05DIG DEEP 10CLINT JOHNSTON-PORTER 259.0366 94 10999 135 1.95
06TEMPTACION 6BRAD PARNHAM 454.0756 83 8.5999 126 2.55
07TAXAGANO 5JADE MCNAUGHT 957.0584 5510 18999 217 2.70
08MEDIA BARON 4KYRA YUILL 854.51018 267 23999 218 3.85
09JUICING CARROTS 2CRAIG STAPLES 1054.01101 389 26999 319 4.60
10POULTON LE SANDS 1PATRICK CARBERY 754.0944 348 23999 2110 6.05
 
 27/11/2021 Ascot1200m  Weight for Age Group 1e -9.5 a -9.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01GRACEFUL GIRL 16WILLIAM PIKE 156.515116 19.54 8999 91 9
02STAGEMAN 14CLINT JOHNSTON-PORTER 258.513214 19.54 171- 262 2.85-1
03ELITE STREET 9BRAD RAWILLER 258.511311 2.941 2.47- 2.63 2.90-7
04LAVERROD 7JORDAN TURNER 1058.57117 277 41999 614 2.95
05OUTRAGEOUS 13LUCY WARWICK 658.571511-16 101999 1515 5.40
06INDIAN PACIFIC 11BRAD PARNHAM 658.51145 143 191.5- 206 5.70-1.5
07RED CAN MAN 10SHAUN MC GRUDDY 658.52125 216 16999 187 6.15
08FLIRTINI 3TROY TURNER 1356.513108 5012 41999 618 6.20
09ROCK MAGIC 6JARRAD NOSKE 1458.51159 3011 34999 419 7.50
10ISEERED ISEERED 4MITCHELL PATEMAN 1058.5683 299 34999 3110 7.80
11CUP NIGHT 12PATRICK CARBERY 1058.515314 299 26999 2611 8.05
12LONG BEACH 8SHAUN O'DONNELL 258.5969 278 41999 6112 8.45
13MONEY MATTERS 5CRAIG STAPLES 1658.55133 5513 51999 8113 9.00
14RIVER BEAU 15JASON WHITING 658.59813 6514 101999 10114 9.95
15CAROCAPO 2JASON BROWN 1458.54162 6514 101999 20115 9.95
16WILCHINO 1CHRIS PARNHAM 256.5261 4.82 3.9999 2.81612.05
 
 27/11/2021 Ascot1400m  3yo & Up BM 75e -6 a -6 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01BERET 9CLINT JOHNSTON-PORTER 256.010111 6.62 4.6999 3.51 4.6
02EM TEE AYE 3LAQDAR RAMOLY 752.53101 12.56 7999 62 0.40
03APPLE SCHNAPPS 11JARRAD NOSKE 958.0739 4.81 54- 5.53 1.45-4
04BRUTUS MAXIMUS 1SHAUN O'DONNELL 254.0581 3410 34999 614 1.65
05LORENTINIO 12HOLLY WATSON 557.51106 7.83 5.5999 4.85 3.05
06HARRY THOMAS 6KESHAW DHURUN 754.02123 8512 81999 1516 3.25
07DOWNFORCE 5STEVEN PARNHAM 954.0876 279 21999 267 3.30
08BRUCE ALMIGHTY 4CHRIS PARNHAM 255.5493 18.58 151- 198 3.75-1
09PLATINUM BULLET 10PATRICK CARBERY 656.511212 9.85 7999 269 5.45
10FALSE STATEMENT 7JADE MCNAUGHT 956.01149 6011 21999 2110 5.65
11BOGART 8WILLIAM PIKE 156.5858 7.83 6.5999 8.511 8.00
12CHIEF ARCHER 2KRISTY BENNETT 1252.0653 17.57 341- 5112 8.80-1
 
Legend: br=barrier, jr=jockey rank, wt=weight, pa=early speed rank, cl=closing speed rank, ru=run in transit rank, div=our assessed dividend, rk=our rank, ep=morning book price, sp=starting price, fp=finishing position, mgn=beaten margin, bwd=best/taken price if winner, prf=profit

bet with the correct odds

copyright 2015-2021 makingthemarkets.com