Making the Markets
Sporting & Racing Analysts
|
| 24/04/2021 | Doomben | 1 | 1200m | 2yo | e -5.5 | a -7.5 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | TIGER HEART | 6 | GEORGINA CARTWRIGHT | 10 | 55.5 | 7 | 1 | 8 | 9.2 | 3 | 5 | | 999 | 6.5 | 1 | | 6.5 | |
| 02 | EVERLAST | 7 | JUSTIN HUXTABLE | 2 | 55.0 | 3 | 10 | 4 | 12.5 | 5 | 12 | | 999 | 18 | 2 | 1.75 | | |
| 03 | SUBTERRANEAN | 8 | RYAN MALONEY | 1 | 59.0 | 1 | 9 | 2 | 3.75 | 1 | 3.9 | 5.5 | - | 4.2 | 3 | 2.50 | | -5.5 |
| 04 | BULLOO | 4 | ROBBIE FRADD | 4 | 55.0 | 10 | 1 | 10 | 10.5 | 4 | 8 | 2 | 10.5 | 9 | 4 | 2.60 | | -2 |
| 05 | DU MAURIER | 2 | SCOTT GALLOWAY | 7 | 55.5 | 7 | 6 | 2 | 55 | 10 | 26 | | 999 | 21 | 5 | 2.90 | | |
| 06 | VALLEY RATTLER | 1 | MARK DU PLESSIS | 4 | 57.5 | 5 | 4 | 1 | 15.5 | 6 | 9.5 | 1.5 | 15.5 | 12 | 6 | 3.10 | | |
| 07 | ALERT AND READY | 3 | MADELEINE WISHART | 7 | 53.0 | 9 | 5 | 7 | 16.5 | 7 | 7.5 | | 999 | 5.5 | 6 | 3.10 | | |
| 08 | WARRIOR HERO | 9 | JIM BYRNE | 2 | 56.5 | 2 | 3 | 5 | 4.3 | 2 | 3.7 | | 999 | 4.4 | 8 | 3.60 | | |
| 09 | GENERAL WOLFFE | 5 | LARRY CASSIDY | 7 | 55.5 | 6 | 6 | 5 | 34 | 9 | 51 | | 999 | 41 | 9 | 4.00 | | |
| 10 | BALMAURICE | 10 | BEN E THOMPSON | 4 | 57.5 | 3 | 8 | 8 | 21 | 8 | 19 | | 999 | 26 | 10 | 4.10 | | |
| 24/04/2021 | Doomben | 2 | 2200m | BM 90 | e -6 | a -6 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | STARDOME | 2 | MARK DU PLESSIS | 3 | 54.0 | 4 | 7 | 1 | 8 | 4 | 3.9 | 2.5 | 16 | 2.9 | 1 | | 3.9 | |
| 02 | SEAT OF POWER | 6 | BEN E THOMPSON | 3 | 58.5 | 1 | 9 | 3 | 4.5 | 2 | 3.9 | | 999 | 4.8 | 2 | 1.25 | | |
| 03 | ZAMZARA | 1 | TAYLOR MARSHALL | 5 | 54.0 | 5 | 5 | 1 | 85 | 9 | 81 | | 999 | 101 | 3 | 2.00 | | |
| 04 | HUMBOLT CURRENT | 5 | JUSTIN HUXTABLE | 1 | 58.0 | 8 | 1 | 8 | 4.9 | 3 | 3.6 | | 999 | 4.4 | 4 | 2.20 | | |
| 05 | ROMAKASH | 7 | LARRY CASSIDY | 5 | 58.5 | 6 | 4 | 8 | 38 | 7 | 9.5 | | 999 | 15 | 5 | 2.70 | | |
| 06 | SEEINGISBELIEVING | 9 | JIM BYRNE | 1 | 54.5 | 3 | 7 | 6 | 3.3 | 1 | 6 | 6 | - | 8 | 6 | 3.95 | | -6 |
| 07 | UNBIASED | 3 | JAKE BAYLISS | 8 | 55.0 | 9 | 2 | 6 | 17 | 5 | 10 | 1 | 27 | 11 | 7 | 4.15 | | |
| 08 | SIR BARNABUS | 4 | MICHAEL CAHILL | 5 | 57.5 | 7 | 3 | 5 | 29 | 6 | 13 | | 999 | 13 | 8 | 8.40 | | |
| 09 | OCTOBER JOY | 8 | ALEX PATIS | 8 | 51.0 | 2 | 5 | 4 | 65 | 8 | 81 | | 999 | 151 | 9 | 13.90 | | |
| 24/04/2021 | Doomben | 3 | 1630m | BM 75 | e -4 | a -4 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | TAVION PRINCE | 1 | RYAN MALONEY | 1 | 59.0 | 2 | 8 | 1 | 32 | 9 | 18 | | 999 | 8 | 1 | | 18 | |
| 02 | RACING PARADISE | 9 | MARK DU PLESSIS | 4 | 55.5 | 1 | 8 | 3 | 4.1 | 1 | 4 | | 999 | 5 | 2 | 0.50 | | |
| 03 | WOWSERS | 3 | JIM BYRNE | 2 | 55.5 | 8 | 2 | 5 | 4.8 | 2 | 8.5 | 4 | - | 5.5 | 3 | 0.70 | | -4 |
| 04 | CONTROLTHEWITNESS | 6 | ANDREW MALLYON | 2 | 56.5 | 6 | 4 | 7 | 13 | 6 | 26 | | 999 | 31 | 4 | 1.95 | | |
| 05 | HALLOWED GIRL | 5 | LARRY CASSIDY | 7 | 55.5 | 11 | 1 | 9 | 8.6 | 3 | 6.5 | | 999 | 8 | 5 | 2.25 | | |
| 06 | I COULD DO BETTER | 8 | LUKE DITTMAN | 4 | 57.0 | 8 | 6 | 9 | 15 | 7 | 9 | | 999 | 9 | 6 | 2.75 | | |
| 07 | SAFIN | 10 | BAYLEE NOTHDURFT | 7 | 60.5 | 10 | 7 | 11 | 90 | 10 | 12 | | 999 | 26 | 7 | 2.85 | | |
| 08 | PRINCESS CAVALLO | 7 | BEN E THOMPSON | 4 | 54.0 | 3 | 11 | 3 | 140 | 11 | 101 | | 999 | 101 | 8 | 4.10 | | |
| 09 | BERING SEA | 4 | LEAH KILNER | 10 | 56.0 | 7 | 3 | 5 | 10 | 5 | 6.5 | | 999 | 7.5 | 9 | 4.60 | | |
| 10 | DREAMTIMER | 2 | MADELEINE WISHART | 7 | 55.0 | 4 | 8 | 2 | 26 | 8 | 5 | | 999 | 5.5 | 10 | 4.90 | | |
| 11 | CHEVYCHASER | 11 | ANDREW SPINKS | 11 | 54.0 | 4 | 5 | 8 | 9.6 | 4 | 10 | | 999 | 20 | 11 | 5.20 | | |
| 24/04/2021 | Doomben | 4 | 1200m | Restricted No Metro Wins | e -4.5 | a -4.5 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | STARVIRGO | 8 | BEN E THOMPSON | 3 | 57.5 | 7 | 2 | 8 | 9.4 | 5 | 6.5 | | 999 | 7 | 1 | | 7 | |
| 02 | PURRONI | 6 | JIM BYRNE | 1 | 54.0 | 10 | 4 | 10 | 16 | 7 | 10 | | 999 | 10 | 2 | 0.75 | | |
| 03 | TARDIS | 1 | JAKE BAYLISS | 10 | 54.5 | 9 | 5 | 3 | 5.4 | 2 | 4.2 | | 999 | 4.4 | 3 | 2.75 | | |
| 04 | TRAMONTO | 5 | TAYLOR MARSHALL | 7 | 54.0 | 4 | 6 | 2 | 8 | 3 | 7 | | 999 | 6.5 | 4 | 3.05 | | |
| 05 | PHIONAIX | 9 | BOBBY EL-ISSA | 3 | 54.0 | 2 | 11 | 6 | 13.5 | 6 | 15 | | 999 | 9 | 5 | 3.35 | | |
| 06 | EXCLUSIVE | 4 | KIRK MATHESON | 10 | 60.0 | 11 | 2 | 8 | 70 | 11 | 26 | | 999 | 41 | 6 | 3.75 | | |
| 07 | TOUJOURS L'AMOUR | 2 | MADELEINE WISHART | 7 | 52.0 | 5 | 9 | 1 | 26 | 8 | 23 | | 999 | 21 | 7 | 4.05 | | |
| 08 | HOLY COMMAND | 10 | ANDREW MALLYON | 1 | 55.0 | 6 | 7 | 10 | 50 | 10 | 8.5 | | 999 | 26 | 8 | 7.05 | | |
| 09 | FLYING CRACKERJAK | 7 | MARK DU PLESSIS | 3 | 54.5 | 3 | 9 | 3 | 8.2 | 4 | 6 | | 999 | 9 | 9 | 8.05 | | |
| 10 | ALL TO DO | 11 | ROBBIE FRADD | 3 | 54.0 | 1 | 8 | 7 | 4.6 | 1 | 8.5 | 4.5 | - | 9 | 10 | 8.25 | | -4.5 |
| 11 | WHAT THE FUSS | 3 | MICHAEL CAHILL | 7 | 56.0 | 7 | 1 | 3 | 26 | 8 | 11 | 1 | 40 | 9 | 11 | 8.45 | | |
| 24/04/2021 | Doomben | 5 | 1630m | Open Listed | e -5 | a -5 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | OLMEDO | 1 | RYAN MALONEY | 1 | 61.0 | 3 | 10 | 1 | 9 | 4 | 8 | 2 | 9 | 6 | 1 | | 8 | |
| 02 | RELOADED | 9 | JIM BYRNE | 2 | 54.5 | 4 | 7 | 6 | 10.5 | 5 | 8 | | 999 | 9 | 2 | 0.20 | | |
| 03 | WALKING FLYING | 3 | ROBBIE FRADD | 4 | 54.0 | 8 | 2 | 5 | 6 | 2 | 3.1 | | 999 | 3.4 | 3 | 3.45 | | |
| 04 | CONSTANT FLIGHT | 4 | MARK DU PLESSIS | 4 | 54.0 | 1 | 8 | 2 | 4 | 1 | 7.5 | 5 | - | 5.5 | 4 | 3.65 | | -5 |
| 05 | THE CANDY MAN | 8 | BAYLEE NOTHDURFT | 8 | 58.0 | 5 | 5 | 6 | 6 | 2 | 5 | | 999 | 6.5 | 5 | 4.40 | | |
| 06 | CELLARMAID | 7 | TAYLOR MARSHALL | 8 | 54.0 | 10 | 1 | 9 | 38 | 10 | 14 | | 999 | 13 | 6 | 5.65 | | |
| 07 | IN HIS STRIDE | 5 | STEPHANIE THORNTON | 4 | 54.0 | 8 | 3 | 6 | 27 | 9 | 21 | | 999 | 26 | 7 | 8.15 | | |
| 08 | BAREFOOT | 10 | BEN E THOMPSON | 4 | 54.0 | 7 | 3 | 9 | 20 | 7 | 9.5 | | 999 | 18 | 8 | 11.15 | | |
| 09 | PLUMATIC | 2 | ANDREW MALLYON | 2 | 60.5 | 5 | 5 | 3 | 23 | 8 | 21 | | 999 | 26 | 9 | 14.65 | | |
| 10 | SUPERGIANT | 6 | JAKE BAYLISS | 10 | 54.0 | 2 | 9 | 4 | 18 | 6 | 18 | | 999 | 18 | 10 | 14.75 | | |
| 24/04/2021 | Doomben | 6 | 1630m | 3yo Fillies Listed | e 0 | a -0.5 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | EASIFAR | 1 | LUKE DITTMAN | 4 | 56.5 | 1 | 10 | 1 | 7 | 2 | 13 | | 999 | 11 | 1 | | 13 | |
| 02 | TYCOON EVIE | 9 | MARK DU PLESSIS | 4 | 56.5 | 4 | 4 | 6 | 2.16 | 1 | 2.7 | 9.5 | 4 | 2.1 | 2 | 0.50 | | |
| 03 | DEEP SCEIVA | 10 | SEAN CORMACK | 4 | 56.5 | 3 | 7 | 6 | 40 | 8 | 21 | | 999 | 61 | 3 | 3.75 | | |
| 04 | GOOD SOIZE | 5 | RYAN MALONEY | 1 | 56.5 | 11 | 1 | 10 | 14.5 | 5 | 6.5 | | 999 | 7 | 4 | 5.00 | | |
| 05 | FORCE OF WILL | 3 | ROBBIE FRADD | 4 | 56.5 | 9 | 2 | 4 | 8.6 | 3 | 4 | | 999 | 5 | 5 | 5.10 | | |
| 06 | BETTER GET SET | 8 | BEN E THOMPSON | 4 | 56.5 | 6 | 7 | 8 | 19.5 | 6 | 21 | | 999 | 20 | 6 | 5.30 | | |
| 07 | LOVING MISS | 2 | ANDREW MALLYON | 2 | 56.5 | 12 | 2 | 8 | 90 | 10 | 81 | | 999 | 151 | 7 | 6.55 | | |
| 08 | RATIONS | 6 | MICHAEL CAHILL | 10 | 56.5 | 10 | 4 | 10 | 65 | 9 | 16 | | 999 | 41 | 8 | 10.55 | | |
| 09 | ONLY WORDS | 12 | JIM BYRNE | 2 | 56.5 | 7 | 11 | 12 | 12 | 4 | 7 | | 999 | 7 | 9 | 10.75 | | |
| 10 | KASEAR | 7 | LARRY CASSIDY | 10 | 56.5 | 4 | 12 | 2 | - | 11 | 101 | | 999 | 201 | 10 | 11.50 | | |
| 11 | WILLINGA PANACHE | 4 | RONNIE STEWART | 10 | 56.5 | 7 | 7 | 2 | - | 11 | 81 | | 999 | 101 | 11 | 13.00 | | |
| 12 | SHE'S AT REGATTA | 11 | STEPHANIE THORNTON | 4 | 56.5 | 1 | 6 | 4 | 36 | 7 | 34 | 0.5 | 42 | 81 | 12 | 17.75 | | -0.5 |
| 24/04/2021 | Doomben | 7 | 1110m | BM 90 | e -9.5 | a -9.5 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | CARDIFF | 7 | MICHAEL CAHILL | 8 | 54.0 | 1 | 10 | 1 | 16 | 8 | 6.5 | | 999 | 7.5 | 1 | | 7.5 | |
| 02 | EMBRACE ME | 3 | JAKE BAYLISS | 9 | 56.5 | 9 | 2 | 8 | 19.5 | 9 | 19 | | 999 | 19 | 2 | 0.75 | | |
| 03 | GEE TEE TEE | 6 | BEN E THOMPSON | 3 | 54.0 | 2 | 7 | 1 | 7.8 | 2 | 4 | | 999 | 4 | 3 | 0.85 | | |
| 04 | MAOZI | 1 | ROBBIE FRADD | 3 | 54.0 | 9 | 1 | 5 | 15.5 | 7 | 8 | | 999 | 7 | 4 | 1.60 | | |
| 05 | HOWWONDERFULLIFEIS | 8 | LEAH KILNER | 9 | 52.0 | 3 | 8 | 7 | 8.8 | 4 | 18 | 2.5 | - | 13 | 5 | 1.80 | | -2.5 |
| 06 | HOLD THE LINE | 5 | MARK DU PLESSIS | 3 | 54.0 | 5 | 5 | 5 | 4.4 | 1 | 4.6 | 4.5 | - | 6.5 | 6 | 2.55 | | -4.5 |
| 07 | MISS IANO | 2 | BOBBY EL-ISSA | 3 | 54.5 | 7 | 4 | 3 | 20 | 10 | 9.5 | | 999 | 6 | 7 | 3.80 | | |
| 08 | SAY HAYA | 9 | JIM BYRNE | 1 | 54.0 | 7 | 2 | 10 | 10.5 | 5 | 9 | | 999 | 14 | 8 | 4.00 | | |
| 09 | ROYAL WITNESS | 4 | JUSTIN HUXTABLE | 1 | 56.0 | 5 | 6 | 3 | 10.5 | 5 | 8 | | 999 | 11 | 9 | 4.20 | | |
| 10 | SEA RAIDER | 10 | STEPHANIE THORNTON | 3 | 54.5 | 3 | 9 | 9 | 8.6 | 3 | 13 | 2.5 | - | 26 | 10 | 4.30 | | -2.5 |
| 24/04/2021 | Doomben | 8 | 1110m | 3yo Listed | e -6.5 | a -7 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | LORD OLYMPUS | 8 | MICHAEL CAHILL | 9 | 57.0 | 8 | 4 | 10 | 10 | 4 | 5.5 | | 999 | 8 | 1 | | 8 | |
| 02 | ZINGALONG | 6 | RONNIE STEWART | 9 | 57.0 | 1 | 9 | 2 | 10 | 4 | 21 | 2 | - | 19 | 2 | 0.20 | | -2 |
| 03 | XERRI | 5 | BAYLEE NOTHDURFT | 9 | 57.0 | 7 | 6 | 4 | 46 | 10 | 34 | | 999 | 31 | 3 | 1.45 | | |
| 04 | ANDERMATT | 9 | RYAN MALONEY | 1 | 57.0 | 1 | 5 | 3 | 4.4 | 1 | 5.5 | 4.5 | - | 5.5 | 4 | 1.55 | | -4.5 |
| 05 | GAROPPOLO | 3 | ROBBIE FRADD | 4 | 57.0 | 12 | 1 | 8 | 22 | 7 | 17 | | 999 | 21 | 5 | 2.80 | | |
| 06 | MISS CANADA | 11 | JIM BYRNE | 2 | 55.0 | 6 | 10 | 11 | 18 | 6 | 10 | | 999 | 21 | 6 | 3.00 | | |
| 07 | KISUKANO | 12 | MARK DU PLESSIS | 4 | 55.0 | 1 | 6 | 6 | 4.7 | 2 | 4.2 | 4.5 | 9.4 | 5.5 | 7 | 3.20 | | |
| 08 | KUMASI | 4 | ANDREW MALLYON | 2 | 57.0 | 9 | 12 | 6 | 26 | 9 | 26 | | 999 | 41 | 8 | 3.95 | | |
| 09 | PAREDO | 7 | BEN E THOMPSON | 4 | 55.0 | 10 | 3 | 11 | 24 | 8 | 16 | | 999 | 31 | 9 | 4.15 | | |
| 10 | NOBLE WAR | 2 | BOBBY EL-ISSA | 4 | 55.0 | 1 | 10 | 1 | 85 | 12 | 71 | 0.5 | 100 | 101 | 10 | 4.25 | | -0.5 |
| 11 | BLEU ZEBRA | 10 | GEORGINA CARTWRIGHT | 12 | 55.0 | 5 | 8 | 8 | 46 | 10 | 26 | | 999 | 26 | 11 | 12.75 | | |
| 12 | SIMPLY FLY | 1 | STEPHANIE THORNTON | 4 | 57.0 | 11 | 2 | 4 | 7.8 | 3 | 4.2 | | 999 | 2.5 | LR | 99.00 | | |
| 24/04/2021 | Doomben | 9 | 1350m | BM 85 | e -3 | a -5 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | SKINS | 1 | JIM BYRNE | 1 | 55.0 | 12 | 1 | 5 | 2.16 | 1 | 2 | 9.5 | 4.3 | 1.8 | 1 | | 2 | |
| 02 | AXE | 15 | JAG GUTHMANN-CHESTER | 2 | 55.5 | 3 | 14 | 8 | 6.4 | 2 | 9.5 | 3 | - | 6 | 2 | 1.75 | | -3 |
| 03 | ROYAL HALE | 3 | GEORGINA CARTWRIGHT | 15 | 58.0 | 6 | 5 | 3 | 15 | 4 | 12 | 1.5 | 24 | 21 | 3 | 4.25 | | -1.5 |
| 04 | SOFIE'S GOLD CLASS | 9 | MICHAEL CAHILL | 11 | 58.5 | 12 | 2 | 14 | 65 | 8 | 26 | | 999 | 31 | 4 | 4.45 | | |
| 05 | GUNTANTES | 7 | ROBBIE FRADD | 5 | 56.5 | 8 | 13 | 7 | 75 | 11 | 17 | | 999 | 18 | 5 | 4.65 | | |
| 06 | RIGHT OR WRONG | 11 | ADIN THOMPSON | 15 | 59.5 | 9 | 5 | 11 | 60 | 7 | 34 | | 999 | 61 | 6 | 4.85 | | |
| 07 | SHE ZA BOSS | 5 | BEN E THOMPSON | 5 | 56.0 | 15 | 2 | 11 | 70 | 9 | 15 | | 999 | 31 | 7 | 6.35 | | |
| 08 | ACCESSION | 13 | LUKE DITTMAN | 5 | 57.5 | 12 | 11 | 15 | 70 | 9 | 41 | | 999 | 51 | 8 | 6.55 | | |
| 09 | LOVE STRUCK | 16 | JUSTIN HUXTABLE | 2 | 56.5 | 4 | 10 | 11 | - | 15 | 51 | | 999 | 101 | 9 | 6.65 | | |
| 10 | FLASH AAH | 8 | MADELEINE WISHART | 11 | 58.5 | 11 | 2 | 9 | - | 15 | 12 | | 999 | 26 | 10 | 7.65 | | |
| 11 | GEM OF SCOTLAND | 6 | JAKE BAYLISS | 5 | 57.5 | 6 | 5 | 4 | 6.4 | 2 | 6.5 | 3 | 16 | 9 | 11 | 7.75 | | |
| 12 | PICKA PLUM | 4 | ANDREW MALLYON | 2 | 55.5 | 4 | 11 | 2 | 75 | 11 | 151 | | 999 | 151 | 12 | 8.50 | | |
| 13 | THE TAX ACCOUNTANT | 10 | RONNIE STEWART | 11 | 55.5 | 9 | 8 | 9 | 30 | 5 | 26 | | 999 | 41 | 13 | 8.70 | | |
| 14 | PARTNERS | 2 | MARK DU PLESSIS | 5 | 54.0 | 1 | 16 | 1 | 44 | 6 | 41 | 0.5 | 50 | 31 | 14 | 9.00 | | -0.5 |
| 15 | ROMANI GIRL | 14 | LARRY CASSIDY | 11 | 58.0 | 16 | 8 | 16 | 180 | 14 | 81 | | 999 | 151 | 15 | 10.25 | | |
| 16 | SHIJIN | 12 | SEAN CORMACK | 5 | 54.0 | 2 | 15 | 6 | 75 | 11 | 41 | | 999 | 21 | 16 | 10.65 | | |
bet with the correct odds
copyright 2015-2021 makingthemarkets.com