Making the Markets
Sporting & Racing Analysts
|
| 02/01/2021 | Ascot | 1 | 1000m | 2yo | | |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | POLICIERE | 10 | WILLIAM PIKE | 1 | 57.0 | 4 | 2 | 10 | 2.28 | 1 | 4.2 | | 999 | 4 | 1 | | 4.2 | |
| 02 | STORM WHISPER | 2 | CHRIS PARNHAM | 1 | 57.0 | 1 | 1 | 1 | 2.46 | 2 | 2 | | 999 | 2.2 | 2 | 0.20 | | |
| 03 | SNEAKY CHANCE | 1 | JOE AZZOPARDI | 5 | 55.0 | 2 | 11 | 1 | - | 10 | 23 | | 999 | 31 | 3 | 2.55 | | |
| 04 | AIN'T NO OTHER MAN | 8 | JORDAN TURNER | 5 | 57.0 | 5 | 3 | 9 | 95 | 7 | 23 | | 999 | 61 | 4 | 5.75 | | |
| 05 | MAGICAL QUEEN | 4 | LAQDAR RAMOLY | 1 | 52.0 | 5 | 3 | 4 | 140 | 8 | 34 | | 999 | 51 | 5 | 6.45 | | |
| 06 | TOPPA THE MOUNTAIN | 11 | BRAD RAWILLER | 5 | 57.0 | 5 | 3 | 11 | 30 | 5 | 14 | | 999 | 17 | 6 | 7.45 | | |
| 07 | DYNAMIC RULER | 9 | JERRY NOSKE | 11 | 55.0 | 3 | 3 | 7 | 18 | 3 | 10 | | 999 | 21 | 7 | 8.05 | | |
| 08 | VRANYO | 3 | CLINT JOHNSTON-PORTER | 1 | 55.0 | 5 | 3 | 3 | 27 | 4 | 6.5 | | 999 | 3.6 | 8 | 8.60 | | |
| 09 | HOT GINGER | 6 | RYAN HILL | 8 | 57.0 | 5 | 3 | 6 | 240 | 9 | 61 | | 999 | 61 | 9 | 8.70 | | |
| 10 | ORCHILLA | 7 | JASON WHITING | 8 | 55.0 | 5 | 3 | 7 | - | 10 | 101 | | 999 | 101 | 10 | 9.00 | | |
| 11 | SPIRIT ROSE | 5 | PATRICK CARBERY | 8 | 55.0 | 5 | 3 | 5 | 85 | 6 | 21 | | 999 | 41 | 11 | 17.85 | | |
| 02/01/2021 | Ascot | 2 | 1100m | 3yo | e 0 | a -4.5 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | OUR DANNI | 8 | CLINT JOHNSTON-PORTER | 1 | 56.0 | 7 | 8 | 8 | 5.2 | 3 | 3.8 | 4 | 5.8 | 3.8 | 1 | | 3.8 | |
| 02 | KEEP YOUR FEET | 10 | WILLIAM PIKE | 1 | 57.0 | 9 | 1 | 10 | 4.5 | 1 | 4.2 | 4.5 | 5 | 3.8 | 2 | 0.15 | | |
| 03 | DEVINE BEAST | 4 | JADE MCNAUGHT | 9 | 55.0 | 8 | 2 | 6 | 60 | 8 | 11 | | 999 | 17 | 3 | 0.15 | | |
| 04 | BUMPER HUMPER | 7 | CARLEEN HEFEL | 4 | 54.5 | 3 | 5 | 5 | 6 | 4 | 8 | | 999 | 11 | 4 | 0.50 | | |
| 05 | ALL DAY SESSION | 9 | ALAN KENNEDY | 6 | 58.0 | 5 | 9 | 7 | 23 | 6 | 9.5 | | 999 | 11 | 5 | 1.65 | | |
| 06 | ZEEWIJK | 2 | JASON WHITING | 9 | 56.0 | 5 | 10 | 3 | 150 | 9 | 26 | | 999 | 71 | 6 | 2.20 | | |
| 07 | GHOST WHO WALKS | 6 | CHRIS PARNHAM | 1 | 56.0 | 1 | 4 | 3 | 4.5 | 1 | 6 | 4.5 | 4.5 | 5.5 | 7 | 2.75 | | -4.5 |
| 08 | MORE SNITZEL | 3 | JOE AZZOPARDI | 6 | 56.0 | 3 | 5 | 2 | 34 | 7 | 19 | | 999 | 26 | 8 | 4.25 | | |
| 09 | BOURBON BEAU | 1 | KYRA YUILL | 6 | 56.0 | 1 | 5 | 1 | 9.6 | 5 | 5.5 | | 999 | 5.5 | 9 | 9.10 | | |
| 10 | MY FRIEND PAUL | 5 | LUCY WARWICK | 4 | 56.0 | 10 | 3 | 8 | - | 10 | 101 | | 999 | 81 | 10 | 19.85 | | |
| 02/01/2021 | Ascot | 3 | 1600m | BM 70 | e -9.5 | a -10.5 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | RATION ALY | 3 | PAUL HARVEY | 4 | 57.0 | 8 | 1 | 6 | 8.4 | 3 | 2.7 | | 999 | 2.2 | 1 | | 2.7 | |
| 02 | THE FUGAZI | 7 | SHAUN MC GRUDDY | 3 | 57.5 | 1 | 4 | 3 | 2.12 | 1 | 3.7 | 9.5 | - | 5 | 2 | 1.10 | | -9.5 |
| 03 | FIRESALE | 8 | JADE MCNAUGHT | 6 | 54.5 | 10 | 1 | 10 | 26 | 7 | 12 | | 999 | 17 | 3 | 2.00 | | |
| 04 | BELLA'S IDOL | 2 | LAQDAR RAMOLY | 1 | 57.0 | 5 | 8 | 2 | 17 | 4 | 10 | 1 | 19 | 11 | 4 | 2.25 | | |
| 05 | KIA ORA STAR | 5 | KYRA YUILL | 4 | 56.0 | 6 | 6 | 6 | 23 | 6 | 13 | 1 | 25 | 17 | 5 | 2.35 | | |
| 06 | DARK MISSION | 9 | WILLIAM PIKE | 1 | 56.5 | 7 | 3 | 9 | 5.2 | 2 | 3.8 | 4 | 5.8 | 4.4 | 6 | 2.40 | | |
| 07 | RUN D'AFFAIRE RUN | 4 | JASON WHITING | 6 | 54.5 | 2 | 10 | 1 | 40 | 8 | 23 | 0.5 | 44 | 26 | 7 | 7.00 | | |
| 08 | SHIVERS OF JOY | 1 | KRISTY BENNETT | 9 | 51.5 | 9 | 5 | 4 | - | 10 | 151 | | 999 | 201 | 8 | 8.30 | | |
| 09 | SIXPENCE SPENT | 6 | CRAIG STAPLES | 9 | 54.5 | 4 | 9 | 4 | 95 | 9 | 101 | | 999 | 201 | 9 | 9.80 | | |
| 10 | ALIMENTARIA | 10 | SHAUN O'DONNELL | 6 | 55.0 | 3 | 6 | 8 | 22 | 5 | 23 | 1 | 24 | 21 | 10 | 10.15 | | -1 |
| 02/01/2021 | Ascot | 4 | 1000m | BM 70 | e 0 | a -8 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | NIGHT VOYAGE | 8 | KRISTY BENNETT | 8 | 55.5 | 10 | 4 | 9 | 36 | 9 | 13 | | 999 | 21 | 1 | | 21 | |
| 02 | GIANT LEAP | 10 | WILLIAM PIKE | 1 | 55.0 | 6 | 2 | 8 | 4.9 | 2 | 3.4 | 4 | 5.5 | 2.8 | 2 | 0.05 | | |
| 03 | LEICA JAGUAR | 1 | CHRIS PARNHAM | 1 | 56.5 | 8 | 1 | 5 | 3.3 | 1 | 2.8 | 6 | 3.7 | 4.2 | 3 | 0.20 | | -6 |
| 04 | HOBOKEN | 9 | LAQDAR RAMOLY | 1 | 58.5 | 9 | 3 | 9 | 9.2 | 3 | 17 | 2 | 10 | 21 | 4 | 1.25 | | -2 |
| 05 | DIA DE LA RAZA | 6 | PATRICK CARBERY | 5 | 54.0 | 2 | 8 | 3 | 22 | 7 | 23 | | 999 | 26 | 5 | 1.45 | | |
| 06 | AMELIA BEDELIA | 3 | JASON BROWN | 5 | 54.5 | 2 | 5 | 1 | 10 | 5 | 6 | 2 | 11 | 5 | 6 | 1.75 | | |
| 07 | SPEEDING COMET | 7 | BEAUX BANOVIC-EDWARDS | 8 | 58.5 | 4 | 7 | 7 | 25 | 8 | 10 | | 999 | 9 | 7 | 2.75 | | |
| 08 | KRAMDEN | 5 | CARLEEN HEFEL | 4 | 51.0 | 1 | 10 | 2 | 9.6 | 4 | 12 | | 999 | 9.5 | 8 | 2.95 | | |
| 09 | REBEL YELL | 2 | JADE MCNAUGHT | 5 | 54.0 | 7 | 6 | 5 | 18.5 | 6 | 16 | | 999 | 21 | 9 | 3.30 | | |
| 10 | STABLE SECRET | 4 | SASHA STARLEY | 10 | 54.0 | 4 | 9 | 3 | 60 | 10 | 41 | | 999 | 101 | 10 | 3.75 | | |
| 02/01/2021 | Ascot | 5 | 1200m | BM 75 | e 0 | a 2.4 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | WEAPONSON | 8 | KRISTY BENNETT | 11 | 53.5 | 3 | 8 | 4 | 5 | 2 | 5 | 4 | 5.6 | 6.5 | 1 | | 7.2 | 10.4 |
| 02 | PLATINUM BULLET | 6 | WILLIAM PIKE | 1 | 58.5 | 8 | 2 | 8 | 10 | 5 | 3.6 | 2 | 11 | 2.5 | 1 | | 3.6 | |
| 03 | STAR GLITTER | 11 | CHRIS PARNHAM | 1 | 55.5 | 7 | 6 | 11 | 65 | 10 | 71 | | 999 | 41 | 3 | 0.35 | | |
| 04 | STATE ATTORNEY | 3 | LAQDAR RAMOLY | 1 | 56.5 | 6 | 4 | 2 | 4.1 | 1 | 6 | 5 | 4.6 | 7 | 4 | 0.85 | | -5 |
| 05 | MAJINIKA | 9 | CARLEEN HEFEL | 5 | 57.0 | 2 | 10 | 4 | 32 | 7 | 23 | | 999 | 51 | 5 | 1.70 | | |
| 06 | TYCOON STORM | 1 | BRAD RAWILLER | 7 | 60.0 | 3 | 8 | 1 | 6.2 | 3 | 4 | 3 | 6.8 | 7 | 6 | 3.50 | | -3 |
| 07 | MASTERING | 7 | SHAUN MC GRUDDY | 5 | 57.0 | 9 | 4 | 10 | 55 | 9 | 26 | | 999 | 31 | 7 | 4.20 | | |
| 08 | POWER OF ST GEORGE | 5 | JOE AZZOPARDI | 7 | 58.0 | 10 | 1 | 9 | 7.2 | 4 | 7 | | 999 | 12 | 8 | 4.40 | | |
| 09 | PEARLS AND PRAWNS | 4 | CLINT JOHNSTON-PORTER | 1 | 58.5 | 5 | 7 | 2 | 12.5 | 6 | 16 | | 999 | 10 | 9 | 5.80 | | |
| 10 | CRYPTIC LOVE | 2 | PAUL HARVEY | 7 | 59.0 | 11 | 2 | 7 | 50 | 8 | 19 | | 999 | 26 | 10 | 5.95 | | |
| 11 | NEMIROFF | 10 | JADE MCNAUGHT | 10 | 56.5 | 1 | 11 | 4 | 90 | 11 | 34 | | 999 | 31 | 11 | 7.05 | | |
| 02/01/2021 | Ascot | 6 | 1800m | Fillies & Mares Group 3 | e -3.5 | a -13 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | DANCE MUSIC | 8 | BRAD RAWILLER | 6 | 58.5 | 1 | 7 | 4 | 5 | 2 | 4 | | 999 | 3.9 | 1 | | 4 | |
| 02 | NAUGHTY BY NATURE | 3 | CLINT JOHNSTON-PORTER | 1 | 55.0 | 8 | 2 | 7 | 11.5 | 5 | 5.5 | 1.5 | 12.5 | 3.8 | 2 | 1.00 | | |
| 03 | CHANTREA | 2 | WILLIAM PIKE | 1 | 57.5 | 6 | 1 | 1 | 3.15 | 1 | 2.9 | 6.5 | 3.5 | 3.5 | 3 | 1.95 | | -6.5 |
| 04 | LONSDALE LADY | 7 | TROY TURNER | 6 | 56.5 | 2 | 9 | 4 | 38 | 7 | 26 | | 999 | 31 | 4 | 4.45 | | |
| 05 | DEFIANTLY | 5 | LUCY WARWICK | 4 | 55.0 | 8 | 3 | 8 | - | 9 | 41 | | 999 | 41 | 5 | 4.50 | | |
| 06 | SHE'S ALIGHT | 4 | PATRICK CARBERY | 9 | 56.5 | 4 | 4 | 1 | 5.5 | 3 | 10 | 3.5 | - | 13 | 6 | 4.60 | | -3.5 |
| 07 | ABERDEEN QUEEN | 1 | SHAUN MC GRUDDY | 4 | 55.0 | 7 | 6 | 1 | 26 | 6 | 7 | | 999 | 9 | 7 | 5.20 | | |
| 08 | MORNING SONG | 9 | JOE AZZOPARDI | 6 | 55.0 | 5 | 8 | 9 | 95 | 8 | 31 | | 100 | 31 | 8 | 6.75 | | |
| 09 | SPECIAL CHOICE | 6 | CHRIS PARNHAM | 1 | 55.0 | 3 | 4 | 4 | 7 | 4 | 9 | 3 | 7.8 | 12 | 9 | 8.10 | | -3 |
| 02/01/2021 | Ascot | 7 | 1000m | Open Listed | e 0 | a -8.5 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | INDIAN PACIFIC | 4 | CHRIS PARNHAM | 1 | 56.5 | 1 | 5 | 1 | 3.7 | 1 | 1.9 | 5.5 | 4.1 | 1.7 | 1 | | 1.9 | |
| 02 | WHY CHOOSE HER | 7 | LUCY WARWICK | 4 | 54.0 | 8 | 2 | 8 | 12 | 5 | 16 | | 999 | 12 | 2 | 0.70 | | |
| 03 | CAROCAPO | 2 | JASON BROWN | 7 | 57.5 | 3 | 4 | 1 | 17 | 6 | 8 | 1 | 19 | 11 | 3 | 1.35 | | |
| 04 | ESSENTIAL SPICE | 8 | WILLIAM PIKE | 1 | 57.5 | 6 | 1 | 7 | 4 | 2 | 7 | 5 | 4.5 | 8 | 4 | 1.60 | | -5 |
| 05 | MISTY METAL | 6 | SHAUN MC GRUDDY | 4 | 58.0 | 3 | 7 | 5 | 7.6 | 3 | 13 | | 999 | 21 | 5 | 1.65 | | |
| 06 | SAMIZDAT | 1 | SHAUN O'DONNELL | 7 | 54.5 | 6 | 2 | 4 | 7.6 | 3 | 6.5 | 2.5 | 8.4 | 9 | 6 | 1.70 | | -2.5 |
| 07 | BATTLE HERO | 3 | CLINT JOHNSTON-PORTER | 1 | 59.5 | 2 | 8 | 1 | 48 | 8 | 21 | | 999 | 51 | 7 | 4.05 | | |
| 08 | DON'T FUSS | 5 | KYRA YUILL | 6 | 54.0 | 5 | 5 | 6 | 17.5 | 7 | 13 | 1 | 19.5 | 21 | 8 | 4.40 | | -1 |
| 02/01/2021 | Ascot | 8 | 2400m | 3yo & Up Group 2 | e 0 | a -4.5 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | NEUFBOSC | 4 | CHRIS PARNHAM | 1 | 54.0 | 8 | 8 | 4 | 7.8 | 2 | 4.8 | 2.5 | 8.6 | 3.6 | 1 | | 4.8 | |
| 02 | TRULY GREAT | 11 | WILLIAM PIKE | 1 | 60.0 | 7 | 3 | 11 | 2.74 | 1 | 2.2 | 7.5 | 3.05 | 2.8 | 2 | 0.15 | | |
| 03 | MIDNIGHT BLUE | 3 | PATRICK CARBERY | 9 | 53.0 | 12 | 1 | 6 | 11.5 | 5 | 8 | | 999 | 11 | 3 | 4.40 | | |
| 04 | TRAP FOR FOOLS | 14 | BRAD RAWILLER | 5 | 59.0 | 1 | 16 | 7 | 11 | 4 | 12 | 2 | 15.5 | 15 | 4 | 4.65 | | -2 |
| 05 | PLATOON | 9 | JASON BROWN | 9 | 54.0 | 8 | 3 | 9 | 8.4 | 3 | 12 | 2.5 | 15 | 14 | 5 | 6.25 | | -2.5 |
| 06 | DOUBLE DIGIT | 12 | RYAN HILL | 9 | 53.0 | 10 | 6 | 13 | 95 | 13 | 126 | | 999 | 201 | 6 | 6.40 | | |
| 07 | PADDY'S SHADOW | 10 | SHAUN O'DONNELL | 9 | 53.0 | 14 | 5 | 15 | 29 | 8 | 41 | | 999 | 31 | 7 | 6.60 | | |
| 08 | TAXAGANO | 7 | JADE MCNAUGHT | 9 | 53.0 | 5 | 14 | 4 | 34 | 9 | 41 | | 999 | 31 | 8 | 6.60 | | |
| 09 | CAMBIST | 13 | JASON WHITING | 9 | 53.0 | 12 | 2 | 16 | 95 | 13 | 81 | | 999 | 61 | 9 | 7.70 | | |
| 10 | FREEZ'EMOFF | 6 | KYRA YUILL | 5 | 53.0 | 10 | 11 | 7 | 95 | 13 | 71 | | 999 | 61 | 10 | 9.15 | | |
| 11 | HE'S A PARKER | 5 | SHAUN MC GRUDDY | 3 | 53.0 | 16 | 8 | 12 | 75 | 12 | 81 | | 999 | 81 | 11 | 9.40 | | |
| 12 | UTGARD LOKI | 8 | LUCY WARWICK | 3 | 53.0 | 2 | 14 | 3 | 42 | 10 | 51 | | 999 | 41 | 12 | 9.70 | | |
| 13 | JUICING CARROTS | 1 | JERRY NOSKE | 16 | 53.0 | 2 | 12 | 1 | 70 | 11 | 81 | | 999 | 81 | 13 | 10.10 | | |
| 14 | ADORNMENT | 15 | JOE AZZOPARDI | 5 | 53.0 | 2 | 8 | 9 | 24 | 6 | 26 | | 999 | 41 | 14 | 10.40 | | |
| 15 | PRINCESS JENNI | 2 | PAUL HARVEY | 5 | 56.0 | 6 | 12 | 2 | 24 | 6 | 9 | | 999 | 9 | 15 | 10.50 | | |
| 02/01/2021 | Ascot | 9 | 2200m | 3yo & Up 1 Metro Win | e -7 | a -8.5 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | OUQBA TED | 10 | KRISTY BENNETT | 15 | 57.0 | 13 | 4 | 13 | 22 | 7 | 10 | | 999 | 13 | 1 | | 13 | |
| 02 | WINIFER | 8 | JASON WHITING | 8 | 54.0 | 9 | 9 | 10 | 90 | 13 | 31 | | 999 | 31 | 2 | 1.25 | | |
| 03 | BARAMAGIC | 9 | PETER HALL | 8 | 58.0 | 14 | 1 | 13 | 80 | 11 | 31 | | 999 | 21 | 3 | 2.85 | | |
| 04 | HYPERSPACE | 5 | LUCY WARWICK | 3 | 54.0 | 10 | 13 | 8 | 80 | 11 | 41 | | 999 | 41 | 4 | 3.05 | | |
| 05 | SENTIMENTAL QUEEN | 1 | CHRIS PARNHAM | 1 | 56.0 | 12 | 3 | 6 | 20 | 6 | 5 | | 999 | 5.5 | 5 | 3.65 | | |
| 06 | CELTIC DIVA | 15 | PATRICK CARBERY | 8 | 54.5 | 14 | 6 | 15 | 140 | 15 | 34 | | 999 | 26 | 6 | 3.80 | | |
| 07 | SHOES OF EKRAAR | 2 | CARLEEN HEFEL | 3 | 53.0 | 7 | 9 | 2 | 34 | 9 | 31 | | 999 | 16 | 7 | 4.30 | | |
| 08 | OUR D'AMOUR | 6 | RYAN HILL | 8 | 54.5 | 3 | 7 | 2 | 13.5 | 4 | 9.5 | 1.5 | 15 | 17 | 8 | 5.10 | | -1.5 |
| 09 | CASA ROSADA | 4 | JOE AZZOPARDI | 5 | 54.0 | 5 | 7 | 2 | 13 | 3 | 10 | 1.5 | 14.5 | 8 | 9 | 5.80 | | |
| 10 | TREASURED CROWN | 14 | LAQDAR RAMOLY | 1 | 56.0 | 7 | 2 | 11 | 2.84 | 1 | 5 | 7 | - | 6.5 | 10 | 7.35 | | -7 |
| 11 | MR DELEGATOR | 13 | BRAD RAWILLER | 5 | 58.5 | 1 | 12 | 7 | 4.9 | 2 | 3.6 | 4 | 7 | 3.6 | 11 | 7.40 | | |
| 12 | BIG SHOT PADDY | 11 | TROY TURNER | 5 | 59.0 | 10 | 5 | 11 | 30 | 8 | 26 | | 999 | 21 | 12 | 8.90 | | |
| 13 | NAVY BLUE | 7 | JADE MCNAUGHT | 8 | 54.0 | 5 | 13 | 5 | 110 | 14 | 34 | | 999 | 61 | 13 | 9.95 | | |
| 14 | SHOWADDYWADDY | 3 | SHAUN O'DONNELL | 8 | 54.0 | 2 | 11 | 1 | 15 | 5 | 13 | | 999 | 21 | 14 | 10.00 | | |
| 15 | RAYARNIE | 12 | JASON BROWN | 8 | 54.0 | 3 | 15 | 8 | 50 | 10 | 61 | | 999 | 81 | 15 | 10.55 | | |
bet with the correct odds
copyright 2015-2020 makingthemarkets.com