Making the Markets
Sporting & Racing Analysts
|
| 28/11/2020 | Doomben | 1 | 1630m | Class 6 | e -7 | a -10 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | LIGULATE | 1 | ANDREW MALLYON | 1 | 59.5 | 6 | 1 | 3 | 5.2 | 3 | 2.3 | 4 | 15.5 | 2.4 | 1 | | 2.4 | |
| 02 | ALDERMAN | 6 | MATTHEW MCGILLIVRAY | 6 | 54.0 | 1 | 7 | 3 | 14 | 5 | 13 | 1.5 | 34 | 7.5 | 2 | 2.75 | | |
| 03 | COUNTESS DE GALVEZ | 3 | JIM BYRNE | 1 | 54.0 | 2 | 6 | 2 | 2.86 | 1 | 4.8 | 7 | - | 4.4 | 3 | 3.50 | | -7 |
| 04 | FIRSTHAND | 5 | TAYLOR MARSHALL | 6 | 60.0 | 5 | 4 | 6 | 22 | 6 | 11 | 1 | 34 | 16 | 4 | 3.80 | | |
| 05 | DESTINY'S OWN | 4 | JUSTIN HUXTABLE | 1 | 56.0 | 4 | 4 | 5 | 5.1 | 2 | 5 | 4 | 8.8 | 4.6 | 5 | 4.00 | | |
| 06 | TABARD | 2 | SEAN CORMACK | 4 | 54.0 | 2 | 3 | 1 | 9.6 | 4 | 6.5 | 2 | 15.5 | 14 | 6 | 8.25 | | -2 |
| 07 | THUMBS UP | 7 | GEORGINA CARTWRIGHT | 5 | 52.5 | 6 | 2 | 7 | 22 | 6 | 10 | 1 | 34 | 26 | 7 | 12.00 | | -1 |
| 28/11/2020 | Doomben | 2 | 1050m | 2yo | | |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | CONEXY | 4 | LUKE DITTMAN | 1 | 57.0 | 1 | 1 | 1 | 1.62 | 1 | 2.4 | | 999 | 2 | 1 | | 2.4 | |
| 02 | BABY WONG | 6 | ANDREW MALLYON | 3 | 57.0 | 2 | 1 | 5 | 4.7 | 2 | 2.2 | | 999 | 2.6 | 2 | 0.40 | | |
| 03 | SHE'S SO VAIN | 5 | KENJI YOSHIDA | 6 | 55.0 | 3 | 1 | 5 | 34 | 5 | 21 | | 999 | 31 | 3 | 8.15 | | |
| 04 | CRACK OF DOOM | 3 | SEAN CORMACK | 5 | 57.0 | 4 | 4 | 4 | 40 | 6 | 19 | | 999 | 41 | 4 | 8.90 | | |
| 05 | ROCKIN' ARTIE | 7 | LARRY CASSIDY | 1 | 57.0 | 4 | 4 | 7 | 40 | 6 | 19 | | 999 | 31 | 5 | 10.65 | | |
| 06 | YES WE'RE READY | 2 | JUSTIN HUXTABLE | 3 | 57.0 | 4 | 4 | 3 | 16.5 | 3 | 7.5 | | 999 | 10 | 6 | 11.90 | | |
| 07 | RACEDAY GLAMOUR | 1 | ADIN THOMPSON | 7 | 55.0 | 4 | 4 | 1 | 30 | 4 | 14 | | 999 | 12 | 7 | 15.65 | | |
| 28/11/2020 | Doomben | 3 | 1050m | BM 75 | e -7.5 | a -9.5 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | GIN 'N' BITTERS | 2 | ROBBIE FRADD | 4 | 56.0 | 7 | 2 | 4 | 4.3 | 1 | 2.9 | 4.5 | 10.5 | 1.9 | 1 | | 2.9 | |
| 02 | PATCHES | 5 | MATTHEW MCGILLIVRAY | 6 | 58.0 | 8 | 4 | 6 | 26 | 8 | 13 | 1 | 40 | 12 | 2 | 0.40 | | |
| 03 | NIEWAND | 6 | SHERIDEN TOMLINSON | 9 | 57.5 | 1 | 7 | 1 | 7.2 | 4 | 5.5 | 3 | 18 | 9.5 | 3 | 1.90 | | |
| 04 | MORT DOYLE | 8 | JAMES ORMAN | 1 | 58.0 | 5 | 2 | 6 | 5.6 | 3 | 9.5 | 3.5 | - | 12 | 4 | 2.40 | | -3.5 |
| 05 | SOPHIELLA | 7 | MICHAEL CAHILL | 5 | 59.0 | 11 | 1 | 10 | 21 | 6 | 9.5 | | 999 | 17 | 5 | 2.50 | | |
| 06 | GO DEEP | 4 | BRAD STEWART | 1 | 57.0 | 9 | 7 | 6 | 22 | 7 | 11 | 1 | 46 | 14 | 6 | 2.60 | | |
| 07 | MARY VALLEY | 11 | KATE COWAN | 9 | 51.0 | 2 | 10 | 6 | 4.9 | 2 | 5.5 | 4 | - | 6 | 7 | 2.80 | | -4 |
| 08 | WHYCATCHIM | 1 | JUSTIN HUXTABLE | 1 | 59.5 | 6 | 9 | 1 | 55 | 10 | 34 | 0.5 | 140 | 61 | 8 | 3.55 | | |
| 09 | LOVE SQUIRRELS | 9 | ADIN THOMPSON | 9 | 57.0 | 9 | 5 | 10 | 19 | 5 | 14 | 1 | 30 | 26 | 9 | 3.85 | | -1 |
| 10 | FAIR FELLA | 3 | ALEX PATIS | 6 | 54.0 | 4 | 6 | 1 | 26 | 8 | 19 | 1 | 30 | 31 | 10 | 7.10 | | -1 |
| 11 | SISTER KITTY MAC | 10 | ANDREW SPINKS | 6 | 54.5 | 2 | 11 | 5 | 100 | 11 | 71 | | 999 | 101 | 11 | 10.60 | | |
| 28/11/2020 | Doomben | 4 | 1630m | 3yo | e 26 | a 26 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | SEE MARIE | 12 | JIM BYRNE | 3 | 55.5 | 12 | 1 | 13 | 7.2 | 3 | 10 | 3 | - | 10 | 1 | | 12 | 33 |
| 02 | GOOD SOIZE | 6 | GEORGINA CARTWRIGHT | 7 | 52.5 | 7 | 5 | 6 | 4.9 | 2 | 4.4 | 4 | 12 | 4.2 | 2 | 0.50 | | |
| 03 | CORVO | 2 | RYAN MALONEY | 1 | 57.0 | 7 | 8 | 3 | 8.4 | 4 | 7.5 | 2.5 | 21 | 5.5 | 3 | 1.25 | | |
| 04 | WAY BEYOND | 7 | JAG GUTHMANN-CHESTER | 3 | 57.0 | 11 | 5 | 10 | 23 | 5 | 5 | | 999 | 11 | 4 | 2.50 | | |
| 05 | PURE DEAL | 8 | MICHAEL CAHILL | 7 | 59.0 | 10 | 4 | 10 | 25 | 6 | 17 | | 999 | 31 | 5 | 3.50 | | |
| 06 | OLYMPIC CLASS | 1 | JAMES ORMAN | 3 | 56.0 | 2 | 10 | 1 | 3.35 | 1 | 4.8 | 6 | - | 4 | 6 | 4.75 | | -6 |
| 07 | MOB BUSTER | 5 | MARK DU PLESSIS | 7 | 54.0 | 6 | 7 | 5 | 29 | 8 | 7.5 | 0.5 | 46 | 8.5 | 7 | 5.50 | | |
| 08 | QUEEN DAZZLER | 9 | STEPHANIE THORNTON | 7 | 54.0 | 1 | 13 | 4 | 25 | 6 | 23 | 1 | - | 51 | 8 | 5.70 | | -1 |
| 09 | DUNE FORTY FIVE | 4 | ROBBIE FRADD | 6 | 54.0 | 12 | 1 | 7 | 34 | 9 | 51 | | 999 | 17 | 9 | 5.90 | | |
| 10 | BEG ME | 3 | LUKE TARRANT | 12 | 55.5 | 4 | 1 | 2 | 44 | 10 | 21 | | 999 | 26 | 10 | 8.65 | | |
| 11 | MT MORT SHARK | 10 | LARRY CASSIDY | 1 | 54.5 | 9 | 8 | 12 | 200 | 13 | 26 | | 999 | 51 | 11 | 9.40 | | |
| 12 | PULCHERIA | 11 | RONNIE STEWART | 7 | 54.0 | 5 | 12 | 7 | 55 | 11 | 81 | | 999 | 151 | 12 | 14.40 | | |
| 13 | ROKE | 13 | MATTHEW MCGILLIVRAY | 12 | 56.5 | 3 | 11 | 7 | 95 | 12 | 19 | | 999 | 31 | 13 | | | |
| 28/11/2020 | Doomben | 5 | 1350m | Class 3 | e -5.5 | a -12 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | BEACHBREAK | 5 | JIM BYRNE | 4 | 57.0 | 12 | 2 | 9 | 7.4 | 2 | 5 | 2.5 | 18.5 | 9 | 1 | | 9 | |
| 02 | KUBRICK | 1 | LUKE DITTMAN | 1 | 59.0 | 8 | 9 | 3 | 7 | 1 | 3.7 | 3 | 17.5 | 1.9 | 2 | 0.75 | | |
| 03 | MOUNT TABORA | 7 | ANDREW MALLYON | 4 | 59.0 | 1 | 13 | 2 | 13 | 7 | 13 | 1.5 | - | 11 | 3 | 1.05 | | -1.5 |
| 04 | GOT MY THRILLS | 6 | JAG GUTHMANN-CHESTER | 4 | 57.0 | 4 | 6 | 4 | 9.6 | 3 | 8 | 2 | 9.6 | 20 | 4 | 1.15 | | -2 |
| 05 | SO DAPPER | 10 | RONNIE STEWART | 9 | 59.0 | 3 | 12 | 6 | 14 | 8 | 26 | 1.5 | - | 26 | 5 | 1.35 | | -1.5 |
| 06 | MOSSHIKI | 12 | MATTHEW MCGILLIVRAY | 11 | 56.0 | 6 | 7 | 11 | 40 | 13 | 26 | 0.5 | 44 | 31 | 6 | 1.55 | | -0.5 |
| 07 | MISS PENFOLD | 3 | BEN E THOMPSON | 7 | 54.0 | 11 | 9 | 7 | 21 | 10 | 21 | | 999 | 18 | 7 | 1.95 | | |
| 08 | ANGUS THE BLACK | 13 | RYAN MALONEY | 1 | 59.0 | 9 | 3 | 12 | 12.5 | 6 | 6.5 | 1.5 | 23 | 20 | 8 | 2.15 | | -1.5 |
| 09 | SOKUDO | 4 | ADIN THOMPSON | 13 | 54.0 | 7 | 7 | 5 | 16.5 | 9 | 26 | 1 | - | 41 | 9 | 2.90 | | -1 |
| 10 | TOOMAI | 11 | LARRY CASSIDY | 1 | 57.0 | 13 | 1 | 13 | 10 | 4 | 8.5 | 2 | 10 | 12 | 10 | 3.20 | | -2 |
| 11 | NOTONYA NELLY | 9 | TAYLOR MARSHALL | 11 | 55.5 | 5 | 11 | 7 | 34 | 12 | 71 | 0.5 | 60 | 101 | 11 | 3.30 | | -0.5 |
| 12 | LUBUK | 8 | MICHAEL CAHILL | 9 | 59.0 | 9 | 3 | 9 | 22 | 11 | 14 | | 999 | 15 | 12 | 3.50 | | |
| 13 | CUBIC ZIRCONIA | 2 | ROBBIE FRADD | 7 | 57.5 | 2 | 3 | 1 | 12 | 5 | 15 | 1.5 | - | 21 | 13 | 6.25 | | -1.5 |
| 28/11/2020 | Doomben | 6 | 2030m | BM 80 | e -5.5 | a -9.5 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | PURRFECT DEAL | 2 | BEN E THOMPSON | 4 | 54.0 | 5 | 6 | 2 | 3.65 | 2 | 4.4 | | 999 | 2.8 | 1 | | 4.4 | |
| 02 | TORRENS | 3 | LUKE DITTMAN | 1 | 57.0 | 6 | 13 | 3 | 34 | 10 | 19 | | 999 | 26 | 2 | 2.25 | | |
| 03 | TAKEITTOTHELIMIT | 13 | MATTHEW MCGILLIVRAY | 12 | 54.5 | 11 | 1 | 15 | 50 | 14 | 18 | | 999 | 31 | 3 | 2.45 | | |
| 04 | POPULIST | 1 | SEAN CORMACK | 4 | 56.0 | 4 | 10 | 1 | 24 | 6 | 6 | | 999 | 7 | 4 | 3.70 | | |
| 05 | PLUMARO | 5 | GEORGINA CARTWRIGHT | 7 | 54.5 | 15 | 6 | 10 | 32 | 9 | 34 | | 999 | 51 | 5 | 3.90 | | |
| 06 | HAPPY GO PLUCKY | 6 | NATHAN FAZACKERLEY | 12 | 56.0 | 7 | 8 | 5 | 15.5 | 4 | 18 | 1.5 | 17 | 21 | 6 | 4.65 | | -1.5 |
| 07 | CITY SMART | 9 | ADIN THOMPSON | 14 | 52.0 | 15 | 1 | 14 | 19 | 5 | 21 | 1 | 20 | 31 | 7 | 5.05 | | -1 |
| 08 | SILESIAN | 12 | TAYLOR MARSHALL | 14 | 54.0 | 1 | 13 | 6 | 32 | 8 | 26 | | 999 | 61 | 8 | 5.25 | | |
| 09 | MORENDI | 14 | MICHAEL CAHILL | 7 | 58.5 | 8 | 13 | 12 | 48 | 11 | 41 | | 999 | 71 | 9 | 6.00 | | |
| 10 | BRONZEGATE | 4 | RONNIE STEWART | 7 | 54.0 | 14 | 4 | 9 | 75 | 15 | 17 | | 999 | 31 | 10 | 6.40 | | |
| 11 | TOGA PICTA | 15 | KATE COWAN | 14 | 51.0 | 9 | 8 | 15 | 48 | 11 | 34 | | 999 | 41 | 11 | 6.50 | | |
| 12 | BERNIE'S TIGER | 11 | JIM BYRNE | 2 | 56.0 | 11 | 10 | 12 | 48 | 11 | 41 | | 999 | 91 | 12 | 7.50 | | |
| 13 | SEENTOOMANY | 10 | BRAD STEWART | 2 | 59.5 | 11 | 4 | 11 | 15 | 3 | 9 | 1.5 | 24 | 18 | 13 | 10.25 | | -1.5 |
| 14 | GRAND ZOU | 8 | ROBBIE FRADD | 4 | 56.5 | 1 | 10 | 3 | 3.55 | 1 | 3.9 | 5.5 | - | 3.3 | 14 | 12.75 | | -5.5 |
| 15 | DASHING SPECIAL | 7 | MARK DU PLESSIS | 7 | 56.5 | 9 | 1 | 8 | 24 | 6 | 17 | | 999 | 17 | 15 | 63.75 | | |
| 28/11/2020 | Doomben | 7 | 1200m | Class 6 | e -12 | a -13 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | RACECOURSE ROAD | 5 | RONNIE STEWART | 8 | 57.5 | 1 | 9 | 1 | 65 | 9 | 10 | | 999 | 26 | 1 | | 26 | |
| 02 | BOOMTOWN LASS | 4 | JUSTIN HUXTABLE | 3 | 55.5 | 4 | 4 | 3 | 1.68 | 1 | 3.1 | 12 | - | 2.6 | 2 | 0.20 | | -12 |
| 03 | BALLER | 9 | LUKE DITTMAN | 1 | 56.0 | 9 | 4 | 10 | 8.4 | 2 | 4 | 2.5 | 21 | 2.4 | 3 | 0.95 | | |
| 04 | PHANTOM FALCON | 6 | JAMES ORMAN | 3 | 56.0 | 2 | 3 | 3 | 12.5 | 3 | 6 | 1.5 | 20 | 9 | 4 | 1.15 | | |
| 05 | RIGHT OR WRONG | 3 | RYAN MALONEY | 1 | 59.0 | 10 | 1 | 8 | 22 | 5 | 14 | 1 | 30 | 19 | 5 | 2.40 | | |
| 06 | PIRACY | 10 | GEORGINA CARTWRIGHT | 8 | 57.5 | 2 | 10 | 7 | 55 | 8 | 26 | | 999 | 101 | 6 | 2.70 | | |
| 07 | CATESBY | 7 | JIM BYRNE | 3 | 59.0 | 4 | 7 | 6 | 28 | 7 | 9.5 | | 999 | 14 | 7 | 3.00 | | |
| 08 | POTRO DURO | 2 | ROBBIE FRADD | 7 | 57.5 | 4 | 4 | 1 | 20 | 4 | 14 | 1 | 34 | 31 | 8 | 4.75 | | -1 |
| 09 | SNOWZONE | 8 | ANDREW MALLYON | 3 | 57.5 | 8 | 2 | 9 | 22 | 5 | 11 | 1 | 46 | 26 | 9 | 4.95 | | |
| 10 | MOONSHINE LADY | 1 | ADIN THOMPSON | 10 | 55.0 | 7 | 8 | 3 | - | 10 | 21 | | 999 | 81 | 10 | 5.70 | | |
| 28/11/2020 | Doomben | 8 | 1350m | Open Listed | e 27.5 | a 25.5 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | THE HARROVIAN | 7 | BRAD STEWART | 3 | 59.0 | 7 | 1 | 6 | 3.85 | 1 | 4.4 | 5 | - | 5.5 | 1 | | 7.6 | 33 |
| 02 | RED CHASE | 4 | TAYLOR MARSHALL | 11 | 57.0 | 9 | 5 | 4 | 9 | 2 | 5.5 | 2 | 22 | 8 | 2 | 1.25 | | |
| 03 | PROFIT | 10 | MATTHEW MCGILLIVRAY | 11 | 54.0 | 12 | 3 | 13 | 24 | 10 | 7.5 | | 999 | 7.5 | 3 | 1.45 | | |
| 04 | SOXAGON | 3 | ROBBIE FRADD | 6 | 54.5 | 10 | 4 | 4 | 9.8 | 3 | 6 | 2 | 9.8 | 3.9 | 4 | 1.85 | | |
| 05 | EMERALD KINGDOM | 1 | MICHAEL CAHILL | 9 | 56.0 | 1 | 12 | 1 | 21 | 8 | 6 | | 999 | 4.8 | 5 | 3.35 | | |
| 06 | SNITCH | 8 | RYAN MALONEY | 1 | 55.5 | 10 | 7 | 12 | 36 | 11 | 21 | 0.5 | 85 | 26 | 6 | 3.55 | | |
| 07 | MACEWEN | 2 | BEN E THOMPSON | 6 | 54.0 | 13 | 2 | 8 | 23 | 9 | 31 | 1 | 32 | 51 | 7 | 4.80 | | -1 |
| 08 | WAPITI | 9 | SEAN CORMACK | 6 | 54.0 | 5 | 6 | 6 | 10 | 4 | 15 | 2 | - | 19 | 8 | 4.90 | | -2 |
| 09 | BOOMSARA | 12 | JUSTIN HUXTABLE | 3 | 56.5 | 4 | 11 | 10 | 11.5 | 6 | 23 | 1.5 | - | 26 | 9 | 8.40 | | -1.5 |
| 10 | STAMPE | 6 | JIM BYRNE | 3 | 54.0 | 2 | 9 | 2 | 11 | 5 | 14 | 2 | - | 12 | 10 | 8.90 | | -2 |
| 11 | TESTASHADOW | 11 | STEPHANIE THORNTON | 9 | 54.0 | 6 | 8 | 11 | 18.5 | 7 | 15 | 1 | 29 | 31 | 11 | 9.10 | | -1 |
| 12 | AGASSI | 13 | LARRY CASSIDY | 1 | 54.0 | 2 | 13 | 8 | 40 | 12 | 61 | | 999 | 101 | 12 | 13.35 | | |
| 13 | PRIORITISE | 5 | DALE SMITH | 13 | 54.0 | 7 | 9 | 3 | 95 | 13 | 81 | | 999 | 101 | 13 | 13.85 | | |
| 28/11/2020 | Doomben | 9 | 1200m | Fillies & Mares Listed | e 53.3 | a 52.8 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | NIEDORP | 16 | GEORGINA CARTWRIGHT | 8 | 55.5 | 1 | 8 | 9 | 4.3 | 1 | 7 | 4.5 | - | 10 | 1 | | 13.5 | 56.3 |
| 02 | BLAZING MISS | 1 | MICHAEL CAHILL | 8 | 55.5 | 6 | 9 | 1 | 19.5 | 8 | 8 | | 999 | 8.5 | 2 | 0.50 | | |
| 03 | JADENTOM | 7 | ANDREW MALLYON | 3 | 57.0 | 8 | 6 | 6 | 4.6 | 2 | 4 | 4.5 | 4.6 | 2.9 | 3 | 0.90 | | |
| 04 | GYPSY TOFF | 8 | LUKE TARRANT | 12 | 55.5 | 2 | 14 | 2 | 34 | 11 | 51 | 0.5 | 60 | 61 | 4 | 1.10 | | -0.5 |
| 05 | GOODONYA SONJA | 2 | ADIN THOMPSON | 15 | 55.5 | 9 | 9 | 4 | - | 15 | 41 | | 999 | 101 | 5 | 1.30 | | |
| 06 | RIVER BIRD | 10 | RONNIE STEWART | 8 | 55.5 | 14 | 9 | 13 | 120 | 14 | 34 | | 999 | 31 | 6 | 2.80 | | |
| 07 | MAOZI | 3 | ROBBIE FRADD | 6 | 55.5 | 16 | 1 | 12 | 25 | 10 | 13 | | 999 | 12 | 7 | 3.55 | | |
| 08 | EPIC GIRL | 13 | MATTHEW MCGILLIVRAY | 12 | 55.5 | 2 | 12 | 6 | 19 | 6 | 23 | 1 | - | 51 | 8 | 3.65 | | -1 |
| 09 | L'COSMO | 12 | RYAN MALONEY | 1 | 55.5 | 14 | 2 | 16 | 21 | 9 | 17 | 1 | 23 | 16 | 9 | 3.85 | | |
| 10 | SPIRIT'S CHOICE | 9 | REBECCA GOLDSBURY | 15 | 55.5 | 5 | 15 | 5 | 75 | 12 | 51 | | 999 | 81 | 10 | 4.15 | | |
| 11 | SOCIALISING | 5 | BEN E THOMPSON | 6 | 55.5 | 12 | 2 | 9 | 13.5 | 5 | 9.5 | 1.5 | 25 | 18 | 11 | 4.25 | | |
| 12 | MOLLY'S ROCKING | 14 | MARK DU PLESSIS | 8 | 55.5 | 10 | 6 | 13 | - | 15 | 61 | | 999 | 101 | 12 | 4.75 | | |
| 13 | THINE IS THE POWER | 15 | JIM BYRNE | 3 | 55.5 | 10 | 2 | 15 | 12 | 4 | 10 | 1.5 | 30 | 14 | 13 | 5.75 | | |
| 14 | ICE FROST | 11 | ANDREW SPINKS | 12 | 55.5 | 6 | 16 | 9 | 95 | 13 | 81 | | 999 | 201 | 14 | 5.95 | | |
| 15 | JAMI LADY | 6 | JUSTIN HUXTABLE | 3 | 57.0 | 4 | 12 | 2 | 19 | 6 | 7.5 | | 999 | 6 | 15 | 6.15 | | |
| 16 | SKATE TO PARIS | 4 | LARRY CASSIDY | 1 | 57.0 | 12 | 5 | 8 | 10 | 3 | 13 | 2 | - | 14 | 16 | 7.15 | | -2 |
bet with the correct odds
copyright 2015-2020 makingthemarkets.com