Making the Markets
Sporting & Racing Analysts
|
| 06/06/2020 | Flemington | 1 | 1000m | Open Quality | e -7.5 | a -7.5 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | PREZADO | 4 | CRAIG WILLIAMS | 1 | 59.0 | 7 | 1 | 5 | 2.42 | 1 | 2.2 | 8.5 | 6 | 2.2 | 1 | | 2.2 | |
| 02 | SNITZKRAFT | 7 | REGAN BAYLISS | 7 | 56.5 | 4 | 5 | 5 | 16 | 5 | 7 | 1 | 32 | 7.5 | 2 | 0.75 | | |
| 03 | FROM WITHIN | 1 | DAMIEN OLIVER | 1 | 56.0 | 1 | 7 | 1 | 3.4 | 2 | 3.6 | 6 | - | 4.2 | 3 | 2.00 | | -6 |
| 04 | ALL OVER BOSANOVA | 5 | JORDAN CHILDS | 5 | 56.0 | 3 | 6 | 4 | 9.2 | 3 | 8.5 | 2 | 23 | 8.5 | 4 | 2.50 | | |
| 05 | MISTER YEOH | 2 | BEN E THOMPSON | 3 | 56.0 | 5 | 4 | 3 | 40 | 6 | 19 | 0.5 | 100 | 21 | 5 | 3.00 | | |
| 06 | WELL SPRUNG | 8 | CRAIG NEWITT | 5 | 56.0 | 5 | 3 | 7 | 90 | 8 | 34 | | 999 | 41 | 6 | 4.75 | | |
| 07 | KENYAN WONDER | 6 | DAMIEN THORNTON | 3 | 56.0 | 8 | 1 | 8 | 13 | 4 | 14 | 1.5 | - | 18 | 7 | 4.85 | | -1.5 |
| 08 | PARWAN PRINCE | 3 | JADE DAROSE | 8 | 56.0 | 2 | 8 | 2 | 85 | 7 | 14 | | 999 | 14 | 8 | 4.95 | | |
| 06/06/2020 | Flemington | 2 | 1100m | 2yo Fillies | e -6.5 | a -7.5 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | STANDOFF | 4 | DWAYNE DUNN | 7 | 57.0 | 13 | 1 | 9 | 19.5 | 8 | 23 | 1 | 48 | 26 | 1 | | 26 | |
| 02 | SUNSHINES | 12 | RHYS MCLEOD | 7 | 57.0 | 1 | 12 | 5 | 30 | 11 | 12 | 0.5 | 75 | 16 | 2 | 0.75 | | |
| 03 | ZESTY BELLE | 9 | LUKE NOLEN | 3 | 56.5 | 12 | 1 | 13 | 24 | 10 | 3.8 | 0.5 | 60 | 4.6 | 3 | 1.25 | | |
| 04 | SAFEEYA | 6 | MICHAEL DEE | 3 | 56.5 | 7 | 1 | 5 | 6 | 1 | 5 | 2.5 | 15 | 5 | 4 | 1.45 | | |
| 05 | DIVINE CAPRICE | 10 | CRAIG WILLIAMS | 1 | 61.0 | 10 | 8 | 12 | 7.6 | 3 | 9.5 | 2 | - | 7.5 | 5 | 2.70 | | -2 |
| 06 | PENTANGILI | 7 | JAMES WINKS | 7 | 57.0 | 11 | 1 | 10 | 8.2 | 5 | 9.5 | 2 | 20 | 9.5 | 6 | 3.20 | | |
| 07 | SUPRINA | 11 | JYE MCNEIL | 3 | 57.0 | 2 | 9 | 5 | 7.6 | 3 | 9.5 | 2 | - | 9.5 | 7 | 3.70 | | -2 |
| 08 | ASTRO RUBY | 1 | DAMIEN THORNTON | 7 | 56.5 | 7 | 1 | 2 | - | 12 | 41 | | 999 | 41 | 8 | 3.80 | | |
| 09 | POCKET GODDESS | 13 | DANIEL STACKHOUSE | 3 | 58.0 | 5 | 1 | 10 | 6.6 | 2 | 8 | 2.5 | - | 8.5 | 9 | 4.00 | | -2.5 |
| 10 | QUILLER'S DELIGHT | 8 | DAMIEN OLIVER | 1 | 57.0 | 6 | 11 | 8 | 13.5 | 6 | 11 | | 999 | 13 | 10 | 6.25 | | |
| 11 | LAI SEE | 5 | JORDAN CHILDS | 11 | 56.5 | 4 | 10 | 3 | 20 | 9 | 26 | 1 | 32 | 41 | 11 | 8.25 | | -1 |
| 12 | CHAVANNE | 3 | BRIAN HIGGINS | 13 | 56.0 | 9 | 12 | 4 | - | 12 | 101 | | 999 | 101 | 12 | 8.35 | | |
| 13 | MISS KANSAS | 2 | BEAU MERTENS | 11 | 58.0 | 3 | 1 | 1 | 18 | 7 | 23 | 1 | 29 | 20 | 13 | 14.10 | | |
| 06/06/2020 | Flemington | 3 | 2000m | 3yo Quality | e -6 | a -7 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | PERSAN | 10 | JYE MCNEIL | 4 | 58.5 | 4 | 8 | 7 | 34 | 8 | 11 | 0.5 | 80 | 7 | 1 | | 11 | |
| 02 | HYPERCANE | 7 | MICHAEL DEE | 4 | 61.5 | 10 | 3 | 10 | 17 | 5 | 6 | 1 | 34 | 9.5 | 2 | 2.00 | | |
| 03 | COOLTH | 11 | DAMIEN OLIVER | 1 | 60.5 | 12 | 1 | 12 | 3 | 1 | 2.5 | 6.5 | 3 | 2.9 | 3 | 2.20 | | |
| 04 | INDEPENDENT ROAD | 3 | DANIEL STACKHOUSE | 4 | 62.0 | 1 | 11 | 1 | 5.7 | 2 | 8.5 | 3.5 | - | 5.5 | 4 | 3.45 | | -3.5 |
| 05 | HIGHLAND JAKK | 1 | CRAIG WILLIAMS | 1 | 60.5 | 3 | 7 | 1 | 8.6 | 3 | 8.5 | 2.5 | 21 | 9.5 | 5 | 3.65 | | |
| 06 | MISS HARRIETTE | 2 | BEN MELHAM | 1 | 56.5 | 7 | 6 | 4 | 80 | 12 | 34 | | 999 | 41 | 6 | 4.40 | | |
| 07 | EPSOM DAYS | 5 | RHYS MCLEOD | 10 | 57.0 | 4 | 11 | 4 | 48 | 11 | 61 | 0.5 | 120 | 61 | 7 | 5.40 | | -0.5 |
| 08 | HEZAFOX | 4 | CRAIG NEWITT | 11 | 62.0 | 9 | 5 | 6 | 44 | 10 | 17 | 0.5 | 110 | 31 | 8 | 6.65 | | |
| 09 | ART HEIRESS | 9 | TAHLIA HOPE | 12 | 57.0 | 10 | 1 | 11 | 18.5 | 6 | 19 | 1 | 38 | 17 | 9 | 7.40 | | |
| 10 | DARGO | 6 | MICHAEL RODD | 4 | 58.5 | 2 | 10 | 3 | 8.8 | 4 | 13 | 2.5 | - | 15 | 10 | 7.60 | | -2.5 |
| 11 | FLANDERSRAIN | 12 | FRED W KERSLEY | 4 | 61.0 | 4 | 8 | 8 | 24 | 7 | 10 | 1 | 36 | 15 | 11 | 8.00 | | |
| 12 | FRANKIE FIORENTE | 8 | LEWIS GERMAN | 4 | 58.0 | 8 | 4 | 8 | 40 | 9 | 61 | 0.5 | 100 | 61 | 12 | 9.75 | | -0.5 |
| 06/06/2020 | Flemington | 4 | 1400m | BM 80 | e -1 | a -1 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | HONEY ESPRIT | 10 | JORDAN CHILDS | 9 | 57.0 | 3 | 13 | 7 | 44 | 13 | 30 | 0.5 | 110 | 41 | 1 | | 41 | |
| 02 | HOLBIEN | 7 | LACHLAN KING | 12 | 61.0 | 2 | 12 | 3 | 14 | 4 | 7.6 | 1.5 | 27 | 7 | 2 | 0.10 | | |
| 03 | NEVER AGAIN | 9 | JYE MCNEIL | 3 | 59.5 | 11 | 3 | 13 | 19.5 | 8 | 8.2 | 1 | 30 | 6.5 | 3 | 0.50 | | |
| 04 | MOUNT POPA | 5 | MICHAEL POY | 6 | 57.5 | 5 | 7 | 4 | 6.4 | 2 | 5 | 3 | 16 | 5.5 | 4 | 1.25 | | |
| 05 | SIMPLY OPTIMISTIC | 2 | REGAN BAYLISS | 12 | 59.0 | 14 | 1 | 8 | 12 | 3 | 8.2 | 1.5 | 30 | 9.5 | 5 | 1.75 | | |
| 06 | OUR PEAKY BLINDERS | 8 | MITCHELL AITKEN | 12 | 59.0 | 8 | 9 | 9 | 75 | 14 | 30 | | 999 | 26 | 6 | 2.50 | | |
| 07 | I COULD DO BETTER | 11 | DAMIEN OLIVER | 1 | 58.5 | 8 | 9 | 12 | 16 | 6 | 9 | 1 | 25 | 6 | 7 | 3.50 | | |
| 08 | MOOR WANTED | 13 | TEODORE NUGENT | 6 | 56.5 | 4 | 9 | 11 | 32 | 11 | 36 | 0.5 | 46 | 26 | 8 | 3.70 | | |
| 09 | THE MASTER SPEED | 4 | LEWIS GERMAN | 3 | 56.5 | 1 | 13 | 1 | 40 | 12 | 46 | 0.5 | 100 | 51 | 9 | 4.20 | | |
| 10 | REDCORE | 12 | CRAIG NEWITT | 9 | 59.0 | 11 | 6 | 14 | 16 | 6 | 9 | 1 | 25 | 15 | 10 | 5.20 | | |
| 11 | EUREKA STREET | 6 | BEN MELHAM | 1 | 60.0 | 10 | 4 | 9 | 19.5 | 8 | 8.6 | 1 | 30 | 11 | 11 | 5.70 | | |
| 12 | SECRET VEGA | 1 | JOE BOWDITCH | 9 | 59.5 | 11 | 4 | 6 | 15 | 5 | 8.6 | 1.5 | 23 | 10 | 12 | 6.10 | | |
| 13 | COME ON CARL | 3 | RHYS MCLEOD | 6 | 59.0 | 6 | 7 | 2 | 20 | 10 | 30 | 1 | - | 26 | 13 | 7.10 | | -1 |
| 06/06/2020 | Flemington | 5 | 1400m | Fillies & Mares BM 85 | e 16.5 | a 16.5 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | QUEEN LA DIVA | 8 | CHRIS CASERTA | 14 | 55.0 | 9 | 4 | 9 | 8 | 3 | 8.2 | 2.5 | - | 7 | 1 | | 8 | 17.5 |
| 02 | BEAUTY BOLT | 7 | TEODORE NUGENT | 6 | 54.0 | 14 | 1 | 12 | 16.5 | 7 | 7.2 | 1 | 25 | 7 | 2 | 0.10 | | |
| 03 | SHAHZADE | 2 | JYE MCNEIL | 3 | 56.0 | 12 | 4 | 8 | 5.4 | 2 | 3.95 | 3.5 | 13.5 | 6.5 | 3 | 0.85 | | |
| 04 | SOARING EAGLE | 1 | BEN E THOMPSON | 6 | 56.0 | 7 | 4 | 2 | 46 | 12 | 34 | 0.5 | 110 | 71 | 4 | 1.85 | | |
| 05 | KINGS BROOK | 3 | LEWIS GERMAN | 3 | 58.5 | 4 | 12 | 1 | 13.5 | 5 | 8.6 | 1.5 | 13.5 | 6.5 | 5 | 2.05 | | |
| 06 | SHOKORA | 10 | LUKE NOLEN | 3 | 57.5 | 9 | 11 | 10 | 42 | 11 | 29 | 0.5 | 100 | 21 | 6 | 2.35 | | |
| 07 | SUPRE | 12 | DWAYNE DUNN | 6 | 57.5 | 11 | 8 | 14 | 14 | 6 | 8.6 | 1.5 | 27 | 9.5 | 7 | 3.10 | | |
| 08 | ANNARBOR | 11 | JAKE NOONAN | 10 | 58.0 | 7 | 3 | 10 | 50 | 13 | 22 | 0.5 | 130 | 26 | 8 | 3.85 | | |
| 09 | NO EFFORT | 9 | THOMAS STOCKDALE | 10 | 56.0 | 1 | 10 | 5 | 25 | 9 | 34 | 1 | - | 41 | 9 | 4.05 | | -1 |
| 10 | SECRETS SHE HAS | 6 | TAHLIA HOPE | 13 | 54.0 | 6 | 7 | 7 | 75 | 14 | 16 | | 999 | 14 | 10 | 5.30 | | |
| 11 | SEEWHATSHEBRINGS | 5 | JAMIE MOTT | 10 | 58.5 | 3 | 8 | 2 | 11 | 4 | 8.2 | 2 | 27 | 7.5 | 11 | 5.50 | | |
| 12 | SOMETHING SILVER | 4 | BEN MELHAM | 1 | 59.0 | 4 | 13 | 2 | 30 | 10 | 9.4 | 0.5 | 70 | 13 | 12 | 5.60 | | |
| 06/06/2020 | Flemington | 6 | 2520m | 3yo & Up Quality | e -8.5 | a -10.5 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | CHAPADA | 6 | DANIEL STACKHOUSE | 4 | 57.5 | 5 | 6 | 4 | 10.5 | 3 | 6 | 2 | 26 | 5 | 1 | | 6 | |
| 02 | MASAFF | 1 | CRAIG WILLIAMS | 1 | 56.0 | 10 | 6 | 4 | 2.4 | 1 | 3 | 8.5 | - | 3 | 2 | 1.00 | | -8.5 |
| 03 | SIN TO WIN | 3 | DAMIEN OLIVER | 1 | 56.5 | 7 | 2 | 3 | 5.6 | 2 | 4.4 | 3.5 | 14 | 4.6 | 3 | 4.25 | | |
| 04 | NEUFBOSC | 4 | JAMIE MOTT | 9 | 60.5 | 12 | 10 | 11 | 50 | 10 | 34 | 0.5 | 130 | 26 | 4 | 5.00 | | |
| 05 | STARCASTER | 2 | CRAIG NEWITT | 9 | 56.0 | 7 | 5 | 1 | 18 | 5 | 8.5 | 1 | 18 | 11 | 5 | 6.25 | | |
| 06 | KILLARNEY KID | 12 | TAHLIA HOPE | 12 | 57.5 | 10 | 4 | 12 | - | 12 | 126 | | 999 | 151 | 6 | 7.50 | | |
| 07 | VENTURA STORM | 8 | BEN MELHAM | 1 | 62.0 | 4 | 11 | 6 | 29 | 8 | 26 | 0.5 | 29 | 31 | 7 | 7.60 | | -0.5 |
| 08 | NASHVILLE SOUND | 10 | DECLAN BATES | 9 | 56.0 | 2 | 6 | 6 | 26 | 6 | 19 | 1 | 26 | 21 | 8 | 9.10 | | -1 |
| 09 | INDIANA LILLY | 11 | DWAYNE DUNN | 8 | 56.0 | 1 | 6 | 6 | 29 | 8 | 21 | 0.5 | 29 | 31 | 9 | 9.85 | | -0.5 |
| 10 | KISS AND CRY | 5 | MICHAEL RODD | 4 | 56.0 | 9 | 1 | 9 | 13 | 4 | 9.5 | 1.5 | 32 | 17 | 10 | 11.10 | | |
| 11 | PELONOMENA | 9 | JYE MCNEIL | 4 | 56.0 | 6 | 2 | 10 | 26 | 6 | 19 | 1 | 55 | 18 | 11 | 14.35 | | |
| 12 | VALAC | 7 | LUKE NOLEN | 4 | 58.0 | 2 | 12 | 1 | 80 | 11 | 19 | | 999 | 21 | 12 | 19.35 | | |
| 06/06/2020 | Flemington | 7 | 1800m | BM 85 | e -2 | a -2.5 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | CREEDENCE | 6 | MICHAEL POY | 7 | 57.5 | 7 | 6 | 8 | 60 | 13 | 18 | | 999 | 19 | 1 | | 19 | |
| 02 | ARTY LUCAS | 7 | MICHAEL DEE | 3 | 56.0 | 3 | 9 | 3 | 10.5 | 4 | 6.5 | 2 | 26 | 4.8 | 2 | 0.30 | | |
| 03 | GRINZINGER STAR | 5 | BEN E THOMPSON | 7 | 56.0 | 6 | 8 | 4 | 23 | 8 | 23 | 1 | 36 | 20 | 3 | 1.30 | | |
| 04 | SAVAHEAT | 1 | LEWIS GERMAN | 3 | 58.0 | 5 | 10 | 2 | 9.2 | 3 | 13 | 2 | - | 15 | 4 | 3.30 | | -2 |
| 05 | BEA TEMPTED | 13 | TAHLIA HOPE | 12 | 54.0 | 13 | 1 | 13 | 23 | 8 | 23 | 1 | 50 | 18 | 5 | 3.60 | | |
| 06 | AUSSIE NUGGET | 11 | JYE MCNEIL | 3 | 56.0 | 8 | 3 | 10 | 3.3 | 1 | 4 | 6 | 8.2 | 4.8 | 6 | 4.35 | | |
| 07 | NO SAY IN IT | 12 | CHRIS CASERTA | 13 | 55.5 | 9 | 4 | 11 | 6.4 | 2 | 5 | 3 | 16 | 8 | 7 | 5.35 | | |
| 08 | DESERT PATH | 10 | BEN MELHAM | 1 | 56.0 | 12 | 2 | 12 | 32 | 10 | 41 | 0.5 | 80 | 26 | 8 | 5.55 | | |
| 09 | MR RECKLESS | 8 | LUKE NOLEN | 3 | 58.0 | 4 | 11 | 7 | 34 | 12 | 41 | 0.5 | 80 | 31 | 9 | 6.55 | | |
| 10 | STAR MISSILE | 2 | CRAIG NEWITT | 9 | 60.0 | 9 | 7 | 4 | 21 | 7 | 10 | 1 | 44 | 19 | 10 | 7.30 | | |
| 11 | SOUTHERN ROCK | 3 | JORDAN CHILDS | 9 | 58.0 | 1 | 13 | 1 | 20 | 6 | 11 | 1 | 20 | 9 | 11 | 8.05 | | |
| 12 | NOBU | 4 | CRAIG WILLIAMS | 1 | 59.0 | 9 | 4 | 8 | 13.5 | 5 | 6.5 | 1.5 | 25 | 6.5 | 12 | 8.80 | | |
| 13 | GAZZARA | 9 | THOMAS STOCKDALE | 9 | 54.0 | 2 | 12 | 4 | 32 | 11 | 51 | 0.5 | 80 | 91 | PU | 99.00 | | -0.5 |
| 06/06/2020 | Flemington | 8 | 1400m | Open Quality | e 16.5 | a 12 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | VASSILATOR | 11 | CRAIG WILLIAMS | 1 | 56.0 | 11 | 4 | 13 | 6.4 | 2 | 8.5 | 3 | - | 6.5 | 1 | | 8.5 | 22.5 |
| 02 | HAUNTED | 13 | MICHAEL RODD | 4 | 58.0 | 6 | 7 | 12 | 6.6 | 4 | 9 | 3 | - | 7 | 2 | 0.10 | | -3 |
| 03 | ROMANCER | 12 | JORDAN CHILDS | 10 | 57.5 | 3 | 12 | 8 | 44 | 10 | 16 | 0.5 | 110 | 21 | 3 | 0.30 | | |
| 04 | MR MARATHON MAN | 8 | DANIEL STACKHOUSE | 4 | 58.0 | 10 | 9 | 11 | 34 | 9 | 26 | 0.5 | 80 | 13 | 4 | 1.30 | | |
| 05 | MOSS 'N' DALE | 4 | ANTHONY DARMANIN | 7 | 60.0 | 6 | 9 | 3 | 75 | 11 | 34 | | 999 | 61 | 5 | 1.40 | | |
| 06 | ROX THE CASTLE | 2 | JACK MARTIN | 13 | 59.0 | 1 | 13 | 1 | 11.5 | 6 | 9.5 | 1.5 | 11.5 | 14 | 6 | 1.50 | | -1.5 |
| 07 | A SHIN ROOK | 7 | CRAIG NEWITT | 10 | 59.0 | 8 | 1 | 8 | 11 | 5 | 7 | 2 | 11 | 12 | 7 | 1.60 | | -2 |
| 08 | ICONOCLASM | 9 | DAMIEN OLIVER | 1 | 61.5 | 4 | 4 | 6 | 5.9 | 1 | 5 | 3.5 | 10 | 6.5 | 8 | 3.10 | | |
| 09 | AL GALAYEL | 6 | BEN MELHAM | 1 | 57.0 | 11 | 3 | 10 | 24 | 8 | 23 | 1 | 36 | 31 | 9 | 3.20 | | -1 |
| 10 | KENYA | 3 | JYE MCNEIL | 4 | 56.5 | 5 | 6 | 2 | 12 | 7 | 5 | 1.5 | 12 | 5.5 | 10 | 3.40 | | |
| 11 | SIRIUS SUSPECT | 10 | DWAYNE DUNN | 7 | 56.0 | 1 | 11 | 4 | 6.4 | 3 | 6.5 | 3 | - | 5.5 | 11 | 4.90 | | -3 |
| 12 | VIOLATE | 5 | DAMIEN THORNTON | 7 | 58.5 | 8 | 8 | 6 | 80 | 12 | 61 | | 999 | 61 | 12 | 5.90 | | |
| 13 | ARKHAM KNIGHT | 1 | JOE BOWDITCH | 10 | 56.0 | 11 | 1 | 5 | - | 13 | 71 | | 999 | 101 | 13 | 6.00 | | |
| 06/06/2020 | Flemington | 9 | 1400m | 3yo | e -6 | a -9 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | JOLLY SAILOR | 3 | MICHAEL POY | 8 | 54.5 | 2 | 13 | 1 | 7.8 | 1 | 7.5 | 2.5 | 19.5 | 6 | 1 | | 7.5 | |
| 02 | ALBURQ | 8 | DANIEL STACKHOUSE | 2 | 58.5 | 13 | 5 | 12 | 24 | 11 | 9.5 | 1 | 36 | 9.5 | 2 | 1.75 | | |
| 03 | BARBIE'S FOX | 11 | LEWIS GERMAN | 2 | 56.0 | 9 | 9 | 9 | 17 | 10 | 7 | 1 | 26 | 9.5 | 3 | 1.85 | | |
| 04 | MERITED | 5 | DAMIEN OLIVER | 1 | 56.0 | 1 | 14 | 3 | 14.5 | 8 | 19 | 1.5 | 21 | 21 | 4 | 2.25 | | -1.5 |
| 05 | HI STRANGER | 1 | JYE MCNEIL | 2 | 59.5 | 12 | 3 | 7 | 8.8 | 2 | 11 | 2.5 | - | 15 | 5 | 3.50 | | -2.5 |
| 06 | KURAMAE | 14 | REGAN BAYLISS | 13 | 56.5 | 6 | 2 | 9 | 10.5 | 5 | 10 | 2 | 18.5 | 10 | 6 | 4.25 | | |
| 07 | DONE BY ME | 6 | LUKE NOLEN | 2 | 56.5 | 6 | 7 | 5 | 9 | 3 | 11 | 2 | - | 12 | 7 | 4.35 | | -2 |
| 08 | TRITON RISING | 10 | JAMIE MOTT | 11 | 56.5 | 10 | 5 | 9 | 10 | 4 | 5.5 | 2 | 10 | 8 | 8 | 6.35 | | |
| 09 | SHE SHAO FLY | 13 | DWAYNE DUNN | 8 | 56.0 | 14 | 4 | 14 | 60 | 14 | 31 | | 999 | 31 | 9 | 6.45 | | |
| 10 | LI'L KONTRA | 4 | JESSICA EATON | 13 | 58.5 | 5 | 9 | 4 | 15 | 9 | 15 | 1.5 | 23 | 17 | 10 | 6.55 | | -1.5 |
| 11 | ORIENZEL | 9 | MICHAEL WALKER | 2 | 57.0 | 3 | 12 | 5 | 13 | 6 | 8 | 1.5 | 24 | 7.5 | 11 | 6.75 | | |
| 12 | READY SET SAIL | 7 | MICHAEL DEE | 2 | 56.0 | 6 | 7 | 7 | 32 | 12 | 41 | 0.5 | 60 | 41 | 12 | 9.50 | | |
| 13 | SCANTOON | 12 | JORDAN CHILDS | 11 | 56.0 | 10 | 1 | 13 | 13 | 7 | 21 | 1.5 | - | 13 | 13 | 9.60 | | -1.5 |
| 14 | RECKONING | 2 | RHYS MCLEOD | 8 | 57.0 | 3 | 11 | 1 | 34 | 13 | 17 | 0.5 | 34 | 21 | 14 | 11.35 | | |
bet with the correct odds
copyright 2015-2020 makingthemarkets.com