Making the Markets
Sporting & Racing Analysts
|
| 30/05/2020 | Caulfield | 1 | 1100m | 2yo | e -8.5 | a -8.5 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | VALAQUENTA | 4 | BRAD RAWILLER | 9 | 58.5 | 8 | 5 | 4 | 9 | 3 | 5 | 1.5 | 22 | 6.5 | 1 | | 6.5 | |
| 02 | NANTUCKET | 10 | JOE BOWDITCH | 11 | 58.0 | 3 | 3 | 6 | 13.5 | 6 | 7.5 | 1 | 22 | 7 | 2 | 0.10 | | |
| 03 | CRYSTAL CHIEF | 2 | DANIEL STACKHOUSE | 4 | 57.5 | 11 | 1 | 6 | 23 | 8 | 4.8 | 0.5 | 55 | 5 | 3 | 0.20 | | |
| 04 | JABALI RIDGE | 11 | DAMIEN OLIVER | 1 | 61.0 | 7 | 6 | 11 | 12.5 | 5 | 7 | 1 | 30 | 10 | 4 | 0.30 | | |
| 05 | KAHAYLAAN | 5 | MICHAEL DEE | 4 | 57.0 | 5 | 10 | 3 | 21 | 7 | 14 | | 999 | 15 | 5 | 1.05 | | |
| 06 | JOHNNY BOSS | 8 | DWAYNE DUNN | 4 | 58.0 | 9 | 1 | 10 | 32 | 10 | 26 | 0.5 | 80 | 21 | 6 | 1.80 | | |
| 07 | ISLAND JOY | 1 | JAMIE KAH | 1 | 56.0 | 1 | 6 | 1 | 4.1 | 1 | 4.6 | 3.5 | - | 4.2 | 7 | 3.30 | | -3.5 |
| 08 | DARK HORSE | 9 | LUKE NOLEN | 4 | 59.5 | 3 | 6 | 4 | 4.6 | 2 | 10 | 3.5 | - | 10 | 8 | 5.05 | | -3.5 |
| 09 | ULTIMATE MAN | 6 | JYE MCNEIL | 4 | 56.5 | 2 | 11 | 2 | 80 | 11 | 61 | | 999 | 51 | 9 | 6.80 | | |
| 10 | YULONG PROGRESS | 3 | MARK ZAHRA | 1 | 57.5 | 10 | 4 | 6 | 27 | 9 | 15 | 0.5 | 65 | 21 | 10 | 8.80 | | |
| 11 | STUMPED | 7 | JAMES WINKS | 9 | 57.0 | 6 | 6 | 6 | 9.4 | 4 | 26 | 1.5 | - | 21 | 11 | 10.55 | | -1.5 |
| 30/05/2020 | Caulfield | 2 | 1100m | 3yo Fillies BM 80 | e -8 | a -9 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | BROADWAYANDFOURTH | 6 | BEN MELHAM | 7 | 58.5 | 11 | 1 | 9 | 9.2 | 5 | 5.7 | 2 | 9.2 | 4.6 | 1 | | 5.7 | |
| 02 | ABSOLUTE FLIRT | 8 | LEWIS GERMAN | 7 | 55.5 | 7 | 7 | 9 | 9 | 4 | 7.2 | 2 | 15.5 | 6.6 | 2 | 1.00 | | |
| 03 | FELICIA | 7 | MARK ZAHRA | 1 | 56.0 | 3 | 8 | 4 | 6.4 | 2 | 6 | 3 | - | 5.9 | 3 | 1.30 | | -3 |
| 04 | LANKAN STAR | 1 | THOMAS STOCKDALE | 10 | 59.0 | 9 | 3 | 4 | 21 | 9 | 9 | 1 | 32 | 13.5 | 4 | 2.30 | | |
| 05 | PAUL'S REGRET | 4 | CRAIG WILLIAMS | 1 | 56.0 | 7 | 3 | 6 | 6.4 | 2 | 4.1 | 3 | 16 | 4.2 | 5 | 2.40 | | |
| 06 | KALKARNI ROYALE | 3 | DWAYNE DUNN | 7 | 56.0 | 1 | 2 | 1 | 12 | 6 | 9.8 | 1.5 | - | 16.5 | 6 | 2.90 | | -1.5 |
| 07 | BUTTON EXPRESS | 5 | BILLY EGAN | 1 | 56.0 | 2 | 5 | 2 | 5.5 | 1 | 9 | 3.5 | - | 11.5 | 7 | 3.00 | | -3.5 |
| 08 | ZOUJEA | 9 | DAMIEN OLIVER | 1 | 56.0 | 10 | 5 | 11 | 17.5 | 7 | 15.5 | 1 | 25 | 13.5 | 8 | 3.75 | | |
| 09 | HINT OF MINT | 2 | JAMIE KAH | 1 | 57.0 | 6 | 9 | 3 | 26 | 10 | 15.5 | 1 | 36 | 22 | 9 | 3.95 | | -1 |
| 30/05/2020 | Caulfield | 3 | 1200m | BM 80 | e -11.5 | a -11.5 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | RUBAN BLEU | 6 | LACHLAN KING | 13 | 57.0 | 10 | 4 | 9 | 6.6 | 3 | 4 | 3 | 16.5 | 5.5 | 1 | | 5.5 | |
| 02 | I'M TELLING YA | 13 | DEAN YENDALL | 1 | 58.5 | 13 | 2 | 14 | 5.9 | 2 | 9 | 3.5 | - | 5 | 2 | 0.75 | | -3.5 |
| 03 | SCOTTISH ROGUE | 11 | THOMAS STOCKDALE | 9 | 56.5 | 4 | 6 | 6 | 22 | 6 | 8.5 | 1 | 32 | 11 | 3 | 2.25 | | |
| 04 | LEITER | 5 | LEWIS GERMAN | 2 | 55.0 | 2 | 6 | 1 | 3.4 | 1 | 5 | 6 | - | 4.8 | 4 | 2.35 | | -6 |
| 05 | KALASHANI LAD | 7 | LUKE NOLEN | 2 | 60.5 | 12 | 3 | 12 | 48 | 10 | 26 | 0.5 | 120 | 21 | 5 | 2.45 | | |
| 06 | REDCORE | 14 | CRAIG NEWITT | 9 | 59.0 | 7 | 8 | 13 | 22 | 6 | 21 | 1 | 32 | 16 | 6 | 3.20 | | |
| 07 | MRS O'MALLEY | 2 | MICHAEL DEE | 2 | 56.0 | 14 | 1 | 9 | 9 | 4 | 15 | 2 | - | 12 | 7 | 3.30 | | -2 |
| 08 | ALSVIN | 9 | JYE MCNEIL | 2 | 57.0 | 1 | 13 | 3 | 40 | 8 | 23 | 0.5 | 50 | 31 | 8 | 5.30 | | |
| 09 | EURACK | 4 | JADE DAROSE | 14 | 56.0 | 6 | 12 | 3 | 48 | 10 | 23 | 0.5 | 120 | 51 | 9 | 6.05 | | |
| 10 | POETIC DREAM | 12 | MICHAEL POY | 6 | 60.0 | 3 | 14 | 6 | - | 14 | 26 | | 999 | 18 | 10 | 6.55 | | |
| 11 | JESTA DREAMA | 8 | JAMIE MOTT | 9 | 57.5 | 10 | 5 | 11 | 70 | 12 | 51 | | 999 | 41 | 11 | 6.65 | | |
| 12 | OCEAN'S FOURTEEN | 1 | BRAD RAWILLER | 6 | 58.5 | 7 | 10 | 2 | 44 | 9 | 21 | 0.5 | 110 | 31 | 12 | 7.65 | | |
| 13 | I BOOGI | 10 | JORDAN CHILDS | 9 | 59.0 | 5 | 8 | 6 | 100 | 13 | 34 | | 999 | 81 | 13 | 8.40 | | |
| 14 | DUBAI DOMINION | 3 | TEODORE NUGENT | 6 | 57.0 | 9 | 11 | 5 | 13.5 | 5 | 5 | 1.5 | 25 | 7 | 14 | 9.40 | | |
| 30/05/2020 | Caulfield | 4 | 1600m | 3yo | e 23.6 | a 23.6 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | RIGHT YOU ARE | 2 | DAMIEN OLIVER | 1 | 57.0 | 6 | 1 | 2 | 1.88 | 1 | 2.7 | 10.5 | - | 2.9 | 1 | | 3.25 | 23.6 |
| 02 | LIBRATE | 4 | JAMIE KAH | 1 | 58.0 | 4 | 8 | 2 | 6.6 | 3 | 6.5 | 3 | 16.5 | 8.5 | 2 | 0.10 | | |
| 03 | TRANSLATOR | 11 | CRAIG WILLIAMS | 1 | 56.5 | 9 | 3 | 11 | 16 | 4 | 10 | 1 | 24 | 9.5 | 3 | 1.35 | | |
| 04 | GRINZINGER ALLEE | 12 | BEN MELHAM | 4 | 56.0 | 10 | 6 | 12 | 34 | 5 | 10 | 0.5 | 80 | 9 | 4 | 1.85 | | |
| 05 | INDEPENDENT ROAD | 1 | DANIEL STACKHOUSE | 4 | 58.0 | 7 | 3 | 2 | 38 | 6 | 13 | 0.5 | 38 | 9 | 5 | 1.95 | | |
| 06 | WINSOME VOYAGE | 6 | DWAYNE DUNN | 4 | 56.0 | 5 | 11 | 5 | 130 | 8 | 101 | | 999 | 151 | 6 | 2.05 | | |
| 07 | REGARDSMAREE | 9 | REGAN BAYLISS | 11 | 57.5 | 3 | 10 | 7 | 44 | 7 | 14 | 0.5 | 110 | 9 | 7 | 2.25 | | |
| 08 | SMOKE BOMB | 3 | JAKE NOONAN | 8 | 56.5 | 1 | 1 | 1 | 6.2 | 2 | 4.2 | 3 | 8.8 | 5.5 | 8 | 4.25 | | |
| 09 | FIORENTE'S GIRL | 7 | JAMIE MOTT | 8 | 56.0 | 10 | 3 | 9 | 200 | 10 | 41 | | 999 | 41 | 9 | 5.00 | | |
| 10 | QUAIL HOLLOW | 5 | JORDAN CHILDS | 8 | 56.0 | 7 | 12 | 7 | - | 11 | 19 | | 999 | 26 | 10 | 5.50 | | |
| 11 | GREAT AMBITION | 10 | LUKE NOLEN | 4 | 56.0 | 1 | 9 | 5 | 160 | 9 | 81 | | 999 | 151 | 11 | 6.75 | | |
| 12 | LORD JAYSEA | 8 | HARRY GRACE | 11 | 53.0 | 10 | 6 | 10 | - | 11 | 41 | | 999 | 41 | 12 | 7.75 | | |
| 30/05/2020 | Caulfield | 5 | 1200m | Mares BM 90 | e -2.5 | a -6 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | GREAT DUCHESS | 11 | JYE MCNEIL | 6 | 56.0 | 9 | 3 | 11 | 12 | 5 | 11 | 1.5 | 30 | 11 | 1 | | 11 | |
| 02 | JAMAICAN HURRY | 13 | MICHAEL DEE | 6 | 56.0 | 14 | 1 | 14 | 11 | 4 | 8 | 2 | 20 | 7 | 2 | 0.75 | | |
| 03 | MISS MANDITO | 9 | MICHAEL RODD | 1 | 56.5 | 8 | 5 | 10 | 36 | 14 | 14 | 0.5 | 85 | 7.5 | 3 | 3.00 | | |
| 04 | QUEEN ANNABEL | 12 | CRAIG WILLIAMS | 1 | 56.0 | 10 | 5 | 13 | 25 | 7 | 23 | 1 | 38 | 21 | 4 | 3.75 | | |
| 05 | CAUSEWAY GIRL | 10 | DAMIEN OLIVER | 1 | 57.0 | 11 | 7 | 12 | 32 | 13 | 17 | 0.5 | 75 | 11 | 5 | 5.25 | | |
| 06 | TWITCHY FRANK | 5 | LEWIS GERMAN | 6 | 58.5 | 2 | 9 | 1 | 13 | 6 | 8 | 1.5 | 13 | 15 | 6 | 5.45 | | -1.5 |
| 07 | MUSIC BAY | 3 | MICHAEL POY | 9 | 58.0 | 5 | 13 | 2 | 27 | 12 | 26 | 0.5 | 60 | 21 | 7 | 5.85 | | |
| 08 | SHE'S A THIEF | 2 | BILLY EGAN | 1 | 56.0 | 7 | 9 | 2 | 25 | 7 | 23 | 1 | 36 | 41 | 8 | 5.95 | | -1 |
| 09 | GODODDIN | 6 | BRAD RAWILLER | 9 | 56.0 | 2 | 9 | 2 | 4.5 | 1 | 3.8 | 4.5 | 11 | 4 | 9 | 6.95 | | |
| 10 | TAHITIAN DANCER | 1 | TEODORE NUGENT | 9 | 58.5 | 12 | 3 | 8 | 25 | 7 | 12 | 1 | 38 | 13 | 10 | 7.05 | | |
| 11 | PARIANO | 8 | THOMAS STOCKDALE | 12 | 54.0 | 2 | 8 | 7 | 8.2 | 2 | 9.5 | 2.5 | - | 13 | 11 | 12.05 | | -2.5 |
| 12 | DYSLEXIC | 4 | MITCHELL AITKEN | 14 | 60.0 | 5 | 12 | 6 | 25 | 7 | 10 | 1 | 38 | 9 | 12 | 16.05 | | |
| 13 | O' SO HAZY | 7 | CRAIG NEWITT | 12 | 56.0 | 1 | 14 | 2 | 26 | 11 | 21 | 1 | 26 | 41 | 13 | 17.05 | | -1 |
| 30/05/2020 | Caulfield | 6 | 1100m | Open | e 24.8 | a 22.3 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | TAVISAN | 2 | BEN MELHAM | 4 | 56.0 | 1 | 11 | 1 | 6 | 2 | 6 | 3.5 | - | 7.5 | 1 | | 8.8 | 27.3 |
| 02 | INN KEEPER | 1 | CRAIG WILLIAMS | 1 | 56.0 | 7 | 4 | 2 | 8.8 | 4 | 9.5 | 2.5 | 15 | 13 | 2 | 0.50 | | -2.5 |
| 03 | I AM SOMEONE | 9 | DECLAN BATES | 8 | 57.0 | 6 | 6 | 9 | 19 | 6 | 17 | 1 | 19 | 17 | 3 | 1.00 | | |
| 04 | ASHLOR | 6 | DANIEL STACKHOUSE | 4 | 57.5 | 2 | 9 | 2 | 8.8 | 4 | 11 | 2.5 | - | 9.5 | 4 | 1.50 | | -2.5 |
| 05 | NEWS GIRL | 10 | LEWIS GERMAN | 4 | 54.0 | 3 | 4 | 7 | 3.65 | 1 | 3.4 | 5.5 | 3.65 | 3.4 | 5 | 1.60 | | |
| 06 | SNITZKRAFT | 8 | REGAN BAYLISS | 11 | 58.0 | 7 | 6 | 9 | 70 | 11 | 16 | | 999 | 11 | 6 | 1.70 | | |
| 07 | HAWKER HURRICANE | 7 | JORDAN CHILDS | 8 | 56.0 | 3 | 9 | 4 | 7.4 | 3 | 4.6 | 2.5 | 12 | 7 | 7 | 1.80 | | |
| 08 | CATCH ME | 11 | DEAN YENDALL | 1 | 56.0 | 11 | 2 | 11 | 24 | 7 | 16 | 1 | 30 | 19 | 8 | 3.05 | | |
| 09 | REWARD WITH RETURN | 3 | NOEL CALLOW | 7 | 56.0 | 9 | 3 | 6 | 40 | 10 | 34 | 0.5 | 100 | 51 | 9 | 4.30 | | |
| 10 | NEVER AGAIN | 4 | DAMIEN OLIVER | 1 | 56.0 | 10 | 1 | 8 | 26 | 8 | 12 | 1 | 40 | 6.5 | 10 | 5.30 | | |
| 11 | THE CENTAURIAN | 5 | CRAIG NEWITT | 8 | 56.0 | 5 | 6 | 4 | 34 | 9 | 17 | 0.5 | 80 | 21 | 11 | 5.70 | | |
| 30/05/2020 | Caulfield | 7 | 1600m | BM 85 | e -1.5 | a -2 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | ALL TOO HUIYING | 2 | MICHAEL POY | 9 | 60.5 | 2 | 12 | 1 | 14.5 | 5 | 10 | 1.5 | 36 | 15 | 1 | | 15 | |
| 02 | SIKORSKY | 9 | DAMIEN OLIVER | 1 | 58.0 | 3 | 4 | 5 | 2 | 1 | 2 | 10 | 3.5 | 1.8 | 2 | 0.10 | | |
| 03 | NO SAY IN IT | 11 | DEAN YENDALL | 1 | 57.0 | 10 | 1 | 12 | 8.6 | 2 | 6.5 | 2.5 | 21 | 8.5 | 3 | 0.85 | | |
| 04 | BARTHOLOMEU DIAS | 3 | MARK ZAHRA | 1 | 59.0 | 4 | 12 | 3 | 18.5 | 6 | 9.5 | 1 | 38 | 8 | 4 | 0.95 | | |
| 05 | PURE SCOT | 7 | CRAIG WILLIAMS | 1 | 56.0 | 7 | 6 | 7 | 14 | 4 | 8 | 1.5 | 27 | 8.5 | 5 | 1.25 | | |
| 06 | BUENA VELOZ | 1 | JYE MCNEIL | 6 | 57.0 | 12 | 7 | 6 | 100 | 11 | 41 | | 999 | 151 | 6 | 1.35 | | |
| 07 | TAVIRUN | 5 | CRAIG NEWITT | 10 | 59.5 | 1 | 11 | 2 | 11.5 | 3 | 26 | 1.5 | - | 21 | 7 | 1.55 | | -1.5 |
| 08 | SICKENING | 8 | MICHAEL DEE | 6 | 56.0 | 9 | 4 | 10 | 44 | 8 | 23 | 0.5 | 110 | 19 | 8 | 1.75 | | |
| 09 | ANDREA MANTEGNA | 6 | JORDAN CHILDS | 10 | 56.5 | 4 | 9 | 4 | - | 13 | 126 | | 999 | 201 | 9 | 1.95 | | |
| 10 | ROYAL ACE | 10 | JAMIE KAH | 1 | 60.5 | 4 | 10 | 7 | 80 | 10 | 26 | | 999 | 31 | 10 | 3.20 | | |
| 11 | LIAPARI | 13 | MITCHELL AITKEN | 13 | 61.0 | 13 | 1 | 13 | 50 | 9 | 19 | 0.5 | 130 | 31 | 11 | 4.20 | | |
| 12 | WHEAL LEISURE | 4 | DECLAN BATES | 10 | 56.0 | 10 | 8 | 7 | 170 | 12 | 41 | | 999 | 81 | 12 | 4.95 | | |
| 13 | HOSTAR | 12 | LEWIS GERMAN | 6 | 53.0 | 8 | 1 | 11 | 28 | 7 | 26 | 0.5 | 42 | 31 | 13 | 8.70 | | -0.5 |
| 30/05/2020 | Caulfield | 8 | 1400m | BM 85 | e -10 | a -10 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | HEPTAGON | 4 | LEWIS GERMAN | 5 | 59.5 | 8 | 7 | 7 | 17.5 | 5 | 7 | 1 | 26 | 8 | 1 | | 8 | |
| 02 | KAPLUMPICH | 11 | MARK ZAHRA | 1 | 56.5 | 4 | 7 | 8 | 18 | 6 | 8.5 | 1 | 18 | 8.5 | 2 | 1.00 | | |
| 03 | VICTORIA STAR | 2 | CRAIG NEWITT | 10 | 56.5 | 8 | 2 | 4 | 6.6 | 2 | 5 | 3 | 16.5 | 7.5 | 3 | 1.10 | | |
| 04 | JUMBO OZAKI | 1 | CRAIG WILLIAMS | 1 | 58.5 | 2 | 4 | 1 | 2.54 | 1 | 3.6 | 8 | - | 4.6 | 4 | 1.50 | | -8 |
| 05 | SAFIN | 8 | TEODORE NUGENT | 7 | 58.0 | 12 | 7 | 10 | 65 | 10 | 61 | 0.5 | 160 | 51 | 5 | 1.80 | | |
| 06 | DANON ROMAN | 13 | BILLY EGAN | 1 | 60.5 | 11 | 4 | 13 | 65 | 10 | 23 | | 999 | 18 | 6 | 1.90 | | |
| 07 | VIRAL | 5 | DAMIEN OLIVER | 1 | 59.0 | 6 | 3 | 5 | 10 | 3 | 9 | 2 | 25 | 9.5 | 7 | 2.65 | | |
| 08 | CADOGAN | 7 | JAMIE MOTT | 10 | 58.5 | 14 | 6 | 11 | 150 | 13 | 101 | | 999 | 61 | 8 | 4.40 | | |
| 09 | BIOMETRIC | 14 | THOMAS STOCKDALE | 10 | 58.0 | 10 | 12 | 13 | 310 | 14 | 13 | | 999 | 7.5 | 9 | 4.90 | | |
| 10 | TRAVIMYFRIEND | 6 | HARRY GRACE | 13 | 57.5 | 2 | 13 | 2 | 32 | 8 | 34 | 0.5 | 75 | 41 | 10 | 5.40 | | |
| 11 | BLACK SAIL | 10 | JYE MCNEIL | 5 | 58.5 | 1 | 14 | 5 | 90 | 12 | 71 | | 999 | 31 | 11 | 5.50 | | |
| 12 | SIR PIPPIN | 9 | MICHAEL POY | 7 | 59.0 | 12 | 1 | 11 | 44 | 9 | 31 | 0.5 | 110 | 31 | 12 | 5.60 | | |
| 13 | LIM'S LIGHTNING | 12 | NOEL CALLOW | 7 | 59.0 | 4 | 10 | 9 | 10.5 | 4 | 18 | 2 | - | 9 | 13 | 9.85 | | -2 |
| 14 | PRICE RANGE | 3 | LACHLAN KING | 13 | 58.0 | 6 | 11 | 3 | 22 | 7 | 9 | 1 | 32 | 15 | 14 | 14.85 | | |
| 30/05/2020 | Caulfield | 9 | 2000m | 3yo & Up | e -5.5 | a -5.5 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | MAHAMEDEIS | 5 | RHYS MCLEOD | 9 | 57.0 | 13 | 1 | 10 | 10.5 | 5 | 5.5 | 2 | 18.5 | 4.8 | 1 | | 5.5 | |
| 02 | PACODALI | 7 | LACHLAN KING | 12 | 60.0 | 4 | 8 | 4 | 6.4 | 1 | 13 | 3 | - | 8 | 2 | 1.00 | | -3 |
| 03 | HANG MAN | 13 | MICHAEL DEE | 5 | 56.0 | 9 | 6 | 13 | 13 | 8 | 6.5 | 1.5 | 24 | 8.5 | 3 | 1.10 | | |
| 04 | SUPER TITUS | 9 | LUKE NOLEN | 5 | 60.0 | 10 | 4 | 11 | 10.5 | 5 | 8 | 2 | 18.5 | 9.5 | 4 | 1.40 | | |
| 05 | ALFARRIS | 11 | CRAIG WILLIAMS | 1 | 56.0 | 5 | 8 | 8 | 14.5 | 9 | 12 | 1.5 | 28 | 12 | 5 | 2.15 | | |
| 06 | SO YOU WIN | 4 | MARK ZAHRA | 1 | 57.0 | 7 | 7 | 4 | 12.5 | 7 | 19 | 1.5 | - | 13 | 6 | 2.25 | | -1.5 |
| 07 | INVERLOCH | 12 | THOMAS STOCKDALE | 9 | 57.5 | 2 | 13 | 7 | 8.6 | 2 | 7.5 | 2.5 | 21 | 12 | 7 | 2.75 | | |
| 08 | GIRL TUESDAY | 8 | DAMIEN OLIVER | 1 | 57.5 | 12 | 4 | 12 | 9 | 3 | 6 | 2 | 9 | 6.5 | 8 | 2.95 | | |
| 09 | CARZOFF | 3 | LEWIS GERMAN | 5 | 57.5 | 10 | 1 | 6 | 10 | 4 | 11 | 2 | 17.5 | 9.5 | 9 | 4.20 | | |
| 10 | HIGH 'N' DRY | 10 | JAMIE KAH | 1 | 56.0 | 7 | 1 | 9 | 23 | 11 | 17 | 1 | 32 | 18 | 10 | 4.30 | | |
| 11 | CHAROSSA | 1 | JOE BOWDITCH | 12 | 56.0 | 3 | 8 | 1 | 34 | 12 | 19 | 0.5 | 34 | 20 | 11 | 5.80 | | |
| 12 | MASCULINO | 6 | CRAIG NEWITT | 9 | 56.0 | 1 | 12 | 2 | 21 | 10 | 26 | 1 | - | 31 | 12 | 8.30 | | -1 |
| 13 | GUNDOWN | 2 | JAMES WINKS | 8 | 56.0 | 6 | 11 | 3 | - | 13 | 34 | | 999 | 201 | 13 | 8.80 | | |
bet with the correct odds
copyright 2015-2020 makingthemarkets.com