Making the Markets

Sporting & Racing Analysts

 Morphettville Parks Markets
 
 05/10/2019 Morphettville Parks1250m  3yo BM 70e -10 a -10 
  namebrBarrier Draw riderjrRider RankingwtWeight CarriedpacSpeed or Pace RankingcloClosing Speed RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)epEarly Pre-Race Book PricebetBet (green) / Betsize (if price requirement met)reqRequired Price (if not already bet)spStarting PricefpFinishing PositionmgnMargin in Lengths from WinnerbwdBest / Taken Price (winner only)prfProfit
01JACOBITE PRINCE 3GARY LO 554.5121 7.85 4.62.5 7.8 4.41 4.6
02TUBBY TWO TRACKS 1TEAGAN VOORHAM 453.0463 4.42 3.54.5 4.4 3.22 2.00
03HOLY DANCER 6KAYLA CROWTHER 353.0435 3.51 6.55.5- 53 3.40-5.5
04SIGN OF USSURI 4BAREND VORSTER 158.0615 7.64 3.22.5 10.5 4.64 4.80
05GRINZINGER EXPRESS 5TODD PANNELL 258.0244 4.63 4.64.5- 5.55 11.50-4.5
06NEWBAY FLYER 2SOPHIE LOGAN 653.5251 706 260.5 70 516 15.50
 
 05/10/2019 Morphettville Parks1400m  BM 90e -8.5 a 15.5 
  namebrBarrier Draw riderjrRider RankingwtWeight CarriedpacSpeed or Pace RankingcloClosing Speed RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)epEarly Pre-Race Book PricebetBet (green) / Betsize (if price requirement met)reqRequired Price (if not already bet)spStarting PricefpFinishing PositionmgnMargin in Lengths from WinnerbwdBest / Taken Price (winner only)prfProfit
01HUSSYBAY 1ANNA JORDSJO 557.0411 11.55 81.5 11.5 131 1724
02ROYAL RUMBLE 5JERRY CHAU 353.0536 8.44 142.5- 192 0.20-2.5
03DEXELATION 6KENNY LAU 553.0154 3.21 4.26- 3.13 1.80-6
04TERBIUM 4GARY LO 454.0222 3.62 2.35.5 3.6 2.64 2.20
05WINNING PARTNER 2BAREND VORSTER 154.0534 5.13 3.34 7 3.75 4.90
06SNOANO 3JASON HOLDER 257.0362 1006 23 140 216 16.80
 
 05/10/2019 Morphettville Parks1400m  3yo & Up Maiden  
  namebrBarrier Draw riderjrRider RankingwtWeight CarriedpacSpeed or Pace RankingcloClosing Speed RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)epEarly Pre-Race Book PricebetBet (green) / Betsize (if price requirement met)reqRequired Price (if not already bet)spStarting PricefpFinishing PositionmgnMargin in Lengths from WinnerbwdBest / Taken Price (winner only)prfProfit
01JOURNICA 1TEAGAN VOORHAM 353.0955 9.43 9999 4.61 9
02RITRATTO 2TODD PANNELL 256.0815 3.652 4.8999 5.52 1.20
03LADY DRAKE 6PAUL GATT 756.0171 11.54 7999 113 1.40
04BARRYMORE 4SHAYNE CAHILL 358.0341 206 10999 74 2.20
05FRANK GOES BOOM 3GARY LO 755.0735 507 26999 515 3.70
06VOSOTA 5GEORGINA CARTWRIGHT 956.0463-8 34999 316 6.00
07DUBAI HOUSE 8BAREND VORSTER 154.0629 2.621 2.3999 2.67 6.90
08NATURE BOY 7JERRY CHAU 353.0273 125 5999 108 8.40
09HIGH STATUS 9RYAN HURDLE 358.0498-8 51999 819 25.60
 
 05/10/2019 Morphettville Parks1550m  BM 75e -8.5 a -8.5 
  namebrBarrier Draw riderjrRider RankingwtWeight CarriedpacSpeed or Pace RankingcloClosing Speed RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)epEarly Pre-Race Book PricebetBet (green) / Betsize (if price requirement met)reqRequired Price (if not already bet)spStarting PricefpFinishing PositionmgnMargin in Lengths from WinnerbwdBest / Taken Price (winner only)prfProfit
01DEXTER YOU DEVIL 6SHAYNE CAHILL 359.5728 4.82 2.164 6.8 1.81 2.16
02EXALTED RUTH 5SOPHIE LOGAN 751.0446 227 9.81 42 162 1.40
03MARINA 4SAIRYN FAWKE 656.5174 154 7.61.5 19.5 7.53 1.80
04WYLIE OL' COYOTE 1TODD PANNELL 257.5331 205 161 20 124 4.50
05BLUE MORPHO 2JAKE TOEROEK 356.5472 8.63 5.82.5 13 105 9.30
06CLASSIC WEIWEI 3BAREND VORSTER 159.0817 2.341 4.18.5- 4.86 12.50-8.5
 
 05/10/2019 Morphettville Parks2250m  BM 70e 21 a 21 
  namebrBarrier Draw riderjrRider RankingwtWeight CarriedpacSpeed or Pace RankingcloClosing Speed RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)epEarly Pre-Race Book PricebetBet (green) / Betsize (if price requirement met)reqRequired Price (if not already bet)spStarting PricefpFinishing PositionmgnMargin in Lengths from WinnerbwdBest / Taken Price (winner only)prfProfit
01FRANKED 2TODD PANNELL 157.5351 5.23 84- 51 828
02DR DEPENDABLE 6JERRY CHAU 454.0154 3.72 3.35.5 3.7 3.12 0.05
03GRABBING GLORY 5GEORGINA CARTWRIGHT 852.0716 2.761 2.97- 3.43 1.50-7
04ETNA 7LEWIS GERMAN 256.0546 14.54 71.5 27 74 2.70
05OLYMPIC ACADEMY 3RYAN HURDLE 458.5454 306 310.5 44 215 6.40
06SPIEGEL GROVE 1JASON HOLDER 256.5522 225 5.51 42 106 6.40
07COMFORT MAN 8PAUL GATT 754.0728 507 100.5 95 197 20.40
08SAGAAB 4JAKE TOEROEK 454.0282 758 340.5 100 418 35.30
 
 05/10/2019 Morphettville Parks1000m  Restricted 2 Metro Winse -2 a 10.7 
  namebrBarrier Draw riderjrRider RankingwtWeight CarriedpacSpeed or Pace RankingcloClosing Speed RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)epEarly Pre-Race Book PricebetBet (green) / Betsize (if price requirement met)reqRequired Price (if not already bet)spStarting PricefpFinishing PositionmgnMargin in Lengths from WinnerbwdBest / Taken Price (winner only)prfProfit
01CELTIC BLAST 4GEORGINA CARTWRIGHT 652.0152 2.821 2.67 2.82 2.51 2.8212.7
02BAROOD 6SAIRYN FAWKE 454.0647 13.55 191.5 25 182 1.00
03BENZ 5JASON HOLDER 154.5584 6.83 73 8.8 3.73 1.30
04KARLOVASI 1KENNY LAU 653.5361 237 211 44 174 1.40
05EXALTED TRAIL 3SOPHIE LOGAN 651.0724 278 180.5 48 265 1.60
06I AM INCREDIBLE 2PAUL GATT 454.0372 9.84 132- 166 1.80-2
07ITZ INVINCIBLE 8LEWIS GERMAN 157.0234 5.42 3.63.5 8 77 6.40
08BELLA SUCCESS 7JAKE TOEROEK 354.0818 156 4.61.5 22 7.5LR99.00
 
 05/10/2019 Morphettville Parks1950m  BM 85e 0 a -10 
  namebrBarrier Draw riderjrRider RankingwtWeight CarriedpacSpeed or Pace RankingcloClosing Speed RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)epEarly Pre-Race Book PricebetBet (green) / Betsize (if price requirement met)reqRequired Price (if not already bet)spStarting PricefpFinishing PositionmgnMargin in Lengths from WinnerbwdBest / Taken Price (winner only)prfProfit
01JAGUARY 7JASON HOLDER 354.0628 3.851 2.95 4.6 3.71 3.7
02WASABI BOB 4JERRY CHAU 556.0171 3.952 3.75 3.95 4.42 3.00-5
03INSTIGATOR 1PAUL GATT 655.0552 14.55 61.5 27 4.43 4.20
04FLOW METER 2SAIRYN FAWKE 655.5734 19.56 8.51 36 124 4.70
05AAGAS 8LEWIS GERMAN 354.0447 124 141.5 18 115 6.90
06LADY CONQUISTADOR 3TODD PANNELL 254.5816 287 310.5 34 136 9.70
07SWEET MISCHIEF 5BAREND VORSTER 154.0253 4.13 45 4.1 67 11.10-5
08DOWNHEARTED 6GEORGINA CARTWRIGHT 852.0384 508 310.5 70 318 27.60
 
 05/10/2019 Morphettville Parks1300m  BM 70e -7 a -7 
  namebrBarrier Draw riderjrRider RankingwtWeight CarriedpacSpeed or Pace RankingcloClosing Speed RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)epEarly Pre-Race Book PricebetBet (green) / Betsize (if price requirement met)reqRequired Price (if not already bet)spStarting PricefpFinishing PositionmgnMargin in Lengths from WinnerbwdBest / Taken Price (winner only)prfProfit
01MORE THAN EXCEED 6KAYLA CROWTHER 260.0253 3.151 2.76.5 3.75 2.51 2.7
02TONGSAI BOSS 3GEORGINA CARTWRIGHT 758.0432 3.852 55- 52 0.30-5
03ADATTO 7LEWIS GERMAN 256.0567 448 260.5 80 513 2.80
04MIA GEORGIA 2GARY LO 552.0623 13.55 111.5 13.5 104 3.60
05CORONEL 8TODD PANNELL 154.5818 6.83 3.33 6.8 3.25 5.20
06HE WILL BOOM 4PAUL GATT 554.5636 206 8.51 29 136 5.40
07WANTED BY ALL 5TEAGAN VOORHAM 455.0383 347 130.5 48 217 6.10
08MASTERATI 1SOPHIE LOGAN 755.5171 9.64 182- 318 7.00-2
 
 05/10/2019 Morphettville Parks1300m  BM 70e -4 a 12 
  namebrBarrier Draw riderjrRider RankingwtWeight CarriedpacSpeed or Pace RankingcloClosing Speed RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)epEarly Pre-Race Book PricebetBet (green) / Betsize (if price requirement met)reqRequired Price (if not already bet)spStarting PricefpFinishing PositionmgnMargin in Lengths from WinnerbwdBest / Taken Price (winner only)prfProfit
01EQUUS D'ORO 8SAIRYN FAWKE 655.0486 299 260.5 42 511 5125
02ENOUGH SWAGGER 9ERAN BOYD 954.5728 6.23 63 6.2 82 3.50-3
03AUSSIE JACK 2PAUL GATT 655.0663 206 141 24 183 4.40
04SHIR 3JASON HOLDER 258.02101 52 54- 5.54 5.50-4
05GOING GAGA 5TODD PANNELL 158.51128 144 51.5 26 5.55 5.90
06BORRIS IN OSSORY 6SOPHIE LOGAN 955.01112 218 101 27 106 6.40
07RUSSIAN ROMEO 4JAKE TOEROEK 554.01047 206 7.51 38 67 7.80
08SO WE ARE 7GARY LO 658.0345 3.41 3.36 3.4 3.98 8.20-6
09LOCKDOWN JACK 10GEORGINA CARTWRIGHT 957.59111 144 141.5 20 159 8.70
10DR DAPPER 1JERRY CHAU 252.5894 15011 151 160 10110 9.50
11AMBERTONE 11KAYLA CROWTHER 252.0568 6010 510.5 110 411117.70
 

bet with the correct odds

copyright 2015-2019 makingthemarkets.com