hopeia

making the markets

sporting & racing analysis


 Bendigo Markets
 
 06/09/2026 Bendigo 1 1100m  3yo Fillies Maiden  
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01OVER THE BRIDGE 2MARK ZAHRA 357.0321 4.42 2.24999 2.41 2.4
02YOUMZAA 4PATRICK MOLONEY 657.0323 215 8999 4.42 2.00
03EKTIFIRE 1ETHAN BROWN 157.0816 5.23 6999 83 5.00
04MISS MAYHEM 7DANIEL STACKHOUSE 357.0327 215 8999 134 8.50
05DIAMONDS FOR HER 3HARRY COFFEY 357.0322 267 10999 135 8.70
06I CHOOSE HAPPINESS 5BLAKE SHINN 157.0325 11.54 6999 56 9.45
07SHAMELLE 6JAKE NOONAN 657.0183 2.861 17999 137 10.20
08BIG HEARTED 8CARLEEN HEFEL 857.0227 608 23999 718 16.70
 
 06/09/2026 Bendigo 2 1100m  3yo & Up Maidene -13 a -13.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01AEMOND 7MARK ZAHRA 257.0275 5.83 3.2999 51 5
02STAY INDOORS 2LUKE NOLEN 455.0322 8.24 72.5- 62 4.00-2.5
03MARCH ON BY 9DAMIEN THORNTON 657.07610 509 1000.5 50 1013 5.25-0.5
04HENDON HONEY 8CARLEEN HEFEL 955.0728 307 21999 414 6.00
05HE'S REGAL 3BLAKE SHINN 157.0121 3.051 2.66.5- 25 8.00-6.5
06PRINCE OF PORTLAND 1DANIEL STACKHOUSE 257.0713 4.92 4.84- 4.66 10.00-4
07TRAVELLINGMERCHANT 6JYE MCNEIL 457.0577 468 26999 1517 11.75
08COUNT CHEVALIER 5MICHAEL DEE 757.01028 17.55 11999 138 12.75
09RED RAIN 4CHELSEA JOKIC 757.54103 19.56 150999 1519 15.00
 
 06/09/2026 Bendigo 3 1500m  3yo & Up Maidene -1.5 a 14.8 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01RICH KING 6JAKE NOONAN 659.5223 2.761 2.97 2.76 2.81 3.416.8
02COSMIC COMMAND 5JYE MCNEIL 457.5634 5.53 4.23.5 5.4 4.62 1.25
03SENTALOA 8DANIEL STACKHOUSE 257.0548 10.54 6.4999 53 2.50
04LATASSA 1BEAU MERTENS 457.5141 4.82 3.14 4.7 3.64 4.25
05THINKING POSITIVE 7LACHLAN NEINDORF 157.5484 125 111.5- 165 5.50-1.5
06I'M MARCUS 3LIANA WOOD 756.5844 347 40999 916 7.75
07BLUEJET 4BRAD RAWILLER 259.5714 276 18999 167 8.25
08ALL TOO SWIFT 2CHELSEA JOKIC 759.5372 658 650.5 65 1518 8.50-0.5
 
 06/09/2026 Bendigo 4 1300m  3yo Maiden  
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01ZAMBALES 8ETHAN BROWN 158.0237 3.51 2.1999 21 2.1
02MENESS 7MARK ZAHRA 558.0144 9.24 6.4999 52 0.05
03TRUE REBEL 6BILLY EGAN 158.0457 15.56 11999 123 0.10
04WRITTEN EMPIRE 1CRAIG WILLIAMS 158.0451 11.55 8999 84 0.50
05OCEANS FOUROSEVEN 4HARRY COFFEY 556.0454 12010 65999 1015 1.75
06FRINGILLA 3MICHAEL DEE 1256.0453 368 26999 216 1.95
07MURSHIDI 9DECLAN BATES 858.02129 217 80999 717 3.20
08SALANN 11DANIEL STACKHOUSE 556.012111 4.42 7999 148 3.70
09SANTA BARBARA 12LUKE NOLEN 856.011211 8.43 7999 119 3.85
10MOROCCO 10BLAKE SHINN 158.04510 449 23999 2110 4.25
11KING WINSTON 5BEAU MERTENS 858.0456 19012 100999 7111 5.25
12EXCUSE ME DARLIN' 2JYE MCNEIL 858.0452 17011 90999 10112 5.75
 
 06/09/2026 Bendigo 5 1300m  4yo & Up Maidene -5.5 a -10 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01SARAPO 1CRAIG WILLIAMS 159.5873 3.951 2.745 3.85 2.81 2.8
02DELA BELLA 7RYAN HURDLE 957.5697 308 460.5- 612 0.05-0.5
03CLUX STAR 10HARRY COFFEY 457.5387 9.63 6.42 9.6 53 0.80
04PRESTIGE FANTASTIC 4JOHN ALLEN 459.5927 115 262 11 184 2.55-2
05SILKY SETH 9BLAKE SHINN 159.51104 9.63 72 9.4 5.55 2.80
06YOUTELLHIMTHAT 6LACHLAN NEINDORF 159.5626 42 8.45- 76 3.55-5
07NOTRE CITROUILLE 8WILL GORDON 1059.511211-11 70999 2017 3.65
08RAT PACK 3JYE MCNEIL 859.5221 7510 34999 1018 4.40
09ANDAUTO 11BRAD RAWILLER 459.55210 187 301 18 619 4.45-1
10WINDHOWLER 5MICHAEL DEE 1059.53112 449 3.6999 510 5.70
11SAKURA JENNI 2JETT STANLEY 457.5915 126 151.5 12 2611 8.20-1.5
 
 06/09/2026 Bendigo 6 1300m  4yo & Up Maidene -6.5 a 13.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01SUMALUV 5JOHN ALLEN 457.51016 114 5.52 10.5 8.51 1120
02BRILLIANT BULL ANT 3BILLY EGAN 159.51226 389 30999 162 0.15
03MR SPENDEDOE 1BEAU MERTENS 759.5181 4.21 3.55- 3.93 1.15-5
04MONSIEUR CLAUDE 8HARRY COFFEY 459.5685 5.93 3.3999 2.54 1.65
05MYSTIC RAPTURE 6JYE MCNEIL 757.52113 368 26999 205 2.90
06SIBUN 4ALANA KELLY 1259.5473 217 26999 316 3.65
07BOSS BUNDLE 7BLAKE SHINN 159.5846 4.21 3.25999 4.87 3.70
08LADY OF ALSACE 9JAKE NOONAN 1057.511411 389 1000.5- 1018 4.45-0.5
09DAMOISEAU 12WILL GORDON 759.59812 8012 80999 1019 5.20
10TURQUOISE PARROT 11LUKE CURRIE 159.571210-13 70999 5110 5.70
11PRINCESS OF SOL 10DANIEL STACKHOUSE 457.5566 175 401- 4111 5.95-1
12PUDSY'S GIRL 2NADIA DANIELS 1054.53122 186 80999 6112 8.95
13ITSCHARATABUILDING 13SALLY WYNNE 1357.513313 5011 120999 2011311.45
 
 06/09/2026 Bendigo 7 1300m  3yo & Up BM 65e -7 a 10 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01SHAMANSARA 10BLAKE SHINN 158.09311 4.21 3.35 4.1 4.41 4.417
02REGAL MIGHT 5JOHN ALLEN 461.52102 9.25 7999 4.82 0.30
03BAGANOV 9DANIEL STACKHOUSE 460.0285 8.23 9.42.5- 143 1.05-2.5
04SHALAILED 4WILL GORDON 760.0673 299 27999 414 2.05
05SWIFT CIRCLE 1HARRY COFFEY 459.01117 126 121.5- 165 2.20-1.5
06CYBER LINK 7LACHLAN NEINDORF 160.09510 15.58 7.4999 4.26 2.25
07ILLUMINANCE 8BEAU MERTENS 759.5629 6.62 63- 87 2.30-3
08KING CAMELOT 11LINDA MEECH 759.5167 137 10999 128 4.30
09BABY RIDER 2JADE SMITH 1158.04111 8510 46999 1519 4.80
10I STAND BY YOU 6LUKE CURRIE 160.0483 8.84 7999 610 9.55
11THE MAGGSTAR 3RYAN HURDLE 1059.0845 11011 46999 1011114.30
 
 06/09/2026 Bendigo 8 1600m  3yo & Up BM 65e -7 a 28.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01EISHAA 5SHAYLEIGH INGELSE 456.5655 206 231 20 311 4039
02OMNIC 2JACKSON RADLEY 459.5251 4.32 3.254.5 4.2 2.92 1.25
03INVISIBLE MAGIC 1JABEZ JOHNSTONE 158.5622 3.851 3.55- 53 2.25-5
04CALLISTEMON 6STEVEN VELLA 858.5555 206 21999 264 2.45
05ICARO 9LUKE CURRIE 261.510110 124 6.41.5 11.5 6.55 2.85
06TORN 3WILL GORDON 758.0927 206 181- 266 3.00-1
07IS THAT ALL 8DANIEL STACKHOUSE 459.5487 165 141- 8.57 3.50-1
08COOL STAR 4RYAN HURDLE 857.0382 11010 34999 718 5.00
09MIKE'S HOPE 7BLAKE SHINN 259.5184 63 63.5 6 6.59 6.25-3.5
10NOBLE WORK 10ADAM MCCABE 1059.0849 269 101 25 8.510 6.25
 
 06/09/2026 Bendigo 9 1000m  Fillies & Mares BM 65e -1.5 a 15 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01KIPPIS 2JABEZ JOHNSTONE 159.01027 4.32 4.64.5 4.3 4.61 518
02MULL OF KINTYRE 7LUKE NOLEN 758.0142 2.961 2.57 10 1.92 0.20
03FLYING FURY 5LINDA MEECH 757.53112 11.53 4.81.5 15 6.53 0.50
04ICED POPPY 6DANIEL STACKHOUSE 461.0272 165 12999 154 0.80
05SOJU 10DAKOTAH KEANE 759.09510 186 191- 315 2.05-1
06COOL AS ICE 4JACKSON RADLEY 460.0585 299 460.5- 716 2.35-0.5
07NO OVERTAKING 8JETT STANLEY 459.511310 237 23999 317 2.40
08ELENA MONTERO 3DAMIEN THORNTON 1060.5756 299 21999 418 2.85
09ANNOUNCED SPEED 9LACHLAN NEINDORF 258.0719 144 101.5 13.5 159 4.85-1.5
10FONDLED 1LUKE CURRIE 259.05101 268 19999 1510 5.60
11PRETTY PENGUIN 11ALICE KENNEDY 1158.5398 7011 70999 15111 7.10
 
 06/09/2026 Bendigo10 1100m  3yo & Up BM 70e 12.8 a 8.3 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01ALERO 4JABEZ JOHNSTONE 161.0362 5.82 5.53.5- 4.81 5.515.8
02LAWBOROUGH 1JYE MCNEIL 561.0181 4.61 3.3999 2.52 0.20
03DELICATE LADY 3DANIEL STACKHOUSE 762.0715 6.63 73- 7.53 0.35-3
04PURE PASSION 5LUKE NOLEN 557.5646 104 5.52 9.8 64 0.75
05TAPO 6CHELSEA THOMPSON 956.0293 209 191 19.5 175 2.00
06WHERE'S MY SOCK 8NEIL FARLEY 359.0316 126 151.5 12 316 2.45-1.5
07MASKED MARAUDER 9BRAD RAWILLER 360.0378 11.55 131.5 11.5 217 2.85-1.5
08GRANDE TERRE 2STEVEN VELLA 760.0734 148 171.5 14 218 3.15-1.5
09HUMBLE TRADER 7BILLY EGAN 260.0759 127 61.5 11.5 89 3.45
 
Legend: br=barrier, jr=jockey rank, wt=weight, pa=early speed rank, cl=closing speed rank, ru=run in transit rank, div=our assessed dividend, rk=our rank, ep=morning book price, sp=starting price, fp=finishing position, mgn=beaten margin, bwd=best/taken price if winner, prf=profit

bet with the correct odds

copyright 2015-2026 hopeia.com,makingthemarkets.com