hopeia

making the markets

sporting & racing analysis


 Newcastle Markets
 
 06/03/2026 Newcastle1200m  Maidene 30.4 a 27.9 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01KNOWING LOOK 1TIM CLARK 156.5131 3.351 4.56- 4.61 6.432.4
02BORJNORD 8JASON COLLETT 358.5467 73 4.8999 3.32 0.05
03OURAGAN 10ANDREW CALDER 956.58310 16.56 121 16 213 0.75-1
04IN CIRCLES 7CHAD SCHOFIELD 156.5234 4.42 2.44.5 4.5 34 1.65
05ODIN'S EYE 3TYLER SCHILLER 358.5462 13.55 7999 4.25 2.60
06MISS PEONY 6DYLAN GIBBONS 357.0364 94 342- 716 2.65-2
07FOOLISH NOTION 5ASHLEY MORGAN 658.5818 227 141 21 317 3.00-1
08MISSION WISE 2ALYSHA COLLETT 658.5816 328 230.5 30 518 3.60-0.5
09BLACKBIRD 4REECE JONES 956.5463 17010 90999 1019 4.05
10LILII BOREA 9ANNA ROPER 656.5468 659 34999 10110 6.95
 
 06/03/2026 Newcastle1300m  2yo  
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01SOUTHEND 6DYLAN GIBBONS 657.0133 267 11999 71 11
02SKUA 8JASON COLLETT 657.0136 216 12999 182 1.10
03SOMETHINGS BURNIN' 9ADAM HYERONIMUS 157.0137 6.83 3.8999 4.43 1.25
04GOLD GLOBE 3CHAD SCHOFIELD 157.0928 7.64 8999 144 1.75
05TIGER TURF 7ALYSHA COLLETT 857.0134 909 30999 615 2.50
06RAISE THE BAR 5ADAM FARRAGHER 957.0132 10.55 6999 4.86 3.35
07MACHRIHANISH 1TIM CLARK 155.0734 5.32 7.4999 157 4.25
08ANTHROPOID 4TOMMY BERRY 160.0818 3.21 3.3999 3.68 4.50
09GIGI 2ZAC LLOYD 155.0131 328 16999 79 4.90
 
 06/03/2026 Newcastle1400m  3yo & Up Maidene -9 a -10.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01MISTER MARTINI 1TYLER SCHILLER 458.51054 19.57 51 22 3.11 5
02LILAC GIRL 2TIM CLARK 155.01101 329 10999 102 0.45
03THE BIG BLUE 8ZAC LLOYD 159.5428 2.241 3.89- 5.53 1.35-9
04MAGIC FLAMES 6ANDREW ADKINS 755.5392 124 131.5 14 204 2.80-1.5
05SUN TO ME 3LEE MAGORRIAN 757.0642 155 8.41.5 17.5 115 3.90
06PEACE AT LAST 10DYLAN GIBBONS 456.59310 9.22 62 9 5.56 4.15
07FEAZABEEL 4TOM SHERRY 458.5714 155 61.5 14.5 87 4.80
08QUADRIA 7ANDREW CALDER 955.5454 19.57 34999 518 5.45
09NO WOMAN NO CRY 9ADAM HYERONIMUS 158.5284 113 7999 89 5.70
10LITE SIDE 5SHANNEN LLEWELLYN 953.0879 7510 80999 1511012.60
 
 06/03/2026 Newcastle1600m  Maidene -7.5 a -9 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01BARRENGARRY 1ZAC LLOYD 158.5511 4.81 2.74 4.7 2.21 2.7
02ALMONZO 9JASON COLLETT 358.5217 5.22 54- 72 1.85-4
03COOL SUMMER NIGHTS 6ASHLEY MORGAN 556.5354 105 52 9.8 73 2.10
04SHE'S A DAME 7TOM SHERRY 357.0183 5.53 5.53.5- 64 2.80-3.5
05SAVOONGA 8TOMMY BERRY 156.5618 156 101.5 14.5 115 3.30
06CIRCUS GIRL 5WINONA COSTIN 757.0918 509 100999 1516 4.65
07BE MORE PACIFIC 4SHANNEN LLEWELLYN 755.5675 328 60999 717 5.00
08ALL STAR 3LOUIS BEUZELIN 758.5452 6.84 53 6.6 6.58 5.80
09PHAROAH QUEEN 2LOUISE DAY 557.0885 156 501.5 15 719 6.40-1.5
 
 06/03/2026 Newcastle2300m  3yo & Up BM 65e 23.1 a 20.6 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01LUGARNO 8CHAD SCHOFIELD 159.0294 3.551 3.755.5- 4.21 5.223.1
02SOUTHERLY BUSTER 7CHRISTIAN REITH 458.0425 166 8.41 17.5 7.52 0.80
03GOLDEN SMILE 3ANDREW GIBBONS 458.0171 3.752 55.5 7.6 63 2.30
04RITA'S PEARL 9ANDREW CALDER 455.5538 269 111 29 94 2.55
05MEDIARO 6REECE JONES 459.0919 18.57 51 20 4.25 3.10
06SO YOU READY 5JAY FORD 455.0665 18.57 151 19.5 216 8.75-1
07WINNING POINT 4JEAN VAN OVERMEIRE 356.5847 113 8.42 13 97 9.10
08TAINUI 1JASON COLLETT 260.5653 12.55 101.5 12 118 17.35
09MONTY BE QUICK 2MITCH STAPLEFORD 457.5281 124 101.5 14 159 21.65-1.5
 
 06/03/2026 Newcastle1300m  Fillies & Mares BM 70e -9 a -9.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01TITANIUM MISS 7SHANNEN LLEWELLYN 758.5356 4.41 5.54.5 7.8 4.21 5.5
02SPACEBALLS 2ZAC LLOYD 161.0543 8.24 3.92.5 8 32 0.25
03EMALYN 4JEAN VAN OVERMEIRE 456.0271 73 73- 123 1.25-3
04SHOW BUSINESS 3JASON COLLETT 358.0483 187 5.51 17.5 7.54 1.45
05TOTOKA 9LEE MAGORRIAN 459.5728 8.24 5.52.5 8 4.45 1.45
06ALLAPERCANTO 1MITCH STAPLEFORD 759.0815 10.56 9.42- 166 2.65-2
07NOT THAT EASY 8JESSICA TAYLOR 955.0939 609 500.5 70 317 3.95
08LUNA BAY 5KEAGAN LATHAM 157.0191 5.32 74- 148 7.45-4
09SPIRITS BURN DEEP 6ASHLEY MORGAN 457.0657 298 190.5 34 419 11.20-0.5
 
 06/03/2026 Newcastle1400m  Open Group 3e -4 a 22.4 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01TUILERIES 9CHAD SCHOFIELD 155.0466 4.61 4.84.5 4.9 5.51 7.227.9
02CHURCHILL'S CHOICE 6ASHLEY MORGAN 754.0645 11.56 111.5- 102 0.40-1.5
03MELODY AGAIN 10WINONA COSTIN 1054.010110 137 91.5 15 73 0.95
04JUST FEELIN' LUCKY 2RACHEL KING 454.0191 6.22 53 12.5 4.44 1.60
05IMPOSANT 8TYLER SCHILLER 454.0728 279 260.5 26 265 3.45-0.5
06COAL CRUSHER 1ADAM HYERONIMUS 160.52101 73 4.23 8.2 46 3.80
07WEST OF AFRICA 7TOM SHERRY 454.0838 7.64 7.42.5- 87 4.10-2.5
08GETAFIX 5ZAC LLOYD 154.0876 115 7.42 11.5 78 4.95
09SHOW 'EM HOWL 4ANNA ROPER 754.0544 238 261 25 619 6.65-1
10BERKSHIRE SHADOW 3ALYSHA COLLETT 754.0383 6510 34999 1011015.50
 
 06/03/2026 Newcastle1500m  BM 65e -6 a 33 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01COSMIC AVENGER 6TOMMY BERRY 158.0655 248 131 26 261 4241
02WAEREA 7TYLER SCHILLER 358.5638 3.451 4.26- 5.52 0.35-6
03COYOTE 2ZAC LLOYD 158.0452 5.92 3.93.5 6 2.53 1.55
04FIFTYFIVECHEVY 11TOM SHERRY 360.01115 9.43 9.42 11 104 1.65
05COMMON GOAL 1SIENA GRIMA 354.0411 9.43 162 11 115 2.20-2
06ROCKBARTON ANGEL 12SHANNEN LLEWELLYN 854.08211 115 72 13 6.56 2.35
07YABBY PUMP 9LEE MAGORRIAN 758.52124 157 7.41.5 16.5 107 2.60
08CALIFORNIA GRASS 8DYLAN GIBBONS 358.012811 369 21999 818 3.65
09ROCKBARTON ICON 4CHRISTIAN REITH 855.0988 8011 80999 1519 4.85
10YORIKIRI 3DEANNE PANYA 855.0945 6510 100999 15110 5.15
11IN ISO 10REECE JONES 855.09510 12012 120999 15111 5.85
12HOW MUCH BETTER 5WILLIAM STANLEY 858.02103 14.56 7.41.5 17 7.5PU99.00
 
Legend: br=barrier, jr=jockey rank, wt=weight, pa=early speed rank, cl=closing speed rank, ru=run in transit rank, div=our assessed dividend, rk=our rank, ep=morning book price, sp=starting price, fp=finishing position, mgn=beaten margin, bwd=best/taken price if winner, prf=profit

bet with the correct odds

copyright 2015-2026 hopeia.com,makingthemarkets.com