hopeia

making the markets

sporting & racing analysis


 Dubbo Markets
 
 06/03/2026 Dubbo2200m  BM 70e 0 a -9.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01DUNEDIN 4LEESHELLE SMALL 154.5233 6.83 3.53 6.6 3.71 3.7
02WILL TO EXCEL 2MATHEW CAHILL 357.0515 74 3.6999 5.52 2.10
03FINAL IMPACT 1CHAD LEVER 155.5221 2.51 3.28 2.5 2.43 2.60-8
04TESTING THE CUGAT 5JOSH RICHARDS 555.0153 4.12 5.2999 3.64 3.10
05DOPPIO 3GRANT BUCKLEY 355.0242 155 81.5 14.5 185 5.05-1.5
 
 06/03/2026 Dubbo1100m  Maidene -12.5 a -12.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01CLAUDIO 6MATHEW CAHILL 258.5817 19.54 5.51 19 51 5.5
02MR GUNNA DO 7IZZY NEALE 155.0737 808 16999 8.52 0.70
03FORTIANS 3JAKE PRACEY-HOLMES 255.0615 19.54 61 19 4.83 1.85
04ZOYSIA 2KODY NESTOR 259.5452 2.541 2.248- 3.64 2.30-8
05ALLUSIVE INTENT 8GRANT BUCKLEY 257.5175 4.73 64.5- 85 3.60-4.5
06MAJESTIC ROCA 1ZOE HUNT 255.0441 4.22 8999 3.96 3.75
07MEGAPHONE MISS 4JACOB STIFF 253.0262 467 21999 317 7.15
08JIMMY'S CHOICE 5ADRIAN LAYT 857.0284 326 70999 1018 10.75
 
 06/03/2026 Dubbo1600m  BM 60e -1.5 a -1.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01JUST ON FIRE 1BROOKE STOWER 758.5541 7.44 5999 51 5
02PAPPIANA 8BILLY CRAY 859.0335 7.22 12999 92 0.75
03DARK THINKER 5ASHLEIGH MCCABE 1055.0959 125 15999 183 1.75
04YORKEL 7IZZY NEALE 160.5293 7.22 4.23 7 3.84 1.80
05BILL PEYTO 3LEESHELLE SMALL 153.51018 208 111 19.5 105 2.25
06BEG ME 9GRANT BUCKLEY 355.07610 9010 40999 716 3.85
07JOSHUA 6JORDAN QUINCE 353.5393 125 271.5- 317 3.95-1.5
08PROCLIVITY 10KODY NESTOR 359.0185 137 5.51.5 12.5 9.58 5.45
09JETPACK VERDI 4SERG LISNYY 855.0775 269 60999 1019 7.30
10SAINT PHILOMENA 2JAKE PRACEY-HOLMES 358.0522 3.91 3999 2.910 7.80
 
 06/03/2026 Dubbo1600m  Maidene -6.5 a -11 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01LAGOON 2HEAVELON VAN DER HOVEN 157.01146-11 7999 71 7
02MUIRISC 1ZOE HUNT 257.01216 155 301.5 15 512 0.40-1.5
03MAGIC MERLIN 7KODY NESTOR 258.5525 3.151 2.56.5- 2.43 0.60-6.5
04RECOGNITION 9MATHEW CAHILL 259.01123 6.23 113 6.2 104 1.80-3
05CALLE 10BROOKE STOWER 859.09712 429 17999 125 1.95
06INDIE MAE 4JAKE PRACEY-HOLMES 257.0996 5.52 10999 136 2.80
07LA CHAPARRON 3CLAYTON GALLAGHER 257.0541 207 8.4999 7.57 4.00
08REAL HOUSEWIVES 5LEANNE BOYD 855.0533 8510 8999 7.58 4.90
09COBOCCO 12GRANT BUCKLEY 257.041111 16.56 19999 319 7.20
10SELLINYA 8ADRIAN LAYT 857.0596-11 50999 10110 8.90
11TAKETHEMONEYANDRUN 11BILLY CRAY 1159.0246 9.84 12999 151111.45
12LADY DEXTEROUS 6SERG LISNYY 1157.0281 248 40999 911212.80
 
 06/03/2026 Dubbo1300m  Maidene 25.6 a 25.6 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01BE GUIDED 11ELLA DREW 955.01125 2.441 4.28- 3.11 4.225.6
02MISS MAVERICK 6IZZY NEALE 155.012112 123 4999 3.92 0.55
03NIGHTWALKER 13JORDAN QUINCE 353.0229-12 10999 123 0.80
04NARMER 3JACOB STIFF 356.5722 3010 7999 64 0.95
05FORWARDING 5KEN DUNBAR 355.06134 259 26999 215 1.15
06FLEE WITH ME 1BROOKE STOWER 955.0261 6011 12999 316 1.85
07WILLOW CAPRI 2LEESHELLE SMALL 153.51329 248 11999 267 4.35
08BOLD BENDER 10JAKE PRACEY-HOLMES 355.07911-12 50999 718 4.80
09STRASSMAN 4ADRIAN LAYT 957.51066 15.56 13999 199 5.05
10HIGHLAND LAD 12MATHEW CAHILL 356.52116 10.52 30999 7110 5.45
11GYRA 7BILLY CRAY 1355.57106 123 12999 1011 5.65
12SLAYRIDER 8LEANNE BOYD 953.0262 12.55 26999 1912 8.45
13ZO FRILLING 9ZOE HUNT 355.011513 177 12999 2113 8.75
 
 06/03/2026 Dubbo1100m  BM 85  
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01INAZUMA BOY 4LEESHELLE SMALL 157.5331 2.81 2.147 3.6 1.81 2.14
02CHANDON STAR 12JACOB STIFF 357.01107 4.52 5999 4.42 2.35
03HOW'S IT KEV 9JORDAN QUINCE 360.5548 143 18999 163 2.75
04ROTHGATE 11CLAYTON GALLAGHER 355.0499 248 15999 264 3.60
05PRESS FORWARD 6IZZY NEALE 155.0929 16.54 12999 185 3.95
06FEIRME PRINCE 5JAKE PRACEY-HOLMES 355.012112 195 111 18.5 116 5.10
07BRIEF STATEMENT 3DALE COLE 353.0772 289 19999 217 7.85
08GRINS 1MATHEW CAHILL 355.0942 237 12999 148 8.00
09GIDGEE GUY 2GRANT BUCKLEY 355.0974 195 19999 269 8.90
10STAFFA 8ADRIAN LAYT 1155.0749 2910 12999 2010 9.25
11POWER BANK 7ZOE HUNT 355.05115 13012 100999 2011113.15
12MEDINAH 10SERG LISNYY 1255.02115 3211 34999 1511218.30
 
 06/03/2026 Dubbo1200m  Class 4e 52.5 a 52.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01CRUSADER KINGS 11DALE COLE 457.5337 5.21 5.54- 111 15.558
02KRANICH 4CHAD LEVER 161.0635 5.72 63.5- 6.52 1.60-3.5
03WESTERN WARRIOR 2KEN DUNBAR 455.0593 187 81 17.5 133 2.10
04BEAUTY EDGE 1CLAYTON GALLAGHER 455.01121 4612 27999 184 2.50
05SPEEDY HENRY 7LEESHELLE SMALL 153.5958 125 7999 7.55 4.50
06MIRACLE DAY 10KODY NESTOR 457.512612 3211 34999 616 5.35
07FUTURE FUND 12JOSH RICHARDS 1261.08210 156 19999 267 6.20
08WASTED DAYS 9MATHEW CAHILL 456.011110 187 16999 168 6.20
09NIMBLE STAR 5IZZY NEALE 156.0676 7.23 3.2999 2.19 6.90
10ANDALE 3ZOE HUNT 455.0172 94 9.42- 1010 7.40-2
11BILLABONG ROSE 8JAKE PRACEY-HOLMES 455.01099 2610 40999 7111 7.75
12IKNOWYOU 6GRANT BUCKLEY 455.03114 259 27999 4112 8.40
 
 06/03/2026 Dubbo1000m  Class 1e -9 a -9 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01BOLO MISS 5MATHEW CAHILL 458.0727 6.42 3.33 6.2 3.41 3.4
02BOUNDING BON 12KEN DUNBAR 459.04610 10.54 102- 142 1.00-2
03LA POTENZA 10KODY NESTOR 457.5125 3.91 35- 33 1.20-5
04DENMAN BANDIT 4JAKE PRACEY-HOLMES 458.0511 10.54 4.62 10 3.94 2.30
05ZAIBATSU 11IZZY NEALE 155.010412 207 26999 215 2.90
06RUSSIAN EMBER 7BILLY CRAY 1256.03123 3612 40999 1016 3.40
07TEEPEE PRINCESS 2JACOB STIFF 454.07111 126 15999 217 4.15
08DUSTY VERMEER 1ADRIAN LAYT 1156.51075 309 40999 518 4.80
09BRUMMAGEN 8LEESHELLE SMALL 156.5283 9.43 112- 119 4.80-2
10SILVER CHAIR 9HEAVELON VAN DER HOVEN 155.06109 207 34999 3110 8.05
11KILTIKI 6ZOE HUNT 456.012511 309 50999 1011110.95
12TORENDOSETTA 3CLAYTON GALLAGHER 455.5997 3411 23999 51PU99.00
 
Legend: br=barrier, jr=jockey rank, wt=weight, pa=early speed rank, cl=closing speed rank, ru=run in transit rank, div=our assessed dividend, rk=our rank, ep=morning book price, sp=starting price, fp=finishing position, mgn=beaten margin, bwd=best/taken price if winner, prf=profit

bet with the correct odds

copyright 2015-2026 hopeia.com,makingthemarkets.com