hopeia

making the markets

sporting & racing analysis


 Dalby Markets
 
 30/01/2026 Dalby1200m  3yo BM 60e 0 a -1 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01EKHIDNA 1ADAM SEWELL 157.0643 11.55 7.41.5 11 3.31 7.4
02MISHANI COMRADE 4OLIVIA KENDAL 659.0444 178 231 17 112 2.90-1
03SECRET CYPHER 3CHELSEA BAKER 157.0817 113 62 10.5 2.53 2.95
04TRUCK STOP HONEY 5FREDERICK LARSON 855.0586 12.56 23999 154 3.50
05STRAIGHT BLAST 7MONTANNA SAVVA 859.01105 14.57 8.4999 65 3.55
06I'M NELSON 2MICHEAL HELLYER 860.0997 102 21999 7.56 4.80
07MISHANI BREEZE 6REECE O'CONNELL 151.0769 19.59 80999 517 5.25
 
 30/01/2026 Dalby1000m  Fillies & Mares Maidene 0 a -12.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01BRAVE EMMA 9MONTANNA SAVVA 758.0527-10 17999 201 20
02BRAVE LIKE LILY 2KARL ZECHNER 356.53102 7.22 21999 182 1.05
03FLORAL LEGEND 3JASPER FRANKLIN 158.0161 1.61 1.3412.5 1.56 1.63 1.05-12.5
04LIGHTS WILL GUIDE 4EMILY LANG 356.5564 19.54 11999 124 1.05
05KVAS 7FREDERICK LARSON 756.5939 205 121 19.5 8.55 1.10
06BALERION DRIVE 6CHLOE LOWE 758.0455 346 10999 96 2.35
07SOUND THE BUGLE 10RYAN WIGGINS 358.0296 15.53 9999 77 4.70
08SHORTFASTLOUD 5HARRISON SHAW 256.51018 346 50999 518 5.25
09SUPERIOR FUN 8NATHAN FAZACKERLEY 358.0839 808 700.5 75 619 8.05
10GOODONYA THELMA 1PAUL HAMBLIN 758.0563 1409 80999 911013.55
 
 30/01/2026 Dalby1000m  Entires & Geldings Maidene -8 a -8 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01SLEEPY JOE 8HARRISON SHAW 156.5295 4.81 2.5999 2.21 2.5
02SCION 2LES TILLEY 358.0562 4.81 6.54- 52 1.65-4
03BUSH BATTLE 4GARY GERAN 156.5726 4.81 74- 73 5.30-4
04GALATH 9CHLOE LOWE 558.0387 11.55 5999 104 6.75
05BARGARA BOUND 6SAMANTHA POINTON 556.01019 559 27999 315 7.95
06MISHANI HERCULES 1OLIVIA KENDAL 358.0431 6.24 4.4999 4.26 7.95
07CALL SIGN 7MICHEAL HELLYER 558.01103 257 13999 167 8.20
08PRIVET 3ERIN MOLLOY 856.5664-10 100999 1018 10.35
09PRIZED GESTURE 5TODD BANKS 1058.0858 298 125999 1519 11.85
10ON THE JOB 10SARAH ROBBINS 856.58410 19.56 80999 1011012.00
 
 30/01/2026 Dalby1000m  BM 55e 0 a 21.8 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01MR EVANS 5FREDERICK LARSON 658.0172 15.58 111.5 15 141 17.524.8
02COPPER SUNSET 4HARRISON SHAW 260.01047 127 6999 82 0.85
03DUCHESS OF ARGYLL 6BAILIE BAKER 352.0426 6.61 7999 4.43 2.65
04PACIFIC PIRATE 2HANNAH RICHARDSON 656.5412 9.85 21999 184 3.15
05SEEBURG 3SARAH ROBBINS 957.0464 15.58 211.5 15.5 315 3.25-1.5
06CAPIANA 7GEORGINA CARTWRIGHT 959.5145 7.62 8999 96 5.15
07WANTSOMEMOREOFIT 10EMILY LANG 357.08710 7.62 62.5 7.4 67 5.40
08ABOUT RIGHT 8LES TILLEY 358.0778 15.58 181.5 15.5 188 11.70-1.5
09CRUMPETS 1SEAN CORMACK 158.03101 9.85 6.4999 59 21.80
10HIGH SECURITY 9CHLOE LOWE 659.0839 8.44 3.92.5 8.2 5.5LR99.00
 
 30/01/2026 Dalby1000m  BM 55e 0 a -1.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01REVITUP CHARLIE 7KARL ZECHNER 256.5727 51 3.44 4.9 41 4
02MIDNIGHT MIRACLE 8KYLE WILSON-TAYLOR 157.5819 51 4.24 4.9 3.62 0.35
03BRAVE COWBOY BILL 5RYAN WIGGINS 258.5595 7.83 8999 83 2.20
04BEACHSIDE BABE 6MICHEAL HELLYER 558.0364 125 91.5 11.5 7.54 3.65
05ABOVE THE WORLD 4FREDERICK LARSON 555.01057 4410 70999 515 4.05
06QUARTER RED 3LES TILLEY 258.5543 125 81.5 11.5 76 5.05
07MY SICADA 1GEORGINA CARTWRIGHT 959.5181 8.84 5.5999 57 5.05
08THE DARK SIDE 10OLIVIA KENDAL 558.09310 125 141.5 12 218 7.95-1.5
09ONE SMART COOKIE 2SARAH ROBBINS 953.52102 198 23999 319 8.80
10LION'S PRIDE 9KENJI YOSHIDA 560.0366 209 21999 261012.85
 
 30/01/2026 Dalby1000m  BM 65e 0 a 16.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01INATICK 5LES TILLEY 359.0725 9.83 9.42 9.6 121 15.529
02XERRI 7COLLEEN KRAHNEN 659.0858 15.56 7.41.5 15 82 0.25
03HELIKEDEMPRETTY 8SEAN CORMACK 155.59410 135 8.4999 63 1.15
04ELUSIVE EAGLE 10MITCH GORING 1060.03106 6010 50999 814 2.25
05SUTHERLAND 3KAYLA BARKER 658.0422 7.82 8.42.5 9.2 9.55 3.00-2.5
06HEROIC CHIEF 4GEORGINA CARTWRIGHT 959.01017 217 8.4999 6.56 5.55
07TOYGER 1OLIVIA KENDAL 658.0281 217 8999 7.57 5.60
08RED BOOMSHAKALAKA 2REECE O'CONNELL 357.0562 9.83 7.42 9.6 128 5.70-2
09KING OF THE JUNGLE 6ROB THORBURN 159.5172 2.51 2.68 2.62 2.89 6.35-8
10LUNESSA 9MICHEAL HELLYER 355.5688 329 40999 5110 8.55
 
 30/01/2026 Dalby1400m  BM 70e 0 a -1.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01GALWAY HUSSLER 5GARY GERAN 359.0264 93 7999 9.51 9.5
02THAT'S AN EXTRA 7LES TILLEY 658.510110 4.72 4.44.5 4.6 3.92 0.15
03RUSSIAN SUB 9REECE O'CONNELL 357.5385 13.54 5999 5.53 2.85
04SEA COMMITS 4STEPHANIE TIERNEY 355.0947 369 40999 814 2.85
05MAN IN THE MIRROR 1OLIVIA KENDAL 956.5582 7010 30999 315 3.00
06SUPER QUICK 3SEAN CORMACK 160.0322 2.821 2.87 3.2 2.76 5.30
07CHASING JACKLEY 10BAILIE BAKER 656.5668 328 23999 197 6.15
08TAVIS TOWN 8RYAN WIGGINS 659.0888 237 10999 108 8.65
09POWERFUL EAGLE 2MONTANNA SAVVA 958.5151 156 13999 149 9.35
10BASIL'S BOW 6ROB THORBURN 158.0635 14.55 181.5 14.5 141014.85-1.5
 
 30/01/2026 Dalby1400m  3yo & Up Class 2e -6 a -8 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01SNUGG 4SEAN CORMACK 156.5926 7.62 2.662.5 7.4 3.21 3.2
02CARDIOLOGIST 1HARRISON SHAW 260.0271 104 4.82 9.8 52 0.85
03HEAVENLY LOVE 6MONTANNA SAVVA 860.0525 3.21 5.86- 4.43 3.75-6
04BOLE LE 2GEORGINA CARTWRIGHT 1058.54102 349 21999 204 3.80
05RARE MOON 3REECE O'CONNELL 255.0352 7.62 7.6999 65 4.20
06NOTACLUEHOWORWHO 10ADAM SEWELL 258.59110 218 16999 146 4.55
07MISHANI SUSPECT 5OLIVIA KENDAL 658.0172 104 11999 127 5.50
08DOITLIKEMAXWELL 8LES TILLEY 660.0658 116 142 11 168 7.20-2
09RAMPANT LION 9GARY GERAN 260.0899 197 16999 219 8.75
10TRUSTY BANDIT 7FREDERICK LARSON 858.5646 4410 40999 511024.10
 
Legend: br=barrier, jr=jockey rank, wt=weight, pa=early speed rank, cl=closing speed rank, ru=run in transit rank, div=our assessed dividend, rk=our rank, ep=morning book price, sp=starting price, fp=finishing position, mgn=beaten margin, bwd=best/taken price if winner, prf=profit

bet with the correct odds

copyright 2015-2026 hopeia.com,makingthemarkets.com