hopeia

making the markets

sporting & racing analysis


 Murray Bridge Markets
 
 04/09/2024 Murray Bridge1000m  3yo Maiden  
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01GOLD SPIRIT 2BROOKE KING 954.5472 19.57 10999 101 10
02SCANDALIST 3JACOB OPPERMAN 255.5816 6.43 4.8999 4.22 0.40
03ARTICULATING 6SAMUEL PAYNE 657.5475 11.56 6999 53 0.80
04KNOPFLER 9JAKE TOEROEK 257.510110 348 10999 154 1.80
05WILD WINNER 10JASON HOLDER 255.5217 114 4.2999 5.55 2.00
06RECIPROCAL 5LACHLAN NEINDORF 157.5918 3.951 3.6999 4.26 2.10
07I AM A FINE LINE 4ROCHELLE MILNES 255.5313 114 10999 9.57 3.20
08SO GRAND 8CALLAN MURRAY 855.5769 4.62 17999 138 6.00
09CASBOURG 7DYLAN CABOCHE 1057.51104 348 41999 619 6.70
10FUZZLEBUTT 1ALANA LIVESEY 655.5471 13010 71999 811010.80
 
 04/09/2024 Murray Bridge1000m  4yo & Up Maidene -2.5 a -2.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01NOITULOVER 1JACOB OPPERMAN 156.0291 5.12 3.7999 2.91 3.7
02BOLTONOVA 7DOM TOURNEUR 358.0374 7.43 5.5999 42 1.50
03REPTILIAN 3DYLAN CABOCHE 1256.01122 186 14999 213 1.60
04VELVET GEM 5ALICE LINDSAY 1156.01117 125 231.5- 264 2.00-1.5
05ALIBIS 9CALLAN MURRAY 756.08119 2310 23999 215 2.10
06LUDO 2ALANA LIVESEY 358.0743 19.57 41999 416 2.40
07HEDGED YOUR BETS 8JAKE TOEROEK 158.0959 208 711- 517 2.60-1
08ROCKTAGON 4CAITLYN MUNRO 755.01016 84 5999 6.58 3.30
09I'M PAMPERED 11ZOE LLOYD 753.0597 208 51999 819 7.50
10HOOKED ON JIMMY 10IVY LAM 755.012112 12012 101999 10110 7.70
11THAMOKEE 12TALA HUTCHINSON 555.0589 7011 41999 411110.70
12MISS PANTHERLOT 6BEN PRICE 556.0464 4.91 2.5999 41263.80
 
 04/09/2024 Murray Bridge1000m  4yo & Up Maidene -13.5 a -13.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01HYPERNOVA 9KAYLA CROWTHER 258.0579 12.56 1.95999 1.81 1.95
02RICH LADY 10TALA HUTCHINSON 653.09110 5.12 114- 152 0.10-4
03MON AMI 12FELICITY ATKINSON 754.01138 559 81999 413 2.30
04VICARIOUS INTENT 5GEORGIE CATANIA 756.0543 114 6999 114 2.80
05THE CREED 6CAITLIN JONES 758.013310 167 23999 174 2.80
06CINCHONA 4ROCHELLE MILNES 256.0392 4.61 5.54.5- 4.86 3.20-4.5
07HISWAY 13CALLAN MURRAY 758.012213 114 122- 217 4.10-2
08MCLEOD 11SOPHIE LOGAN 1158.08810 559 81999 618 4.30
09FRONTAL ATTACK 2DYLAN CABOCHE 1358.03101 559 81999 1019 4.60
10SNIPERS NIGHTMARE 8JASON HOLDER 258.02113 6.63 123- 1810 6.20-3
11KOOL 'N' CLASSY 1LACHLAN NEINDORF 156.0953 208 12999 1711 6.70
12BIG OL' RIG 3STACEY METCALFE 1158.0956 11013 151999 15112 7.00
13OOH LA LILLY 7TAYLOR JOHNSTONE 554.05126 7512 126999 10113 8.40
 
 04/09/2024 Murray Bridge1400m  3yo & Up Maidene 9.5 a 9.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01FAST BUBBLES 12JAKE TOEROEK 158.0368 3.91 3.65- 3.61 415
02ESTICON 6BEN PRICE 756.0765 166 8999 112 0.30
03DARKNCONFIDENTIAL 8TODD PANNELL 556.011111 8.23 72.5- 8.53 1.80-2.5
04STECARA 1CAITLIN JONES 856.01316 3411 41999 514 3.40
05FINE FUTURE 7ANNA JORDSJO 1158.0162 4.22 2999 2.15 3.40
06ZOUNORMOUS 4DOM TOURNEUR 556.0844 3210 26999 316 5.60
07TINY BAY 5FELICITY ATKINSON 852.012110 14.55 171.5- 217 6.20-1.5
08SUN OF OAKBANK 13STACEY METCALFE 1158.061311-12 101999 1018 8.40
09IDRACOWRA 11KAYLA CROWTHER 156.04118 134 191.5- 169 8.70-1.5
10MATEO 2JESSICA EATON 858.0953 207 71999 5110 9.30
11BAD TO THE BONE 9ROCHELLE MILNES 156.05126 228 26999 2011 9.90
12CHOLULA 3DYLAN CABOCHE 1356.02101-12 151999 1511211.30
13IVA DREAM 10JASON HOLDER 156.09611 299 126999 1011316.90
 
 04/09/2024 Murray Bridge1400m  Class 1e 27 a 27 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01HIGH ON SUGAR 1KAYLA CROWTHER 159.5171 2.61 4.67.5- 4.21 4.828.5
02LONGER ROUTE 3SAMUEL PAYNE 559.52122 113 3.6999 3.22 0.70
03ARCHDEACON 6TALA HUTCHINSON 852.0776 146 191.5- 133 4.70-1.5
04DOUBLE YOU OWE 4JASON HOLDER 159.51027 113 7999 8.54 5.50
05TYUSIX 8ZOE LLOYD 1054.5848 308 26999 215 8.70
06CHELSEA CUBE 7JACOB OPPERMAN 159.52114 7.22 5999 86 9.10
07LION'S INSTINCT 11SAIRYN FAWKE 1060.512112 237 9999 147 9.30
08CHUCKAMICKY 2JUSTIN POTTER 858.0453 329 26999 318 10.00
09VELVET STAR 10ROCHELLE MILNES 154.0698 4611 151999 1519 10.30
10WILD INFERENCE 5DOM TOURNEUR 560.0595 4410 41999 511011.20
11ARTPARK 12ALANA LIVESEY 559.09311 11.55 5.5999 5.51111.80
12NOVUS ACTUS 9FELICITY ATKINSON 1052.011610-12 151999 2011215.10
 
 04/09/2024 Murray Bridge1200m  Fillies & Mares BM 60e 8.8 a 8.8 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01VALENTINA CHARM 9CAITLYN MUNRO 557.010110 5.31 3.94- 3.81 4.714.8
02ALOHA BLUE 1ALANA LIVESEY 259.5382 16.59 12999 122 0.20
03LUCILLE ROSE 8BROOKE KING 954.5475 8.84 112.5- 133 2.00-2.5
04SUGGESTIVE MISS 3BEN PRICE 360.0733 7.62 3.5999 3.44 3.00
05ROMANOVA 2STACEY METCALFE 959.5191 7.62 4.4999 4.85 3.40
06CROWN MOSHE 6ZOE LLOYD 552.5554 11.56 341.5- 146 3.50-1.5
07SAZERAC 5TALA HUTCHINSON 353.0929 16.59 23999 187 3.70
08PRANCING COUNTESS 7TEAGAN VOORHAM 557.0648 137 4.4999 8.58 6.10
09SHEZ BETTY 4POLLY BREWSTER 554.0855 105 192- 219 9.00-2
10LOCHEND UMOSA 10ROCHELLE MILNES 155.52105 14.58 51999 911017.20
 
 04/09/2024 Murray Bridge1200m  Horses & Geldings BM 60e -6.5 a -6.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01HASSLEFREE 7TEAGAN VOORHAM 660.0496 115 9.5999 101 10
02BANGERANG REDBACK 5KAYLA CROWTHER 159.5294 157 9999 92 0.10
03LIMITED RISK 6JUSTIN POTTER 460.01019 104 4.4999 4.23 0.90
04BASE OF FIRE 2POLLY BREWSTER 654.5131 5.81 153.5- 184 1.80-3.5
05TESTA DEXTA 8SAMUEL PAYNE 259.0557 6.22 3.7999 3.35 2.30
06GRUELLING 9NICHOLA YUEN 656.08310 157 11999 96 2.60
07NOT A SINGLE BID 4JESSICA EATON 655.51028 157 131.5 15 137 4.10
08READ 3SAIRYN FAWKE 660.0555 93 102- 7.58 5.40-2
09CORK HARBOUR 1BEN PRICE 454.0583 2711 34999 419 5.80
10ARTERO 10FELICITY ATKINSON 656.09511 17.510 181- 1210 6.40-1
 
 04/09/2024 Murray Bridge2000m  BM 60e -8.5 a -8.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01WARRANDYTE ROAD 7TEAGAN VOORHAM 955.0495 228 10999 9.51 10
02FLYING ASSASSIN 9TALA HUTCHINSON 758.511112 3.251 4.66- 62 0.10-6
03TYITA 13ALANA LIVESEY 454.061111 11013 51999 413 0.30
04WANNASCHMACK 2CALLAN MURRAY 957.5482 2810 11999 114 0.70
05ROAD TO BLUE SKY 12DOM TOURNEUR 454.512513 5012 34999 415 1.00
06SALUTE THE STARS 11JAKE TOEROEK 158.03106 7.62 82.5- 96 2.20-2.5
07JAMCRA 10ANNA JORDSJO 1262.0669 18.56 16999 167 2.20
08BADISS 8JUSTIN POTTER 761.02124 9.64 7.5999 108 3.20
09FLIGHT DECK 1IVY LAM 954.5673 18.56 11999 179 3.50
10CAPRICORN RIDGE 6JACOB OPPERMAN 161.5928 93 6999 5.510 4.00
11PROJECT GUTENBERG 3BROOKE KING 1251.01131 4411 19999 2611 7.20
12RED SEQUOIA 5TAYLOR JOHNSTONE 457.5926 135 5999 4.412 7.40
13ELEGANT POETESS 4ROCHELLE MILNES 154.01229 259 34999 4113 7.70
 
 04/09/2024 Murray Bridge1600m  BM 60e 7.8 a 7.8 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01BLIXTEN 1TALA HUTCHINSON 456.01317 41 3.15- 3.41 3.6513.3
02OBI 7TEAGAN VOORHAM 759.0878 198 31999 212 1.70
03CRIMSON FACTOR 13ANNA JORDSJO 1254.03149 5013 26999 513 3.90
04DISSMATIC 11SAIRYN FAWKE 755.510813 6014 41999 264 4.80
05BYWATERS ROAD 9BROOKE KING 1254.51105 11.56 111.5- 145 6.50-1.5
06GALACTIC FURY 10SAMUEL PAYNE 259.510412 113 5999 4.26 6.70
07EASY BEAST 3SOPHIE LOGAN 1260.05111 113 262- 187 6.90-2
08SIRMAZE 4JESSICA EATON 754.5896 219 23999 188 7.90
09KAESLERKRUZEN 6JACOB OPPERMAN 160.0423 113 9999 99 8.40
10FIGHT FOR FREEDOM 5TAYLOR JOHNSTONE 253.01249 12.57 5.5999 1110 8.60
11STRETFORD END 12JUSTIN POTTER 455.561111 4012 21999 1411 9.60
12LEADER'S PRIDE 2MARGARET COLLETT 759.0661 3210 14999 191214.30
13LAST WAR 8BEN PRICE 455.514314 102 112- 181315.80-2
 
Legend: br=barrier, jr=jockey rank, wt=weight, pa=early speed rank, cl=closing speed rank, ru=run in transit rank, div=our assessed dividend, rk=our rank, ep=morning book price, sp=starting price, fp=finishing position, mgn=beaten margin, bwd=best/taken price if winner, prf=profit

bet with the correct odds

copyright 2015-2024 hopeia.com,makingthemarkets.com