hopeia

making the markets

sporting & racing analysis


 Coffs Harbour Markets
 
 04/08/2022 Coffs Harbour2000m  3yo & Upe -3 a -3 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01AMBITIOUS PRINCE 1TEGAN HARRISON 259.0522 15.56 6999 61 6
02ONE FOR BETTY 7BROOKE STOWER 157.5557 4.52 3.8999 52 0.95
03HONOUR ME 4JODI WORLEY 556.0425 6.23 9.53- 93 1.40-3
04CALL ME ARTIE 2JON GRISEDALE 555.5211 3.11 2.8999 2.84 2.40
05NATURE BOY 6CHRIS TAYLOR 555.0174 367 26999 185 2.55
06LORD TROPICANA 5MATTHEW MCGUREN 255.0556 10.55 5.5999 5.56 7.65
07ITALIAN TUNE 3RAYMOND SPOKES 256.0322 94 7999 107 13.65
 
 04/08/2022 Coffs Harbour1200m  3yoe -6.5 a -6.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01CROP DUSTER 4BROOKE STOWER 258.5625 5.43 4999 3.71 4
02STOINKA 5DANNY PEISLEY 258.0928 467 18999 202 0.55
03MOONLIGHT GRACE 9MIKAYLA WEIR 255.0376 2.961 2.5999 3.33 1.05
04SIR BOO 8JEFF KEHOE 758.5517 4.22 6.55- 124 1.20-5
05COOL AMIGO 1KODY NESTOR 758.5844 84 3.1999 2.85 4.05
06NO NAY SELL 7RAYMOND SPOKES 257.0788-8 151999 916 8.15
07REVEALER 6REECE JONES 155.0192 386 31999 317 8.20
08SNEAK LEVEQUE 3COURTNEY BELLAMY 752.0442-8 151999 1518 11.90
09MISS ESPIONAGE 2MATTHEW MCGUREN 255.0241 155 181.5- 149 15.10-1.5
 
 04/08/2022 Coffs Harbour1300m  Maidene -3 a -3 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01OLAKAU'ATU 9LUKE ROLLS 556.51143 4.21 3.6999 2.61 3.6
02VELVET STAR 8REECE JONES 157.0374 9.62 8.5999 112 0.30
03LAST DESCEND 10JON GRISEDALE 1059.09612 208 13999 123 2.55
04MARLOU MILLIE 4BROCK RYAN 257.01238 126 9999 114 2.90
05GUCCI SLIDERS 3MIKAYLA WEIR 557.01056 6014 31999 265 3.55
06DIAMONDSARETRUMPS 2NORIYUKI MASUDA 1357.07112 5013 51999 816 4.50
07SHUKKAS 7ANDREW ADKINS 557.04134 2812 23999 317 4.75
08ZOUHAVEN 1BAILEY WHEELER 255.5491 11.54 9.5999 217 4.75
09DEMPSEY RAE 13MATTHEW MCGUREN 559.014114 11.54 9999 8.59 5.40
10PAPAL MISS 5JEFF KEHOE 1057.012210 2210 9999 1010 5.55
11MAXWELL TERRACE 11JASPER FRANKLIN 257.061010 103 232- 1511 6.05-2
12WHATEVER IT TAKES 6KODY NESTOR 1059.0746 208 11999 2112 7.15
13HANDSOME FIGHTER 12MINEHIKO SHIMODAIRA 1359.010713 2511 261- 10113 8.15-1
14SEA OF QI 14DANNY PEISLEY 559.02118 16.57 8.5999 111417.65
 
 04/08/2022 Coffs Harbour1600m  Class 2e -7 a -7 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01KAPSALI 12MATTHEW MCGUREN 558.04810 10.54 6999 61 6
02ROSE BOUQUET 6DANNY PEISLEY 558.0545 6.41 6.53- 92 0.55-3
03TOO MUCH HEAVEN 3LANI ALLEN 355.01038 18.510 14999 133 0.60
04SHERRIFF CODY 10CHRIS TAYLOR 157.5266 7.62 6.5999 144 0.90
05AMBRIDGE 5BROOKE STOWER 556.5563 12.57 8999 85 1.95
06WOKENWITHAKISS 9REECE JONES 156.57410 125 6999 5.56 4.20
07ANAZONE 8JON GRISEDALE 1255.02113 3412 260.5- 197 5.40-0.5
08SALTY RAIN 4MIKAYLA WEIR 555.01019 169 101- 78 5.60-1
09ZOULY 1RAYMOND SPOKES 556.0781 148 23999 209 9.45
10PRAEFEROX 7LUKE ROLLS 556.01101 125 8.5999 1010 9.90
11RAPIDS 11BROCK RYAN 356.591212 2611 23999 211111.95
12MARIINSKY 2ANDREW ADKINS 557.51016 7.62 142.5- 141213.15-2.5
 
 04/08/2022 Coffs Harbour1200m  Class 3e -3.5 a -3.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01MOSKEETA 2ANDREW GIBBONS 1055.0825 9.43 7999 121 12
02ADMIRAL ASH 10LUKE ROLLS 555.08510 19.59 511- 612 1.35-1
03MY GIRONA 3JON GRISEDALE 1055.0472 19.59 8999 123 1.75
04KLOPP 4ANDREW ADKINS 558.02101 178 8.5999 74 1.85
05SOUND AND VISION 11MADELINE OWEN 1254.08311 167 19999 155 2.45
06INVICTUS FELIX 9HUGH BOWMAN 157.012312 11.54 5999 4.26 3.20
07DAZZLING CHARM 1BROOKE STOWER 555.01117 12.56 231.5- 317 4.25-1.5
08POLISHED 7LANI ALLEN 255.0587 2212 341- 618 6.15-1
09MY SNOW QUEEN 8BAILEY WHEELER 257.0183 4.41 3.3999 2.99 6.20
10FLYING PRETTY 5RAYMOND SPOKES 556.0565 92 7.5999 1510 6.40
11MISS BALTIMORE 12BROCK RYAN 256.55119 11.54 18999 141110.35
12PASCAL 6DANNY PEISLEY 559.03123 19.59 15999 211215.25
 
 04/08/2022 Coffs Harbour1200m  Opene -4 a -4 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01LEAVE ME SOME 9BROCK RYAN 256.512412 17.55 14999 181 18
02PARKSVILLE 2ANDREW ADKINS 555.04101 6.82 6999 3.72 0.85
03AHEADOFHISTIME 11JASPER FRANKLIN 256.012113 17.55 9.5999 103 1.25
04MACCHINA VOLANTE 8COURTNEY BELLAMY 1158.0637 10.54 132- 264 2.25-2
05AFFINITY BEYOND 13MIKAYLA WEIR 555.02128 17.55 8.5999 125 3.85
06PRINCE INVINCIBLE 5HUGH BOWMAN 158.51141 3.951 3.4999 3.16 4.45
07THE DRAKE 7BAILEY WHEELER 253.512110 17.55 17999 187 4.60
08THE DIFFERENCE 3CHRIS TAYLOR 1155.0974 2510 261- 318 6.70-1
09DUBAI TYCOON 1MATTHEW MCGUREN 555.0783 4212 12999 199 7.10
10PERIGORD 4DANNY PEISLEY 558.5884 229 19999 2610 7.20
11HIDDEN HAIL 10LUKE ROLLS 556.02124 7.83 9999 1111 7.50
12PATRIOT 12JEFF KEHOE 1155.011413 9014 81999 1511210.30
13PRIMA STELLA 6SERG LISNYY 557.5968 4813 510.5- 411314.25-0.5
14FREYA'S CLOAK 14JON GRISEDALE 1155.051110 3411 230.5- 311415.00-0.5
 
 04/08/2022 Coffs Harbour1600m  Open Qualitye -5.5 a -5.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01HOSIER 6HUGH BOWMAN 157.0192 2.521 2.3999 2.21 2.3
02THE RITZ 12LANI ALLEN 554.07111 5.62 6.53.5- 6.52 0.65-3.5
03WAIRERE FALLS 8ANDREW ADKINS 756.010410 114 112- 9.53 1.30-2
04MONEGAL 3BROCK RYAN 559.0684 308 19999 174 2.65
05THIS IS SO 2ANDREW GIBBONS 1255.0865-13 101999 1015 3.05
06LIGHTNING JACK 7CHAD SCHOFIELD 261.0596 257 9999 166 3.05
07BLESK 9REECE JONES 254.0819 7.43 7999 5.57 3.20
08FENDER 4DANNY PEISLEY 258.52111 205 6.5999 128 3.25
09TARA JASMINE 1MIKAYLA WEIR 754.01237 205 19999 219 5.95
10MARKIEVICZ 13SERG LISNYY 754.012713 20011 251999 10110 6.40
11EIGER 10MATTHEW MCGUREN 755.03117 509 23999 411111.25
12TIOMO 11JON GRISEDALE 1254.010412 20011 251999 2011211.90
13CLAPTONE 5BROOKE STOWER 755.03133 12010 251999 2011312.75
 
 04/08/2022 Coffs Harbour1000m  BM 70e -1.5 a -1.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01TIGERTUDE 5ANTHONY ALLEN 858.013110 3011 8.5999 81 8.5
02RONNY ROCK ART 2BAILEY WHEELER 254.02111 187 16999 8.52 1.60
03CROWNED EMPRESS 8RAYMOND SPOKES 457.0859 176 8999 63 2.15
04BAIYKA 10HUGH BOWMAN 161.011312 4.11 3.9999 4.64 3.55
05STAR OF HARADA 6COURTNEY BELLAMY 858.0958 289 19999 315 4.25
06AUSTEJA 7ANDREW GIBBONS 858.0556 6.62 5.5999 8.56 4.85
07LADY CLARE 12LUKE ROLLS 455.07511 3010 230.5- 317 4.90-0.5
08NO DOUBT A STAR 13NORIYUKI MASUDA 1260.012213 8013 101999 718 5.20
09MONTE DI FIORE 3MATTHEW MCGUREN 458.5141 73 7.5999 119 6.30
10IN A STEP 11SHAYLEIGH INGELSE 457.52137 125 8.5999 810 6.95
11INWITHACHANCE 4JASPER FRANKLIN 258.56103 19.58 231- 1911 7.00-1
12KAMIEN 1JOSH ADAMS 1362.09113 6512 23999 2012 7.65
13HAURAKI GULF 9BENJAMIN OSMOND 860.5255 104 9.5999 1313 8.45
 
Legend: br=barrier, jr=jockey rank, wt=weight, pa=early speed rank, cl=closing speed rank, ru=run in transit rank, div=our assessed dividend, rk=our rank, ep=morning book price, sp=starting price, fp=finishing position, mgn=beaten margin, bwd=best/taken price if winner, prf=profit

bet with the correct odds

copyright 2015-2022 hopeia.com,makingthemarkets.com