hopeia

making the markets

sporting & racing analysis


 Sha Tin Class Performance Ratings
 
 27/09/2026 Sha Tin (All Weather) 1 1200m  Class 570.17  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01WAVE GARDEN 11RICHARD KINGSCOTE 10 1244127 5512 30 351 9-11-1113
02GIMME FIVE 1NICHOLA YUEN 2 1133111 4.71 6.3 7.82 1.251-1-2105
03DAILY TROPHY 2LUKE FERRARIS 3 132763 11.57 8.7 6.23 2.256-3-3110
04ONLY U 6ZAC PURTON 1 12612111 9.23 3 4.94 2.7512-6-4107
05TURF PHOENIX 10KEITH YEUNG 10 1185107 3411 32 275 3.504-5-5101
06SO MY FOLKS 9JAMES ORMAN 3 133174 6.62 7.3 6.66 3.508-8-6108
07HAPPY ACTION 7ANDREA ATZENI 3 126959 104 13 6.17 4.757-7-7102
08ROBOT KNIGHT 3BRITNEY WONG 10 128171 104 5.5 4.78 5.753-2-8100
09RISING ELITE 5DEREK LEUNG 8 132635 269 20 399 6.252-4-9100
10MR GOOD VIBES 4VINCENT HO 3 125836 2910 31 5710 7.005-10-1095
11VON BAER 12MATTHEW POON 9 1239212 238 18 1211 7.7510-12-1192
12HANDSOME BLOND 8KARIS TEETAN 3 1229910 104 43 7212 8.0011-9-1291
 
 27/09/2026 Sha Tin (Turf) 2 1200m  Class 468.78  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01APEX GLORY 12ZAC PURTON 1 1241125 16.57 4.6 31 1-1-1125
02LITTLE MONSTER 6MATTHEW CHADWICK 10 1282112 11.56 6.7 4.62 1.503-4-2122
03NAVAS G 10NICHOLA YUEN 2 116478 3.71 10 123 1.752-2-3115
04NOT USUAL DOUBLE 4KEITH YEUNG 11 131492 288 18 344 1.758-5-4122
05JUST FOLLOW ME 3KARIS TEETAN 3 123371 8.24 6.2 4.95 3.007-6-5114
06RYUI KOKOROE 8HARRY BENTLEY 7 1249411 8.24 12 216 4.259-9-6111
07SUPER DRAGON 11ANDREA ATZENI 3 1227412 6.63 7.8 9.37 4.7512-10-7109
08DAILY FUN 2LUKE FERRARIS 3 130994 809 35 298 5.505-3-8109
09KYOTO SPRING 1DEREK LEUNG 7 1271215-10 18 529 6.5010-8-9105
10ULTRA BOLT 5ELLIS WONG 7 1261119-10 71 12510 8.5011-12-1098
11SOO KOO 9RICHARD KINGSCOTE 11 128719-10 20 271110.256-11-1194
12GLACIATED 7VINCENT HO 3 120665 6.42 5.6 9.91215.504-7-1273
 
 27/09/2026 Sha Tin (Turf) 3 1400m  Class 581.36  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01VIGOR ELLEEGANT 5JERRY CHAU 3 1224134 2512 25 131 5-5-5-1122
02AQUAMAN 11JAMES ORMAN 3 12614214 10.55 12 6.22 2.0011-10-10-2117
03FOREVER FANCY 1VINCENT HO 3 132792 13.56 5 5.73 2.504-3-3-3119
04PRESTIGE SUPERIOR 2RICHARD KINGSCOTE 11 12811117 6514 52 744 3.009-9-9-4115
05DRACO 9DEREK LEUNG 7 12411111 8.22 4.9 4.25 3.0013-12-11-5113
06PRINCE ALEX 13LYLE HEWITSON 9 1208713 2411 34 566 4.2514-14-13-6107
07BLUE BARON 14DYLAN MO 14 1193129 3013 30 247 4.501-2-2-7106
08FORTUNE SUPERNOVA 6ZAC PURTON 1 1291098 1810 13 198 4.508-8-7-8110
09LEAN MASTER 3BRITNEY WONG 11 1211141 103 15 139 4.502-1-1-9107
10DOUBLE BINGO 12NICHOLA YUEN 2 1208311 13.56 8 1010 4.7512-13-14-10105
11SILVER UP 8KEITH YEUNG 11 12711410 7.61 8.9 1311 4.7510-11-12-11109
12ALWAYS FLUKE 10HARRY BENTLEY 7 126276 103 14 1512 5.253-4-4-12106
13STORMY KNIGHT 7LUKE FERRARIS 3 129455 14.58 10 1113 7.007-7-8-13101
14SWAGGER BRO 4MATTHEW CHADWICK 9 128462 14.58 13 2714 8.006-6-6-1498
 
 27/09/2026 Sha Tin (Turf) 4 1000m  Class 455.49  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01FLOWING RICHES 1JERRY CHAU 3 1232121 10.54 8.5 4.51 10-7-1131
02ZOUPER FELLOW 8BRITNEY WONG 11 1161134 219 13 4.32 0.301-1-2127
03SUPREME VOYAGER 2HARRY BENTLEY 6 1191186 198 9.2 143 0.7513-12-3127
04RAPID PHANTOM 3NICHOLA YUEN 2 124442 5.31 5 4.94 2.005-5-4125
05LET'S HAVE FUN 10KEITH YEUNG 11 11813414 219 14 7.95 3.2512-13-5120
06COMET RADIANCE 4ANGUS CHUNG 11 1144113 157 14 186 4.0011-11-6116
07THUNDER PRINCE 12BRENTON AVDULLA 6 1249211 8.43 13 127 4.254-4-7119
08HARVEST MOON 7ANDREA ATZENI 3 128788 72 5.3 118 4.758-8-8119
09GIANT SPIRIT 9DYLAN MO 14 1223135 3011 17 419 5.252-3-9116
10HERO MASTERMIND 6LUKE FERRARIS 3 126766 136 37 6610 6.756-6-10113
11SHOW ME YOUR LOVE 14LYLE HEWITSON 9 1236810 6013 33 5311 6.759-9-11112
12RUN RUN SUNRISE 13DEREK LEUNG 6 1319212 10.54 10 2212 7.003-2-12114
13KINGMAN REEF 5ZAC PURTON 1 1281419-14 14 3713 8.2514-14-13109
14FLYING TING LOK 11MATTHEW CHADWICK 9 12411712 3412 32 7114 8.757-10-14106
 
 27/09/2026 Sha Tin (All Weather) 5 1200m  Class 469.51  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01CAUSEWAY KING 10NICHOLA YUEN 2 125194 113 10 5.41 1-1-1131
02ARMOUR WAR EAGLE 4DEREK LEUNG 7 1301027 4.11 6.5 5.22 2.509-5-2127
03RAGING WARRIOR 12JAMES ORMAN 3 1277612 2911 17 193 4.2511-11-3121
04CENTRAL BANK 9ZAC PURTON 1 1348410 12.55 9.4 4.54 4.506-8-4123
05BRIGHT MORTAR 1ANGUS CHUNG 11 1271216 146 2.1 3.45 4.754-3-5120
06LUCKY DOCTOR 5LUKE FERRARIS 3 1236104 209 9.9 156 5.502-2-6116
07JOLTIN 6RICHARD KINGSCOTE 11 121837 3612 31 307 6.5012-6-7113
08WATCH LEGEND 2ELLIS WONG 7 1303121 2510 69 898 9.755-4-8108
09M M CONCORD 7MATTHEW CHADWICK 9 1292113 187 15 219 16.753-7-990
10NATURAL HIGH 3JERRY CHAU 3 130562 11.54 20 241017.007-9-1089
11DASHING PEACH 8LYLE HEWITSON 9 11910511 187 58 361121.2510-10-1174
12NOBLE DELUXE 11ANDREA ATZENI 3 121367 5.72 15 191223.258-12-1270
 
 27/09/2026 Sha Tin (Turf) 6 1400m  Class 481.53  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01CHIU CHOW GOLF 4HARRY BENTLEY 7 1255143 3011 29 201 9-9-10-1126
02SUPER LOVE 5VINCENT HO 3 1221046 219 6.5 112 0.105-7-6-2124
03GHORGAN 13ANDREA ATZENI 3 1266811 13.55 6.8 5.23 0.307-5-3-3125
04ETALON OR 14NICHOLA YUEN 2 1258212 61 6.9 64 0.752-2-2-4123
05HOT AIR BALLON 2BRENTON AVDULLA 7 1241316 6.82 9.9 9.75 1.508-8-8-5120
06BUCEPHALAS 3DEREK LEUNG 7 1273132 2210 7.9 106 2.0013-11-11-6120
07HAROLD WIN 8JERRY CHAU 3 129183 6.82 8.1 4.67 2.504-4-4-7119
08LUCKY MAN 7ZAC PURTON 1 1274125 9.84 7.6 9.98 3.006-6-5-8117
09CIRCUIT FIERY 1BRITNEY WONG 12 126151 13.55 15 209 3.751-1-1-9113
10TURIN CHAMPIONS 9LYLE HEWITSON 11 135738 13.55 15 9.810 5.7510-10-7-10111
11GREEN AUTUMN 6KARIS TEETAN 3 12710108 15.58 17 5211 8.2511-12-12-1199
12WORD OF KINDNESS 12RICHARD KINGSCOTE 12 12014514 3812 37 9212 8.5012-13-14-1294
13GOLDEN GUNNERS 11ELLIS WONG 7 12112713-14 42 1101316.2514-14-13-1369
14HEY BROS 10KEITH YEUNG 12 12781110 7013 54 1251419.753-3-9-1460
 
 27/09/2026 Sha Tin (All Weather) 7 1200m  Class 368.88  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01BUSTLING CITY 6BRENTON AVDULLA 5 120243 4.41 1.7 1.71 1-1-1139
02SPEEDY SMARTIE 10KARIS TEETAN 1 118539 6.82 20 152 7.008-5-2120
03AURORA PATCH 2VINCENT HO 1 135643 8.64 8.6 4.93 7.5012-12-3127
04FOUR STARS ALIGN 9ANGUS CHUNG 10 12210810 3411 7.6 114 7.504-4-4121
05ENDURANCE EXPRESS 7LYLE HEWITSON 8 1207128 228 42 575 8.752-2-5117
06RIDING TOGETHER 5ANDREA ATZENI 1 129191 8.85 24 336 9.255-6-6119
07MIGHTY COMMANDER 12LUKE FERRARIS 1 13212212 19.57 27 197 10.5010-7-7117
08NOTTHESILLYONE 8RICHARD KINGSCOTE 10 1243106 228 13 218 10.753-3-8113
09HOTT SHOTT 4MATTHEW POON 8 1229117-12 43 969 11.009-8-9112
10ALL'S WELL 11HARRY BENTLEY 5 12411111 166 34 381017.2511-11-1097
11DEVAS TWELVE 1DYLAN MO 12 117763 2810 45 841119.257-9-1189
12PACKING KING 3ELLIS WONG 5 117371 73 10 111224.006-10-1276
 
 27/09/2026 Sha Tin (Turf) 8 1400m  Group 380.84  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01INVINCIBLE IBIS 1LUKE FERRARIS 2 127612 8.64 5.2 8.81 6-5-5-1153
02GALAXY PATCH 8KARIS TEETAN 2 135929 6.82 8.6 5.72 0.309-9-9-2155
03STORMY GROVE 3JERRY CHAU 2 118725 116 22 153 0.505-6-6-3147
04COPARTNER PRANCE 6KEITH YEUNG 9 124192 19.58 18 6.64 1.001-1-1-4148
05SOLEIL FIGHTER 7HARRY BENTLEY 7 117184 19.58 30 525 1.252-2-2-5144
06LITTLE PARADISE 5ZAC PURTON 1 124555 4.31 1.9 1.96 1.504-4-4-6146
07PATCH OF THETA 9VINCENT HO 2 126468 13.57 24 317 2.257-8-8-7144
08HELIOS EXPRESS 4ANDREA ATZENI 2 135847 6.82 6.3 108 2.258-7-7-8148
09LUCKY WITH YOU 2MATTHEW POON 8 117371 9.65 17 239 4.503-3-3-9133
 
 27/09/2026 Sha Tin (Turf) 9 1600m  Class 392.85  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01PACKING FIGHTER 3ZAC PURTON 1 1261121 8.84 2.4 1.71 1-1-1-1148
02AMAZING PARTNERS 7VINCENT HO 2 135817 83 5.2 92 5.2511-12-10-2134
03SHAMUS STORM 4HARRY BENTLEY 7 123874 7.82 22 103 5.509-9-7-3127
04MISTER DAPPER 6BRENTON AVDULLA 7 1351133 2512 24 334 5.754-4-4-4133
05BIG RETURN 10LYLE HEWITSON 11 124557 166 14 255 7.756-7-6-5121
06QUANTUM LEGEND 2ANDREA ATZENI 2 1201195 2010 23 126 8.007-6-5-6118
07SOLID WIN 9JAMES ORMAN 2 13410312 17.58 17 337 8.2512-11-12-7123
08NUCLEOZOR 11KARIS TEETAN 2 1237711 12.55 14 198 8.508-8-9-8117
09ALL OUT FOR SIX 12MATTHEW CHADWICK 11 1283137 189 27 439 9.002-2-2-9119
10FALLON 13KEITH YEUNG 14 13413413 4413 16 4510 9.0014-13-14-10121
11FLYING LUCK 5ELLIS WONG 7 12611210 166 17 4211 9.2510-10-8-11117
12VIOLET STAR 8LUKE FERRARIS 2 1275115 2010 19 3412 9.2513-14-13-12117
13FLYING KNIGHT 1DEREK LEUNG 7 1224102 6.21 15 1213 9.753-3-3-13113
14VOYAGE HORIZON 14MATTHEW POON 11 12214514 10014 43 1251420.005-5-11-1478
 
 27/09/2026 Sha Tin (Turf)10 1200m  Class 268.00  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01VICTOR THE WINNER 9NICHOLA YUEN 2 1193126 147 17 141 1-1-1148
02TURQUOISE VELOCITY 1KARIS TEETAN 3 1243111 9.84 8.6 3.62 1.002-2-2147
03SALON S 11MATTHEW POON 9 124176 7.22 5.9 7.83 1.503-3-3145
04GENEVA 5ANDREA ATZENI 3 1201119 11.56 7.1 5.74 2.0010-8-4142
05STORM RIDER 2BRENTON AVDULLA 6 135792 2811 30 205 2.006-6-5149
06GLOWING PRAISES 3BRITNEY WONG 11 112855 8.63 20 246 2.005-5-6139
07RISING FORCE 7ZAC PURTON 1 132242 5.11 3.3 3.77 2.754-4-7144
08YOUNG CHAMPION 8KEITH YEUNG 11 13010610 249 11 228 3.2511-10-8141
09AERIS NOVA 12DEREK LEUNG 6 1309212 3212 14 149 3.259-11-9141
10MUGEN 6JAMES ORMAN 3 13212310 249 15 4010 3.2512-12-10142
11SKY TRUST 4ELLIS WONG 6 1296104 115 15 2611 6.258-7-11132
12PAKISTAN LEGACY 10MATTHEW CHADWICK 9 120578 168 15 3412 8.257-9-12121
 
 27/09/2026 Sha Tin (Turf)11 1400m  Class 380.93  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01AEROINVINCIBLE 7NICHOLA YUEN 2 1212123 9.42 5.9 5.81 1-1-1-1142
02CIRCUIT CHAMPION 3ZAC PURTON 1 1291016 3.751 3.3 22 0.155-6-5-2144
03LUCKY SAM GOR 9JERRY CHAU 3 13311212 145 16 253 3.7512-13-12-3134
04THUNDER BLAZE 11JAMES ORMAN 3 130697 228 25 424 4.753-3-4-4130
05THE BOOM BOX 10VINCENT HO 3 12114214 2812 25 625 5.2514-14-14-5124
06BEAUTY CRESCENT 13ANGUS CHUNG 12 12861310 239 12 186 5.259-10-7-6127
07THE RED HARE 1MATTHEW POON 10 133392 14.56 9.1 9.77 5.758-7-9-7128
08PRIME SUCCESS 4RICHARD KINGSCOTE 12 122855 2510 32 1028 6.0010-9-8-8122
09FORZA TORO 12LUKE FERRARIS 3 1228512 103 10 179 6.254-4-2-9121
10ENDEARED 8ANDREA ATZENI 3 12711210 177 12 2910 7.5013-12-13-10120
11VULCANUS 6DYLAN MO 14 1191177 7014 32 1251110.006-8-11-11107
12COMPLETE UNKNOWN 14KARIS TEETAN 3 127397 103 11 6.91210.507-5-6-12110
13DRAGON JOY 5MATTHEW CHADWICK 10 118584 2711 16 271311.5011-11-10-13102
14NORTHERN FIRE BALL 2ELLIS WONG 9 1201141 3413 32 921411.502-2-3-14102
 

bet with the correct odds

copyright 2015-2026 hopeia.com,makingthemarkets.com