hopeia
making the markets
sporting & racing analysis
|
|
Sha Tin Class Performance Ratings
|
|---|
| 29/03/2026 | Sha Tin (Turf) | 1 | 1400m | Class 5 | 81.43 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | ACE | 5 | JERRY CHAU | 2 | 133 | 6 | 8 | 4 | 6.4 | 2 | 3.5 | 3.4 | 1 | | 8-9-7-1 | 130 |
| 02 | BLING BLING GENIUS | 6 | HUGH BOWMAN | 1 | 132 | 10 | 1 | 11 | 6.4 | 2 | 6.4 | 5.2 | 2 | 2.25 | 11-10-9-2 | 122 |
| 03 | DOUBLE SHOW | 2 | LUKE FERRARIS | 2 | 126 | 6 | 6 | 2 | 17 | 7 | 12 | 9.9 | 3 | 2.75 | 3-3-3-3 | 118 |
| 04 | WINNING MACHINE | 10 | ELLIS WONG | 7 | 129 | 3 | 9 | 7 | 5.5 | 1 | 6.5 | 8.4 | 4 | 3.75 | 2-2-2-4 | 115 |
| 05 | SHINE BRIGHT | 3 | BRITNEY WONG | 11 | 110 | 6 | 13 | 3 | 32 | 9 | 14 | 18 | 5 | 4.50 | 1-1-1-5 | 105 |
| 06 | MAZING GRACE | 11 | RICHARD KINGSCOTE | 11 | 133 | 1 | 11 | 5 | 60 | 13 | 30 | 49 | 6 | 4.75 | 14-14-14-6 | 114 |
| 07 | MANYTHANKS FOREVER | 4 | JAMES ORMAN | 2 | 127 | 1 | 14 | 1 | 44 | 11 | 15 | 9.9 | 7 | 5.50 | 5-5-5-7 | 109 |
| 08 | HE WAS ME | 9 | ANDREA ATZENI | 2 | 124 | 3 | 7 | 5 | 9 | 4 | 8.1 | 10 | 8 | 5.50 | 4-4-4-8 | 107 |
| 09 | MY FLYING ANGEL | 12 | ALEXIS BADEL | 2 | 127 | 11 | 1 | 12 | 9 | 4 | 7.9 | 6.9 | 9 | 5.75 | 13-12-11-9 | 109 |
| 10 | SMILING EMPEROR | 7 | KEITH YEUNG | 11 | 127 | 6 | 12 | 7 | 85 | 14 | 32 | 77 | 10 | 5.75 | 12-13-12-10 | 109 |
| 11 | POWER SUMMIT | 8 | BRENTON AVDULLA | 7 | 133 | 5 | 3 | 7 | 28 | 8 | 70 | 87 | 11 | 6.75 | 6-6-8-11 | 107 |
| 12 | HAPPY BUDDIES | 13 | KARIS TEETAN | 7 | 133 | 13 | 5 | 14 | 14.5 | 6 | 49 | 77 | 12 | 7.50 | 7-8-10-12 | 105 |
| 13 | RICH HORSE | 14 | MATTHEW POON | 7 | 120 | 11 | 9 | 13 | 44 | 11 | 50 | 82 | 13 | 9.25 | 10-7-6-13 | 93 |
| 14 | GANGNAM STAR | 1 | ANGUS CHUNG | 11 | 114 | 13 | 3 | 10 | 38 | 10 | 29 | 25 | 14 | 26.75 | 9-11-13-14 | 32 |
| 29/03/2026 | Sha Tin (Turf) | 2 | 1400m | Class 4 | 81.04 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | SHOTGUN | 10 | ANDREA ATZENI | 3 | 119 | 3 | 3 | 6 | 7.2 | 4 | 3.7 | 2.7 | 1 | | 1-1-1-1 | 133 |
| 02 | INVICTUS DRAGON | 12 | ZAC PURTON | 1 | 127 | 14 | 1 | 14 | 4.2 | 1 | 2.8 | 3.8 | 2 | 1.75 | 12-11-10-2 | 131 |
| 03 | THE ALL ROUNDER | 14 | MATTHEW POON | 7 | 119 | 9 | 3 | 13 | 46 | 9 | 13 | 25 | 3 | 3.75 | 14-9-9-3 | 120 |
| 04 | THE LION KING | 9 | JAMES ORMAN | 3 | 127 | 1 | 12 | 3 | 13.5 | 6 | 14 | 5.4 | 4 | 4.50 | 11-13-13-4 | 122 |
| 05 | HONORARY | 2 | JERRY CHAU | 3 | 121 | 12 | 3 | 7 | 5.2 | 2 | 62 | 67 | 5 | 5.50 | 4-5-4-5 | 115 |
| 06 | SO MY FOLKS | 1 | BRENTON AVDULLA | 7 | 121 | 4 | 9 | 1 | 11 | 5 | 10 | 8.9 | 6 | 6.25 | 2-3-2-6 | 113 |
| 07 | STRATHPEFFER | 11 | HUGH BOWMAN | 2 | 132 | 4 | 2 | 9 | 6.8 | 3 | 13 | 11 | 7 | 7.75 | 8-12-12-7 | 113 |
| 08 | APOLAR FIGHTER | 3 | RICHARD KINGSCOTE | 13 | 122 | 6 | 7 | 2 | 75 | 11 | 57 | 110 | 8 | 8.00 | 9-6-5-8 | 107 |
| 09 | GLORIOUS ST PAUL'S | 5 | KEITH YEUNG | 13 | 127 | 6 | 13 | 4 | - | 13 | 48 | 60 | 9 | 8.25 | 7-8-6-9 | 109 |
| 10 | LET'S HAVE FUN | 6 | HARRY BENTLEY | 3 | 132 | 9 | 9 | 9 | 80 | 12 | 47 | 110 | 10 | 8.50 | 6-7-8-10 | 110 |
| 11 | DANICA'S CHOICE | 7 | KARIS TEETAN | 7 | 135 | 9 | 7 | 11 | 25 | 7 | 12 | 20 | 11 | 10.25 | 3-2-3-11 | 105 |
| 12 | RUSSET GLOW | 8 | LYLE HEWITSON | 12 | 128 | 13 | 3 | 12 | 40 | 8 | 11 | 18 | 12 | 11.00 | 10-10-11-12 | 100 |
| 13 | ALWAYS AHEAD | 4 | VINCENT HO | 7 | 134 | 8 | 11 | 5 | 55 | 10 | 37 | 150 | 13 | 11.00 | 5-4-7-13 | 103 |
| 14 | VIEW OF COSMOS | 13 | ELLIS WONG | 7 | 126 | 1 | 14 | 7 | - | 13 | 89 | 175 | 14 | 55.75 | 13-14-14-14 | 0 |
| 29/03/2026 | Sha Tin (Turf) | 3 | 2000m | Class 4 | 120.95 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | CHARITY TOGETHER | 7 | JERRY CHAU | 3 | 125 | 9 | 2 | 9 | 5.5 | 2 | 6 | 3.3 | 1 | | 8-8-9-8-1 | 133 |
| 02 | VOLCANIC SPARK | 3 | MATTHEW POON | 7 | 121 | 5 | 2 | 4 | 7.6 | 4 | 7.9 | 5 | 2 | 0.20 | 6-7-7-7-2 | 130 |
| 03 | STAR BROSE | 2 | KEITH YEUNG | 10 | 119 | 10 | 1 | 6 | 7 | 3 | 8.1 | 6.3 | 3 | 0.30 | 5-4-4-3-3 | 129 |
| 04 | AGENDA | 5 | ZAC PURTON | 1 | 135 | 2 | 9 | 3 | 14.5 | 5 | 4.7 | 6.5 | 4 | 1.75 | 7-6-6-5-4 | 132 |
| 05 | DOUBLE WIN | 9 | VINCENT HO | 7 | 128 | 3 | 6 | 6 | 22 | 7 | 15 | 22 | 5 | 1.75 | 9-10-10-10-5 | 129 |
| 06 | SERANGOON | 12 | HUGH BOWMAN | 2 | 130 | 12 | 2 | 12 | 25 | 8 | 15 | 34 | 6 | 2.75 | 12-11-11-11-6 | 127 |
| 07 | DILBAGH | 8 | ALEXIS BADEL | 3 | 116 | 5 | 10 | 8 | 40 | 9 | 49 | 110 | 7 | 6.75 | 10-9-8-9-7 | 106 |
| 08 | SPLENDID FORCE | 11 | MATTHEW CHADWICK | 9 | 119 | 5 | 11 | 9 | 100 | 11 | 21 | 70 | 8 | 9.50 | 11-12-12-12-8 | 99 |
| 09 | SUPREME MASTERMIND | 10 | LUKE FERRARIS | 3 | 132 | 11 | 6 | 11 | 18.5 | 6 | 10 | 11 | 9 | 11.25 | 4-5-5-6-9 | 100 |
| 10 | GREY CHARGER | 6 | RICHARD KINGSCOTE | 10 | 131 | 4 | 12 | 5 | - | 12 | 61 | 110 | 10 | 11.75 | 2-3-3-4-10 | 98 |
| 11 | FORTUNE KINGO | 1 | DYLAN MO | 12 | 116 | 5 | 8 | 2 | 46 | 10 | 25 | 53 | 11 | 12.25 | 1-2-2-1-11 | 88 |
| 12 | STORM RUNNER | 4 | ANDREA ATZENI | 3 | 128 | 1 | 5 | 1 | 3.45 | 1 | 4.1 | 5.1 | 12 | 12.75 | 3-1-1-2-12 | 94 |
| 29/03/2026 | Sha Tin (Turf) | 4 | 1600m | Class 2 | 94.00 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | MAX QUE | 3 | ALEXIS BADEL | 3 | 120 | 6 | 1 | 4 | 3.05 | 1 | 4.7 | 2.4 | 1 | | 8-8-9-1 | 142 |
| 02 | JOY OF SPRING | 4 | ELLIS WONG | 6 | 121 | 9 | 1 | 8 | 9.4 | 4 | 17 | 17 | 2 | 0.50 | 7-6-7-2 | 140 |
| 03 | SKY HEART | 5 | LUKE FERRARIS | 3 | 123 | 1 | 5 | 2 | 6.8 | 2 | 5.2 | 4.5 | 3 | 0.75 | 1-1-1-3 | 140 |
| 04 | AWESOME FLUKE | 1 | ANDREA ATZENI | 3 | 131 | 3 | 8 | 1 | 38 | 8 | 10 | 12 | 4 | 2.50 | 4-4-4-4 | 139 |
| 05 | PACKING ANGEL | 2 | LYLE HEWITSON | 9 | 128 | 6 | 3 | 3 | 14 | 7 | 9 | 12 | 5 | 2.75 | 6-7-6-5 | 137 |
| 06 | BEAUTY ETERNAL | 9 | BRENTON AVDULLA | 6 | 132 | 8 | 5 | 9 | 9.4 | 4 | 7.1 | 11 | 6 | 3.00 | 9-9-8-6 | 137 |
| 07 | POCKETING | 6 | ZAC PURTON | 1 | 125 | 5 | 4 | 6 | 8.8 | 3 | 3.2 | 4.3 | 7 | 4.25 | 3-5-3-7 | 130 |
| 08 | CALIFORNIATOTALITY | 8 | HUGH BOWMAN | 2 | 134 | 4 | 7 | 7 | 10.5 | 6 | 17 | 35 | 8 | 6.75 | 2-2-2-8 | 125 |
| 09 | SWORD POINT | 7 | MATTHEW POON | 6 | 128 | 2 | 9 | 4 | 60 | 9 | 27 | 83 | 9 | 9.00 | 5-3-5-9 | 116 |
| 29/03/2026 | Sha Tin (Turf) | 5 | 1000m | Class 4 | 56.07 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | EVER LUCK | 13 | JAMES ORMAN | 3 | 135 | 1 | 6 | 9 | 5.5 | 1 | 4.7 | 4.4 | 1 | | 1-1-1 | 137 |
| 02 | RUN RUN SUNRISE | 5 | DEREK LEUNG | 7 | 133 | 7 | 1 | 5 | 6.4 | 2 | 5.2 | 5.4 | 2 | 0.50 | 9-7-2 | 135 |
| 03 | GEORGIAN SIGMA | 9 | MATTHEW POON | 7 | 128 | 2 | 5 | 3 | 11 | 6 | 9.8 | 6.9 | 3 | 1.25 | 4-3-3 | 130 |
| 04 | PERFECT TRIUMPH | 14 | BRENTON AVDULLA | 7 | 127 | 12 | 8 | 14 | - | 13 | 58 | 95 | 4 | 3.50 | 8-10-4 | 124 |
| 05 | CASA PRIMO | 11 | RICHARD KINGSCOTE | 12 | 127 | 13 | 2 | 13 | 10 | 5 | 13 | 23 | 5 | 3.75 | 3-2-5 | 123 |
| 06 | COMET RADIANCE | 7 | ANGUS CHUNG | 12 | 123 | 6 | 7 | 8 | 24 | 9 | 10 | 13 | 6 | 4.00 | 7-8-6 | 121 |
| 07 | TURBO JEFFERIES | 4 | ZAC PURTON | 1 | 127 | 8 | 8 | 5 | 24 | 9 | 12 | 13 | 7 | 4.50 | 10-9-7 | 121 |
| 08 | AMO ERGO SUM | 2 | KARIS TEETAN | 7 | 127 | 14 | 2 | 11 | - | 13 | 57 | 104 | 8 | 4.50 | 14-14-8 | 121 |
| 09 | PACKING PHOENIX | 12 | LYLE HEWITSON | 11 | 133 | 5 | 12 | 12 | 6.6 | 3 | 16 | 4.7 | 9 | 4.75 | 6-5-9 | 122 |
| 10 | SYNERGY EXPRESS | 3 | HUGH BOWMAN | 2 | 127 | 8 | 8 | 3 | 9.4 | 4 | 6.2 | 10 | 10 | 5.75 | 11-11-10 | 118 |
| 11 | E HOPEFUL | 6 | ANDREA ATZENI | 3 | 127 | 8 | 8 | 9 | 95 | 12 | 43 | 93 | 11 | 6.25 | 13-12-11 | 116 |
| 12 | NORTHERN FIRE BALL | 8 | BRITNEY WONG | 12 | 128 | 2 | 13 | 2 | 16.5 | 7 | 11 | 16 | 12 | 6.75 | 2-4-12 | 115 |
| 13 | QUICK MONEY | 1 | JERRY CHAU | 3 | 121 | 8 | 2 | 1 | 23 | 8 | 22 | 26 | 13 | 7.00 | 12-13-13 | 111 |
| 14 | LUCKY TWENTY | 10 | LUKE FERRARIS | 3 | 132 | 2 | 14 | 5 | 32 | 11 | 20 | 37 | 14 | 12.25 | 5-6-14 | 101 |
| 29/03/2026 | Sha Tin (Turf) | 6 | 1400m | Class 4 | 81.53 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | KING DANCE | 13 | VINCENT HO | 6 | 123 | 13 | 1 | 14 | 85 | 11 | 17 | 34 | 1 | | 12-11-11-1 | 125 |
| 02 | FRANCIS MEYNELL | 5 | RICHARD KINGSCOTE | 11 | 125 | 6 | 9 | 2 | 13 | 6 | 13 | 11 | 2 | 0.30 | 5-5-5-2 | 125 |
| 03 | CIRCUIT FIERY | 10 | ZAC PURTON | 1 | 132 | 2 | 5 | 3 | 6.8 | 3 | 5.2 | 4.8 | 3 | 1.75 | 2-4-3-3 | 123 |
| 04 | NYX GLUCK | 6 | JERRY CHAU | 2 | 130 | 7 | 2 | 5 | 5.2 | 1 | 6.8 | 6.4 | 4 | 2.75 | 8-8-8-4 | 119 |
| 05 | PERIDOT | 4 | ANDREA ATZENI | 2 | 119 | 8 | 4 | 3 | 7.2 | 4 | 4 | 2.9 | 5 | 3.00 | 4-3-4-5 | 113 |
| 06 | WINNING NOW | 11 | KARIS TEETAN | 6 | 120 | 3 | 14 | 7 | 18 | 8 | 31 | 9.6 | 6 | 3.25 | 1-1-1-6 | 112 |
| 07 | VIVA FIRECRACKER | 8 | MATTHEW CHADWICK | 10 | 120 | 9 | 2 | 12 | 10.5 | 5 | 6.3 | 10 | 7 | 4.25 | 10-10-9-7 | 109 |
| 08 | FAMILY KNIGHT | 9 | KEITH YEUNG | 11 | 134 | 12 | 7 | 13 | 65 | 10 | 49 | 125 | 8 | 6.50 | 9-9-10-8 | 108 |
| 09 | ONE MORE | 14 | LUKE FERRARIS | 2 | 135 | 1 | 13 | 8 | 6.2 | 2 | 11 | 10 | 9 | 8.00 | 3-2-2-9 | 103 |
| 10 | STATE SECURITY | 1 | HARRY BENTLEY | 2 | 128 | 5 | 10 | 1 | 14 | 7 | 10 | 20 | 10 | 8.75 | 7-7-7-10 | 97 |
| 11 | YOUNG LEGACY | 3 | MATTHEW POON | 6 | 120 | 13 | 6 | 9 | 85 | 11 | 21 | 68 | 11 | 9.25 | 14-13-13-11 | 92 |
| 12 | BEST FARM | 12 | DEREK LEUNG | 6 | 126 | 4 | 8 | 9 | 28 | 9 | 42 | 94 | 12 | 10.50 | 6-6-6-12 | 91 |
| 13 | VIRTUOUS PHANTOM | 7 | BRITNEY WONG | 11 | 116 | 9 | 10 | 9 | - | 13 | 40 | 125 | 13 | 11.50 | 11-12-12-13 | 83 |
| 14 | FLYING CHRISTIE | 2 | ANGUS CHUNG | 11 | 119 | 11 | 12 | 5 | - | 13 | 109 | 250 | 14 | 12.75 | 13-14-14-14 | 80 |
| 29/03/2026 | Sha Tin (Turf) | 7 | 1200m | Class 4 | 68.96 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | BETTER AND BETTER | 13 | ALEXIS BADEL | 3 | 120 | 7 | 3 | 11 | 5.7 | 2 | 9.6 | 4.9 | 1 | | 11-8-1 | 131 |
| 02 | VIGOR EYE | 1 | HARRY BENTLEY | 3 | 127 | 3 | 12 | 1 | 18 | 7 | 8.2 | 9.5 | 2 | 0.20 | 3-3-2 | 133 |
| 03 | LIVE WIRE | 5 | ZAC PURTON | 1 | 129 | 1 | 11 | 2 | 3.55 | 1 | 5 | 5.1 | 3 | 1.00 | 1-1-3 | 132 |
| 04 | ALABAMA SONG | 3 | ANDREA ATZENI | 3 | 122 | 7 | 6 | 4 | 17 | 6 | 6.2 | 5.6 | 4 | 2.25 | 5-5-4 | 125 |
| 05 | WARRIORS DREAM | 7 | LYLE HEWITSON | 12 | 131 | 6 | 2 | 7 | 29 | 9 | 7.6 | 10 | 5 | 3.00 | 2-2-5 | 126 |
| 06 | RELENTLESS PURSUIT | 11 | LUKE FERRARIS | 3 | 130 | 12 | 1 | 12 | 10.5 | 4 | 7.9 | 8.6 | 6 | 3.00 | 7-6-6 | 125 |
| 07 | RUNJEET | 12 | RICHARD KINGSCOTE | 13 | 119 | 12 | 4 | 13 | 40 | 12 | 34 | 37 | 7 | 3.50 | 4-4-7 | 120 |
| 08 | SUPER MASTERMIND | 14 | BRENTON AVDULLA | 9 | 122 | 12 | 4 | 14 | - | 13 | 82 | 225 | 8 | 4.75 | 14-13-8 | 117 |
| 09 | PRESTIGE EMPEROR | 2 | KARIS TEETAN | 9 | 130 | 7 | 6 | 3 | 36 | 10 | 19 | 13 | 9 | 5.00 | 8-9-9 | 119 |
| 10 | JOY CAPITAL | 8 | JAMES ORMAN | 3 | 135 | 2 | 13 | 4 | 24 | 8 | 17 | 21 | 10 | 5.50 | 6-7-10 | 120 |
| 11 | MIGHTY FIGHTER | 10 | HUGH BOWMAN | 2 | 130 | 7 | 6 | 10 | 10 | 3 | 7 | 7.5 | 11 | 5.75 | 12-11-11 | 116 |
| 12 | LIGHTNING ACE | 4 | JERRY CHAU | 3 | 128 | 11 | 6 | 9 | 38 | 11 | 34 | 60 | 12 | 6.50 | 10-12-12 | 114 |
| 13 | REAL GENTLEMAN | 6 | ANGUS CHUNG | 13 | 132 | 5 | 14 | 6 | - | 13 | 84 | 250 | 13 | 7.25 | 9-10-13 | 112 |
| 14 | SUPERB BOY | 9 | VINCENT HO | 9 | 133 | 4 | 6 | 7 | 10.5 | 4 | 27 | 65 | 14 | 8.50 | 13-14-14 | 109 |
| 29/03/2026 | Sha Tin (Turf) | 8 | 1400m | Class 3 | 81.32 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | SALON S | 10 | MATTHEW POON | 7 | 134 | 1 | 4 | 4 | 5.9 | 2 | 1.6 | 1.2 | 1 | | 1-1-1-1 | 143 |
| 02 | URANUS STAR | 11 | LUKE FERRARIS | 2 | 125 | 2 | 12 | 8 | 25 | 9 | 23 | 34 | 2 | 1.00 | 2-2-2-2 | 136 |
| 03 | SUNNY DA BEST | 2 | HARRY BENTLEY | 2 | 121 | 11 | 3 | 6 | 11.5 | 6 | 21 | 31 | 3 | 2.00 | 5-5-4-3 | 130 |
| 04 | LUCKY SAM GOR | 3 | JERRY CHAU | 2 | 131 | 9 | 1 | 4 | 5.3 | 1 | 10 | 13 | 4 | 2.25 | 7-7-7-4 | 133 |
| 05 | BRILLIANT EXPRESS | 9 | HUGH BOWMAN | 1 | 130 | 6 | 8 | 9 | 8.8 | 5 | 12 | 14 | 5 | 2.75 | 10-11-11-5 | 132 |
| 06 | DO YOU JUST | 5 | ALEXIS BADEL | 2 | 124 | 3 | 11 | 2 | 46 | 10 | 26 | 60 | 6 | 2.75 | 3-3-3-6 | 129 |
| 07 | CALIFORNIA WAVES | 1 | DEREK LEUNG | 7 | 120 | 6 | 7 | 1 | 7 | 3 | 15 | 17 | 7 | 3.75 | 11-9-8-7 | 123 |
| 08 | ALL'S WELL | 8 | VINCENT HO | 7 | 122 | 8 | 1 | 11 | 7 | 3 | 14 | 21 | 8 | 5.00 | 9-10-10-8 | 120 |
| 09 | ROMANTIC GLADIATOR | 7 | ANDREA ATZENI | 2 | 123 | 9 | 4 | 9 | 22 | 7 | 12 | 31 | 9 | 5.25 | 4-4-5-9 | 120 |
| 10 | LADY'S LOVE | 6 | KARIS TEETAN | 7 | 121 | 12 | 4 | 12 | 22 | 7 | 23 | 73 | 10 | 6.50 | 8-8-9-10 | 115 |
| 11 | LUCKY DOCTOR | 4 | KEITH YEUNG | 11 | 120 | 4 | 10 | 2 | - | 12 | 66 | 200 | 11 | 8.00 | 6-6-6-11 | 109 |
| 29/03/2026 | Sha Tin (Turf) | 9 | 1200m | Class 2 | 67.74 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | YOUNG CHAMPION | 1 | ANDREA ATZENI | 3 | 122 | 8 | 5 | 3 | 15 | 4 | 5.1 | 7.2 | 1 | | 3-2-1 | 147 |
| 02 | PATCH OF STARS | 2 | HUGH BOWMAN | 2 | 129 | 7 | 4 | 3 | 15 | 4 | 8.8 | 10 | 2 | 0.30 | 6-4-2 | 149 |
| 03 | BULB GENERAL | 7 | ZAC PURTON | 1 | 123 | 8 | 2 | 10 | 1.88 | 1 | 4 | 4.2 | 3 | 2.25 | 8-8-3 | 140 |
| 04 | BOTTOMUPTOGETHER | 3 | LUKE FERRARIS | 3 | 134 | 3 | 7 | 1 | 40 | 6 | 20 | 39 | 4 | 2.50 | 1-1-4 | 144 |
| 05 | GALACTIC VOYAGE | 4 | JERRY CHAU | 3 | 118 | 10 | 1 | 8 | 8 | 2 | 4.3 | 3.3 | 5 | 3.00 | 9-7-5 | 135 |
| 06 | CHATEAUNEUF | 9 | LYLE HEWITSON | 8 | 120 | 5 | 7 | 8 | 75 | 10 | 49 | 125 | 6 | 5.00 | 10-10-6 | 130 |
| 07 | LADY'S CHOICE | 10 | RICHARD KINGSCOTE | 9 | 123 | 1 | 9 | 6 | 48 | 7 | 17 | 54 | 7 | 5.50 | 2-3-7 | 129 |
| 08 | SKY TRUST | 8 | ELLIS WONG | 7 | 132 | 5 | 6 | 7 | 48 | 7 | 13 | 20 | 8 | 6.75 | 4-5-8 | 129 |
| 09 | MAGNIFIQUE | 6 | JAMES ORMAN | 3 | 126 | 2 | 3 | 2 | 8 | 2 | 5.2 | 3 | 9 | 7.75 | 7-9-9 | 124 |
| 10 | VICTOR THE WINNER | 5 | KEITH YEUNG | 9 | 128 | 4 | 10 | 3 | 55 | 9 | 41 | 125 | 10 | 8.75 | 5-6-10 | 122 |
| 29/03/2026 | Sha Tin (Turf) | 10 | 1200m | Class 3 | 68.48 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | RISING FORCE | 7 | RICHARD KINGSCOTE | 10 | 130 | 1 | 9 | 3 | 4.2 | 1 | 5.3 | 2.3 | 1 | | 1-1-1 | 147 |
| 02 | GENEVA | 8 | HUGH BOWMAN | 2 | 131 | 12 | 1 | 11 | 10.5 | 6 | 9.3 | 9.8 | 2 | 2.50 | 10-9-2 | 140 |
| 03 | HAPPY INDEX | 11 | ZAC PURTON | 1 | 135 | 4 | 5 | 8 | 6.6 | 2 | 5.8 | 6.3 | 3 | 2.75 | 2-2-3 | 141 |
| 04 | JUBILANT WINNER | 6 | ALEXIS BADEL | 3 | 125 | 4 | 8 | 5 | 8.8 | 3 | 12 | 7.7 | 4 | 3.25 | 5-6-4 | 134 |
| 05 | RED MAESTRO | 4 | ANDREA ATZENI | 3 | 123 | 8 | 11 | 7 | 9.8 | 5 | 6.8 | 7.2 | 5 | 3.75 | 7-8-5 | 132 |
| 06 | AKERMANIS GOLD | 1 | MATTHEW CHADWICK | 9 | 117 | 6 | 13 | 2 | 60 | 10 | 11 | 28 | 6 | 3.75 | 6-5-6 | 130 |
| 07 | PERFECTDAY | 3 | JAMES ORMAN | 3 | 125 | 6 | 3 | 4 | 9.2 | 4 | 10 | 20 | 7 | 3.75 | 8-7-7 | 133 |
| 08 | EMBRACE ABERDEEN | 9 | MATTHEW POON | 6 | 121 | 1 | 10 | 5 | 14.5 | 7 | 8.3 | 12 | 8 | 4.00 | 3-3-8 | 131 |
| 09 | ARMOUR WAR EAGLE | 12 | KARIS TEETAN | 6 | 119 | 10 | 1 | 12 | 21 | 8 | 14 | 28 | 9 | 5.75 | 13-11-9 | 124 |
| 10 | BEAUTY GLORY | 2 | ANGUS CHUNG | 10 | 118 | 3 | 11 | 1 | 28 | 9 | 18 | 44 | 10 | 6.50 | 4-4-10 | 121 |
| 11 | DOUBLE MONEY | 13 | KEITH YEUNG | 10 | 124 | 12 | 4 | 13 | 60 | 10 | 44 | 200 | 11 | 8.50 | 12-12-11 | 117 |
| 12 | VULCANUS | 5 | DYLAN MO | 13 | 120 | 11 | 7 | 9 | - | 13 | 35 | 150 | 12 | 8.50 | 11-13-12 | 115 |
| 13 | GRIT SPIRIT | 10 | DEREK LEUNG | 6 | 121 | 8 | 5 | 10 | 60 | 10 | 22 | 73 | 13 | 11.00 | 9-10-13 | 108 |
| 29/03/2026 | Sha Tin (Turf) | 11 | 1600m | Class 3 | 94.32 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | THE GOLDEN KNIGHT | 3 | HARRY BENTLEY | 3 | 118 | 9 | 1 | 2 | 5 | 1 | 8 | 7.5 | 1 | | 7-6-7-1 | 136 |
| 02 | ENDUED | 5 | ANDREA ATZENI | 3 | 129 | 7 | 5 | 2 | 9.4 | 3 | 6.4 | 3.1 | 2 | 0.15 | 3-5-4-2 | 140 |
| 03 | CHINA WIN | 1 | KEITH YEUNG | 11 | 127 | 5 | 2 | 1 | 13 | 5 | 4.8 | 6.5 | 3 | 1.50 | 5-4-3-3 | 135 |
| 04 | FAMILY JEWEL | 10 | HUGH BOWMAN | 2 | 131 | 13 | 6 | 14 | 5.8 | 2 | 14 | 15 | 4 | 2.00 | 11-10-5-4 | 135 |
| 05 | RISING PHOENIX | 8 | MATTHEW POON | 9 | 120 | 9 | 6 | 11 | 25 | 11 | 18 | 14 | 5 | 2.25 | 4-2-2-5 | 129 |
| 06 | EMBRACES | 2 | JERRY CHAU | 3 | 128 | 12 | 3 | 7 | 11.5 | 4 | 8.3 | 14 | 6 | 2.75 | 6-7-8-6 | 132 |
| 07 | LOVERO | 14 | ZAC PURTON | 1 | 129 | 1 | 12 | 9 | 23 | 9 | 11 | 5.3 | 7 | 2.75 | 10-11-11-7 | 132 |
| 08 | THE BOOM BOX | 4 | JAMES ORMAN | 3 | 135 | 9 | 3 | 4 | 20 | 7 | 15 | 22 | 8 | 3.25 | 9-8-9-8 | 133 |
| 09 | GLITTERING LEGEND | 9 | LUKE FERRARIS | 3 | 132 | 4 | 10 | 4 | 23 | 9 | 17 | 35 | 9 | 4.75 | 1-1-1-9 | 126 |
| 10 | SUPERB KID | 6 | ANGUS CHUNG | 11 | 119 | 13 | 8 | 12 | 40 | 13 | 32 | 110 | 10 | 4.75 | 13-13-10-10 | 120 |
| 11 | MORGAN SUCCESS | 13 | RICHARD KINGSCOTE | 11 | 126 | 6 | 13 | 12 | 44 | 14 | 35 | 73 | 11 | 6.00 | 14-14-14-11 | 120 |
| 12 | MASTER TRILLION | 7 | ALEXIS BADEL | 3 | 119 | 8 | 8 | 9 | 14 | 6 | 6.9 | 12 | 12 | 6.00 | 8-9-12-12 | 116 |
| 13 | CHILL KAKA | 12 | DYLAN MO | 14 | 116 | 2 | 14 | 7 | 32 | 12 | 27 | 95 | 13 | 7.25 | 12-12-13-13 | 110 |
| 14 | ANOTHER WORLD | 11 | VINCENT HO | 9 | 129 | 2 | 11 | 4 | 21 | 8 | 26 | 44 | 14 | 7.75 | 2-3-6-14 | 115 |
bet with the correct odds
copyright 2015-2026 hopeia.com,makingthemarkets.com